| ACROSS | DOWN | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Lin. Alg. journal | 37 | Sesame street guy | 1 | Don't be one | 29 | Asian country |
| 4 | ---adjoint | 38 | Female first name | 2 | --- Frank | 30 | Errors prof. make |
| 8 | Queen of sciences | 40 | Prof.'s dream | 3 | Math journal | 31 | Part of infinite series |
| 12 | 2.54 cm | 42 | Admiral | 5 | Ellipsoid | 32 | Music? |
| 14 | Mr. Wavelet | 44 | Part of a fraction | 6 | Web page element | 36 | Math. prefer 'obtain' |
| 15 | Great lake | 45 | Study --- | 7 | --- dynamics | 39 | Internet company |
| 16 | ---symmetric | 47 | Power series have them | 8 | (X,Omega,mu) | 41 | Term from Logic |
| 17 | Mascot of LaTeX | 51 | We get it in the 2nd floor | 9 | Pointing device | 43 | --- Set Theory |
| 18 | Word in prayers | 54 | UWM Algebraist | 10 | A prof. rarely wears one | 46 | Used by carpenters |
| 19 | R | 56 | Roman orator | 11 | Maker of 5 Down | 48 | UWM Math chair |
| 21 | Young students | 57 | UWM Math prof. | 13 | It is complete | 49 | LaTeX command |
| 23 | F is a --- grade | 58 | Roman street | 20 | Drop | 50 | Particles |
| 25 | ---- integral | 59 | 2,4,6,... are --- | 22 | Part of URL | 51 | It's served with curly brackets |
| 29 | Element of Z | 60 | ---ly ramified | 24 | It's multilinear | 52 | Latin for pray |
| 33 | Statistics term | 61 | Napolean was there | 26 | Indonesian island | 53 | A vector space has one |
| 34 | Bellow | 62 | UWM building | 27 | Cab | 55 | Catch |
| 35 | HTML element | 28 | English school town | ||||
Usage: Click on a square and then use your keyboard