This is the approximate calendar I plan to follow this semester. I've included the section numbers we will be going over that week as well as the material I plan to have on the
Quizes and exams that week.
| 1 | 2.1-2.6; No Quiz | |
| 2 | 3.1-3.3, 4.1; Quiz 1: 2.1-2.6 | |
| 3 | 4.2-4.3,5.1-5.4; Quiz 2: 3.1-3.3,4.1-4.3 | |
| 4 | 5.5-5.8; Quiz 3: 5.1-5.6 | |
| 5 | 6.1, Exam Review; Exam I: 2.1-2.6, 3.1-3.3, 4.1-4.3, 5.1-5.8 | |
| 6 | 6.2-6.4; Quiz 4: 6.1-6.3 | |
| 7 | 6.5-6.8; Quiz 5: 6.4-6.7 | |
| 8 | 7.1-7.4; Quiz 6: 7.1-7.3 | |
| 9 | 7.5-7.6, review, Exam II: 5.7-5.8, 6.1-6.8, 7.1-7.3 | |
| 10 | 7.8, 8.1-8.3; Quiz 7: 7.4-7.6, 7.8 | |
| 11 | 8.4-8.7; Quiz 8: 8.1 - 8.4 | |
| 12 | 9.1, 9.2; Quiz 9: 8.5-8.7 | |
| 13 | Review for exam III, Exam III: 7.4-7.6, 7.8, 8.1-8.7 | |
| 14 | 9.2-9.5; Quiz 10: 9.1-9.3 | |
| 15 | Final Review | |
| Study Day | ||
| COMPREHENSIVE FINAL EXAM 7:30am - 9:30am |