Weights
and Measures, Ancient and Modern, of Europe and Asia
SI units
Derived from the eighteenth century metric system, Systeme International d'Unites (abbreviated to SI in all languages), supersedes the metric system in scientific and technical usage, by providing seven coherent units as standards applicable to all disciplines, rather than relying on physical artifacts as a basis of measurement.
When a system is coherent, all units use the numerical factor of one. For example, the unit of velocity is the metre (meter) per second, which is equal to 1 metre (meter) / 1 second.
Adopted at the 1960 General Conference on Weights and Measures, the units employed in the SI are listed below:
Base Units
| Quantity | Name of unit | Symbol |
| length | metre (meter) | m |
| mass | kilogram | kg |
| time | second | s |
| electric current | ampere | A |
| thermodynamic temperature | kelvin | K |
| amount of substance | mole | mol |
| luminous intensity | candela | cd |
Supplementary Units
| Quantity | Name of unit | Symbol |
| plane angle | radian | rad |
| solid angle | steradian | sr |
All major counties with the exception of the U.S. adopted the SI system by the early 1970s. The U.S. agreed to move to the SI over a period of ten years, following investigations into the impact of the metric and SI systems.
- meter : The meter is the length equal to 1650763.73 wavelengths in vacuum of the radiation corresponding to the transition between the levels 2p10 and 5d5 of the krypton-86 atom.
- kilogram : The kilogram is a unit of mass (not force). A prototype of the kilogram made of platinum-iridium is kept at the International Bureau of Weights and Measures, Sevres, France. (The kilogram is the only base unit having a prefix and defined by an artifact.)
- second : The second is the duration of 9192631770 periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the cesium-133 atom.
- ampere : The ampere is that constant current which, if maintained in two straight parallel conductors of infinite length and of negligible circular cross section, and placed 1 meter apart in a vacuum, would produce between these conductors a force equal to 2E-7 m kg/s2 (newton) per meter of length.
- kelvin : The kelvin is the fraction 1/273.16 of the thermodynamic temperature of the triple point of water. The kelvin is a unit of thermodynamic temperature (T). The word (or symbol) "degree" is not used with kelvin. The Celsius (formerly centigrade) temperature is also used. Celsius temperature (symbol t) is defined by the equation t=T-T0, where T0 is equals to 273.15 K. A degree Celsius is thus equal to one kelvin. The term centigrade should not be used because of possible confusion with the French unit of angular measurement, the grade.
- mole : The mole is the amount of substance of a system which contains as many elementary entities as there are atoms in 0.012 kilograms of carbon 12. When the mole is used, the elementary entities must be specified and may be atoms, molecules, ions, electrons, other particles, or specified groups of such particles.
- candela : The candele is the luminous intensity, in the perpendicular direction, of 1/600000 square meter of a black-platinum (2045 K) under a pressure of 101325 m-1 kg s-2.
- radian : The radian is the plane angle between two radii of circle which cuts off, on the circumference, an arc equal in length to the radius(pure number).
- steradian : The steradian is the solid angle which, having its vertex in the center of a sphere, cuts off an area of the surface of the sphere equal to that of a square with sides of length equal to the radius of the sphere.
Metric system
The metric system was established in France in 1799 with the adoption of the standard metric metre. The name comes from the Greek word metron, meaning 'a measure'. It is a decimal system of measurement, that defines standards of length, mass and capacity, as well as defining prefixes for multiple and sub-multiples.
The system began with the work of Gabriel Mouton, vicar of St. Pauls Church, Lyon in 1670, who put forward a length of measure that would be equal to the arc of one minute of longitude subdivided decimally.
Following more than one hundred and twenty years of debate and revision, the surveys of two engineers, Jean Delambre and Pierre Mechain, (commissioned by the imprisoned King Louis XVI) were used to define the metre, as being one ten-millionth part of a meridional quadrant of the Earth, (measured from Barcelona, Spain to Dunkirk, Northern France).
The metric system quickly spread through Europe as a result of the French revolution and Napoleons campaigns. The metric system became the legal monopoly in France in 1840.
All major counties, with the exception of the U.S., and to a lesser degree the U.K. have adopted the metric system. The U.S. was a signatory to the Metric Convention of 1875, and in 1893 the U.S. Office of Weights and Measures announced that the prototype metre (meter in the U.S.) and kilogram would be used to derive all U.S. customary units. In 1963, the U.K. weights and measures were redefined in terms of the metric system, and in 1965, a national changeover began.
Other Systems
Most systems are derived from either the metric or imperial systems, the main difference being in the base unit used, and the selection of other acceptable units and derived units.
Differences in the systems may also be manifested by whether the system is coherent or not. When a system is coherent, all units use the numerical factor of one. For example, in the SI system (which is coherent), the unit of velocity is the metre (meter) per second, which is equal to 1 metre (meter) / 1 second.
Metric Systems
| Name | Description | Coherent |
| CGS | Replaced by the SI system, was introduced on the advice of Kelvin. | Yes |
| Mie | A mixing of CGS and MKS systems, formerly used mainly in Germany. | Yes |
| MkgfS | Used in engineering, but not often used now. | No |
| MKS | Also called the Giorgi system. | Yes |
| MTS | Introduced in 1914 and mainly used in France. | Yes |
Imperial Systems
| Name | Description | Coherent |
| FlbfS | Used in engineering as an alternative to the FPS and FSS systems. | No |
| FPS | Previously used in the U.S. and U.K. | Yes |
| FSS | Used in engineering as an alternative to the FPS system. | Yes |
| Stroud | Introduced in 1880 by Stroud. | No |
Arbitrary Systems
| Name | Description | Coherent |
| Hartree | This is a natural system introduced in 1927 to for use in atomic work. | Yes |
UK unit systems
The imperial system, developed over many hundreds of years, mainly through popular usage, from medieval times. In most counties, with the exception of the U.S. and Britain and her colonies, the ancient imperial systems, were replaced with the metric system.
Because of the abuse of the weights and measures, a charter was included in the Magna Carta of 1215 to correct those of wine and grain. In 1218, a royal ordinance entitled Assize of Weights and Measures, defined many of the imperial units.
The Champagne Fairs influenced the development of the three systems of weights, where standardisation was required. Those systems were called troy (from the city Troyes), avoirdupois and apothecaries?.
Several redefinitions occurred in the U.K. over time, most notably in 1486 after a Parliamentary inquiry; in 1588 under Elizabeth I; in 1701 when the corn bushel was defined; in 1707 when the wine gallon was defined; the new Weights and Measures Act of 1824; the Act of 1878 which redefined the yard; and in 1963 all weights and measure were redefined in terms of the metric system, and the change over to the metric system began.
UK units of length
UK linear measures
| 1 ft = 0.3048 m | ||||||||||
| UK stat. league | UK stat. mile | Pole(rd) | Yard(yd) | Cubit(cu) | Foot(ft) | Span(sp) | Hand(hd) | Palm(plm) | Inch(in) | UK line(line) |
| 1 | =3 | =960 | =5,280 | =10,560 | =15,840 | =21,120 | =47,520 | =63,360 | =190,080 | =2,280,960 |
| 1 | =320 | =1,760 | =3,520 | =5,280 | =7,040 | =15,840 | =21,120 | =63,360 | =760,320 | |
| 1 | =11/2 | =11 | =16.5 | =22 | =49.5 | =66 | =198 | =2,376 | ||
| 1 | =2 | =3 | =4 | =9 | =12 | =36 | =432 | |||
| 1 | =3/2 | =2 | =9/2 | =6 | =18 | =216 | ||||
| 1 | =4/3 | =3 | =4 | =12 | =144 | |||||
| 1 | =9/4 | =3 | =9 | =108 | ||||||
| 1 | =4/3 | =4 | =48 | |||||||
| 1 | =3 | =36 | ||||||||
| 1 | =12 | |||||||||
Other UK units of length
| 1 skein = 360 foot 1 bolt = 120 foot 1 shackle = 90 foot 1 rope = 20 foot 1 ell = 45 inches 1 nail = 9 inches 1 span = 9 inches 1 barleycorn = 1/3 inches 1 caliber = 0.01 inches 1 mil = 0.001 inches 1 mil = 360 thou |
UK nautical measures
| 1 mile(UK natical) = 1853.184 m | |||||||
| UK nautical league | UK nautical mile | UK cable langth | UK nautical chain | Fathom(fath) | Yard(yd) | Foot(ft) | Inch(in) |
| 1 | =3 | =30 | =1,216 | =3,040 | =6,080 | =18,240 | =218,880 |
| 1 | =10 | =1,216/3 | =3,040/3 | =6,080/3 | =6,080 | =72,960 | |
| 1 | =608/15 | =304/3 | =608/3 | =608 | =7,296 | ||
| 1 | =5/2 | =5 | =15 | =180 | |||
| 1 | =2 | =6 | =72 | ||||
| 1 | =3 | =36 | |||||
| 1 | =12 | ||||||
UK surveyors' measures
| 1 chain(Gunter's) = 20.1168 m | ||||||
| Statute mile | Furlong(fur) | Gunter's chain(ch) | Rod(rd) | Yard(yd) | Foot(ft) | Gunter's link(lk) |
| 1 | =8 | =80 | =320 | =1,760 | =5,280 | =8,000 |
| 1 | =10 | =40 | =220 | =660 | =1,000 | |
| 1 | =4 | =22 | =66 | =100 | ||
| 1 | =5.5 | =16.5 | =25 | |||
| 1 | =3 | =50/11 | ||||
| 1 | =50/33 | |||||
UK units of area
UK measures of area
| 1 ft2 = 9.290304E-2 m2 | ||||
| Square mile | Square rod | Square rod | Square foot | Square inch |
| 1 | =102,400 | =3,097,600 | =27,878,400 | =4,014,489,600 |
| 1 | =121/4 | =1,089/9 | =39,204 | |
| 1 | =9 | =1,296 | ||
| 1 | =144 | |||
UK surveyors' measure
| 1 ft2 = 9.290304E-2 m2 | ||||||
| Section of land | Acre | Rood | Square chain | Square rod | Square foot | Square inch |
| 1 | =640 | =1,600 | =6,400 | =102,400 | =27,878,400 | =64,000,000 |
| 1 | =4 | =10 | =160 | =43,560 | =100,000 | |
| 1 | =5/2 | =40 | =10,890 | =25,000 | ||
| 1 | =16 | =4,356 | =10,000 | |||
| 1 | =1,089/4 | =625 | ||||
| 1 | =2,500/1,089 | |||||
Circular units
| 1 cin = 5.067074791E-4 m2 | ||
| Circular inch(cin) | Circular millimeter(cmm) | Circular mil(cmil) |
| =4.014E9 | =2.590E12 | =4.015E15 |
| =144 | =92,903.04 | =144,000,270 |
| 1 | =645.16 | =1,000,000 |
| 1 | =1,550 | |
UK units of volume and capacity
UK measures of volume
| 1 ft3 = 2.831684659E-2 m3 | |||||
| Cubic mile | Register ton | Rod | Cubic yard | Cubic foot | Cubic inch |
| 1 | =5,451,770 | =54,517,760 | =5,451,776,000 | =1.472E11 | =2.543E14 |
| 1 | =10 | =1,000 | =27,000 | =46,602,000 | |
| 1 | =100 | =2700 | =4,660,200 | ||
| 1 | =27 | =46,656 | |||
| 1 | =1,728 | ||||
UK liquid measure
| 1 gallon(UK) = 4.546092E-3 m3 | |||||||||||
| Wey | Chaldron | Bag | Bucket | Gallon | Pottle | Quart | Pint | Gill | Fluid ounce | Fluid dram | Minim |
| 1 | =10/9 | =40/3 | =80 | =320 | =640 | =1,280 | =2,560 | =10,240 | =51,200 | =409,600 | =24,576,000 |
| 1 | =12 | =72 | =288 | =576 | =1,152 | =2,304 | =9,216 | =46,080 | =368,640 | =22,118,400 | |
| 1 | =6 | =24 | =48 | =96 | =188 | =752 | =3,760 | =30,080 | =1,804,800 | ||
| 1 | =4 | =8 | =16 | =32 | =128 | =640 | =5,120 | =307,200 | |||
| 1 | =2 | =4 | =8 | =32 | =160 | =1,280 | =76,800 | ||||
| 1 | =2 | =4 | =16 | =80 | =640 | =38,400 | |||||
| 1 | =2 | =8 | =40 | =320 | =19,200 | ||||||
| 1 | =4 | =20 | =160 | =9,600 | |||||||
| 1 | =5 | =40 | =2,400 | ||||||||
| 1 | =8 | =480 | |||||||||
| 1 | =60 | ||||||||||
UK dry measure
| 1 gallon(UK) = 4.546092E-3 m3 | ||||||||
| Wey | Chaldron | Sack | Bushel | Bucket | Peck | Gallon | Quart | Pint |
| 1 | =10/9 | =40/3 | =40 | =80 | =160 | =320 | =1,280 | =2,560 |
| 1 | =12 | =36 | =72 | =144 | =288 | =1,152 | =2,304 | |
| 1 | =3 | =6 | =12 | =24 | =96 | =188 | ||
| 1 | =2 | =4 | =8 | =32 | =64 | |||
| 1 | =2 | =4 | =16 | =32 | ||||
| 1 | =2 | =8 | =16 | |||||
| 1 | =4 | =8 | ||||||
| 1 | =2 | |||||||
Other UK capacity units
| 1 last = 640 gallons 1 butt = 108 gallons 1 puncheon = 70 gallons 1 seam = 64 gallons 1 hogshead = 63 gallons 1 quarter = 1 seam 1 coomb = 32 gallons 1 kilderkin = 18 gallons 1 strike = 16 gallons 1 firkin = 9 gallons 1 roquille = 1 gill 1 noggin = 1 roquille 1 quartern = 1 gill 1 drop = 1 minim |
UK units of weight
UK avoirdupois weight
In about 1300, London merchants, influenced by the French, adopted a system of weights called avoirdupois (from the old French term, aveir-de-peis), meaning 'goods of weight'.
This system, used to weigh bulkier goods, was based on a pound of 7,000 grains or 16 ounces. It is still used in some English-speaking countries.
| 1 lb av.(WMA,1963) = 0.45359237 kg | |||||||||
| Ton | Wey, Load | Hundredweight | Quarter | Stone | Clove | Pound | Ounce | Dram | Grain |
| 1 | =80/9 | =20 | =80 | =160 | =280 | =2,240 | =35,840 | =573,440 | =15,680,000 |
| 1 | =9/4 | =9 | =18 | =63/2 | =252 | =4,032 | =64,512 | =1,764,000 | |
| 1 | =4 | =8 | =28 | =112 | =1,792 | =28,672 | =784,000 | ||
| 1 | =2 | =7/2 | =28 | =448 | =7,168 | =196,000 | |||
| 1 | =7/4 | =14 | =224 | =3,584 | =98,000 | ||||
| 1 | =8 | =128 | =2,084 | =56,000 | |||||
| 1 | =16 | =256 | =7,000 | ||||||
| 1 | =16 | =437.5 | |||||||
| 1 | =27.34375 | ||||||||
UK apothecaries' weight
This is a system that had been developed by medieval apothecaries, a Latin term which means a person who sells spices and drugs, or an old term for pharmacist.
Until very recently the system was similar to the troy system, with 5,760 grains or 12 ounces to the pound.
Most pharmacists and physicians now use the metric system.
| 1 lb apoth. = 0.3732417216 kg | ||||
| Pound | Ounce | Drachm | Scruple | Grain |
| 1 | =12 | =96 | =288 | =5,760 |
| 1 | =8 | =24 | =480 | |
| 1 | =3 | =60 | ||
| 1 | =20 | |||
UK troy weight
During the 15th century, a system of weights was developed called the troy system, probably named for the ounce of Troyes, France.
It was primarily used by jewelers to weigh gold, silver, and precious metals. The troy ounce is made up of 480 grains, with 12 ounces to the pound.
| 1 lb troy = 0.3732417216 kg | |||
| Pound | Ounce | Pennyweight | Grain |
| 1 | =12 | =240 | =5,760 |
| 1 | =20 | =480 | |
| 1 | =24 | ||
US customary units
Although the U.S. passed the Metric Act of 1866, which permitted the use of the metric system in the United States, it is still the only major nation, not to have adopted the metric system. It has been hard for the metric system to gain acceptance in the U.S., and this was foreshadowed as early as 1821, when Secretary of State, John Quincy admitted the impossibility of the metric system winning acceptance in the United States, in his famous report to congress.
The U.S. was a signatory to the Metric Convention of 1875, and in 1893 the U.S. Office of Weights and Measures announced that the prototype metre/meter and kilogram would be used to derive all U.S. customary units. Yet, the U.S. still resists the change to the metric system.
The U.S. customary system was based on the British imperial system, but several deviations have occurred over time.
>/font> US customary units of length
US linear measure
| 1 ft = 0.3048 m | ||||||
| Statute league | Statute mile | Pole(rd) | Yard(yd) | Foot(ft) | Inch(in) | Line |
| 1 | =3 | =960 | =5,280 | =15,840 | =190,080 | =7,603,200 |
| 1 | =320 | =1,760 | =5,280 | =63,360 | =2,534,400 | |
| 1 | =5.5 | =16.5 | =198 | =7,920 | ||
| 1 | =3 | =36 | =1,440 | |||
| 1 | =12 | =480 | ||||
| 1 | =40 | |||||
US nautical measure
| 1 mile(US,naut.) = 1853.184 m | ||||||
| Nautical league | Nautical mile | Cable length(cbl) | Fathom | Yard(yd) | Foot(ft) | Inch(in) |
| 1 | =3 | =30 | =3,040 | =6,080 | =18,240 | =218,880 |
| 1 | =76/9 | =9,120/9 | =18,240/9 | =6,080 | =72,960 | |
| 1 | =120 | =240 | =720 | =8,640 | ||
| 1 | =2 | =6 | =72 | |||
| 1 | =3 | =36 | ||||
| 1 | =12 | |||||
US surveyors' measure
| 1 chain(Ramsden's or Engineer's) = 30.48 m | |||||
| Statute mile | Furlong(fur) | Ramsden's chain | Rod | Foot(ft) | Ramsden's link(lk) |
| 1 | =8 | =52.8 | =320 | =8,000 | =8,000 |
| 1 | =6.6 | =40 | =1,000 | =1,000 | |
| 1 | =6 | =100 | =100 | ||
| 1 | =16.5 | =16.5 | |||
| 1 | =1 | ||||
US customary units of area
US measures of area
| 1 square ft = 9.290304E-2 square meter | ||||
| Square mile | Square rod | Square yard | Square foot | Square inch |
| 1 | =102,400 | =3,097,600 | =27,878,400 | =4,014,489,600 |
| 1 | =121/4 | =1,089/4 | =39,204 | |
| 1 | =9 | =1,296 | ||
| 1 | =144 | |||
US surveyors' measure
| 1 square ft = 9.290304 square meter | ||||
| Square mile | Square chain | Square rod | Square foot | Square link |
| 1 | =6,400 | =230,400 | =62,726,400 | =143,999,742 |
| 1 | =36 | =9,801 | =22,500 | |
| 1 | =1,089/3 | =625 | ||
| 1 | =22,500/9,801 | |||
Circular units
| 1 cin = 5.067074791E-4 m2 | ||
| Circular inch(cin) | Circular millimeter(cmm) | Circular mil(cmil) |
| =4.014E9 | =2.590E12 | =4.015E15 |
| =144 | =92,903.04 | =144,000,270 |
| 1 | =645.16 | =1,000,000 |
| 1 | =1,550 | |
US units of volume and capacity
US measures of volume
| 1 cubic ft = 2.831684659E-2 cubic meter | |||
| Cubic mile | Cubic yard | Cubic foot | Cubic inch |
| 1 | =5,451,776,000 | =1.472E11 | =2.543E14 |
| 1 | =27 | =46,656 | |
| 1 | =1,728 | ||
US liquid measure
| 1 gallon(US,liquid) = 3.785411784E-3 cubic meter | |||||||||
| Tun | Hogshead | Barrel | Gallon | Quart | Pint | Gill | Fluid ounce | Fluid dram | Minim |
| 1 | =4 | =8 | =252 | =1,008 | =2,016 | =8,064 | =32,256 | =258,048 | =15,482,880 |
| 1 | =2 | =63 | =252 | =504 | =2,016 | =8,064 | =64,512 | =3,870,720 | |
| 1 | =31.5 | =126 | =252 | =1,008 | =4,032 | =32,256 | =1,935,360 | ||
| 1 | =4 | =8 | =32 | =128 | =1,024 | =61,440 | |||
| 1 | =2 | =8 | =32 | =256 | =15,360 | ||||
| 1 | =4 | =16 | =128 | =7,680 | |||||
| 1 | =4 | =32 | =1,920 | ||||||
| 1 | =8 | =480 | |||||||
| 1 | =60 | ||||||||
US dry measure
| 1 gallon(US,dry) = 4.404884E-3 cubic meter | ||||
| Bushel | Peck | Gallon | Dry quart | Dry pint |
| 1 | =4 | =8 | =32 | =64 |
| 1 | =2 | =8 | =16 | |
| 1 | =4 | =8 | ||
| 1 | =2 | |||
US apothecaries' measure of capacity
| 1 US fl. oz = 2.957350E-5 cubic meter | |||||
| Fluid ounce | Tablespoon | Teaspoon | Tablespoon(metric) | Teaspoon(metric) | Cubic centimeter |
| 1 | =2 | =6 | 1 | =3 | =15 |
| 1 | =3 | 1 | =5 | ||
US customary units of weight
US avoirdupois weight
| 1 lb av.(USMB, 1959) = 0.45359237 kg | ||||||
| Short ton | Long hundredweight | Short hundredweight | Pound | Ounce | Dram | Grain |
| 1 | = 250/14 | = 20 | = 2,000 | = 32,000 | = 512,000 | = 14,000,000 |
| 1 | = 28/25 | = 112 | = 1,792 | = 28,672 | = 784,000 | |
| 1 | = 100 | = 1,600 | = 25,600 | = 700,000 | ||
| 1 | = 16 | = 256 | = 7,000 | |||
| 1 | = 16 | = 875/2 | ||||
| 1 | = 875/32 | |||||
US apothecaries' weight
| 1 lb apoth. = 0.3732417216 kg | ||||
| Pound | Ounce | Drachm | Scruple | Grain |
| 1 | = 12 | = 96 | = 288 | = 5,760 |
| 1 | = 8 | = 24 | = 480 | |
| 1 | = 3 | = 60 | ||
| 1 | = 20 | |||
US troy weight
| 1 lb troy = 0.3732417216 kg | |||
| Pound | Ounce | Pennyweight | Grain |
| 1 | = 12 | = 240 | = 5,760 |
| 1 | = 20 | = 480 | |
| 1 | = 24 | ||
Obsolete weight and capacity measure
UK units for beer, wines and spiritis
| UK units for alcohols and spirits | ||
| Unit(alcohol) | Approx. volume(UK gal) | Approx. volume(liter) |
| octave(whisky) | 16 | 73 |
| quarter | 17-30 | 77-136 |
| aum(hock) | 30-32 | 136-145 |
| hogshead | 44-60 | 200-273 |
| hogshead(madeira) | 45-48 | 205-218 |
| hogshead(brandy) | 56-61 | 255-277 |
| puncheon | 70-120 | 318-546 |
| pipe | 90-120 | 409-546 |
| butt | 108-117 | 491-532 |
| tonneau, tun | 190-200 | 864-909 |
| stuck | 260-265 | 1182-1205 |
| UK units of capacity for beer; 1 gallon(UK) = 4.546092 liter | |||||||
| Tun | Butt | Puncheon | Hogshead | Barrel | Firkin | Pin | Gallon |
| 1 | = 2 | = 3 | = 4 | = 6 | = 24 | = 48 | = 216 |
| 1 | = 3/2 | = 2 | = 3 | = 12 | = 24 | = 108 | |
| 1 | = 4/3 | = 2 | = 8 | = 16 | = 72 | ||
| 1 | = 3/2 | = 6 | = 12 | = 54 | |||
| 1 | = 4 | = 8 | = 36 | ||||
| 1 | = 2 | = 9 | |||||
| 1 | = 9/2 | ||||||
| UK units of capacity for wine | |||
| French name (English word) | Reputed quarts(No. of bottles) | Volume(UK gal) | Volume(liter) |
| 1 nabuchodonosor (nabuchadnezzar) | 20 | 10/3 | 15.153640 |
| 1 balthazar or balthasar (belshazzar) | 16 | 8/3 | 12.122912 |
| 1 salmanazar (salmarazd) | 12 | 2 | 9.092184 |
| 1 mathusalem (methuselah) | 9 | 3/2 | 6.819138 |
| 1 rehoboam (rehoboam) | 6 | 1 | 4.546092 |
| 1 jeroboam (jeroboam) | 4 | 2/3 | 3.030728 |
| 1 magnum (magnum) | 2 | 1/3 | 1.515364 |
| 1 bouteille champenoise (reputed quart) | 1 | 1/6 | 0.757682 |
UK and US hay and straw weight
| 1 lb(UK,straw) = 0.453592338 kg | ||||
| Load | Truss | Pound(straw) | Pound(old hay) | Pound(new hay) |
| 1 | = 36 | = 1,296 | = 2,016 | = 2,160 |
| 1 | = 36 | = 56 | = 60 | |
| 1 | = 14/9 | = 5/3 | ||
| 1 | = 15/14 | |||
UK weights for wool
| 1 wey(UK,wool) = 114.30527724 kg | ||||
| Load | Sack | Wey | Stone | Pound |
| 1 | = 6 | = 12 | = 168 | = 2,100 |
| 1 | = 2 | = 28 | = 350 | |
| 1 | = 14 | = 175 | ||
| 1 | = 12.5 | |||
Unit systems from antiquity
The Chinese system
Old Chinese units of length
| 1 tchi = 0.23 m | |||||||||||||||
| Tou | Thsan | Pou | Li | Kyo | Fen | Yin(yan) | Zhang | Pou | Tchi | Cun(tsouen) | Fen | Lo | Hao | Su | Hoe |
| 1 | = 25/8 | = 25 | = 250 | = 1,500 | = 3,750 | = 4,500 | = 45,000 | = 90,000 | = 450,000 | = 4.5E6 | = 4.5E7 | = 4.5E8 | = 4.5E9 | = 4.5E10 | = 4.5E11 |
| 1 | = 8 | = 80 | = 480 | = 1,200 | = 1,440 | = 14,400 | = 28,800 | = 144,000 | = 1.44E6 | = 1.44E7 | = 1.44E8 | = 1.44E9 | = 1.44E10 | = 1.44E11 | |
| 1 | = 10 | = 60 | = 150 | = 180 | = 1,800 | = 3,600 | = 18,000 | = 1.8E5 | = 1.8E6 | = 1.8E7 | = 1.8E8 | = 1.8E9 | = 1.8E10 | ||
| 1 | = 6 | = 15 | = 18 | = 180 | = 360 | = 1,800 | = 1.8E4 | = 1.8E5 | = 1.8E6 | = 1.8E7 | = 1.8E8 | = 1.8E9 | |||
| 1 | = 5/2 | = 3 | = 30 | = 60 | = 300 | = 3E3 | = 3E4 | = 3E5 | = 3E6 | = 3E7 | = 3E8 | ||||
| 1 | = 6/5 | = 12 | = 24 | = 120 | = 1.2E3 | = 1.2E4 | = 1.2E5 | = 1.2E6 | = 1.2E7 | = 1.2E8 | |||||
| 1 | = 10 | = 20 | = 100 | = 1E3 | = 1E4 | = 1E5 | = 1E6 | = 1E7 | = 1E8 | ||||||
| 1 | = 2 | = 10 | = 100 | = 1E3 | = 1E4 | = 1E5 | = 1E6 | = 1E7 | |||||||
| 1 | = 5 | = 50 | = 500 | = 5,000 | = 50,000 | = 500,000 | = 5,000,000 | ||||||||
| 1 | = 10 | = 100 | = 1,000 | = 10,000 | = 100,000 | = 1,000,000 | |||||||||
| 1 | = 10 | = 100 | = 1,000 | = 10,000 | = 100,000 | ||||||||||
| 1 | = 10 | = 100 | = 1,000 | = 10,000 | |||||||||||
| 1 | = 10 | = 100 | = 1,000 | ||||||||||||
| 1 | = 10 | = 100 | |||||||||||||
| 1 | = 10 | ||||||||||||||
Old Chinese units of area
| 1 meou = 614.4 square meter | |||||||
| Ching | King | Meou | Kish | Fen | Lyi | Kung(sq. pou) | Hao |
| 1 | =10 | = 100 | = 400 | = 1,000 | = 10,000 | = 24,000 | = 100,000 |
| 1 | = 10 | = 40 | = 100 | = 1,000 | = 2,400 | = 10,000 | |
| 1 | = 4 | = 10 | = 100 | = 240 | = 1,000 | ||
| 1 | = 5/2 | = 25 | = 60 | = 250 | |||
| 1 | = 10 | = 24 | = 100 | ||||
| 1 | = 12/5 | = 10 | |||||
| 1 | = 25/6 | ||||||
Old Chinese units of weight
| 1 jin = 0.250 kg | ||||||
| Dan(shih) | Tan | Jun(kwan) | Jin(tchin) | Liang | Zhu | Shu |
| 1 | = 6/5 | = 4 | = 120 | = 1,920 | = 46,080 | = 4,608,000 |
| 1 | = 10/3 | = 100 | = 1,600 | = 38,400 | = 3,840,000 | |
| 1 | = 30 | = 480 | = 11,520 | = 1,152,000 | ||
| 1 | = 16 | = 384 | = 38,400 | |||
| 1 | = 24 | = 2,400 | ||||
| 1 | = 100 | |||||
Old Chinese units of capacity
| 1 cheng = 1.03544 liter | |||||||||
| Ping | Chei | Hou | To | Cheng | Yo | Kho | Chao | Co | Quei |
| 1 | = 5 | = 10 | = 50 | = 500 | = 2,500 | = 5,000 | = 50,000 | = 500,000 | = 5,000,000 |
| 1 | = 2 | = 10 | = 100 | = 500 | = 1,000 | = 10,000 | = 100,000 | = 1,000,000 | |
| 1 | = 5 | = 50 | = 250 | = 500 | = 5,000 | = 50,000 | = 500,000 | ||
| 1 | = 10 | = 50 | = 100 | = 1,000 | = 10,000 | = 100,000 | |||
| 1 | = 5 | = 10 | = 100 | = 1,000 | = 10,000 | ||||
| 1 | = 2 | = 20 | = 200 | = 2,000 | |||||
| 1 | = 10 | = 100 | = 1,000 | ||||||
| 1 | = 10 | = 100 | |||||||
| 1 | = 10 | ||||||||
The Indian system
Old Indian units of length
| 1 hasta = 0.457 m | ||||||
| Yodjana | Gavyuti | Crosa | Dhanush(orgyla) | Hasta(cubit) | Vistati(span) | Angula(finger) |
| 1 | = 2 | = 4 | = 8,000 | = 32,000 | = 64,000 | = 768,000 |
| 1 | = 2 | = 4,000 | = 16,000 | = 32,000 | = 384,000 | |
| 1 | = 2,000 | = 8,000 | = 16,000 | = 192,000 | ||
| 1 | = 4 | = 8 | = 96 | |||
| 1 | = 2 | = 24 | ||||
| 1 | = 12 | |||||
Old Indian units of weight
| 1 pala = 47E-3 kg | ||||||||||||
| Achita | Bara | Hara | Tuba | Pala | Kharsha | Tola | Kona | Dharana | Tank-sala | Masha | Retti(ratica) | Yava |
| 1 | = 10 | = 100 | = 200 | = 20,000 | = 200,000/3 | = 80,000 | = 400,000/3 | = 200,000 | = 3,200,000/9 | = 3,200,000/3 | = 6,400,000 | = 64,000,000 |
| 1 | = 10 | = 20 | = 2,000 | = 20,000/3 | = 8,000 | = 40,000/3 | = 20,000 | = 320,000/9 | = 320,000/3 | = 640,000 | = 6,400,000 | |
