
University of Wisconsin--Milwaukee. Athletics. Office of the Director.Records, 1895-[ongoing].UWM Archival Collection 824.0 cubic ft. (14 records center cartons, 23 archives boxes, and 4 small archives box) |
Other records document awards banquets and recipients of awards; club sports which were sponsored by the university but did not receive any university funding; the physical education program; and the building and maintenance of university athletic facilities, including the J. Martin Klotsche Center for Physical Education. Records concerning intramural sports include athletic records, rules, schedules, and statistics. The correspondence files document a wide variety of subjects such as intercollegiate athletics, physical education, student services, women's athletics, and university athletic facilities. Some records concern the efforts of UWM and other universities in the 1960s and 1970s to create an urban university conference, and include the proposed constitution and operating code; and materials on UWM's violations of NCAA basketball rules during the 1975 season.
ACCESS RESTRICTIONS: There are no access restrictions on the materials, and the materials in this collection are open to all members of the public in accordance with state law. However, the researcher assumes full responsibility for conforming with the laws of libel, privacy, and copyright which may be involved in the use of this collection (Wisconsin Statutes 19.21-19.39).
Researchers wishing to view any film must make arrangements with the Archives prior to their visit.
SCOPE AND CONTENT: Swimming is the most documented sport in the collection's textual records. Included are general correspondence files concerning the sport, scrapbooks, schedules, a history of the swim team from 1931-1973 and team records from 1932-1967.
Files on basketball include media guides and programs, schedules, scores, scoring records and a brief history of the team.
Files on football include an almost complete run of schedules from 1931-1967 and 1969-1971, media guides, and a brief history of the football team for the 1931 and 1932 seasons.
The correspondence files include memos, letters, and some reports usually written by the Director for the Athletics staff. Some items were written by the Director or other UWM officials and off-campus individuals. The correspondence files document a wide variety of subjects such as intercollegiate athletics, physical education, student services, women's athletics, and university athletic facilities.
From the mid-1960s to the early 1970s, UWM, Cleveland State, Wayne State University (Detroit), and other schools tried to create an urban university conference. Records documenting the effort, including the constitution and operating code for the proposed conference, can be found in the files on Conference Affiliation, Correspondence, and the Interstate Intercollegiate Athletic Conference.
Records of the Physical Education Department include minutes of the curriculum, department, and executive committees; a history of the department; and minutes of joint meetings with the UW-Madison Department of Athletics.
The files on Rules contain materials on the rules and regulations concerning UWM sports, and include a file on UWM's violations of NCAA basketball rules.
Other records document awards banquets and recipients of awards; club sports which were sponsored by the university but did not receive any university funding; and the building and maintenance of university athletic facilities, including the J. Martin Klotsche Center for Physical Education; and two volumes of Panther (1972-1974), a publication of UWM's National Varsity Club.
Detailed information on the organization of Athletics, the Department of Intercollegiate Athletics, and the Physical Education Department can be found in the reports of the Regent Study Committee on the UWM Athletic Program, Review of the Administrative Structure of the Department of Intercollegiate Athletics, Intermurals and Recreation, and on the Split Between the Athletic Department and the Physical Education Department.
Game Films: The collection contains 334 movie film reels and videocassette tapes, almost entirely of football games, dating from the 1940s to the 1970s. A few reels exist for basketball games and swimming meets.
The game films are on 16 mm black and white reels, usually 10 minutes in length, although there are some 3 and 20 minute reels. The quantity and quality of the data provided in the list of game titles varies because the Archives' staff transposed the available information written on the film canisters. The staff did not have the available resources to conduct a more thorough investigation of the games. Reels that were found after the initial processing began were assigned later reel numbers.
The films are sorted by the type of sport, game title, date, running time, and box and reel number, respectively. The three types of sports are identified in the "Sport" column in the Film Table below, and include basketball, football, and swimming.
Teams from the various University of Wisconsin campuses are identified by their contemporary name, not the name of the school as it existed when the film was taken.
ARRANGEMENT: The files are organized alphabetically by personal name, name of office, or by subject, then chronologically. Files can contain a variety of materials, including correspondence, staff memos, and reports.
ADMINISTRATIVE HISTORY: The office of the Athletic Director was created in 1949, with Herman Kluge serving as the first Director. Between 1949 and 1966 the Athletic Director coordinated the Athletic Department, intercollegiate sports, club sports, and intramurals, and administered the physical education program. The Athletic Director has been responsible for coordinating the athletic program, promoted athletics program by maintaining contacts with the media, recruiting players, and fundraising. The Athletic Director administered the physical education program until 1966, when it became a separate department.
Between 1980-1983, UWM divided the duties of the Director between two Associate Directors.
UWM's Athletic Directors have been:
SPORTS AT UWM: The Wisconsin State Normal School was founded in 1885. From the beginning the school offered physical education as part of the curriculum and also extracurricular athletic activities.
Physical education courses were offered to train students to provide physical training for their own pupils when they became teachers. According to the Annual Catalog (1903-1904) the students were also schooled in the development of "kindergarten games." Physical education has been a requirement or an elective in the teacher training curriculum throughout the twentieth century. The physical training curriculum from 1885 to 1949 was administered by the Physical Training or Physical Education Department.
The University's catalogs suggest extracurricular athletics first started in 1885 as activities of student clubs and societies, administered by an office of Student Life and Recreation and funded by student fees. The clubs and societies competed against local sports clubs and in some instances area colleges.
According to the February 8, 1974 UWM Post, President L.D. Harvey began the first formal program of intercollegiate athletics at the Milwaukee Normal School. By 1895 basketball was the most popular intercollegiate sport, and by the early twentieth century "basketball" and the "athletic program" were synonymous at the School. The years 1901-1915 produced several state championships for men's basketball and consistently outstanding women's basketball teams.
The popularity and support for intercollegiate sports, especially basketball and football, increased when the Milwaukee State Teachers College was established in 1927. According to the May 25, 1954 Wisconsin State Times, the football "Green Gulls" had some success, winning several Wisconsin State Conference football titles between 1929 and 1949. The team consistently placed players on the All-Conference team.
The basketball team also enjoyed success, winning several Wisconsin State Conference championships between 1928 and 1955. The team enjoyed rivalries with Carroll College and the Oshkosh State Teachers College. Games were played at the Baker Fieldhouse, which was built in 1931. Tennis, cross country, track, wrestling, and golf were other intercollegiate sports provided by the State Teachers College.
Football was discontinued in 1975 because of high expenses and a long string of losing seasons. Men's sports, such as soccer, basketball, cross country, golf, swimming, tennis, and track, have become mainstays, competing at the NCAA Division I level from 1973 to 1980 and 1989 to the present. Men's basketball remains the most popular sport at UWM. Women's athletics have also grown from their inception in 1885. Women's athletic teams previously competed in the Wisconsin Women's Intercollegiate Athletic Conference; they now compete at the NCAA Division I level in track, cross country, swimming, field hockey, tennis, volleyball, gymnastics, and basketball.
According to the Wisconsin State Times and the UWM Post the institution has had three mascots and nicknames: Green Gulls (1910-1956), Cardinals (1956-1964), and Panthers (1964-present).
COLLECTION CITATION: This collection should be cited as:
University of Wisconsin-Milwaukee. Athletics. Office of the Director. Records, 1895-[ongoing]. UWM Archival Collection 8. University Archives. Golda Meir Library. University of Wisconsin-Milwaukee.
RELATED COLLECTIONS:
University of Wisconsin-Milwaukee. Photographic Services. Records, 1898-1989.(UWM Archival Collection 6)
University of Wisconsin-Milwaukee. Dept. of Physical Education, Recreation and Health Education. Office of the Chairperson. Records, 1956-1980. (UWM Archival Collection 21). (UWM Archival Collection 21)
ACQUISITION: An unknown donor transferred most of the collection to the Archives prior to 1989. Athletics transferred accession number 1993-005 to the Archives in 1993. On July 24, 1995, Paul transferred accession number 1995-007 to the Archives. Michelle transferred accession number 2000-026 to the Archives on November 17, 2000.
PROCESSING: Lee Fosburgh processed parts of the collection in 1991. Theresa Larson, Jill Bambenek, and Mark A. Vargas processed the complete collection between June-September 1993. In August 1994, Meredith Curtis added a 1993 accession of videocassettes to the collection. In November 2000, Chan Harries added accession 1995-007 and 2000-026 to the collection.
MARC RECORD SEARCH TERMS: The following terms were used in the online bibliographic MARC record to this collection:
| UWM ARCHIVAL COLLECTION 8 | BOX | FOLDER |
| Advisory Board, 1973 | 1 | 1 |
| AIM, 1965 | 1 | 2 |
| Alumni Association, Formation, undated | 1 | 3 |
| Amateur Athletics Union, 1963 | 1 | 5 |
| Annual Reports, 1960-1979 | 1 | 4 |
| Athletic Board Meeting Agendas and Minutes, 1986-1987 | 40 | 1 |
| Athletic Conference of Urban Universities, 1970-1973 | 1 | 6-7 |
| Athletic Department, Administrative Structure, 1981 | 1 | 8 |
| Athletic Department, Meetings, 1970-1973 | 1 | 9 |
| Athletic Objectives, Philosophy, 1968 | 1 | 10 |
| Athletic Programs Description, 1975-1976 | 1 | 11 |
| Athletic Records, 1897-1957 | 1 | 12 |
| Athletic Task Force Minutes, 1975 | 1 | 13 |
| Awards, Awards Banquet, 1973-1978 | 1 | 14 |
| Awards, Captain's Council, 1973-1975 | 1 | 15 |
| Awards, Chancellor's Award Correspondence, 1975-1979 | 1 | 16 |
| Awards, Hall of Fame, Correspondence, 1972-1973 [SEE ALSO: Hall of Fame] |
1 | 17 |
| Awards, Hall of Fame, Night, 1976 [SEE ALSO: Hall of Fame] |
1 | 18 |
| Awards, Herman Kluge, 1954-1956 | 1 | 19 |
| Awards, Herman Kluge, Day, 1972 | 1 | 20 |
| Awards, Honor's Day Awards, 1954-1956 | 1 | 21 |
| Awards, Letter Award's List, 1937-1969 | 1 | 22-23 |
| Awards, Letterman's Club, "W" Pin Award Winners, 1960-1970 | 1 | 27 |
| Awards, Letterman's Club, Constitution, 1967 | 1 | 24 |
| Awards, Letterman's Club, Dad's Day, 1969 | 1 | 25 |
| Awards, Letterman's Club, Roster's, 1970 | 1 | 26 |
| Awards, Varsity, 1947-1966 | 1 | 28 |
| Baseball, 1955-1979 | 1 | 29 |
| Baseball, Media Guide, 1985-1989 | 40 | 2 |
| Baseball, Media Guide, 1991 | 1 | 30 |
| Baseball, Media Guide, 1992-1998 | 40 | 3 |
| Baseball, Press Releases, 1996-1998 | 40 | 4 |
| Baseball, Program, 1972 | 1 | 31 |
| Baseball, Prospectus, 1996-1998 | 40 | 5 |
| Basketball, NCAA Tournament, 1967-1969 | 1 | 38 |
| Basketball, 1938-1941 | 1 | 32 |
| Basketball, 1955-1982 | 1 | 33 |
|
Basketball, Film [SEE: Film Table Following This Table] |
||
| Basketball, International Competition, 1967-1968 | 1 | 34 |
| Basketball, Mens, Media Guides, 1956-1991 | 1 | 35-37 |
| Basketball, Mens, Media Guides, 1991-1994 | 40 | 6 |
| Basketball, Mens, Media Guides, 1994-1996 | 40 | 7 |
| Basketball, Mens, Media Guides, 1996-2000 | 40 | 8 |
| Basketball, Mens, Miscellaneous, 1987-1996 | 40 | 9 |
| Basketball, Mens, Press Releases, 1977-1980 | 1 | 39 |
| Basketball, Mens, Press Releases, 1995-1997 | 40 | 10 |
| Basketball, Mens, Press Releases, 1998 | 40 | 11 |
| Basketball, Mens, Programs, 1950-1972 | 1 | 40 |
| Basketball, Mens, Programs, 1973-1980 | 1 | 41 |
| Basketball, Mens, Prospectus, 1988-1990, 1996-1998 | 40 | 12 |
| Basketball, Mens, Report on a Plan for Success, 1977 | 1 | 42 |
| Basketball, Mens, Scorebook, 1931-1932 | 1 | 43 |
| Basketball, Mens, Scoring Records, 1955-1961 | 1 | 44 |
| Basketball, Mens, Team Results, 1895-1960 | 1 | 45 |
| Basketball, Schedules, 1988-2000 | 40 | 13 |
| Basketball, Womens, Media Guides, 1991-1995 | 40 | 14 |
| Basketball, Womens, Media Guides, 1996-2000 | 40 | 15 |
| Basketball, Womens, Press Releases, 1995-1996 | 40 | 16 |
| Basketball, Womens, Press Releases, 1997-1998 | 40 | 17 |
| Basketball, Womens, Prospectus, 1989, 1996-1998 | 40 | 18 |
| Black and Gold News, 1995-1996 | 40 | 19 |
| Cheerleaders, 1955-1977 | 1 | 46-47 |
| Club Sports, 1964-1980 | 1 | 48-49 |
| Club Sports, Clubs and Committees, 1978 | 1 | 50 |
| Club Sports, Directory, 1978 | 1 | 51 |
| Club Sports, National Varsity Club, 1977-1978 | 1 | 52 |
| Club Sports, Panther Century Club, 1977-1978 | 1 | 53 |
| Club Sports, Varsity Club, 1973-1975 | 1 | 54 |
| Conference Affiliation, 1968-1969 | 1 | 55-56 |
| Correspondence, 1959-1964 | 1 | 57 |
| Correspondence, 1965-1966 | 1 | 58 |
| Correspondence, 1967-1968 | 1 | 59 |
| Correspondence, 1969 | 1 | 60 |
| Correspondence, 1970-1971 | 1 | 61 |
| Correspondence, 1972 | 1 | 62 |
| Correspondence, 1972 | 2 | 1-2 |
| Correspondence, 1973 | 2 | 3-7 |
| Correspondence, 1974 | 2 | 8 |
| Correspondence, 1975 | 2 | 9 |
| Cross Country, 1954-1979 | 2 | 10 |
| Cross Country, Championship, 1995 | 40 | 20 |
| Cross Country, Press Releases, 1995-1998 | 40 | 21 |
| Cross Country, Prospectus, 1999-2000 | 40 | 22 |
| Cross Country, Schedules, 1986, 1996-1997 | 40 | 23 |
| Department of Athletics, Intermurals, Club Sports and Recreation, Planning Document, 1988-1989 | 40 | 24 |
| Eligibility Rules, 1966-1978 | 2 | 11 |
| Engelmann Field, 1973-1974 | 2 | 12 |
| Engelmann Field, Remodeling, 1969-1970 | 2 | 13 |
| Equipment Room, Blueprints, 1964 | 2 | 14 |
| Extra Curricular Activities, 1942 | 2 | 15 |
| Fall Sports Factbook, 1965-1974 | 2 | 16 |
| Fencing, 1948-1950 | 2 | 17 |
| Field Hockey, 1975-1981 | 2 | 18 |
| Fieldhouse, Facilities and Use, 1958-1970 | 2 | 19 |
| Fifth Area, 1939-1941 | 2 | 20 |
|
Film [SEE: Film Table Following This Table] |
||
| Football, 1931-1941 | 2 | 21 |
| Football, 1942-1974 | 2 | 22 |
|
Football, Film [SEE: Film Table Following This Table] |
||
| Football, GPA, 1958-1959 | 2 | 23 |
| Football, History, 1931-1932 | 2 | 24 |
| Football, Homecoming, 1956-1958 | 2 | 25 |
| Football, Media Studies, 1951-1973 | 2 | 26 |
| Football, Programs, 1932-1946 | 2 | 27 |
| Football, Programs, 1947-1959 | 2 | 28 |
| Football, Programs, 1960-1969 | 2 | 29 |
| Football, Programs, 1970-1974 | 2 | 30 |
| Four Year Module for the Department of Athletics at UWM, 1974 | 2 | 31 |
| Golf, 1946-1978 | 2 | 32 |
| Grant in Aid Fund, 1966-1968 | 2 | 33 |
| Gymnastics, 1977-1979 | 2 | 34 |
| Gymnastics, High School Meet, 1980 | 2 | 35 |
| Gymnastics, Programs, 1982-1984 | 2 | 36 |
| Gymnastics, WWIAC Meet, 1982 | 2 | 37 |
|
Hall of Fame Committee Minutes, 1973-1976 [SEE ALSO: Awards, Hall of Fame] |
2 | 38 |
| Hockey Yearbook, Factbook, 1974 | 2 | 39 |
| Ice Hockey, History, 1933-1934 | 2 | 40 |
| Intercollegiate Athletic Department, 1973 | 2 | 41 |
| Interstate Intercollegiate Athletic Conference, 1965 | 2 | 42 |
| Intramural Sports and Recreation Program, 1967-1969 | 3 | 5 |
| Intramural Sports, 1935-1936 | 2 | 43 |
| Intramural Sports, 1936-1937 | 2 | 44 |
| Intramural Sports, 1937-1939 | 2 | 45 |
| Intramural Sports, 1939-1940 | 2 | 46 |
| Intramural Sports, 1940-1941 | 2 | 47 |
| Intramural Sports, 1941-1946 | 2 | 48 |
| Intramural Sports, Board Meeting Minutes, 1938-1946 | 3 | 1 |
| Intramural Sports, Constitution, 1938 | 3 | 2 |
| Intramural Sports, Handbooks, 1968-1989 | 3 | 3 |
| Intramural Sports, Procedure Guide, 1981 | 3 | 4 |
| Joint Conference Committee Minutes, 1957-1961 | 3 | 6 |
| Klotsche Center, Construction, 1973-1981 | 3 | 7-8 |
| Klotsche Center, Report on Space, undated | 3 | 9 |
| Klotsche Center, Use, 1979-1980 | 3 | 10 |
|
Letterman's Club Minutes, 1967-1970 [SEE ALSO: Awards, Letterman's Club] |
3 | 11 |
| "M" Club, Banquet, 1937-1965 | 3 | 12-13 |
| "M" Club, History, 1952 | 3 | 14 |
| Marching Band, 1957-1967 | 3 | 15 |
| Media Guides, 1974, 1982, 1988 | 3 | 16 |
| Merger, 1956 | 3 | 17 |
| Milwaukee Room, 1973 | 3 | 18 |
| Milwaukee Youth Foundation, 1973 | 3 | 19 |
| NCAA, 1973-1974 | 3 | 20 |
| Panther Sports Page, Newspaper, 1996 | 40 | 25 |
| Panther Sports Page, Newspaper, 1997 | 40 | 26 |
| Panther Sports Page, Newspaper, 1998 | 40 | 27 |
| Panther, Volume 1, 1972-1973 | 3 | 21 |
| Panther, Volume 2, 1973-1974 | 3 | 22 |
| Physical Education Department, 1960-1966 | 3 | 23-24 |
| Physical Education Department, 1967-1973 | 3 | 25-26 |
| Physical Education Department, Coaching Minor, 1977 | 3 | 27 |
| Physical Education Department, Curriculum, 1962-1968 | 3 | 28-29 |
| Physical Education Department, Curriculum, Committee, 1971-1973 | 3 | 30 |
| Physical Education Department, Curriculum, Requirements, 1957 | 3 | 31 |
| Physical Education Department, Executive Committee, 1973-1974 | 3 | 32 |
| Physical Education Department, History, 1895-1960 | 3 | 33 |
| Physical Education Department, Intercollegiate Department Meetings, 1966-1968 | 3 | 34 |
| Physical Education Department, Joint Discussion Minutes, 1957-1963 | 3 | 35 |
| Physical Education Department, Joint Discussion Minutes, 1964-1968 | 3 | 36 |
| Physical Education Department, Joint Discussion Minutes, 1969-1971 | 3 | 37 |
| Physical Education Department, Joint Discussion Minutes, 1972-1974 | 3 | 38 |
| Physical Education Department, Major, 1946-1966 | 3 | 39-41 |
| Physical Education Department, Men's Club, 1966-1967 | 3 | 42 |
| Physical Education Department, Men's Department Meeting, 1960-1970 | 3 | 43 |
| Physical Education Department, Merger, 1956 | 3 | 44 |
| Physical Education Department, Minor, 1961-1963 | 3 | 45 |
| Physical Education Department, Options for Secondary Education, 1958 | 3 | 46 |
| Physical Education Department, Personnel Committee, 1973 | 3 | 47 |
| Physical Education Department, Program, 1957 | 3 | 48 |
| Physical Education Department, Recreation Building, 1977 | 3 | 49 |
| Physical Education Department, Recreation Majors, 1967-1969 | 3 | 50 |
| Physical Education Department, Report, 1962 | 3 | 51 |
| Physical Education Department, State Convention, 1951-1953 | 3 | 52 |
| Physical Education Department, Unit, 1961 | 3 | 53 |
| Physical Education Department, Womens Meeting Minutes, 1960-1964 | 3 | 54 |
| Press Releases, 1972-1979 | 4 | 1-2 |
| Press Releases, 1986 | 40 | 28 |
| Press Releases, 1987 | 40 | 29 |
| Press Releases, 1988 | 40 | 30 |
| Press Releases, 1989 | 40 | 31 |
| Press Releases, 1995-1996 | 40 | 32 |
| Press Releases, 1997-1998 | 40 | 33 |
| Report of the Regent Study Committee on the UWM Athletic Program, 1970 | 4 | 3 |
| Report of the Review of the Administrative Structure of the Department of Intercollegiate Athletics, Intermurals and Recreation, 1982 | 4 | 4 |
| Report on the Split Between the Athletic Department and the Physical Education Department, 1975 | 4 | 5 |
| ROTC, 1951-1958 | 4 | 6 |
| Rules, Dean of Men, 1947-1953 | 4 | 7 |
| Rules, Eligibility, Task Force, 1975 | 4 | 8 |
| Rules, NCAA Basketball Violations, 1975-1976 | 4 | 9 |
| Rules, Regulations for all Athletics, undated | 4 | 10 |
| Self Determination of NCAA Division, 1973 | 4 | 11 |
| Soccer, 1973-1985 | 4 | 12 |
| Soccer, Mens, Media Guides, 1978-1990 | 4 | 13 |
| Soccer, Mens, Media Guides, 1991-1995 | 40 | 34 |
| Soccer, Mens, Media Guides, 1996-2000 | 40 | 35 |
| Soccer, Mens, Press Releases, 1995-1998 | 40 | 36 |
| Soccer, Mens, Prospectus, 1988, 1996-1998 | 40 | 37 |
| Soccer, Programs, 1974-1984 | 4 | 14 |
| Soccer, Womens, Media Guides, 1992-2000 | 40 | 38 |
| Soccer, Womens, Press Releases, 1995-1998 | 40 | 39 |
| Soccer, Womens, Prospectus, 1996-1998 | 41 | 1 |
| Space Need Study, 1967 | 4 | 15 |
| Sports Brochures, 1952-1992 | 4 | 16 |
| Sports Information Director, 1977-1978 | 4 | 17 |
| Spring Sports Factbook, 1969-1970 | 4 | 18 |
| Student Affairs, 1956 | 4 | 19 |
| Student Appeals Section, 1958 | 4 | 20 |
| Student Association, 1977-1978 | 4 | 21 |
| Student Government, 1955-1956 | 4 | 22 |
| Student Handbook Committee, 1956 | 4 | 23 |
| Student Personnel Services, 1949-1954 | 4 | 24 |
| Student Services, 1975 | 4 | 25 |
| Subcommittee on Fraternities, Sororities and Social Life, 1957 | 4 | 26 |
| Survey of Milwaukee State Teacher's College, 1936-1948 | 4 | 27 |
| Swimming and Diving, Press Releases, 1995-1997 | 41 | 2 |
| Swimming and Diving, Prospectus, 1989, 1995-2000 | 41 | 3 |
| Swimming, 1932-1941 | 4 | 28 |
| Swimming, 1942-1949 | 4 | 29 |
| Swimming, 1950-1952 | 4 | 30 |
| Swimming, 1953-1955 | 4 | 31 |
| Swimming, 1956 | 4 | 32 |
| Swimming, 1957-1958 | 4 | 33 |
| Swimming, 1959 | 4 | 34 |
| Swimming, 1960 | 4 | 35 |
| Swimming, 1961 | 4 | 36 |
| Swimming, 1962 | 4 | 37 |
| Swimming, 1963 | 4 | 38 |
| Swimming, 1964-1965 | 4 | 39 |
| Swimming, 1967-1980 | 4 | 40 |
| Swimming, Diving Programs, 1978 | 4 | 41 |
|
Swimming, Film [SEE: Film Table Following This Table] |
||
| Swimming, History, 1931-1972 | 4 | 42 |
| Swimming, Scrapbooks, 1946-1949 | 4 | 43 |
| Swimming, State AAU Championship, 1951 | 4 | 44 |
| Swimming, State High School Meet, 1938-1940 | 4 | 45 |
| Swimming, Team Records, 1932-1967 | 4 | 46 |
| Swimming, WWIAC Championships, 1978 | 4 | 47 |
| Tennis, 1946-1980 | 4 | 48 |
| Tennis, Womens, Press Releases, 1995-1998 | 41 | 4 |
| Tennis, Womens, Prospectus, 1995-2000 | 41 | 5 |
| Tennis, Womens, Schedule, 1986 | 41 | 6 |
| Track and Field, Coed, 1928-1979 | 4 | 49 |
| Track and Field, Field Programs, 1979 | 4 | 50 |
| Track and Field, Outdoor, Press Releases, 1998 | 41 | 8 |
| Track and Field, Press Releases, 1976-1978 | 4 | 51 |
| Track and Field, Prospectus, 1998-1999 | 41 | 9 |
| Track and Field, Schedule, 1987 | 41 | 10 |
| Track, Press Releases, 1996-1998 | 41 | 7 |
| Undergraduate Professional Committee, 1970 | 4 | 52 |
| Volleyball, 1977-1981 | 5 | 1 |
| Volleyball, Mens, Press Releases, 1996-1997 | 41 | 11 |
| Volleyball, Mens, Prospectus, 1997 | 41 | 12 |
| Volleyball, Programs, 1985 | 5 | 2 |
| Volleyball, Womens, Media Guides, 1991-2000 | 41 | 13 |
| Volleyball, Womens, Press Releases, 1995-1998 | 41 | 14 |
| Volleyball, Womens, Prospectus, 1996-1998 | 41 | 15 |
| Volleyball, Womens, Schedules, 1985-1986, 1996-1998 | 41 | 16 |
| Winter Sports Factbook, 1959-1983 | 5 | 3 |
| Women's, Athletics, 1973-1978 | 5 | 4 |
| Women's, Badminton, 1974-1977 | 5 | 5 |
| Women's, Basketball Media Guides, 1987-1991 | 5 | 6 |
| Women's, Basketball Programs, 1981-1982 | 5 | 7 |
| Women's, Recreation Association, 1955-1956 | 5 | 8 |
| Women's, Tennis, 1974-1979 | 5 | 9 |
| Wrestling, 1972-1977 | 5 | 10 |
|
UWM ARCHIVAL COLLECTION 8. Game Films. Sorted by Type of Sport. |
| Sport | Film Title | Time | Box |
| Basketball | Centenary, First Half [Videocasettes (U-matic and VHS) 326] | 39 | |
| Basketball | Centenary, Second Half [Videocasettes (U-matic and VHS) 327] | 39 | |
| Basketball | Chicago Circle 1977 December 12 [Videocasette (U-matic) 319] | 38 | |
| Basketball | Czech Game, 1975 [Film reels (16 mm) 32-35] | 30 min. each | 9-10 |
| Basketball | Eastern Illinois University, 1961-1962 [Film reel (16 mm) 53] | 10 min. | 12 |
| Basketball | Evansville, First Half and Part of Second Half, 1979 January 22 [Videocassette (U-matic) 317] | 38 | |
| Basketball | Evansville, Second Half, 1979 January 22 [Videocassette (U-matic) 318] | 38 | |
| Basketball | Jackson State, First Half [Videocassettes (U-matic and VHS) 328] | 39 | |
| Basketball | Jackson State, Second Half [Videocassettes (U-matic and VHS) 329] | 39 | |
| Basketball | Jacksonville University, 1975 [Film reels (16 mm) 117-120] | 30 min. each | 18-19 |
| Basketball | Marquette, 1959-1960 [Film reel (16 mm) 134] | 10 min. | 20 |
| Basketball | Marquette, 1961-1962 [Film reel (16 mm) 136] | 10 min. | 20 |
| Basketball | Mc Nese, First Half [Videocassette (U-matic) 324] | 38 | |
| Basketball | Mc Nese, Second Half [Videocassette (U-matic) 325] | 38 | |
| Basketball | Oklahoma City, 1979 December 1 [Videocassette (U-matic) 331] | 39 | |
| Basketball | Oklahoma City, First Half, 1979 November 30 [Videocassettes (U-matic and VHS) 330] | 39 | |
| Basketball | Pan America, 1978-1979 [Videocassette (U-matic) 322] | 38 | |
| Basketball | Pan America, 1978-1979 [Videocassette (U-matic) 323] | 38 | |
| Basketball | Portland State, 1977 December 19 [Videocassette (U-matic) 316] | 38 | |
| Basketball | Southwest vs. West [Videocassette (U-matic) 332] | 39 | |
| Basketball | St. Bonaventure [Videocassette (U-matic) 333] | 39 | |
| Basketball | St. Louis, First Half [Videocassette (U-matic) 320] | 38 | |
| Basketball | St. Louis, Second Half [Videocassette (U-matic) 321] | 38 | |
| Basketball | St. Norbert-Carroll, 1953-1954 [Film reel (16 mm) 173] | 10 min. | 25 |
| Basketball | Unknown, undated [Film reel (16 mm) 301] | 10 min. | 36 |
| Basketball | Unknown, undated [Film reel (16 mm) 130] | 10 min. | 20 |
| Basketball | USSR, undated [Film reels (16 mm) 195-197] | 10 min. each | 27 |
| Basketball | UW, 1973 [Film reels (16 mm) 199-202] | 30 min. each | 27 |
| Basketball | UW-Green Bay, First Half, 1979 [Videocassette (U-matic) 313] | 38 | |
| Basketball | UW-Green Bay, Second Half, 1979 [Videocassette (U-matic) 314] | 38 | |
| Basketball | UW-Green Bay, Second Half, 1979 [Videocassette (U-matic) 315] | 38 | |
| Basketball | UW-La Crosse, 1954-1955 [Film reel (16 mm) 206] | 10 min. | 28 |
| Basketball | UW-La Crosse, 1959-1960 [Film reel (16 mm) 207] | 10 min. | 29 |
| Basketball | UWM, undated [Film reels (16 mm) 261-262] | 30 min. each | 33 |
| Basketball | UW-Oshkosh, 1963 [Film reel (16 mm) 224] | 10 min. | 30 |
| Basketball | UW-Oshkosh, undated [Film reel (16 mm) 223] | 10 min. | 30 |
| Basketball | UW-Platteville, 1948-1949 [Film reel (16 mm) 225] | 10 min. | 31 |
| Basketball | UW-Platteville, 1959-1960 [Film reel (16 mm) 229] | 10 min. | 31 |
| Basketball | UW-Platteville, 1960-1961 [Film reel (16 mm) 230] | 10 min. | 31 |
| Basketball | UW-Platteville, 1962-1963 [Film reel (16 mm) 232] | 10 min. | 31 |
| Basketball | UW-Stevens Point, 1954-1955 [Film reel (16 mm) 238] | 10 min. | 32 |
| Basketball | UW-Stevens Point, 1958 [Film reel (16 mm) 239] | 10 min. | 32 |
| Basketball | UW-Stevens Point, 1960 [Film reel (16 mm) 241] | 10 min. | 32 |
| Basketball | UW-Stout, 1961-1962 [Film reel (16 mm) 244] | 10 min. | 32 |
| Basketball | UW-Superior, 1955 January 14 [Film reel (16 mm) 245] | 10 min. | 32 |
| Basketball | UW-Whitewater, 1959-1960 [Film reel (16 mm) 253] | 10 min. | 33 |
