
Jackamonis, Edward G., 1939- .Papers, 1970-1982.Milwaukee Manuscript Collection 98 and Milwaukee Micro Collection 4735.6 cubic ft. (32 record center cartons, 7 archives boxes, 1 small archives box, 1 oversize box, and 6 index card boxes) + 5 microfilm reels (35 mm) |
Jackamonis, Edward G., 1939- . Papers, 1970-1982. Milwaukee Manuscript Collection 98 and Milwaukee Micro Collection 47. State Historical Society of Wisconsin. Milwaukee Area Research Center. Golda Meir Library. University of Wisconsin--Milwaukee.
MARC RECORD SEARCH TERMS: The following terms were used in the online bibliographic MARC record to this collection:
| MILWAUKEE MANUSCRIPT COLLECTION 98 MILWAUKEE MICRO COLLECTION 47 |
BOX | FOLDER |
|---|---|---|
| A-95 Review, 1978 | 1 | 2 |
| Abortion, 1972-1982 | 1 | 5 |
| Administration, Dept. of, 1978-1982 | 16 | 1-2 |
| Administrative Rules, Joint Committee for Review of, 1975-1978 | 1 | 6-7 |
| Adoption and Foster Care, 1972-1979 | 1 | 8 |
| Advisory Councils, 1977-1978 | 1 | 10 |
| AFDC, 1971-1981 | 1 | 3 |
| Affirmative Action Reports, 1980 | 1 | 11 |
| AFSCME Strike, 1977 | 1 | 4 |
| Age of Majority, 1972 | 1 | 12 |
| Aging, Division of, 1979-1981 | 16 | 3 |
| Agriculture, Dept. of, 1982 | 16 | 4 |
| Air Pollution, 1970-1978 | 1 | 9 |
| Airports, 1977-1982 | 1 | 13-16 |
| Airports, Waukesha Audit, 1974-1975 | 1 | 17 |
| Alaskan Pipeline, 1982 | 1 | 18 |
| Alcoholism, 1972-1976 | 1 | 19 |
| Animals, Humane Treatment, 1973-1982 | 1 | 20 |
| Applications, 1979-1980 | 1 | 21 |
| Arbitration, Compulsory, 1973-1976 | 1 | 22 |
| Arson, 1981 | 1 | 23 |
| Arts, Board of, 1979-1982 | 16 | 5 |
| Assembly Aides, 1976 | 1 | 24 |
| Assembly Bills, 1-699, 1971-1972 | 41 | 1-6 |
| Assembly Bills, 93-1293, 1977-1978 | 41 | 11-29 |
| Assembly Bills 1-1228, 1979-1980 | 42 | 4-14 |
| Assembly Bills, 3-66, 1981-1982 | 42 | 24-25 |
| Assembly Bills, 68-594, 1981-1982 | 43 | |
| Assembly Bills, 600-1064, Resolutions, 1981-1982 | 44 | 1-3 |
| Assembly Democratic Caucus, Binder, 1976-1979 | 1 | 27-28 |
| Assembly Democratic Caucus, Binder, 1977-1982 | 1 | 26 |
| Assembly Elections, 1978 | 1 | 29 |
| Assembly Staffing, undated | 1 | 30 |
| Attorney General, 1975-1981 | 16 | 6 |
| Audits, 1976-1978 | 1 | 31 |
| Austin, Dale, 1977-1981 | 1 | 32 |
| Automobiles, New and Repaired, 1973-1975 | 1 | 33 |
| Bail, 1978-1981 | 1 | 34 |
| Bankruptcy, 1974 | 1 | 35 |
| Beer Bars, 1972 | 1 | 36 |
| Beno, Sharon, Court Case, 1982 | 1 | 37 |
| Bicycles, 1973 | 1 | 38 |
| Bilingual Education, 1971-1973 | 2 | 1 |
| Bill Correspondence Log, 1979-1980 | 42 | 22-23 |
| Bingo, 1973-1975 | 2 | 2 |
| Bingo Control Board, 1974-1980 | 16 | 7 |
| Biographical Scrapbooks, 1970 [Milwaukee Micro Collection 4] [reel 1, frame 1] | ||
| Biographical Scrapbooks, 1971 [Milwaukee Micro Collection 4] [reel 1, frame 7] | ||
| Biographical Scrapbooks, 1972 [Milwaukee Micro Collection 4] [reel 1, frame 129] | ||
| Biographical Scrapbooks, 1973 [Milwaukee Micro Collection 4] [reel 1, frame 241] | ||
| Biographical Scrapbooks, 1974 [Milwaukee Micro Collection 4] [reel 1, frame 440] | ||
| Biographical Scrapbooks, 1975 [Milwaukee Micro Collection 4] [reel 1, frame 619] | ||
| Biographical Scrapbooks, 1976, January-November [Milwaukee Micro Collection 4] [reel 1, frame 750] | ||
| Biographical Scrapbooks, 1976, December [Milwaukee Micro Collection 4] [reel 2, frame 1] | ||
| Biographical Scrapbooks, 1977 [Milwaukee Micro Collection 4] [reel 2, frame 49] | ||
| Biographical Scrapbooks, 1978, January-July [Milwaukee Micro Collection 4] [reel 2, frame 735] | ||
| Biographical Scrapbooks, 1978, August-December [Milwaukee Micro Collection 4] [reel 3, frame 1] | ||
| Biographical Scrapbooks, 1979, January-November [Milwaukee Micro Collection 4] [reel 3, frame 211] | ||
| Biographical Scrapbooks, 1979, November-December [Milwaukee Micro Collection 4] [reel 4, frame 1] | ||
| Biographical Scrapbooks, 1980 [Milwaukee Micro Collection 4] [reel 4, frame 65] | ||
| Biographical Scrapbooks, 1981, January-March [Milwaukee Micro Collection 4] [reel 4, frame 639] | ||
| Biographical Scrapbooks, 1981, March-December [Milwaukee Micro Collection 4] [reel 5, frame 1] | ||
| Biographical Scrapbooks, 1982 [Milwaukee Micro Collection 4] [reel 5, frame 531] | ||
| Birth Control, 1971-1979 | 2 | 3 |
| Blasting Bill, 1975-1978 | 2 | 4-5 |
| Bonding, 1977-1981 | 2 | 6 |
| Bottle Bill, 1975-1976 | 2 | 7-8 |
| Brain Death, 1977 | 2 | 9 |
| Budget, Agency Requests, Miscellaneous Agencies, 1981 | 2 | 20 |
| Budget Binder, 1979 | 2 | 10 |
| Budget, Caucuses, Summaries, Notes, 1981 | 2 | 12-13 |
| Budget, Deficit, 1979-1980 | 2 | 24 |
| Budget, Deficit, Agency Reports, 1980 | 2 | 25 |
| Budget, District Profile, 1981 | 2 | 14 |
| Budget, Department of Transportation (DOT), 1981 | 2 | 17 |
| Budget, Department of Public Instruction (DPI), 1981 | 2 | 18 |
| Budget, General, 1981 | 2 | 11 |
| Budget, Health and Social Services (HSS), 1981 | 2 | 19 |
| Budget, Ideas, 1981 | 2 | 15 |
| Budget, Legislative Fiscal Bureau (LFB) Memos to Caucus, 1981 | 2 | 16 |
| Budget, Process, undated | 2 | 22 |
| Budget, Speech Notes, undated | 2 | 23 |
| Budget, Unintroduced Amendments, 1981 | 2 | 21 |
| Builders Speech, 1977 | 2 | 26 |
| Building Inspection Standards, 1978 | 2 | 27 |
| Busing, 1971-1975 | 2 | 28 |
| Cable Television, AB 1191, 1975 | 3 | 3 |
| Cable Television, AB 635, 1973 | 2 | 30-31 |
| Cable Television, Clippings, 1973-1974 | 3 | 4 |
| Cable Television, Correspondence, 1973-1975 | 3 | 5-8 |
| Cable Television, Form Letters, 1974 | 3 | 7 |
| Cable Television, Information, 1976, 1977, undated | 3 | 9-10 |
| Cable Television, Issues, 1973-1974 | 3 | 11 |
| Cable Television, National Legislative Conference, 1973 | 3 | 12 |
| Cable Television, Revision, 1974-1975 | 3 | 13-14 |
| Cable Television, SB 6, 1974 | 3 | 2 |
| Cable Television, Working File, 1973-1975 | 3 | 15 |
| Campaign Fund, 1975-1980 | 3 | 16 |
| Campaign Memorabilia, Jackamonis, undated | 3 | 17 |
| Capitol Space and Remodeling Project, 1977-1978 | 3 | 18 |
| Capitol Square Space, 1977 | 3 | 19 |
| Casa de Esperanza, 1979-1981 | 3 | 20 |
| CETA, 1979-1982 | 2 | 29 |
| Chain Distributorships, 1971 | 3 | 21 |
| Chairman's Manual/Speaker's Memos, 1979 | 3 | 22 |
| Charitable Organizations, 1974-1981 | 3 | 23 |
| Child Abuse, 1975-1980 | 3 | 24 |
| Child Support, 1975-1976 | 3 | 25 |
| Children's Code/Youth Aids, 1979 | 3 | 26 |
| Chiropractors, 1973-1979 | 3 | 27 |
| Citizens Conservation Camps (CCC), 1977 | 3 | 28 |
| Citizens Utility Board, 1977-1981 | 3 | 29 |
| Civil Law, 1978 | 3 | 30 |
| Civil Service Reform, 1973-1977 | 3 | 31 |
| Committee Appointments, 1977-1982 | 3 | 32-35 |
| Committee Correspondence, 1977-1978 | 4 | 1-2 |
| Committee Manual, 1979 | 4 | 3 |
| Competency Testing, 1978-1980 | 4 | 4 |
| Compulsory Immunization, 1979 | 4 | 5 |
| Computers, 1976-1978 | 4 | 6 |
| Condominiums, 1974-1975 | 4 | 7 |
| Consenting Adults Bill, 1977 | 4 | 8 |
| Consumer Protection, 1972 | 4 | 9 |
| Cooperatives, Wisconsin Federation of, 1981-1982 | 4 | 10 |
| Corporate Farming, 1971 | 4 | 11 |
| Correspondence, 1970-1973 | 18 | |
| Correspondence, 1973-1974 | 19 | |
| Correspondence, 1974-1975 | 20 | |
| Correspondence, 1975-1976 | 21 | |
| Correspondence, 1976-1977 | 22 | |
| Correspondence, 1977 | 23 | |
| Correspondence, 1977 | 24 | |
| Correspondence, 1977-1978 | 25 | |
| Correspondence, 1978 | 26 | |
| Correspondence, 1979 | 27 | |
| Correspondence, 1979 | 28 | |
| Correspondence, 1979-1980 | 29 | |
| Correspondence, 1980-J1981 | 30 | |
| Correspondence, J1981 | 31 | |
| Correspondence, 1981 | 32 | |
| Correspondence, 1981-1982 | 33 | |
| Correspondence, 1982 | 34 | |
| Correspondence, 1982 | 34A | |
| Corruption of Blood (Article I, Section 12, Wisconsin Constitution), 1981 | 4 | 12 |
| Council on State Governments, 1977-1978 | 4 | 13 |
| Courts, General, 1976-1982 | 4 | 14 |
| Courts, Reform, 1975-1978 | 4 | 15 |
| Courts, Waukesha, 1970-1974 | 4 | 16 |
| Credit, 1971-1980 | 4 | 20 |
| Crime, General, 1976-1980 | 4 | 17 |
| Crime, Prison Alternatives, 1979-1980 | 4 | 18 |
| Crime, Sentencing, 1980 | 4 | 19 |
| Cuban Refugees, 1980 | 4 | 21 |
| Daylight Savings Time, 1975 | 4 | 22 |
| Dearborn, Allen, 1977 | 4 | 23 |
| Debt Collection, 1980-1981 | 4 | 24 |
| Democratic Committee on Committees, 1981 | 4 | 25 |
| Democratic Party of Wisconsin, 1974-1980 | 4 | 26 |
| Democratic State Legislative Leaders Caucus, 1980-1982 | 4 | 27 |
| Democratic Youth Caucus, 1973-1975 | 4 | 28 |
| District of Columbia, Constitutional Amendment, 1978-1979 | 4 | 29 |
| Divorce, 1973, 1976, 1980 | 4 | 30 |
| Domestic Violence, 1981 | 4 | 31 |
| Double-Dipping, 1980-1981 | 4 | 34 |
| Dreyfus Campaign Issue Book, 1978 | 4 | 33 |
| Dreyfus, Lee S., 1979-1982 | 4 | 32 |
| Drinking Age, 1979-1980 | 4 | 35 |
| Drugs, 1975-1980 | 4 | 36 |
| Drunk Driving, 1978-1981 | 4 | 37 |
| Dueholm, 1978 | 4 | 38 |
| Dwelling Code, 1977-1979 | 4 | 39 |
| Earth Day, 1980 | 4 | 42 |
| Economic Development Issue Book, 1977-1978 | 4 | 43 |
| Economy, Wisconsin, 1980-1982 | 4 | 44 |
| Education, 1970-1981 | 4 | 45 |
| Education Committee Manual, 1975-1976 | 4 | 46 |
| Educational Communications Board, 1978 | 16 | 8 |
| Educational Television, 1971-1973 | 4 | 47 |
| Elderly, 1978-1980 | 4 | 48 |
| Election Analyses of Assemblymen, 1980 | 5 | 3-4 |
| Election Procedures, 1974-1980 | 4 | 49 |
| Election Recounts 1976, 1981 | 4 | 50 |
| Election Recounts, Lingren, 1980 | 5 | 1 |
| Election Recounts, Moen, 1981 | 5 | 2 |
| Electoral College, undated | 5 | 5 |
| Electric Rates, 1978 | 5 | 6 |
| Extra Low Frequency (ELF), 1972-1981 | 4 | 40 |
| Emergency Medical Services, 1974-1978 | 5 | 7 |
| Emergency Telephone System, 911, 1981 | 5 | 8 |
| Eminent Domain, 1971-1977 | 5 | 9 |
| Employee Handbook Draft, 1979 | 5 | 10 |
| Employment Relations, 1978-1982 | 16 | 9 |
| Employment Relations, Joint Committee On, Assignment of Division Administrators to Executive Salary Group, 1978 | 5 | 19 |
| Employment Relations, Joint Committee On, Correspondence, 1978-1979 | 5 | 14 |
| Employment Relations, Joint Committee On, General, 1977-1978 | 5 | 11-13 |
| Employment Relations, Joint Committee On, General, 1982 | 5 | 25 |
| Employment Relations, Joint Committee On, General, 1979 | 5 | 18 |
| Employment Relations, Joint Committee On, General, Issues Book, 1981 | 5 | 24 |
| Employment Relations, Joint Committee On, General, 1980-1981 | 5 | 21-23 |
| Employment Relations, Joint Committee On, Motions/Notes, 1978-1979 | 5 | 15 |
| Employment Relations, Joint Committee On, University of Wisconsin, 1978 | 5 | 16 |
| Employment Relations, Joint Committee On, UW-Medical School Salaries, 1979-1980 | 5 | 20 |
| Employment Relations, Joint Committee On, Wisconsin State Employees' Union (WSEU), 1978 | 5 | 17 |
| Energy, 1973-1979 | 5 | 26 |
| Energy, Costs and Supplies, Wisconsin, 1979 | 5 | 27 |
| Energy Mobilization Board, 1979-1980 | 5 | 28 |
| Energy-Town Hall meeting, March 8, 1976 | 5 | 29 |
| Environment, General, 1973-1980 | 5 | 30 |
| Equal Rights Council, undated | 5 | 31 |
| Ethan Allen School, 1982 | 5 | 32 |
| Ethics, Local Government, 1975 | 5 | 33 |
| ETN, 1973 | 4 | 41 |
| Faculty Collective Bargaining, 1979 | 6 | 1 |
| Fair Trade Laws, 1975 | 6 | 2 |
| Fairpark Ice Arena, 1981 | 6 | 3 |
| Family Planning, 1979 | 6 | 4 |
| Family Practice Residency Programs, 1971-1978 | 6 | 5 |
| Federal Aid, 1976 | 6 | 6 |
| Federal Budget, Constitutional Convention, 1979-1980 | 6 | 10 |
| Federal Budget, Responses from Agencies, 1981 | 6 | 8-9 |
| Federal Budget, Wisconsin Impact, 1981-1982 | 6 | 7 |
| Federal Employees, 1977-1978 | 6 | 11 |
| Federal Funds, Appropriation of, 1977 | 6 | 12 |
| Federalism, Reagan, 1981 | 6 | 13 |
| Fire Safety, 1974-1975 | 6 | 14 |
| First Amendment Constitutional Rights, undated | 6 | 15 |
| Fiscal Notes, Joint Committee on, 1975-1977 | 6 | 16-17 |
| Fishing, Commercial, 1974-1975 | 6 | 18 |
| Fluoridation, 1971-1976 | 6 | 19 |
| Foreign Trade Missions, 1979-1980 | 6 | 20 |
| Foreign Trade Zones, 1975, 1976, undated | 6 | 21 |
| Foster Grandparents, 1975-1981 | 6 | 22 |
| Foundries, undated | 6 | 23 |
| Freedom of Information, undated | 6 | 24 |
| Frozen Food Standards, 1979 | 6 | 25 |
| Full Crew Laws, 1972 | 6 | 26 |
| Funerals, 1974-1978 | 6 | 27 |
| Gambling/Lotteries, 1975-1977 | 6 | 28 |
| Garden Pool Apartments, 1973-1974 | 6 | 29 |
| Gasohol, 1979 | 6 | 30 |
| Generic Drugs, 1975-1980 | 6 | 31 |
| Genetic Research, 1977 | 6 | 32 |
| Glass Safety, 1974-1975 | 6 | 33 |
| Government Purchasing, 1978-1981 | 6 | 34 |
| Government Reorganization, undated | 6 | 35 |
| Government Secrecy, 1976 | 6 | 36 |
| Governor, 1979-1982 | 16 | 10-11 |
| Group Homes, 1977 | 6 | 37 |
| Gubernatorial Appointments, 1971-1980 | 6 | 38 |
| Gubernatorial Succession, 1973-1977 | 6 | 39 |
| Gun Control, 1973-1976 | 6 | 40 |
| Handicapped Legislation, 1971, 1975, 1979 | 6 | 42 |
| Hanrahan, Mary (Democratic Party), 1980 | 6 | 43 |
| Hazardous Wastes, 1976-1977 | 6 | 44 |
| Higher Education Aids Board (HEAB), 1982 | 6 | 41 |
| Health and Social Services, Dept. of, 1979-1982 | 16 | 12 |
| Health Care, 1974-1982 | 6 | 45 |
| Hearing Examiner, 1980 | 6 | 46 |
| Herbicides, 1975 | 6 | 47 |
| Highway 16, 1973-1978 | 6 | 50 |
| Highway 164, 1976-1977 | 6 | 52 |
| Highway 59, 1979 | 6 | 51 |
| Highway A Bypass, 1971 | 6 | 48 |
| Highway Aids, 1971-1972 | 6 | 53 |
| Highway J (Pewaukee), 1973 | 6 | 49 |
| Hiring Freeze, 1979-1981 | 6 | 54 |
| Housing, Low Income, undated | 6 | 55 |
| How A Bill Becomes A Law, 1978 | 6 | 56 |
| Hunting Season, 1971-1972 | 6 | 57 |
| Impeachment, 1974 | 6 | 58 |
| Implied Consent, 1979 | 6 | 59 |
| Impoundment, Federal, 1981 | 6 | 60 |
| Indexes, Alphabetical, 1971-1972, In and Out of District, A-Mc | 35 | |
| Indexes, Alphabetical, 1971-1972, In and Out of District, M-Z | 36 | |
| Indexes, Alphabetical, 1971-1975 (?) | 37 | |
| Indexes, Alphabetical, 1973-1974 | 36 | |
| Indexes, Alphabetical, 1975-1976 | 37 | |
| Indexes, Alphabetical, 1977-1981, District | 38-39 | |
| Indexes, Alphabetical, 1977-1981, Out of District | 40 | |
| Indians, 1977 | 6 | 61 |
| Industrial Revenue Bonds, 1980-1981 | 6 | 62 |
| Industry, Labor & Human Relations, Dept. of, 1979-1982 | 16 | 13 |
| Inflation, 1979 | 6 | 63 |
| Initiative and Referendum, 1972-1979 | 6 | 64 |
| Insurance, 1975-1981 | 6 | 65 |
| Insurance, Dept. of, 1979 | 16 | 14 |
| Interest Rates, 1979-1981 | 6 | 66 |
| Interlocking Directorates, 1974 | 7 | 1 |
| Interstate Cooperation, Commission on, 1977-1982 | 16 | 15 |
| Involuntary Commitment, 1978 | 7 | 2 |
| Israel Trip, 1977-1978 | 7 | 3 |
| Item Veto Power, 1978-1982 | 7 | 4 |
| Job Service, 1982 | 7 | 5 |
| John Doe Probe, undated | 7 | 7 |
| Joint Rules, 1978 | 7 | 6 |
| Judges, Double-Dipping Case, 1979 | 7 | 8 |
| Judges, Waukesha, 1977-1978 | 7 | 9 |
| Judicial Commission, 1979 | 7 | 10 |
| Judicial Commission, 1979-1980 | 16 | 16 |
| Juries, 1979 | 7 | 11 |
| Justice, Department of, 1979-1981 | 16 | 17 |
| Juvenile Delinquency, 1975 | 7 | 12 |
| Kopshinski, Mrs. Oscar, 1980-1981 | 7 | 13 |
| Labor, 1971-1972 | 7 | 14 |
| Lake Access, 1973-1982 | 7 | 15 |
| Lake Property Owners, 1974-1975 | 7 | 16 |
| Lake Rehabilitation Program, 1971-1973 | 7 | 17 |
| Lakeview Estates Subdivision Petition, 1976 | 7 | 18 |
| Land Use, 1972-1973 | 7 | 20 |
| Landlord-Tenant rules, 1979 | 7 | 21 |
| Law Day, 1978 | 7 | 19 |
| Lawyers, 1977-1979 | 7 | 22 |
| Legislation-Possible, 1975-1980 | 7 | 23 |
| Legislative Accomplishments, 1973-1981 | 7 | 24-26 |
| Legislative Audit, Bureau of, 1978-1982 | 16 | 18 |
| Legislative Council, Court Reorganization, Special Committee on, 1977 | 7 | 28 |
| Legislative Council, Employment Relations, Special Committee on, 1978-1980 | 7 | 29-31 |
| Legislative Council, Juvenile Corrections Facilities, Special Committee on, 1975-1978 | 7 | 32-34 |
| Legislative Council, Legislative Oversight, Special Committee on, 1978-1979 | 7 | 35-38 |
| Legislative Council, Lobbying Laws, Special Committee on, 1976-1978 | 7 | 39-40 |
| Legislative Council, Miscellaneous meeting materials, 1977-1981 | 7 | 27 |
| Legislative Council, Municipal Collective Bargaining, Special Committee on, 1976-1981 | 7 | 41 |
| Legislative Council, New Legislators Conference, 1977 | 8 | 1 |
| Legislative Council, Occupational Licensing, Special Committee on, 1977 | 8 | 2-5 |
| Legislative Council, Privacy of Personal Records, Special Committee on, 1977 | 8 | 6 |
| Legislative Council, Study Possibilities, 1978-1981 | 8 | 7 |
| Legislative Ethics, 1974-1978 | 8 | 8 |
| Legislative Fiscal Bureau, 1978-1982 | 16 | 19 |
| Legislative Issues, 1979-1982 | 8 | 9-12 |
| Legislative Leaders Conference, 1980 | 8 | 13 |
| Legislative Orientation, 1971-1979 | 8 | 14 |
| Legislative Oversight, Administrative Rules, 1977-1979 | 8 | 15 |
| Legislative Oversight, Federal Funds, 1980 | 8 | 16 |
| Legislative Prayer Suit, 1978-1980 | 8 | 17 |
| Legislative Reference, Access to Information, 1977-1979 | 8 | 18 |
| Legislative Reference Bureau, 1980-1982 | 16 | 20-21 |
| Legislative Scholarships/University Financial Aids, 1972-1973 | 8 | 19 |
| Levy Limits, 1975 | 8 | 20 |
| Libraries, 1976 | 8 | 21 |
| Licensing and Regulation, Department of, 1975-1976 | 8 | 22 |
| Listing of Subject Categories used in Jackamonis' Office, undated | 1 | 1 |
| Lobbyists and Lobbying, 1978-1980 | 8 | 23 |
| Local Affairs & Development, Department of, 1980-1982 | 16 | 22 |
| Local Government, 1975-1978 | 8 | 24 |
| Local Government, Reprint, 1978-19801 | 8 | 25 |
| Lyons, Barbara, Wisconsin Citizens Concerned for Life (WCCA), 1982 | 8 | 26 |
| Malpractice Insurance, 1975-1978 | 8 | 31 |
| Marcus Theatre, 1982 | 8 | 28 |
| Marijuana, 1977-1980 | 8 | 32 |
| Marital Partnerships (Property), 1979-1981 | 8 | 29 |
| Mass Transit, 1973-1976 | 8 | 30 |
| McMiller Shooting Range, 1972 | 8 | 27 |
| Measured Rates, Telephone, 1980 | 8 | 33 |
| Medicaid, 1971-1972 | 8 | 34 |
| Medical Assistance Super Rule, 1978-1979 | 8 | 35 |
| Medical Costs, 1977-1982 | 8 | 36 |
| Medical Issues, 1977-1981 | 8 | 37-38 |
| Medical Manpower, 1970-1975 | 9 | 1 |
| Mental Health Forum, 1981 | 9 | 2 |
| Merit Raises for Assembly Employees, 1977-1982 | 9 | 3-4 |
| Migratory Labor, Governor's Commission on, 1976-1981 | 9 | 5 |
| Milwaukee Politics, undated | 9 | 6 |
| Milwaukee River Basin, 1973-1974 | 9 | 7 |
| Milwaukee Serer Commission, 1981 | 9 | 8 |
| Motor Vehicle Laws, 1975-1978 | 9 | 10 |
| Motorcycle Helmets, 1975 | 9 | 9 |
| National Conference of State Legislatures, 1977-1982 | 9 | 11 |
| National Legislative Conference, 1973-1974 | 9 | 12 |
| Natural Gas, 1975 | 9 | 13 |
| Natural Resources Council of State Agencies, 1975 | 9 | 14 |
| Natural Resources, Department of, 1979-1982 | 16 | 23 |
| Negative Aids, 1976 | 9 | 15 |
| Nepotism, 1980 | 9 | 16 |
| Newsletters and questionnaires, 1971-1981 (See also: Polls) | 9 | 17 |
| Ninth District, 1981 | 9 | 18 |
| No-Fault Insurance, 1971-1974 | 9 | 19 |
| Noise Pollution, 1971 | 9 | 20 |
| Northeast-Midwest Coalition, 1980 | 9 | 21 |
| Northwest Telephone Company, 1972 | 9 | 22 |
| Nuclear Energy, 1973-1979 | 9 | 23 |
| Nuclear Moratorium Bill, 1979 | 9 | 24 |
| Nuclear Regulatory Commission, 1978 | 9 | 25 |
| Nurses, 1976-1982 | 9 | 26 |
| Nursing Home Consumers Who Care, 1979-1980 | 9 | 28 |
| Nursing Homes, 1971-1981 | 9 | 27 |
| Occupational Licensing, 1981 | 9 | 30 |
| Occupational Licensing, Agencies Performance Survey, 1975 | 9 | 31 |
| Office Account Summaries, 1977-1982 | 46 | |
| Official State Newspaper, 1978 | 9 | 32 |
| Open Records Bill, 1979 | 9 | 33 |
| Outdoor Resources Action Plan (ORAP)147, 1977 | 9 | 29 |
| Oregon School For Girls, 1979 | 9 | 34 |
| Parking, State Employees, 1978-1979 | 9 | 36 |
| Parking Violations, 1981 | 9 | 37 |
| Parochial Schools/Federal Aid, 1972-1973 | 9 | 38 |
| PCBs/Toxic Substances, 1976-1977 | 9 | 35 |
| Pebble Valley, 1974 | 9 | 39 |
| Per Diem, 1978-1980 | 9 | 40 |
| Personnel Board, 1978-1979 | 9 | 42 |
| Personnel Commission, 1982 | 16 | 24 |
| Personnel, Miscellaneous, 1981 | 9 | 41 |
| Pesticides, 1971-1977 | 9 | 43 |
| Pewaukee, 1981 | 9 | 44 |
| Physicians Assistants, 1971-1972 | 9 | 45 |
| Plain English, 1978-1979 | 9 | 46 |
| Police Pursuit, 1971 | 9 | 47 |
| Political Activities by Legislative Staff, 1978-1982 | 9 | 48 |
| Politics-Miscellaneous, 1980 | 9 | 49 |
| Polls by Jackamonis, 1971-1981 (See also: Newsletters) | 9 | 51 |
| Polls, Miscellaneous, undated | 9 | 52 |
| Pollution Fees and Taxes, 1971-1975 | 9 | 50 |
| Power Plant Siting, 1971-1976 | 9 | 53 |
| Pregnancy Leave and Benefits, 1972 | 9 | 54 |
| Prescription Drug Prices, 1972-1974 | 9 | 55 |
| Presidential Primary Laws, 1975-1980 | 9 | 56 |
| Press Releases, 1975-1977 | 9 | 57-59 |
| Press Releases, 1978-1981 | 10 | 1-5 |
| Press Swing, 1981 | 10 | 6 |
| Press Swing, Briefing Book, 1981 | 10 | 7 |
| Prevailing Wage Law, 1981 | 10 | 8 |
| Preventive Detention, 1980 | 10 | 9 |
| Printing, 1977 | 10 | 10 |
| Prison Reform and Prisons, 1973-1980 | 10 | 11 |
| Privacy, 1977-1979 | 10 | 12 |
| Probate Reform, 1971-1978 | 10 | 13 |
| Product Liability, 1977-1981 | 10 | 14 |
| Psychologists' Freedom of Choice, 1977 | 10 | 15 |
| Public Defenders, 1980 | 10 | 16 |
| Public Employee Rights, 1975-1982 | 10 | 17 |
| Public Instruction, Department of, 1979-1982 | 16 | 25 |
| Public Records, 1978-1979 | 10 | 18 |
| Public Service Commission, 1977-1982 | 16 | 26 |
| Radioactive Waste, 1980-1982 | 10 | 19 |
| Rady, William, Merit Ideas, undated | 10 | 20 |
| Railroads, 1974-1981 | 10 | 21 |
| Rape, 1970 | 10 | 22 |
| Reapportionment, 1981-1982 | 10 | 23-25 |
| Recycling, 1977-1979 | 10 | 26 |
| Reference and Loan Libraries, 1978-1979 | 10 | 27 |
| Regulation & Licensing, Dept. of, 1977-1979 | 16 | 27 |
| Remonumentation and Base Mapping, 1977 | 10 | 28 |
| Republican Fund Raising, 1973-1974 | 10 | 29 |
| Resolutions, 1971-1972, | 41 | 10 |
| Retirement, 1973-1981 | 10 | 30 |
| Revenue, Department of, 1979-1982 | 17 | 1 |
| Revenue Sharing, 1973-1980 | 10 | 31 |
| Revisor of the Statutues, 1975-1978 | 10 | 32 |
| Reynolds, Lynn, 1980-1981 | 10 | 33 |
| Rivers, Milwaukee, Fox, Pewaukee, 1974 | 10 | 34 |
| Road Salt, 1973 | 10 | 35 |
| Rock River Basin, 1970-1971 | 10 | 36 |
| Roosevelt-100th Birthday, 1982 | 10 | 37 |
| Rules, 1976-1981 | 10 | 38 |
| Rural Caucus, 1981 | 10 | 39 |
| Sabbatical Leaves, 1974 | 10 | 40 |
| Sanitary Districts, 1976 | 10 | 41 |
| Savings and Loans, 1971-1975 | 10 | 42 |
| School Districts, 1971-1981 | 11 | 3 |
| School Psychologists, undated | 11 | 4 |
| School Transportation, 1971-1979 | 11 | 1-2 |
| Schreiber, Martin, 1977-1978 | 11 | 5 |
| Sears Roebuck, Waukesha, Brookfield, 1977 | 11 | 6 |
| Seat Belts, undated | 11 | 7 |
| Securities, Commissioner of, 1977 | 17 | 2 |
| Senate Bills, 10-699, 1981-1982 | 44 | 4-10 |
| Senate Bills, 15-286, 1977-1978 | 41 | 30-32 |
| Senate Bills, 31-914, 1971-1972, | 41 | 7-8 |
| Senate Bills 370-568, 1977-1978 | 42 | 1-2 |
| Senate Bills 4-552; Resolutions, 1979-1980 | 42 | 15-21 |
| Senate Bills, 700-783; Resolutions, 1981-1982 | 45 | 1-4 |
| Senior Citizens, 1975-1981 | 11 | 8-9 |
| Septic Tanks and Systems, 1976-1977 | 11 | 10 |
| Sewerage Treatment, 1976, 1981 | 11 | 11 |
| Sex Education, 1971 | 11 | 12 |
| Small Business, 1978-1982 | 11 | 13 |
| Small Business Administration, 1976-1981 | 11 | 14 |
| Small Claims Court, 1977 | 11 | 15 |
| Smoking, 1975-1978 | 11 | 16 |
| Snow Removal, 1979 | 11 | 17 |
| Snowmobiles, 1972-1982 | 11 | 18 |
| Social Security, 1975-1980 | 11 | 19 |
| Social Workers, 1975-1978 | 11 | 20 |
| Soft Drink Problems, 1973-1974 | 11 | 21 |
| Soil and Water Conservation Districts, 1972-1979 | 11 | 22 |
| Solar Energy, 19074-1979 | 11 | 23 |
| Solid Waste Disposal, 1971-1979 | 11 | 24 |
