
May, Florence E., 1917- .Papers, 1965-1983.UWM Manuscript Collection 2416.4 cubic ft. (16 record center cartons, and 1 archives box) |
May, Florence E., 1917- . Papers, 1965-1983. UWM Manuscript Collection 24. University Manuscript Collections. Golda Meir Library. University of Wisconsin--Milwaukee.
| UWM MANUSCRIPT COLLECTION 24 | BOX | FOLDER |
|---|---|---|
| Accountability and Effectiveness in Occupational Health Nursing, 1978 | 10 | 10-11 |
| Accountability for Patient Care, Education and Service Together, 1975 | 5 | 6-11 |
| Advanced Media Workshop, 1981 | 15 | 19 |
| Basic Labor Principles for Nurses, 1981 | 15 | 27 |
| Bridging Gaps: Everyone's Business, 1981 | 15 | 8-11 |
| Brochures of Classes, 1965 | 1 | 1 |
| Brochures of Classes, 1966 | 1 | 2 |
| Brochures of Classes, 1967 | 1 | 3 |
| Brochures of Classes, 1968 | 1 | 4 |
| Brochures of Classes, 1969 | 1 | 5 |
| Brochures of Classes, 1972 | 1 | 22 |
| Budgetary Planning and Control Workshop, 1980 | 13 | 24 |
| Career Transitions, 1980 | 14 | 12 |
| Changing Department of Nursing, 1970 | 1 | 8 |
| Clinical Geriatrics, 1980 | 13 | 18 |
| Clinical Nursing Program, Series I, 1978 | 10 | 22 |
| Clinical Nursing Program, Series I, 1979 | 11 | 12 |
| Clinical Nursing Program, Series I, 1979 | 13 | 10 |
| Clinical Nursing Program, Series I, 1980 | 15 | 1 |
| Clinical Nursing Program, Series II, 1979 | 11 | 13 |
| Clinical Nursing Program, Series II, 1979 | 12 | 23-24 |
| Clinical Nursing Program, Series II, 1980 | 13 | 19-21 |
| Clinical Nursing Program, Series II, 1981 | 15 | 29 |
| Collaboration for Patient Care, 1972 | 1 | 29 |
| Communication for Nursing, 1971 | 1 | 18 |
| Communication for Nursing, 1972 | 1 | 23 |
| Communication for Nursing, 1972 | 1 | 34 |
| Conference Planners, Widowed Persons, 1973 | 2 | 18 |
| Continuity of Patient Care Series, 1970 | 1 | 11 |
| Coordinating Council for Continuing Education for Nurses in the Greater Milwaukee Area, 1969-1971 | 16 | 7-8 |
| Coping with Personal Criticism, 1981 | 15 | 31-33 |
| Coping with Stress, 1979 | 11 | 18-19 |
| Coping with Stress, 1979 | 12 | 6 |
| Current Concepts in Quality Assurance, 1974-1975 | 4 | 4-6 |
| Current Issues/Future Practice, 1980 | 14 | 21-22 |
| Current Trends in Pediatric Nursing, 1979 | 12 | 12-15 |
| Curriculum Vitae, 1983 | 16 | 9 |
| Dance Slimnastics, 1981 | 15 | 24 |
| Death and Dying, 1973 | 2 | 11 |
| Dialogue with Management for Total Team Effort in Occupational Health Nursing, 1975 | 4 | 12 |
| Dilemma of the Head Nurse in the Seventies, 1972 | 1 | 31 |
| Drug Therapy for Registered Nurses, 1975 | 5 | 14-15 |
| Drug Therapy for Registered Nurses, 1976 | 6 | 7-8 |
| Drug Therapy for Registered Nurses, 1976 | 6 | 12-13 |
| Drug Therapy for Registered Nurses, 1976 | 7 | 7 |
| Drug Therapy for Registered Nurses, 1977 | 8 | 6-7 |
| Drug Therapy for Registered Nurses, 1977 | 9 | 1-2 |
| Drug Therapy for Registered Nurses, 1978 | 10 | 7-8 |
| Drug Therapy for Registered Nurses, 1978 | 11 | 4 |
| Drug Therapy for Registered Nurses, 1979 | 11 | 25 |
| Drug Therapy for Registered Nurses, 1980 | 13 | 22-23 |
| Drug Therapy for Registered Nurses, Section I, 1974 | 4 | 1-2 |
| Drug Therapy for Registered Nurses, Section II, 1974 | 4 | 3 |
| Dynamics of Helping Adults Learn, 1979 | 13 | 12 |
| Dynamics of Helping Adults Learn, 1981 | 15 | 20-21 |
| Employee Focus in Occupational Health Nursing Practice, 1974 | 2 | 21-22 |
| Fall Clinical Nursing Program, 1977 | 9 | 12-13 |
| Follow Up to Refresher Course, 1972 | 1 | 28 |
| Follow Up Conference on Problem Solving Techniques, 1973 | 2 | 8 |
| Fourth Trimester, Bridging the Gap, 1981 | 15 | 22 |
| Geriatrics and Gerontology, 1981 | 15 | 12 |
| Gerontological Nursing, 1974 | 3 | 15-16 |
| Gerontological Nursing for Community Health Nurses, 1974 | 3 | 1 |
| Gerontological Nursing for Nurses in Acute Care Settings, 1976 | 6 | 21-23 |
| Group Dynamics for Registered Nurses, 1970 | 1 | 9 |
| Group Dynamics for Registered Nurses, 1971 | 1 | 13 |
| Group Dynamics for Registered Nurses, 1971 | 1 | 17 |
| Group Dynamics for Registered Nurses, 1972 | 1 | 24 |
| Group Dynamics for Registered Nurses, 1972 | 1 | 32 |
| Group Dynamics for Registered Nurses, 1973 | 1 | 39 |
| Group Dynamics for Registered Nurses, 1973 | 2 | 1 |
| Group Dynamics for Registered Nurses, 1973 | 2 | 9 |
| Group Dynamics for Registered Nurses, 1973 | 2 | 19 |
| Group Dynamics for Registered Nurses, 1974 | 2 | 23-24 |
| Group Dynamics for Registered Nurses, 1974 | 3 | 11 |
| Group Dynamics for Registered Nurses, 1974 | 3 | 17 |
| Group Dynamics for Registered Nurses, 1974 | 4 | 7 |
| Group Dynamics for Registered Nurses, 1975 | 4 | 13 |
| Group Dynamics for Registered Nurses, 1975 | 4 | 22 |
| Group Dynamics for Registered Nurses, 1975 | 5 | 16 |
| Group Dynamics for Registered Nurses, 1975 | 5 | 26 |
| Group Dynamics for Registered Nurses, 1976 | 6 | 9 |
| Group Dynamics for Registered Nurses, 1976 | 6 | 2 |
| Group Dynamics for Registered Nurses, 1976 | 6 | 14 |
| Group Dynamics for Registered Nurses, 1976 | 6 | 25 |
| Group Dynamics for Registered Nurses, 1976 | 7 | 18 |
| Group Dynamics for Registered Nurses, 1977 | 7 | 24 |
| Group Dynamics for Registered Nurses, 1977 | 8 | 1 |
| Group Dynamics for Registered Nurses, 1977 | 8 | 16 |
| Group Dynamics for Registered Nurses, 1977 | 8 | 25 |
| Group Dynamics for Registered Nurses, 1977 | 9 | 14 |
| Group Dynamics for Registered Nurses, 1978 | 10 | 12 |
| Group Dynamics for Registered Nurses, 1978 | 10 | 14 |
| Group Dynamics for Registered Nurses, 1978 | 10 | 17 |
| Group Dynamics for Registered Nurses, 1978 | 11 | 9 |
| Group Dynamics for Registered Nurses, 1979 | 11 | 20 |
| Group Dynamics for Registered Nurses, 1979 | 12 | 2 |
| Group Dynamics for Registered Nurses, 1979 | 12 | 22 |
| Group Dynamics for Registered Nurses, 1979 | 13 | 13 |
| Group Dynamics for Registered Nurses, 1980 | 14 | 8 |
| Group Dynamics for Registered Nurses, 1980 | 15 | 6 |
| Group Dynamics for Registered Nurses, 1981 | 16 | 1 |
| Head Nurse, Management for Patient Care, 1973 | 2 | 10 |
| Health Assessment in Nursing, 1978 | 11 | 5 |
| Health Assessment in Nursing, Part I, 1980 | 14 | 1 |
| Health Assessment in Nursing, Part II, 1980 | 14 | 19 |
| Health Behaviors of the Older Adults, 1980 | 14 | 15 |
| Health Concerns for the Elderly, 1976 | 7 | 8 |
| Health Hazards in the Work Environment, 1973 | 1 | 40 |
| Health Promotion: A Challenge in the 80s, 1980 | 14 | 9-10 |
| Hospice, Fullness of Life, 1980 | 15 | 5 |
| Humanistic Administration for Nursing in the 80s, 1980 | 14 | 16-18 |
| Image of Nursing Administrator, 1979 | 12 | 16-19 |
| Improving Managerial Effectiveness, 1977 | 7 | 25-26 |
| Improving Managerial Effectiveness, 1977 | 8 | 22-23 |
| Improving Managerial Effectiveness, 1978 | 9 | 19 |
| Improving Managerial Effectiveness, 1979 | 11 | 14 |
| Instructional Media for Registered Nurses, 1973 | 2 | 16 |
| Instructional Media Workshop, 1975 | 5 | 23-24 |
| Instructional Media Workshop, 1980 | 14 | 11 |
| Instructional Media, Part I, 1976 | 6 | 20 |
| Instructional Media, Part I, 1977 | 8 | 17-18 |
| Instructional Media, Part II, 1976 | 6 | 6 |
| Interpretation of Basic EKG Arrhythmias, 1979 | 12 | 20-21 |
| Interpretation of Basic EKG Arrhythmias, 1980 | 14 | 20 |
| Interpretation of Basic EKG Arrhythmias, 1981 | 15 | 17-18 |
| Interviewing and Counseling, 1974 | 4 | 8 |
| Interviewing and Counseling, 1977 | 8 | 24 |
| Interviewing and Counseling for Registered Nurses, 1976 | 6 | 1 |
| Interviewing and Counseling in Nursing, 1973 | 1 | 41 |
| Interviewing and Counseling in Nursing, 1973 | 2 | 2 |
| Interviewing and Counseling in Nursing, 1974 | 3 | 18 |
| Interviewing and Counseling in Nursing, 1975 | 4 | 9 |
| Interviewing and Counseling in Nursing, 1975 | 4 | 17 |
| Laboratory Training Workshop in Communication for Nursing, 1972 | 1 | 30 |
| Laboratory Training Workshop in Communication for Nursing, 1973 | 1 | 38 |
| Leadership for Health Professionals, 1977 | 7 | 23 |
| Leadership for the Seventies, 1971 | 1 | 16 |
| Life Events and Health, 1978 | 10 | 5-6 |
| Maternal and Child Health Nursing, Planning Program, 1973 | 2 | 6 |
| Milwaukee District Nurses Association, Committee on Continuing Education, 1972-1974 | 16 | 20-21 |
| Milwaukee District Nurses Association, Committee on Continuing Education, 1974-1975 | 16 | 22-23 |
| Milwaukee District Nurses Association, Committee on Continuing Education, 1976-1978 | 17 | 1-6 |
| Milwaukee District Nurses Association, Committee on Continuing Education, 1978-1982 | 17 | 7 |
| Milwaukee Regional Medical Instructional Television Stations, Nursing Planning Committee, Correspondence, 1971-1980 | 16 | 10-11 |
| Milwaukee Regional Medical Instructional Television Stations, Proceedings, 1971-1980 | 16 | 12-15 |
| Milwaukee Regional Medical Instructional Television Stations, Quality Assurance in Nursing Series, 1976-1980 | 16 | 16-17 |
| Milwaukee Regional Medical Instructional Television Stations, Schedules, 1971-1983 | 16 | 18-19 |
| Multidisciplinary Approach: A Collaborative Necessity, 1976 | 7 | 1-4 |
| New Concepts in Nursing Care of Shock, 1974 | 3 | 7 |
| Newer Approaches in Psychiatric Nursing, 1974 | 2 | 25 |
| Noble Goals for Occupational Health Nursing, 1976 | 6 | 15-16 |
| Nursing Administrator: Facilitator of Nursing Management, 1977 | 8 | 26-31 |
| Nursing Audit: A Means to Improved Patient Care, 1973 | 2 | 3 |
| Nursing Care of Shock, 1977 | 8 | 2-3 |
| Nursing Care of the Aged, 1974 | 2 | 26 |
| Nursing Care of the Aged, 1974 | 3 | 13-14 |
| Nursing Care of the Aged, 1975 | 5 | 1-3 |
| Nursing Care of the Aged, 1976 | 6 | 17-19 |
| Nursing Care of the Aged, 1977 | 7 | 27-28 |
| Nursing Care of the Aged, 1977 | 9 | 15-16 |
| Nursing Care of the Aged, 1978 | 10 | 15-16 |
| Nursing Care of the Aged, 1979 | 11 | 15-17 |
| Nursing Care of the Aged, 1979 | 12 | 10-11 |
| Nursing Care of the Aged, 1980 | 13 | 16 |
| Nursing Care of the Aged, 1981 | 15 | 13 |
| Nursing Management for Head Nurses, 1981 | 15 | 14 |
| Nursing Management Workshop, 1978 | 10 | 13 |
| Nursing Management Workshop, 1979 | 11 | 21-22 |
| Nursing Management Workshop, 1980 | 13 | 17 |
| Nursing Management Workshop, Middle Managers, 1979 | 11 | 10-11 |
| Nursing Process and the Role of the Nurse, 1971 | 1 | 14 |
| Nursing Process, Help to Better Care, 1981 | 15 | 23 |
| Nursing Service Administration, 1978 | 10 | 18-21 |
| Nursing Service Administration, Systems Approach, 1973 | 2 | 7 |
| Occupational Health Nurse Update for Practice, 1977 | 8 | 19-21 |
| Occupational Health Nursing, 1979 | 12 | 3-5 |
| Occupational Health Nursing Practice, 1971 | 1 | 21 |
| Patient Education, 1979 | 11 | 23-24 |
| Patient Teaching, 1975 | 4 | 15-16 |
| Performance Evaluation and Standards of Practice, 1981 | 15 | 15 |
| Pharmacology I: For Registered Nurses in Geriatric Settings, 1981 | 15 | 25 |
| Pharmacology II: For Registered Nurses in Hospitals/Community Health, 1981 | 15 | 30 |
| Physiology of Fluid Electrolytes and Acid-Base Balance, 1977 | 7 | 29 |
| Planned Change in Nursing, 1975-1976 | 5 | 25 |
| Planning and Implementing Decentralized Nursing Inservice Education Programs, 1971 | 1 | 19 |
| Planning Patient Care, 1972 | 1 | 25 |
| Planning Patient Care, 1973 | 1 | 42 |
| Planning Patient Care, 1973 | 2 | 17 |
| Primary Nursing, 1976 | 7 | 19-20 |
| Primary Nursing, 1977 | 8 | 4-5 |
| Primary Nursing, 1980 | 14 | 13 |
| Primary Nursing, 1981 | 16 | 2-3 |
| Primary Nursing Workshop, 1978 | 9 | 21 |
| Problem Oriented Record, 1974 | 3 | 8-10 |
| Problem Oriented Record, 1975 | 4 | 14 |
| Problem Oriented Record, 1975 | 5 | 27-28 |
| Problem Oriented Record, 1976 | 6 | 10-11 |
| Problem Oriented Record, 1976 | 6 | 24 |
| Problem Oriented Record, 1977 | 7 | 21-22 |
| Problem Oriented Record, 1978 | 12 | 7-8 |
| Problem Oriented Record, 1979 | 9 | 17 |
| Program Development for Occupational Health and Safety Programs, 1981 | 16 | 4-5 |
| Psychiatric Patient in Rehabilitation, 1980 | 14 | 14 |
| Quality Assurance in Nursing, 1977 | 9 | 10-11 |
| Quality Assurance in Nursing, 1978 | 11 | 8 |
| Quality Assurance in Nursing in Long Term Care, 1978 | 11 | 6-7 |
| Quality Assurance in Nursing in Long Term Care, 1980 | 13 | 14-15 |
| Quality Assurance in Nursing in Long Term Care, 1981 | 15 | 16 |
| Quality Assurance: Peer Review for Nursing, 1975 | 5 | 17-18 |
| Refresher Course, 1974 | 3 | 2-6 |
| Refresher Course, 1974 | 3 | 19-22 |
| Refresher Course for Inactive Registered Nurses, 1972 | 1 | 26-27 |
| Refresher Course for Inactive Registered Nurses, 1972 | 1 | 35-37 |
| Refresher Course for Inactive Registered Nurses, 1973 | 2 | 4-5 |
| Refresher Course for Nurses, 1970 | 1 | 6 |
| Refresher Course for Registered Nurses, 1978 | 10 | 1-4 |
| Refresher Course for Registered Nurses, 1978 | 10 | 23-24 |
| Refresher Course for Registered Nurses, 1978 | 11 | 1-3 |
| Refresher Course in Medical-Surgical Nursing, 1971 | 1 | 15 |
| Refresher Course in Medical-Surgical Nursing, 1971 | 1 | 20 |
| Refresher Course in Medical-Surgical Nursing, 1973 | 2 | 12-15 |
| Refresher Course in Medical-Surgical Nursing, 1975 | 4 | 18-21 |
| Refresher Course in Medical-Surgical Nursing, 1975 | 5 | 19-24 |
| Refresher Course in Medical-Surgical Nursing, 1976 | 7 | 9-17 |
| Refresher Course in Medical-Surgical Nursing, 1977 | 8 | 8-15 |
| Refresher Course in Medical-Surgical Nursing, 1977 | 9 | 3-9 |
| Refresher Course in Medical-Surgical Nursing, 1979 | 12 | 1 |
| Refresher Course in Medical-Surgical Nursing, 1979 | 13 | 1-6 |
| Refresher Course in Medical-Surgical Nursing, 1980 | 14 | 2-7 |
| Refresher Course in Medical-Surgical Nursing, 1980 | 14 | 2-4 |
| Refresher Follow-Up, 1981 | 15 | 26 |
| Refresher Program for Registered Nurses, 1970 | 1 | 10 |
| Results-Oriented Performance Evaluation, 1979 | 13 | 7-8 |
| Role of the Nurse in Implementing Nursing Practice Standards, 1974 | 3 | 12 |
| Slimnastics, 1981 | 16 | 6 |
| Spring Clinical, 1978 | 10 | 9 |
| Supervision in Nursing, 1970 | 1 | 12 |
| Supervision in Nursing, 1972 | 1 | 33 |
| Supervision in Nursing, 1974 | 2 | 20 |
| Supervision in Nursing, 1975 | 4 | 10-11 |
| Supervision in Nursing, 1975 | 5 | 4-5 |
| Supervision in Nursing, 1976 | 6 | 3-5 |
| Supplemental Refresher Course, Pediatric Nursing, 1979 | 13 | 9 |
| Time Management for Nurse Managers, 1981 | 15 | 28 |
| Training for Educators of Adults in Transition (TREAT), 1979-1980 | 13 | 11 |
| V.D., Its Implications for Nurses, 1975 | 5 | 12-13 |
| Value Clarification, 1978 | 9 | 22 |
| Values Clarification in Nursing, 1976 | 7 | 5-6 |
| Ways to Wellness, 1980 | 15 | 7 |
| Winter Clinical, Section I, 1978 | 9 | 18 |
| Winter Clinical, Section II, 1978 | 9 | 20 |
| Workshop on Employee Performance Appraisals, 1970 | 1 | 7 |
| Workshop on Primary Nursing, 1979 | 12 | 9 |
About the
Archives | General
Information | Subject Listings
| Finding Aids
Genealogy | Upcoming Events | Exhibits | Teaching Resources
Records Management | Other Web Sites | Archives Home Page
©2001 University of Wisconsin--Milwaukee -- All Rights
Reserved.
URL: http://www.uwm.edu/Library/arch/findaids/uwmmss24.htm
Last edited on Thursday, July 12, 2001.
Ask an Archivist