Pabst Brewing Company (Milwaukee, Wis.).Records, 1873-197-? (bulk 1873-1940).UWM Manuscript Collection 16160 cubic ft. (81 volumes, 12 boxes, and 1 film reel) |
ACCESS RESTRICTIONS: There are no access restrictions on the materials, and the collection is open to all members of the public in accordance with state law. However, the researcher assumes full responsibility for conforming with the laws of libel, privacy, and copyright which may be involved in the use of this collection (Wisconsin Statutes 19.21-19.39).
As a preservation measure, researchers must view the videocassette copy of Pabst Pledge of Quality rather than the original film reel.
ARRANGEMENT: The collection is arranged into two major record groups: 1) records of the Pabst Brewing Company, including its predecessors; and 2) records of the company's various subsidiaries. Description of individual volumes within each group is based on the original labeling systems that appear on the physical volumes themselves. This description is usually alphabetical (e.g., General Ledger A), numeric (e.g., Cash Receipts 1), or a combination of both (e.g., General Ledger O1).
SCOPE AND CONTENT:
In addition to administrative and financial documents, this group includes a series of Production Ledgers or "Süd Books" documenting the analytical side of brewing and containing formulas, notes on trials, specifications of raw materials as well as finished goods, and tests on competitors' products. A related series of Research Journals contains similar information.
Finally, this record group includes a scrapbook of 325 clippings from newspapers worldwide observing the death of Captain Frederick Pabst in 1904; a scrapbook containing photographs of Pabst's Blue Ribbon Town, U.S.A. radio program, which was hosted by Groucho Marx; and a film titled The Pabst Pledge of Quality (197-?) that was likely shown during public tours of the brewery operations.
ADMINISTRATIVE HISTORY: For a detailed corporate history, see Thomas C. Cochran's The Pabst Brewing Company: The History of American Business (New York: New York University Press, 1948).
COLLECTION CITATION: This collection should be cited as:
Pabst Brewing Company (Milwaukee, Wis.). Records, 1873-197-? (bulk 1873-1940). UWM Manuscript Collection 161. University Manuscript Collection. Archives. UWM Libraries. University of Wisconsin--Milwaukee.
RELATED COLLECTIONS:
A. Gettelman Brewing Company. Scrapbooks. (UWM Manuscript Collection 107)
Blatz Brewing Company. Records. (UWM Manuscript Collection 132)
Bliffert, Thomas and Jean Ross. Postcard collection (UWM Manuscript Collection 171)
Milwaukee Brewers' Association. Records. (UWM Manuscript Collection 142)
Milwaukee Journal Stations Collection. Records (Milwaukee Manuscript Collection 203)
ACQUISITION: The Pabst Brewing Company donated this collection in November 2000 (accession number 2000-006).
PROCESSING: Michael Doylen and Jesse Gant processed the collection at the Archives during spring 2006.
MARC RECORD SEARCH TERMS: The following terms were used in the online bibliographic MARC record to this collection:
| UWM MANUSCRIPT COLLECTION 161. 1. Pabst Brewing Company, 1873-197-? |
VOLUME | BOX | FOLDER |
| Abstract of Title, 1873-1880 | 1 | ||
| Annual Inventory and Statement C, 1882-1894 | 2 | ||
| Annual Inventory and Statement D, 1895-1902 | 3 | ||
| Appraisal Report of Premier-Pabst Corporation, 1934 | 1 | 1 | |
| Cash Book/Mail Remittances 24, 1916-1917 | 4 | ||
| Cash Receipts 2, 1924 | 5 | ||
| Cash Receipts 3, 1924-1925 | 6 | ||
| Cash Receipts 4, 1925-1926 | 7 | ||
| Cash Receipts 5, 1926-1927 | 8 | ||
| Cash Receipts 6, 1927 | 9 | ||
| Cash Receipts 7, 1927-1928 | 10 | ||
| Cash Receipts 8, 1928 | 11 | ||
| Cash Receipts 9, 1928-1929 | 12 | ||
| Cash Receipts 10, 1929-1930 | 13 | ||
| Combination Record of the Pabst Corporation, 1920-1935, Including Articles of Incorporation, 1920, and Minutes, 1920-1935 | 1 | 2 | |
| Confidential Memos and Inventory of Private Matters, 1883 | 1 | 3 | |
| Country Accounts Ledger, M-Z, 1917-1919 | 14 | ||
| Current Ledger, Denver Branch, 1913-1916 | 15 | ||
| Current Ledger, Milwaukee Branch, 1917-1919 | 16 | ||
| Current Ledger, Minneapolis Branch, 1916-1919 | 17 | ||
| Current Ledger, Philadelphia Branch, 1916-1919 | 18 | ||
| Current Ledger, Unidentified Branch, 1913-1918 | 19 | ||
| Denatured Alcohol Reports, 1904-1910 | 20 | ||
| Denatured Alcohol Reports, 1910-1918 | 21 | ||
| Director's Record [Minutes], 1897-1913 | 79 | ||
| Director's Record [Minutes], 1913-1920 [continued by Combination Record of the Pabst Corporation] | 80 | ||
| Ephemera, Including Letterhead and Labels | 1 | 4 | |
| Export Shipments Record, 1909-1911 | 22 | ||
| Export Shipments Record, 1915-1919 | 81 | ||
| Financial Records of Premier-Pabst Corporation, 1921-1922 | 12 | 1-3 | |
| General Ledger [Series 1] G, 1887-1889 | 23 | ||
| General Ledger [Series 1] K, 1894-1895 | 24 | ||
| General Ledger [Series 1] M1, 1898-1899 | 25 | ||
| General Ledger [Series 1] N1, 1900-1901 | 26 | ||
| General Ledger [Series 1] O1, 1902-1904 | 27 | ||
| General Ledger [Series 2] B, 1876-1878 | 28 | ||
| General Ledger [Series 2] C, 1878-1881 | 29 | ||
| General Ledger [Series 2] D, 1881-1883 | 30 | ||
| General Ledger [Series 2] E, 1884-1885 | 31 | ||
| General Ledger [Series 2] H, 1889-1890 | 32 | ||
| General Ledger [Series 2] I, 1891-1892 | 33 | ||
| General Ledger [Series 2] K, 1893-1894 | 34 | ||
| General Ledger [Series 2] L, 1895-1896 | 35 | ||
| General Ledger [Series 2] M, 1897-1898 | 36 | ||
| General Ledger [Series 2] N, 1899-1900 | 37 | ||
| General Ledger [Series 2] P, 1903 | 38 | ||
| General Ledger [Series 2] A, 1904-1906 | 39 | ||
| Liquidation Records, Including Articles of Organization, Bylaws, Stock Registers, and Stock Ledgers, 1920-1921 | 40 | ||
| Liquidation Records, Minutes, Boards of Directors and Trustees, 1920-1921 | 41 | ||
| Liquidation Records, Statements and Various Other Papers Referred to as "Exhibits" in Minutes, 1920-1921 | 42 | ||
| Pabst Pledge of Quality, 197-? [Videocassette (VHS) 1; Film reel 1 (16 mm); Film reel is RESTRICTED] | |||
| Payments, 1917-1918 | 43 | ||
| Payments, 1917-1919 | 44 | ||
| Private Journal, 1876-1881 | 45 | ||
| Private Journal, 1881-1894 | 46 | ||
| Private Journal, 1894-1908 | 47 | ||
| Private Journal, 1909-1920 | 48 | ||
| Private Ledger II, 1873-1876 | 49 | ||
| Private Ledger III, 1876-1881 | 50 | ||
| Private Ledger IV, 1881-1910 | 51 | ||
| Private Ledger V, 1911-1920 | 52 | ||
| Production Ledger ("Süd Book"), 1891 | 4 | ||
| Production Ledger ("Süd Book"), 1893-1894 | 4 | ||
| Production Ledger ("Süd Book"), 1894 | 5 | ||
| Production Ledger ("Süd Book"), 1896 | 5 | ||
| Production Ledger ("Süd Book"), 1898 | 6 | ||
| Production Ledger ("Süd Book"), 1901 | 6 | ||
| Production Ledger ("Süd Book"), 1902 | 7 | ||
| Production Ledger ("Süd Book"), 1905 | 7 | ||
| Production Ledger ("Süd Book"), 1908 | 8 | ||
| Production Ledger ("Süd Book"), 1910 | 8 | ||
| Production Ledger ("Süd Book"), 1911? | 9 | ||
| Production Ledger ("Süd Book"), 1912 | 9 | ||
| Profit and Loss Account, 1903-1905 | 53 | ||
| Real Estate Sales and Purchases Ledger, 1892-1902 | 54 | ||
| Real Estate Sales and Purchases Ledger, 1902-1908 | 55 | ||
| Real Estate Sales and Purchases Ledger, 1917-1921 | 56 | ||
| Real Estate Sales and Purchases Ledger, 1921-1922 | 57 | ||
| Research Journal, 1896-1898 | 1 | 5 | |
| Research Journal, 1899-1900 | 1 | 6 | |
| Research Journal, 1900-1902 | 1 | 7 | |
| Research Journal, 1902-1903 | 1 | 8 | |
| Research Journal, 1903-1904 | 1 | 9 | |
| Research Journal, 1904 | 2 | 1 | |
| Research Journal, 1904-1905 | 2 | 2 | |
| Research Journal, 1905 | 2 | 3 | |
| Research Journal, 1906 | 2 | 4 | |
| Research Journal, 1907-1909 | 2 | 5 | |
| Research Journal, 1909 | 2 | 6 | |
| Research Journal, 1937-1943 | 2 | 7 | |
| Research Journal, undated | 2 | 8 | |
| Salary Ledger, 1876-1882 | 58 | ||
| Salary Ledger, 1883-1892 | 59 | ||
| Salary Ledger, 1893-1900 | 60 | ||
| Salary Ledger, 1911-1914 | 61 | ||
| Sales Ledger, Bottled Beer Sales, 1913-1916 | 62 | ||
| Sales Ledger, Pablo, 1917 | 63 | ||
| Scrapbook, Obituaries of Frederick Pabst, 1904 | 64 | ||
| Scrapbook, "Blue Ribbon Town, U.S.A." [Radio Program Featuring Groucho Marx], circa 1943-1944 | 65 | ||
| Stock Certificates, Pabst Brewing Company, 1930 | 3 | 1 | |
| Stock Certificates, Pabst Brewing Corporation, 1933 | 3 | 2 | |
| Stock Certificates, Pabst Corporation, 1925-1927 | 66 | ||
| Stock Ledger A, 1873-1910 | 67 | ||
| Stock Ledger B, 1873-1884 | 68 | ||
| Sundries, 1894-1920 | 69 | ||
| Tax Returns, Including Federal and State Returns, and Related Documentation, 1922-1939 | 10 | 24-44 | |
| Transfer Ledger, Oshkosh, 1917-1920 | 70 | ||
| Transfer Ledger, Springfield, 1916-1919 | 71 | ||
| Trial Balance Ledger B, 1881-1917 | 72 | ||
| UWM MANUSCRIPT COLLECTION 161. 2A. Blue Ribbon Commercial Company, 1913-1925. |
VOLUME | BOX | FOLDER |
| Combination Record, 1913-1925, Including Articles of Organization and By-laws, 1913, and Minutes, 1913-1919 | 73 | ||
|
UWM MANUSCRIPT COLLECTION 161. 2B. Frank Wiedeman Company, 1929-1936. |
VOLUME | BOX | FOLDER |
| Financial Records, 1929-1936 | 10 | 1-15 | |
|
UWM MANUSCRIPT COLLECTION 161. 2C. Milwaukee Grains and Feed Corporation, 1921-1932. |
VOLUME | BOX | FOLDER |
| Financial Records, 1921-1932 | 10 | 16-23 | |
| UWM MANUSCRIPT COLLECTION 161. 2D. Pabst Dietary Products, 1928-1930. |
VOLUME | BOX | FOLDER |
| Combination Record, 1928-1930, Including Articles of Organization and By-Laws, 1928-1930, and Minutes, 1928-1930 | 3 | 3 | |
| Financial Records, 1928-1930 | 10 | 45-51 | |
| Patent Applications, 1928-1930 | 3 | 4 | |
|
UWM MANUSCRIPT COLLECTION 161. 2E. Pabst Holstein Farms, 1918-1926. |
VOLUME | BOX | FOLDER |
| Financial Records, 1918-1926 | 10 | 52-67 | |
| UWM MANUSCRIPT COLLECTION 161. 2F. Pabst Realty Company, 1920-1935. |
VOLUME | BOX | FOLDER |
| Cash Book, 1921-1925 | 74 | ||
| Combination Record, 1920-1932, Including Articles of Organization and By-Laws, 1920-32, and Minutes, 1932 | 75 | ||
| Financial Records, 1921-1935 | 11 | 1-27 | |
| General Ledger, 1921-1924 | 76 | ||
| Minutes, 1929-1935 | 77 | ||
| UWM MANUSCRIPT COLLECTION 161. 2G. Pabst Sales Corporation, 1924-1939. |
VOLUME | BOX | FOLDER |
| Combination Record, 1924-1936, Including Articles of Organization and By-Laws, 1928, and Minutes, 1924-1936 | 78 | ||
| Financial Records, 1936-1939 | 11 | 28-29 | |
| Stock Certificates, 1924 | 3 | 5 | |
|
UWM MANUSCRIPT COLLECTION 161. 2H. Parmac Company, 1921-1922. |
VOLUME | BOX | FOLDER |
| Financial Records, 1921-1922 | 11 | 30-33 | |
|
UWM MANUSCRIPT COLLECTION 161. 2I. Seamweld Equipment Company, 1921-1922. |
VOLUME | BOX | FOLDER |
| Financial Records, 1921-1922 | 12 | 1-3 | |
|
UWM MANUSCRIPT COLLECTION 161. 2J. Universal Realty Corporation, 1925-1928. |
VOLUME | BOX | FOLDER |
| Financial Records, 1925-1928 | 12 | 4-14 | |
|
UWM MANUSCRIPT COLLECTION 161. 2K. Washington Highlands Company, 1919-1941. |
VOLUME | BOX | FOLDER |
| Financial Records, 1919-1941 | 12 | 15-64 |
About the
Archives | General
Information | Subject Listings
| Finding Aids
Genealogy | Upcoming Events | Exhibits | Teaching Resources
Records Management | Other Web Sites | Archives Home Page
©2006 University of Wisconsin--Milwaukee -- All Rights
Reserved.
URL: http://www.uwm.edu/Libraries/arch/findaids/uwmmss161.htm
Last edited on Friday, December 8, 2006.
Ask an Archivist