
University of Wisconsin--Extension. Center for Community Economic Development.Records, 1965-1992.UWM Archival Collection 15413 cubic ft. (13 record center cartons) |
University of Wisconsin--Extension. Center for Community Economic Development. Records, 1965-1992. UWM Archival Collection 154. Golda Meir Library. University of Wisconsin--Milwaukee.
Marilyn R. and Walter J. Johannsen papers, 1967-1986. (UWM Manuscript Collection 86)
Goals for Greater Milwaukee 2000. Records, 1975-1989. (UWM Manuscript Collection 143)
Park West Redevelopment Task Force. Records, 1963-1983. (UWM Manuscript Collection 47)
Reuss, Henry S. Papers, 1839-1982. (Milwaukee Manuscript Collection 112)
Sherman Park Community Association (Milwaukee, Wis.). Office of the Executive Director. Records, 1971-1996. (UWM Manuscript Collection 72)
| UWM ARCHIVAL COLLECTION 154 | BOX | FOLDER |
|---|---|---|
| Action 2000 Futures Symposium, 1985 | 1 | 1 |
| Adam, Chuck, 1986 | 5 | 1 |
| Adam, Chuck, 1987 | 5 | 2-3 |
| Adam, Chuck, 1989 | 5 | 4 |
| Alternative Futures, Shifting Paradigms, New Education, 1986-1987 | 5 | 5 |
| Assessing the Community's Need for a Youth Center: a Community Survey, 1972 | 1 | 2 |
| Beimborn, Edward A., Evaluation of the Feasibility of Using Social Diagnostic Techniques in the Transportation Planning Process, 1972 | 1 | 3 |
| Building the Collaborative Community, 1983-1984 | 5 | 6 |
| Building the Future, 1980 | 5 | 7 |
| Business and the Future, 1989 | 5 | 8 |
| Center for Community Leadership Development, 1974 | 1 | 4 |
| Center for Community Leadership Development, Axis Youth Limited, 1974 | 1 | 5 |
| Center for Community Leadership Development, Community Health Seminar, 1972 | 1 | 6 |
| Center for Community Leadership Development, Covised Education Proposal, undated | 1 | 7 |
| Center for Community Leadership Development, Financial Seminar, 1968 | 1 | 8 |
| Center for Community Leadership Development, Latin Migrants, 1973-1974 | 1 | 9 |
| Center for Community Leadership Development, New Towns, Harambee Revitalization Project, 1972-1973 | 1 | 10 |
| Center for Community Leadership Development, Paired New Towns, 1972 | 1 | 11 |
| Center for Community Leadership Development, Project Seminar Prep, 1970-1973 | 1 | 12 |
| Center for Community Leadership Development, Project Seminar Prep, 1971-1972 | 1 | 13 |
| Center for Community Leadership Development, Regional Development in Southeastern Wisconsin: Analysis and Prospects, 1973 | 1 | 14 |
| Center for Urban Community Development, Conference, 1977-1983 | 1 | 16-19 |
| Center for Urban Community Development, Conference News Clippings, 1977-1979 | 1 | 20 |
| Center for Urban Community Development, Covised Education, 1974 [SEE ALSO: Covised Education, 1974] | 1 | 21 |
| Center for Urban Community Development, Covised Education, News clippings, 1974 [SEE ALSO: Covised Education, 1974] | 1 | 22 |
| Center for Urban Community Development, Displacement, 1979-1982 | 1 | 26 |
| Center for Urban Community Development, ESHAC, Inc. Affiliation Materials, 1979 | 1 | 23 |
| Center for Urban Community Development, Health Check, 1988 | 1 | 24 |
| Center for Urban Community Development, Home Insulation Program, 1978 [SEE ALSO: Home Insulation Program, undated] | 1 | 25 |
| Center for Urban Community Development, Lighting Rebate Program, 1987 | 1 | 27 |
| Center for Urban Community Development, undated | 1 | 15 |
| Center for Urban Community Development, United Community Center, Feasibility Study, 1976 | 1 | 28 |
| Center for Urban Community Development, University Outreach, Correspondence, 1987-1988 | 1 | 30 |
| Center for Urban Community Development, University Outreach, 1987-1988 | 1 | 29 |
| Center for Urban Community Development, University Related Community Development, 1977 | 1 | 31 |
| Central City Vision, 1989-1990 | 5 | 9 |
| Changing Role of Work, 1983 | 5 | 10 |
| Citizen Development Corporation, By-Laws, 1974 | 1 | 32 |
| City-Suburban Connection Seminar, 1977 | 5 | 11 |
| Classroom Management and Cultural Communications, 1982 | 5 | 12 |
| Cobbs, Agnes, 1984-1985 | 5 | 13 |
| Cobbs, Agnes, 1986-1987 | 5 | 14 |
| Cobbs, Agnes, 1989 | 5 | 15 |
| Coming Transformation and a New Higher Education, 1980 | 5 | 16 |
| Community Brainstorming Conference, 1989-1991 | 5 | 17 |
| Community Development and Experimentation, 1977 | 1 | 33 |
| Community Development and the University, 1977 | 5 | 18 |
| Community Development, Newsletter, 1976-1979 | 1 | 34 |
| Community Development, Newsletter, 1980-1982 | 1 | 35 |
| Community Development Society, 1985 | 5 | 19 |
| Community Human Services Project, 1976-1977 | 1 | 36 |
| Community Human Services Project, Interim Report, 1979 | 1 | 37 |
| Community Human Services Project, Steering Committee, 1978 | 1 | 38 |
| Community Leadership Development, 1972 | 1 | 39 |
| Covised Education, 1974 [SEE ALSO: Center for Urban Community Development, Covised Education, 1974] | 1 | 40 |
| Creative Conflict Management/Leadership, 1985-1987 | 5 | 20 |
| Cultures: Black America and Black Africa Compared, 1990 | 5 | 21 |
| Distinguished Service Awards, 1979 | 5 | 22 |
| Division of Community Programs, Model Cities, 1970-1971 | 1 | 41 |
| Division of Economic and Environmental Development, Urban Training Seminars, 1969-1972 | 1 | 42 |
| Division of Outreach and Continuing Education, Planning and Priorities Committee, 1985 | 5 | 23-24 |
| Division of Urban Outreach, 1973 | 5 | 25 |
| Division of Urban Outreach, Faculty and Administration Survey, 1973 | 1 | 43 |
| Educating Innovation, 1989 | 5 | 26 |
| Education for the Emerging Global Economy, 1989-1990 | 5 | 27 |
| Energy and Home Improvement Bag Workshops, undated | 1 | 44 |
| Energy Audit of Dekoven Foundation, 1982 | 5 | 28 |
| Energy Audit of Our Savior's Lutheran Church, 1981 | 5 | 29 |
| Energy Conference Planning Committee, 1981 | 5 | 30 |
| Energy Conservation Committee, 1980 | 5 | 31 |
| Energy Conservation for Churches and Synagogues, 1981 | 5 | 32 |
| Energy Conservation Materials, 1980 | 2 | 1 |
| Energy Conservation Services, 1978-1979 | 5 | 33 |
| Energy Demonstration Centers Project, 1979 | 2 | 2 |
| Energy Education, undated | 2 | 3 |
| Extension Journal Inc., Board of Directors, Meeting Minutes, 1970 | 2 | 4 |
| Folkman, Dan, 1980-1981 | 5 | 34 |
| Folkman, Dan, 1980-1984 | 2 | 5 |
| Folkman, Dan, 1982-1984 | 5 | 35 |
| Folkman, Dan, 1984-1985 | 6 | 1 |
| Folkman, Dan, 1990-1992 | 6 | 2 |
| Folkman, Dan, James Madison High School, Career Specialty Program, 1983-1985 | 2 | 6 |
| Folkman, Dan, Miscellaneous Work, 1972-1974 | 2 | 7 |
| Future Milwaukee, 1986 | 2 | 8 |
| Globescope, 1984-1986 | 6 | 3 |
| Globescope 88, 1988 | 6 | 4 |
| Globescope, Great Lakes/ Midwest Regional Assembly, 1985 | 2 | 9 |
| Globescope Wisconsin, 1981-1988 | 2 | 10 |
| Goals 2000, 1984-1986 | 2 | 11 |
| Goals 2000, 1986-1988 | 6 | 5 |
| Goals 2000, Action 2000, 1985-1988 | 6 | 6 |
| Goals 2000, Action 2000, Housing Response Team, 1985 | 6 | 7-8 |
| Goals 2000, Arts, Recreation, and Culture Response Team, 1984-1985 | 6 | 9 |
| Goals 2000, Business Issues Committee, 1987 | 6 | 10 |
| Goals 2000, Business Issues Group, 1987 | 6 | 11 |
| Goals 2000, Committee for Economic Development, 1987 | 6 | 12 |
| Goals 2000, Committee Reports, 1982-1983 | 6 | 13 |
| Goals 2000, Community Issues Forum, 1985 | 6 | 14 |
| Goals 2000, Economy and Employment Response Team, 1984-1985 | 6 | 15 |
| Goals 2000, Education and Outreach Committee, 1981-1982 | 6 | 16 |
| Goals 2000, Education Response Team, 1984-1985 | 6 | 17-18 |
| Goals 2000, Executive Committee, 1981-1983 | 6 | 20 |
| Goals 2000, Expanded Operations Committee, 1985 | 6 | 19 |
| Goals 2000, Grant Applications to the Wisconsin Humanities Committee, 1980 | 6 | 21 |
| Goals 2000, Health and Social Well Being Task Force, 1982-1983 | 7 | 1 |
| Goals 2000, Health and Social Well Being Task Force, Advisory Subcommittee, 1984-1985 | 7 | 2 |
| Goals 2000, Health and Social Well Being Task Force, Subcommittee on Aging, 1983-1984 | 7 | 3 |
| Goals 2000, Information Committee, 1982 | 7 | 4 |
| Goals 2000, Inter-Local Cooperation, 1982-1983 | 7 | 5 |
| Goals 2000, Land Use Response Team, 1984-1985 | 7 | 6 |
| Goals 2000, Neighborhood Perspectives, 1981-1982 | 7 | 7 |
| Goals 2000, Priority & Strategy Committee, 1985-1987 | 7 | 8 |
| Goals 2000, Progress Reports, 1984-1986 | 2 | 12 |
| Goals 2000, Scenarios, 1982 | 7 | 9 |
| Goals 2000, Speaker Series, 1982 | 7 | 10 |
| Goals 2000, Steering Committee, 1981-1987 | 7 | 11 |
| Greater Milwaukee Futures Forum, 1986-1987 | 7 | 12 |
| Greater Milwaukee Futures Forum, 1988 | 7 | 13 |
| Greater Milwaukee Futures Forum, 1989 | 7 | 14 |
| Greater Milwaukee Futures Forum, 1990 | 2 | 13 |
| Greater Milwaukee Futures Forum, 1990 | 7 | 15 |
| Greater Milwaukee Futures Forum, Agendas and Minutes, 1990 | 2 | 14 |
| Greater Milwaukee Futures Forum, Belden Paulson's Notes, 1990 | 2 | 15 |
| Greater Milwaukee Futures Forum, Correspondence, 1989-1991 | 2 | 16 |
| Greater Milwaukee Futures Forum, Lists of Members, Mailings, and Invitees, undated | 2 | 17 |
| Greater Milwaukee Futures Forum, Materials Relating to Dissolution of the Organization, 1991 | 2 | 18 |
| Greater Milwaukee Futures Forum, Meeting Notices, 1985-1990 | 7 | 16 |
| Greater Milwaukee Futures Forum, Miscellaneous, 1989-1990 | 2 | 19 |
| Greater Milwaukee Futures Forum, News Clippings, 1986-1990 | 2 | 20 |
| Greater Milwaukee Futures Forum, Our Central City Vision, 1990 | 2 | 22 |
| Greater Milwaukee Futures Forum, Program Committee Agendas, 1990-1991 | 2 | 21 |
| Greater Milwaukee Futures Forum, Steering Committee, 1990 | 2 | 23 |
| Halverson, Claire, 1979-1980 | 7 | 17 |
| Halverson, Claire, 1982-1983 | 7 | 18-21 |
| Halverson, Claire, 1983 | 8 | 1-2 |
| Halverson, Claire, 1984-1985 | 8 | 3-6 |
| Harambee, 1972-1974 | 8 | 7 |
| Harambee, 1975-1977 | 8 | 8 |
| Harambee, 1988-1989 | 8 | 9 |
| Harambee, Area Data Profile, 1976 | 2 | 24 |
| Harambee, Articles of Incorporation, 1986-1987 | 8 | 10 |
| Harambee, Bylaws and Organization, 1971-1973 | 8 | 11 |
| Harambee, Campaign for Human Development, 1986 | 8 | 12 |
| Harambee, Census Tract 70, 1981-1982 | 8 | 13 |
| Harambee, Community Development Agency, 1986 | 8 | 14 |
| Harambee, Community Health Education Forum, 1979-1980 | 8 | 15 |
| Harambee, Community Health Outreach Program, 1985-1986 | 8 | 16 |
| Harambee, Community Health Outreach Program, 1987 | 8 | 17 |
| Harambee, Community Health Outreach Program, 1988 | 8 | 18 |
| Harambee, Community Health Outreach Program, 1989 | 8 | 19-20 |
| Harambee, Community Health Outreach Program, 1990 | 8 | 21 |
| Harambee, Community Health Outreach Program, Reports to UWM, 1986-1988 | 8 | 22 |
| Harambee, Creation, 1974-1975 | 8 | 23 |
| Harambee, Creation Committees, 1973-1975 | 9 | 1 |
| Harambee Development Corporation, 1975 | 2 | 26 |
| Harambee Development Corporation, 1976-1977 | 2 | 27 |
| Harambee Development Corporation, Board of Directors, Minutes, 1974-1975 | 2 | 28 |
| Harambee Development Corporation, By-laws, 1975 | 2 | 29 |
| Harambee Development Corporation, Community Development Corporation, Youth Task Force, 1973 | 2 | 30 |
| Harambee Development Corporation, Correspondence, 1974-1976 | 2 | 31 |
| Harambee Development Corporation, Multi-Purpose Recreation Center, 1977 | 2 | 32 |
| Harambee Development Corporation, Newsletters, 1975 | 2 | 33 |
| Harambee Development Corporation, Planning and Funding, 1973-1975 | 2 | 34 |
| Harambee Development Corporation, Schematic Plan, 1972 | 2 | 35 |
| Harambee, Development Manager, 1987 | 9 | 2 |
| Harambee, Garfield Properties, 1988 | 9 | 3 |
| Harambee, Garfield Properties, 1989 | 9 | 4-6 |
| Harambee, Garfield Properties, Scope of Work, 1986-1988 | 9 | 7 |
| Harambee, Goals, 1974 | 9 | 8 |
| Harambee, Goals, 1983 | 9 | 9 |
| Harambee, Grants, 1974-1981 | 9 | 10 |
| Harambee, Greater Milwaukee Housing Resources Board, Operationalization Subcommittee, 1977 | 9 | 11 |
| Harambee, Health Committee, 1976-1979 | 9 | 12 |
| Harambee, Health Project, undated | 2 | 36 |
| Harambee, Human Services Project, 1976-1977 | 2 | 25 |
| Harambee, Human Services Project, undated | 2 | 37 |
| Harambee, Isaac Coggs Community Health Center, 1986-1987 | 9 | 13 |
| Harambee, Julia Heights Project, 1978 | 9 | 14 |
| Harambee, Literature, 1974-1983 | 9 | 15 |
| Harambee, Mortgage Papers, 1986 | 9 | 16 |
| Harambee, Need Assessment Interviews, undated | 9 | 17 |
| Harambee, Neighborhood Cleanup, Photographs, undated | 9 | 18 |
| Harambee, Neighborhood Human Services System, 1977 | 9 | 19 |
| Harambee, Newsletters, 1974-1978 | 9 | 20 |
| Harambee Ombudsman Project, 1976 | 2 | 38 |
| Harambee Ombudsman Project, Health Advisory Committee, 1979 | 2 | 39 |
| Harambee Ombudsman Project, Health Outreach, 1980 | 2 | 40 |
| Harambee Ombudsman Project, Preliminary Proposal to the Ford Foundation by UWEX, 1976 | 2 | 41 |
| Harambee, Paint Up Program, 1978-1980 | 9 | 21 |
| Harambee, Papers, 1977 | 9 | 22 |
| Harambee, Planning Committee, 1977 | 9 | 23 |
| Harambee, Project Cost Category, Report Number 10, 1989 | 9 | 24 |
| Harambee, Project Strategies, 1972 | 2 | 42 |
| Harambee, Property Deed, 1987 | 9 | 25 |
| Harambee, Proposal to the Ford Foundation, 1976 | 9 | 26 |
| Harambee, Proposal to the Milwaukee County Human Services Project, 1974 | 9 | 27 |
| Harambee, Rehabilitation Work, 1986-1988 | 9 | 28 |
| Harambee, Rental Rehabilitation Program, 1986 | 9 | 29 |
| Harambee, Revitalization Project, 1974 | 2 | 43 |
| Harambee, Revitalization Project, Annual Report, 1974 | 2 | 44 |
| Harambee, Revitalization Project, Articles of Incorporation, 1973-1974 | 2 | 45 |
| Harambee, Revitalization Project, By-Laws Committee, 1974 | 2 | 46 |
| Harambee, Revitalization Project, Correspondence, 1973-1975 | 2 | 47 |
| Harambee, Revitalization Project, Evaluation Papers, 1974 | 2 | 48 |
| Harambee, Revitalization Project, Feasibility Study, 1974 | 2 | 49 |
| Harambee, Revitalization Project, General Membership Committee, 1974 | 2 | 50 |
| Harambee, Revitalization Project, Goal Setting Sessions, 1973 | 2 | 51 |
| Harambee, Revitalization Project, Manpower Area Planning Council Proposal, 1976 | 2 | 52 |
| Harambee, Revitalization Project, Maxwell Street Days, 1973 | 2 | 53 |
| Harambee, Revitalization Project, Planning Papers, 1976 | 3 | 1 |
| Harambee, Revitalization Project, Project Director, Weekly Reports, 1974-1975 | 3 | 2 |
| Harambee, Revitalization Project, Questionnaire, undated | 3 | 3 |
| Harambee, Revitalization Project, Weatherization, 1982-1983 | 3 | 4 |
| Harambee, Title I, 1965-1974 | 9 | 30 |
| Harambee, UW-Extension Agreement, 1978 | 9 | 31 |
| Harambee, Vacant Housing Survey, 1976 | 9 | 32 |
| Harambee, WHEDA Grant Proposal, 1988 | 9 | 33 |
| Harpole, Reuben, 1980-1981 | 9 | 34 |
| Harpole, Reuben, 1982 | 9 | 35 |
| Harpole, Reuben, 1983-1984 | 9 | 36 |
| Harpole, Reuben, 1984-1985 | 10 | 1 |
| Harpole, Reuben, 1986-1987 | 10 | 2 |
| Harpole, Reuben, 1989 | 10 | 3 |
| Harpole, Reuben, 1990 | 10 | 4 |
| Harpole, Reuben, Correspondence, 1987 | 3 | 5 |
| Harpole, Reuben, Papers, 1967-1968 | 3 | 6 |
| Harpole, Reuben, Sea Grant College Program, 1978 | 3 | 7 |
| Hispanic Program Committee, 1977-1978 | 3 | 8 |
| Home Insulation Program, undated | 10 | 5 |
| Home Insulation Program, undated [SEE ALSO: Center for Urban Community Development, Home Insulation Program, 1978] | 3 | 9 |
| Home Maintenance, 1981 | 10 | 6 |
| Inner City Recreation Coalition, 1977-1979 | 3 | 10 |
| Inner City Recreation Coalition, 1978-1979 | 10 | 7 |
| Inner City Recreation Coalition, Coastal Zone, 1975-1976 | 3 | 11 |
| Inner City Street Scene Redesign, Program, 1977-1978 | 3 | 12 |
| Integration of Departments, 1983 | 10 | 8 |
| International Organization, 1972-1974 | 10 | 9 |
| Job Study, 1986-1988 | 10 | 10 |
| Kauth, Kristin, 1981-1982 | 10 | 11 |
| Latin American Community Project, 1971 | 10 | 12 |
| Lighting Rebate Program, Brochure, 1986 | 3 | 13 |
| Lighting Rebate Program, Miscellaneous Notes, undated | 3 | 14 |
| Lighting Rebate Program, Research Materials, 1986 | 3 | 15 |
| Low Income Housing Maintenance Self Study, 1988-1989 | 10 | 13 |
| Managing Strategically in a Changing World, 1988 | 10 | 14 |
| Maxwell Street Days Evaluation, 1973 | 10 | 15 |
| Milwaukee Associates in Urban Development (MAUD) Newsletter, 1978-1980 | 3 | 16 |
| Milwaukee County Human Services Project, Criteria Needs and Gaps Subcommittee, Meeting notes, 1976-1977 | 3 | 17 |
| Milwaukee County Human Services Project, Criteria Needs and Gaps Subcommittee, Notes and Reports, 1976-1977 | 3 | 18 |
| Milwaukee County Human Services Project, Draft Summary Report Committee, Report and Public Hearing notes, 1977 | 3 | 19 |
| Milwaukee County Human Services Project, Memos and Correspondence, 1976-1977 | 3 | 20 |
| Milwaukee County Human Services Project, Project Materials and Notes, 1976-1977 | 3 | 21 |
| Milwaukee County Human Services Project, Questionnaires and Surveys, 1976-1977 | 3 | 22 |
| Milwaukee County Human Services Project, Responses to Draft Summary, 1977 | 3 | 23 |
| Milwaukee County Information Management Services Division, 1988-1989 | 10 | 16-17 |
| Milwaukee Race Desegregation Training Institute, 1980 | 3 | 24 |
| Milwaukee Revenue Sharing Project, 1975-1976 | 10 | 18-19 |
| Mission Statements, 1980 | 10 | 20 |
| Multi-Cultural Schools, 1976-1977 | 10 | 21 |
| Neighborhood Housing Maintenance Project, Housing Maintenance Policy Committee, Meeting Minutes and Agendas, 1977 | 3 | 25 |
| Neighborhood Preservation, News Clippings, 1976 | 3 | 26 |
| New Dimensions in Governance, 1978 | 10 | 22 |
| New Synthesis Think Tank, Papers, 1987 | 3 | 27 |
| Our Central City Vision, 1989-1990 | 10 | 23 |
| Outreach in the Milwaukee Area, Ad Hoc Committee, 1981 | 3 | 28 |
| Overcoming Stereotypes, 1987 | 10 | 24 |
| Paint Up Program, 1977 | 10 | 25 |
| Paired New Town Project, 1973-1974 | 3 | 29 |
| Papers, Co-Authored by Various Staff, 1970-1972 | 3 | 30 |
| Papers on Energy, 1979 | 10 | 26 |
| Park West Task Force, 1977 | 3 | 31 |
| Paulson, Belden, 1969-1971 | 3 | 33 |
| Paulson, Belden, 1972 | 10 | 27 |
| Paulson, Belden, 1972-1982 | 3 | 34 |
| Paulson, Belden, 1973 | 11 | 1 |
| Paulson, Belden, 1974-1977 | 11 | 2 |
| Paulson, Belden, 1978 | 11 | 3 |
| Paulson, Belden, 1979 | 11 | 4 |
| Paulson, Belden, 1980 | 11 | 5 |
| Paulson, Belden, 1981 | 11 | 6 |
| Paulson, Belden, 1982 | 11 | 7 |
| Paulson, Belden, 1983 | 11 | 8-10 |
| Paulson, Belden, 1983-1985 | 3 | 35 |
| Paulson, Belden, 1984 | 11 | 11 |
| Paulson, Belden, 1985 | 11 | 12-13 |
| Paulson, Belden, 1986 | 11 | 14-15 |
| Paulson, Belden, 1986-1988 | 3 | 36 |
| Paulson, Belden, 1987-1988 | 11 | 16 |
| Paulson, Belden, 1989 | 11 | 17 |
| Paulson, Belden, 1990 | 12 | 1 |
| Paulson, Belden, 1991-1992 | 12 | 2 |
| Paulson, Belden, Community Care Organization, 1976 | 3 | 32 |
| Paulson, Belden, Division of Urban Outreach, 1973 | 3 | 37 |
| Paulson, Belden, Experiment in Central City, Suburban Interaction, 1969 | 3 | 38 |
| Paulson, Belden, High Wind Association, Ecovillage Materials, 1982-1983 | 3 | 39 |
| Paulson, Belden, High Wind Ecovillage Social Structure Committee, Meeting minutes, 1982 | 3 | 40 |
| Paulson, Belden, Metropolitan Context of School Integration | 3 | 41 |
| Paulson, Belden, Papers, 1978, undated | 3 | 42 |
| Paulson, Belden, Published Articles, 1971-1992 | 3 | 43 |
| Paulson, Belden, Status of Extension's Urban Programming, 1974 | 3 | 44 |
| Paulson, Belden, Work Plan for the Fiscal Year, 1985-1986 | 3 | 45 |
| Paulson, Belden, Workshop for State Legislators, 1975 | 3 | 46 |
| People, Neighborhood and Appropriate Technology Conference, Brochures and Pamphlets, 1979 | 3 | 47 |
| People, Neighborhood and Appropriate Technology, Tools for Building Community Self-Reliance, 1977 | 3 | 48 |
| People, Neighborhoods and Appropriate Technology, 1977 | 12 | 3 |
| Personalized Energy Use Study, 1982 | 12 | 4 |
| Planning Model for Urban Community Development: a Case Study in Community-University Participation, 1976 | 3 | 49 |
| Policies, 1976-1981 | 12 | 5 |
| Political Development Seminar, 1974 | 12 | 6 |
| Political Health of a Community, 1972 | 12 | 7 |
| Politics of Urban Conflict, 1972-1979 | 12 | 8 |
| Project Alpha, 1975-1976 | 12 | 9 |
| Proposal for Census Tract 70 and Census Tract 69 in Harambee, undated | 3 | 50 |
| Proposal for Sexism Training, undated | 12 | 10 |
| Public Housing Programs, Ad Hoc Committee, 1969 | 4 | 1 |
| Report of Journal of Extension Activities, 1970 | 4 | 2 |
| Report on the Synod Survey, 1985 | 12 | 11 |
| Residential Energy Conservation Contest, 1979 | 4 | 3 |
| Rethinking Public Policy, undated | 12 | 12 |
| Revenue Sharing, 1970-1975 | 12 | 13 |
| Rites of Passage, 1990-1991 | 12 | 14 |
| Role of the North American Scientist in a Foreign Area of Social Change, 1968 | 12 | 15 |
| Sea Grant Program, 1978 | 12 | 16 |
| Seminar on Human Service Delivery and the Political System, 1976 | 12 | 21 |
| Seminar on Understanding Minority Group Workers, 1968 | 12 | 17-20 |
| Sensitivity Seminar, 1967 | 12 | 22-23 |
| Sherman Park Community Association, 1974-1975 | 4 | 4 |
| Sherman Park Community Association, Community Survey, 1976 | 4 | 5 |
| Sherman Park Community Association, Comprehensive Community Survey, 1975 | 4 | 6 |
| Sherman Park Community Association, Correspondence, 1975-1976 | 4 | 7 |
| Sherman Park Community Association, Proposal for Partial Assistance in the Completion of Its Comprehensive Community Survey, 1975 | 4 | 8 |
| Sherman Park Community Association, Survey of Residents, 1976 | 4 | 9 |
| Small Business Energy Project, Advisory Committee Materials, 1986 | 4 | 10 |
| Small Business Energy Project, Memos, 1986-1987 | 4 | 11 |
| Small Business Feasibility Analysis Guidebook, May 1979 | 4 | 12 |
| Small Business Lighting Rebate Program, 1986 | 4 | 13 |
| Small Business Lighting Rebate Program, 1987 | 4 | 14 |
| Small is Beautiful, 1980 | 4 | 15 |
| Small is Beautiful, 1982 | 4 | 16-17 |
| Small is Beautiful, Advisory Committee, 1980 | 4 | 18 |
| Small is Beautiful, Board of Directors, 1980-1983 | 4 | 19 |
| Small is Beautiful, Conservation House, 1980 | 4 | 20 |
| Small is Beautiful, Correspondence, 1980-1981 | 4 | 21 |
| Small is Beautiful, Cream City Yellow Pages | 4 | 22 |
| Small is Beautiful, Energy Conservation House, 1980 | 4 | 23 |
| Small is Beautiful, News Clippings, 1980 | 4 | 24 |
| Small is Beautiful, People's Yellow Pages | 4 | 25 |
| Small is Beautiful, Photographs, undated | 4 | 26 |
| Small is Beautiful, Projects, 1982 | 4 | 27 |
| Small is Beautiful, Solar Hot Water Heating Project, 1980 | 4 | 28 |
| Sober and Seeking Social Independence, Inc., 1989 | 13 | 1 |
| Solar Heating for Homes, undated | 4 | 29 |
| Solar Heating Workshop, Advertising, 1981-1983 | 4 | 30 |
| Solar Heating Workshop, Correspondence, 1981 | 4 | 31 |
| Solar Programming, 1983-1984 | 4 | 32 |
| Solar Water Heating, Pamphlets and News Releases, 1981-? | 4 | 33 |
| Solar Water Heating, Survey, 1986 | 4 | 34 |
| Staff Relations in Multi-Cultural Schools, 1982 | 13 | 2 |
| Study Delegation to China, 1989-1990 | 13 | 3 |
| Thout, Eugene, 1978-1981 | 13 | 4 |
| Thout, Eugene, 1982-1984 | 13 | 5 |
| Thuot, Eugene, 1986-1987 | 13 | 6 |
| Thuot, Eugene, 1990 | 13 | 7 |
| Thuot, Eugene, Center for Urban Community Development, Vacant House Watch, 1976 | 4 | 35 |
| Thuot, Eugene, Correspondence, 1979, undated | 4 | 36 |
| Thuot, Eugene, Milwaukee County Vacant Housing Survey, 1975 | 4 | 37 |
| Thuot, Eugene, Papers, 1977 | 4 | 38 |
| Transformation: New Dimensions of Growth for the 1980s and Beyond, Conference Materials, 1979 | 4 | 39 |
| Transformational Politics, 1980 | 13 | 8 |
| Understanding Minority Groups, 1970 | 13 | 9 |
| United Center Expansion, 1976 | 13 | 10 |
| United Community Center, 1976 | 13 | 11-14 |
| United Migrant Opportunity Services, Migrant Study, 1974 | 4 | 40-41 |
| University of the Future, 1980 | 13 | 15 |
| University Outreach, Division of Outreach and Continuing Education, 1988 | 4 | 42 |
| University Outreach, Division of Outreach and Continuing Education, Correspondence, 1988 | 4 | 43 |
| University Outreach, Division of Outreach and Continuing Education, Executive Committee Minutes, 1988 | 4 | 44 |
| Urban Associates Program, 1973 | 4 | 45 |
| Urban Community Development Contract Agreement with the Department of Administration, 1984 | 4 | 46 |
| Urban Community Development, Experimental Programming, 1979 | 4 | 47 |
| Urban Outreach Activities, UWM and UWEX Faculty and Administrators Survey, undated | 4 | 48 |
| Urban Outreach Activities, UWM and UWEX Faculty and Administrators Survey, 1973 | 4 | 49 |
| UWEX, Annual Report | 4 | 50 |
| UWEX, Correspondence, 1979-1980 | 4 | 51 |
| UWEX, Departmental Memos, 1974 | 4 | 52 |
| UWEX, Extension News, 1988 | 4 | 53 |
| UWEX, Faculty Senate, 1981 | 4 | 54 |
| UWEX, Integration with UWM, 1982 | 4 | 55 |
| UWEX, Miscellaneous Information, 1968-1976 | 4 | 56 |
| UWEX, Mission Statement of Activities | 4 | 57 |
| UWEX, Outreach, 1988 | 4 | 58 |
| UWEX, Planning and Reporting University Related Community Development Activities | 4 | 59 |
| UWEX, Press Releases, 1984 | 4 | 60 |
| UWEX, Progress Report, 1973 | 4 | 61 |
| UWEX, Proposal for a Micro Computer Lab, 1983 | 4 | 62 |
| UWEX, Role in the Latin Community Leadership Development, 1972 | 4 | 63 |
| Welfare Outreach Unit, 1976 | 13 | 16 |
| Wisconsin Energy Extension Service, Window Insulation Program, 1981 | 4 | 64 |
| Wisconsin Energy News, 1980 | 4 | 65 |
| Women on the Move, 1989 | 13 | 17 |
| Youth Action Steering Committee, 1985 | 13 | 18 |
| Youth Development and Service Program, 1972 | 4 | 66 |
About the
Archives | General
Information | Subject Listings
| Finding Aids
Genealogy | Upcoming Events | Exhibits | Teaching Resources
Records Management | Other Web Sites | Archives Home Page
©2006 University of Wisconsin--Milwaukee -- All Rights
Reserved.
URL: http://www.uwm.edu/Library/archives/findaids/uwmac154.htm
Last edited on Tuesday, December 12, 2006.
Ask an Archivist