
University of Wisconsin--Milwaukee. Dept. of Planning and Construction. Office of the Director.Records, 1954-1996.UWM Archival Collection 11821.2 cubic ft. (19 boxes and 48 oversize folders) |
ABSTRACT: The collection contains miscellaneous blueprints, correspondence, meeting minutes, and remodeling and progress reports from the Director of the Dept. of Planning and Construction and its predecessors. Although the records document the construction and remodeling of many buildings on the UWM campus, the best documented are the Downer Buildings, Golda Meir Library, Great Lakes Research Facility, the Fine Arts Center, Lapham Hall, and the Student Union. The collection contains numerous progress reports which provide overviews of activities, and the correspondence documents problems with construction and contractors. Pre-1963 records were compiled by the Director from a variety of sources. For additional blueprints of campus buildings, consult the University of Wisconsin--Milwaukee buildings blueprint collection (UWM Archival Collection 50).
There are no access restrictions on the remainder of the collection which is open to all members of the public in accordance with state law. The researcher, however, assumes full responsibility for conforming with the laws of libel, privacy, and copyright which may be involved in the use of this collection (Wisconsin Statutes 19.21-19.39).
University of Wisconsin--Milwaukee. Dept. of Planning and Construction. Office of the Director. Records, 1954-1986. UWM Archival Collection 118. University Archives. UWM Libraries. University of Wisconsin--Milwaukee.
University of Wisconsin--Milwaukee. Buildings blueprint collection, 1903-1985. (UWM Archival Collection 50)
University of Wisconsin--Milwaukee. Office of the Chancellor. Records 1909-1992. (UWM Archival Collection 46)
University of Wisconsin--Milwaukee. Photographic Services, 1898-1989. (UWM Archival Collection 6)
University of Wisconsin--Milwaukee. Physical Environment Committee, 1931-1989. (UWM Archival Collection 120)
| UWM ARCHIVAL COLLECTION 118 | BOX | FOLDER |
|---|---|---|
| Agency Requests for State Building Commission Action, 1982 | 5 | 1 |
| Agency Requests for State Building Commission Action, 1983 | 5 | 2 |
| Agency Requests for State Building Commission Action, 1985 | 5 | 3 |
| Allied Health, No Project #, undated [oversize folder 1] | ||
| Allied Health, Building Program, Sandburg West Remodeling, 1978 | 5 | 4 |
| Allied Health, Program Statement, 1976 | 5 | 5 |
| Allied Health, Space Requirements, 1978 | 5 | 6 |
| Architecture and Urban Planning, #8910-50, Agency Reports, 1990-1991 | 5 | 7 |
| Architecture and Urban Planning, #8910-50, Architects' Contract, 1990-1991 | 5 | 8 |
| Architecture and Urban Planning, #8910-50, Asbestos, 1991 | 5 | 9 |
| Architecture and Urban Planning, #8910-50, Blueprints, 1989-1990 [oversize folder 2], [Roll 1] | ||
| Architecture and Urban Planning, #8910-50, Comments, 1991 | 5 | 10 |
| Architecture and Urban Planning, #8910-50, Engelmann Hall, Background materials, 1985-1988 | 5 | 11 |
| Architecture and Urban Planning, #8910-50, Final Environmental Impact Statement, 1991 | 5 | 12 |
| Architecture and Urban Planning, #8910-50, Follow-Up Questions, 1988 | 5 | 13 |
| Architecture and Urban Planning, #8910-50, General Correspondence, 1989-1990 | 5 | 14 |
| Architecture and Urban Planning, #8910-50, Landscaping, 1991 | 5 | 15 |
| Architecture and Urban Planning, #8910-50, Loading Dock, 1991 | 5 | 16 |
| Architecture and Urban Planning, #8910-50, Meeting Minutes and Related Materials, 1989 | 5 | 17 |
| Architecture and Urban Planning, #8910-50, Meeting Minutes and Related Materials, 1990 | 5 | 18 |
| Architecture and Urban Planning, #8910-50, Meeting Minutes and Related Materials, 1991 | 5 | 19 |
| Architecture and Urban Planning, #8910-50, Program Statement, Part 1 and 2, 1989 | 5 | 20 |
| Architecture and Urban Planning, #8910-50, Project Information, 1989 | 5 | 21 |
| Architecture and Urban Planning, #8910-50, Project Request Documents, 1897-1989 | 5 | 22 |
| Architecture and Urban Planning, #8910-50, Schedules, 1989-1991 | 5 | 23 |
| Architecture and Urban Planning, #8910-50, Zoning Appeal, 1990-1991 | 5 | 24 |
| Asbestos Reports, Various Buildings, 1982-1986 | 5 | 25 |
| Baker Field House, #6-125, Blueprints, 1971, 1988 [oversize folder 3] | ||
| Baker Field House, #6-125, Parking Lot Expansion, 1987-1989 | 5 | 26 |
| Baker Field House, #7008-30, Blueprints, 1972 [oversize folder 4] | ||
| Baker Field House, #7008-30, Obsolescence Report, 1970 | 5 | 27 |
| Baker Field House, #7008-30, Remodeling Correspondence, 1970-1974 | 5 | 28 |
| Baker Field House, #8512-19, Blueprints, 1984 [oversize folder 5] | ||
| Baker Field House, #8512-19, Demolition Site Clearance, 1985-1986 | 5 | 29 |
| Baker Fieldhouse, 1960-1961 | 1 | 1 |
| Biennium Reports, 1981-1985 | 5 | 30 |
| Blue Hole Parking Lot, #7412-13, 1975-1977 | 5 | 31 |
| Blue Hole Parking Lot, Environmental Impact Report, 1975 | 1 | 2 |
| Bolton Hall, #8609-18, Elevator Repairs, 1987 | 5 | 32 |
| Bolton Hall, #8802-25, Photos and Negatives, undated | 5 | 33 |
| Bolton Hall, #8802-25, Precast Concrete Repairs, 1989 | 5 | 34 |
| Bolton Hall, #9003-39, Precast Construction, 1990 | 5 | 35 |
| Bolton Hall, Fine Arts Building, Lecture Room Upgrading, Program, 1974 | 5 | 36 |
| Bolton Hall, No Project #, Blueprints, 1971 [oversize folder 6] | ||
| Bolton Hall, Remodeling, Part II Design Requirements, 1979-1981 | 5 | 37 |
| Building Demolition and Site Clearance, #8302-28, 1983 | 5 | 38 |
| Building Demolition and Site Clearance, #8302-28, Blueprints, 1983 [oversize folder 6] | ||
| Building Program Recommendations, 1975-1977 | 1 | 3 |
| Building Program Statement, 1968 | 1 | 4 |
| Business Administration, #9002-11, Architect's Proposal, 1990 | 5 | 39 |
| Business Administration, #9002-11, Blueprints, 1990 [oversize folder 7], [Roll 3] | ||
| Business Administration, #9002-11, Design Report and Related Materials, 1991 | 6 | 1 |
| Business Administration, #9002-11, Diagrams and Lists, Miscellaneous, 1989 | 6 | 2 |
| Business Administration, #9002-11, Electrical Lighting, 1990 | 6 | 3 |
| Business Administration, #9002-11, Environmental Impact Statement, 1991 | 6 | 4 |
| Business Administration, #9002-11, Furniture Layouts, 1990 | 6 | 5 |
| Business Administration, #9002-11, Meeting Minutes and Related Materials, 1990 | 6 | 6 |
| Business Administration, #9002-11, Meeting Minutes and Related Materials, 1991 | 6 | 7 |
| Business Administration, #9002-11, Parking Structure, 1990 | 6 | 8 |
| Business Administration, #9002-11, Program Statement, 1989 | 6 | 9 |
| Business Administration, #9002-11, Request Document, 1991 | 6 | 10 |
| Business Administration, #9002-11, Schedules, 1990 | 6 | 11 |
| Business Administration, #9002-11, Subsurface Exploration Report, 1990 | 6 | 12 |
| Business Administration, #9002-11, Telecommunications, 1990 | 6 | 13 |
| Business Administration, #9002-11, Utilities, 1991 | 6 | 14 |
| Business Administration, #9002-11, Utility Drawings, 1991 | 6 | 15 |
| Business Administration, #9002-11, Zoning Application and Photographs, 1990-1991 | 6 | 16 |
| Campus Elementary School, #7706-10, Blueprints, 1977 [oversize folder 8] | ||
| Campus Elementary School, #7708-08, Blueprints, 1979 [oversize folder 8] | ||
| Campus Graphics and Signage, Correspondence with Jack Waldheim, 1972-1979 | 6 | 17 |
| Campus Graphics and Signage, Correspondence with Jack Waldheim, 1981-1986 | 6 | 18 |
| Campus Graphics and Sinage, No Project #, Blueprints, 1974 [oversize folder 8] | ||
| Campus Parking Lot Expansion, Day Care Center, No Project #, Blueprints, 1979 [oversize folder 8] | ||
| Campus Plan Summary, undated | 6 | 19 |
| Capital Budget Request, Six Year Profile and Space Management Plan, 1974-1977 | 6 | 20 |
| Capital Building, Building Commission, Requests/Items, 1985 | 6 | 21 |
| Capital Building Commission, Various Building Programs, 1976-1979 | 6 | 22 |
| Center for Great Lakes Studies: Building Program, 1971? | 19 | 1 |
| Central Heating Plant, 1957-1965 | 1 | 5 |
| Central Library, Stage II: Building Program, 1970 | 19 | 2 |
| Central Power Plant: Building Program, 1968 | 19 | 3 |
| Chapman Hall, Remodeling: Building Program, 1982 | 19 | 4 |
| Chapman Hall, #85540, Capital Renewal, Volume I, 1994-1995 | 6 | 23-25 |
| Chapman Hall, #85540, Capital Renewal, Volume II, 1993-1995 | 6 | 26-28 |
| Chapman Hall, #85540, Capital Renewal, Volume III, 1993-1994 | 7 | 1-3 |
| Chapman Hall, #85540, Capital Renewal, Volume IV, 1992-1995 | 7 | 4-6 |
| Chapman Hall, #85540, Capital Renewal, Volume V, 1993-1995 | 7 | 7-9 |
| Chapman Hall, #9204-70, Roof Replacement, 1992-1995 | 7 | 10 |
| Chemistry Building, #6807-04, Blueprints, 1971-1974 [oversize folder 9] | ||
| Chemistry Building, #6807-04, Building Committee Minutes and Notes, 1970-1975 | 7 | 11 |
| Chemistry Building, #6807-04, Building Program Report, undated | 7 | 12 |
| Chemistry Building, #6807-04, Change Order Requests, 1973-1976 | 7 | 13 |
| Chemistry Building, #6807-04, Communications Study, 1971 | 7 | 14 |
| Chemistry Building, #6807-04, Correspondence, 1971-1974 | 7 | 15 |
| Chemistry Building, #6807-04, General File and Reports, 1968-1975 | 7 | 16 |
| Chemistry Building, #6807-04, Lapham Parking Lot, 1974 | 7 | 17 |
| Chemistry Building, #6807-04, Meeting Reports and Meeting Minutes, 1972-1974 | 7 | 18 |
| Chemistry Building, #6807-04, Outline Specifications, 1971 | 7 | 19 |
| Chemistry Building, #6807-04, Precision-Aire Air Conditioning, 1975 | 7 | 20 |
| Chemistry Building, #6807-04, Preconstruction Information, 1972 | 7 | 21 |
| Chemistry Building, #6807-04, Review Correspondence, 1972-1974 | 7 | 22 |
| Chemistry Building, #6807-04, Special Problems, 1975-1977 | 7 | 23 |
| Chemistry Building, #6807-04, Title I Application, 1971 | 7 | 24 |
| Chemistry Building, #6807-04, Title III Application, 1972 | 7 | 25 |
| Chemistry Building, #6807-04, Title III Subsidy Application, 1970 | 7 | 26 |
| Chemistry Building, #6807-04, Utility Connections, 1972-1974 | 7 | 27 |
| Chemistry Building, #8706-05, North Retaining Wall Drainage System, Blueprints, 1988 [oversize folder 9] | ||
| Chemistry Building, #8706-05, North Retaining Wall Drainage System, 1988 | 7 | 28 |
| Chilled Water Piping Jacket Repair, #7805-08.1, 1980 | 7 | 29 |
| Chilled Water Piping Jacket Repair, #7805-08.1, Blueprints, 1980 [oversize folder 10] | ||
| Civic Center Campus, 1966-1968 | 1 | 6 |
| Condenser Water Transmission Lines Pumping Station and Lake Pumping, #6512-38, Blueprints, 1969 [oversize folder 10] | ||
| Condenser Water Transmission Lines Pumping Station and Lake Pumping, #6512-38, Court Decisions, 1970 | 7 | 30 |
| Condenser Water Transmission Lines Pumping Station and Lake Pumping, #6512-38, Specifications, 1969 | 7 | 31 |
| Conservation of Energy Subcommittee, Minutes, 1976-1977 | 7 | 32 |
| Construction and Remodeling Project Status Reports, 1976-1977 [SEE ALSO "Progress of Project Reports" and "Progress Reports for New Buildings"] | 1 | 7 |
| Construction and Remodeling Project Status Reports, 1978 | 1 | 8 |
| Correspondence, 1958-1965 | 1 | 9 |
| Correspondence, 1967-1969 | 1 | 10 |
| Cramer Street Parking Lot, #8504-29, Blueprints, 1988 [oversize folder 10] | ||
| Cramer Street Parking Lot, #8504-29, Concept and Budget Report, 1985 | 7 | 33 |
| Cramer Street Parking Lot, #8504-29, Correspondence, 1985-1987 | 7 | 34 |
| Cramer Street Parking Lot, #8504-29, Fence Variance, 1987 | 7 | 35 |
| Cramer Street Parking Lot, #8504-29, Meeting Minutes and Correspondence, 1984-1987 | 7 | 36 |
| Cramer Street Parking Lot, #8504-29, Specifications, 1985 | 7 | 37 |
| Cunningham, Chemistry, and Fine Arts Theater, Flooring Replacement, Program, 1985 | 7 | 38 |
| Cunningham Nursing Building, #6807-06, Acoustical Treatment, 1975-1977 | 7 | 39 |
| Cunningham Nursing Building, #6807-06, Reports and Meeting Minutes, 1967-1975 | 7 | 40 |
| Cunningham Nursing Building, #7410-34, Roof Investigation, 1975 | 8 | 1 |
| Cunningham Nursing Building, #7705-22, Acoustic Corrections, 1977-1979 | 8 | 2 |
| Cunningham Nursing Building, #8103-26, Asbestos Removal, 1981-1983 | 8 | 3 |
| Cunningham Nursing Building, #8510-12, Asbestos Abatement, 1985-1986 | 8 | 4 |
| Cunningham Nursing Building, #8510-12, Blueprints, 1986 [oversize folder 11] | ||
| Cunningham Nursing Building, #8604-35, Blueprints, 1987 [oversize folder 11] | ||
| Cunningham Nursing Building, #8604-35, South Entrance Concrete Repairs, 1987 | 8 | 5 |
| Cunningham Nursing Building, Photographs of Brick Walls, undated | 8 | 6 |
| Curtin Hall, #6911-13, Blueprints, 1971 [oversize folder 12] | ||
| Curtin Hall, #6911-13, Building Program, Final Draft, 1969 | 8 | 7 |
| Curtin Hall, #6911-13, Building Project Analysis, 1970 | 8 | 8 |
| Curtin Hall, #6911-13, Change Orders, Andrews Co., 1972-1973 | 8 | 9 |
| Curtin Hall, #6911-13, Change Orders, Butters-Fetting Company, 1972-1976 | 8 | 10 |
| Curtin Hall, #6911-13, Change Orders, Huzinger Construction Company, 1972-1975 | 8 | 11 |
| Curtin Hall, #6911-13, Change Orders, Northwestern Elevator Company, 1972-1973 | 8 | 12 |
| Curtin Hall, #6911-13, Change Orders, Staff Electric, 1972-1975 | 8 | 13 |
| Curtin Hall, #6911-13, Communications Systems Reports, 1971, 1974 | 8 | 14 |
| Curtin Hall, #6911-13, Construction Progress Meetings, Minutes, 1974 | 8 | 15 |
| Curtin Hall, #6911-13, HEW Submittals, 1972 | 8 | 16 |
| Curtin Hall, #6911-13, Inspection and Compliance Reports, 1974-1975 | 8 | 17 |
| Curtin Hall, #6911-13, Line Drawings and Value Charts, undated | 8 | 18 |
| Curtin Hall, #6911-13, Plumbing Contract Termination, 1971-1975 | 8 | 19 |
| Curtin Hall, #6911-13, Preconstruction Information, 1971-1972 | 8 | 20 |
| Curtin Hall, #6911-13, Preliminary Construction Specifications, 1971 | 8 | 21 |
| Curtin Hall, #6911-13, Project Meeting Reports and Minutes, 1971-1976 | 8 | 22 |
| Curtin Hall, #6911-13, Project Request Documents, 1968-1971 | 8 | 23 |
| Curtin Hall, #6911-13, Requests for Regents Actions, 1971 | 8 | 24 |
| Curtin Hall, #6911-13, Title I Application, 1971 | 8 | 25 |
| Curtin Hall, #6911-13, Title III Application, 1972 | 8 | 26 |
| Curtin Hall, #6911-13, Utilities Connection, 1971-1974 | 8 | 27 |
| Curtin Hall, #8212-13, Concrete Roof and Wall Repairs, 1984-1985 | 8 | 29 |
| Curtin Hall, #8506-04, Blueprints, 1986 [oversize folder 12] | ||
| Curtin Hall, #8506-04, Emergency Damage Repairs, 1985-1988 | 8 | 30 |
| Curtin Hall, #8506-04, Emergency Damage Repairs, Steam Line Rupture Damages, Photographs, 1985? | 8 | 31 |
| Curtin Hall and Kunkle Center, #8506-04.1 and #8212-23.1, Fire Alarms, 1986 | 8 | 32 |
| Curtin Hall, Construction Meeting Minutes, 1970-1973 | 1 | 11 |
| Curtin Hall, Correspondence, 1972-1974 | 1 | 12 |
| Curtin, Lapham, Sabin Halls, #8201-30, Remodeling, 1984-1985 | 8 | 28 |
| Day Care Center, Proposal for Play Yard Development, 1979 | 8 | 33 |
| Deferred Maintenance Requests, 1974 | 8 | 34 |
| Dept. Of Industry, Labor, and Human Relations, Inspections, 1975-1980 | 8 | 35 |
| Downer Buildings, #6915-25, Remodeling Study, 1971 | 8 | 36 |
| Downer Buildings, #7205-10, Vogel, Pearse, and Garland Halls, Obsolescence Report, 1972 | 8 | 37 |
| Downer Buildings, #7610-23, Blueprints, 1978 [oversize folder 13] | ||
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Building Program, 1978 | 8 | 38 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Correspondence, 1976 | 8 | 39 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Correspondence, 1977 | 8 | 40 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Correspondence, 1978 | 8 | 41 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Depts. of Communication, Mass Communication, and Division of Urban Outreach, Program Statements, 1977 | 8 | 42 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Environmental Impact Assessment, 1977 | 8 | 43 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Meeting Minutes, 1977-1978 | 8 | 44 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, University Gallery and Dept. of Art History, Program Statement, 1977 | 8 | 45 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Reports and Correspondence, 1976-1978 | 8 | 46 |
| Downer Buildings, #7610-23, Johnston, Holton, Merrill Remodeling, Reports, Correspondence, and Photographs, 1978-1981 | 8 | 47 |
| Downer Buildings, #7910-31, Blueprints, undated [oversize folder 13] | ||
| Downer Buildings, #7910-31, Vogel, Pearse, Garland Halls, Phase III, Correspondence and Meeting Minutes, 1980 | 9 | 1 |
| Downer Buildings, #7910-31, Vogel, Pearse, Garland Halls, Reports, 1980 | 9 | 2 |
| Downer Buildings, #7910-31, Vogel, Pearse, Garland Halls, Phase III, Correspondence and Meeting Minutes, 1981-1984 | 9 | 3 |
| Downer Buildings, #7910-40, Merrill, Johnston, Green Remodeling, Reports and Correspondence, 1977-1983 | 9 | 4 |
| Downer Buildings, #8202-31, Garland and Pearse, Color Materials Schedule, 1987 | 9 | 5 |
| Downer Buildings, #8202-31, Garland and Pearse, Correspondence, 1985-1986 | 9 | 6 |
| Downer Buildings, #8202-31, Garland and Pearse, Paula Neese Artwork, 1985-1986 | 9 | 7 |
| Downer Buildings, #8202-31, Garland and Pearse, Program and Meeting Minutes, 1982 | 9 | 8 |
| Downer Buildings, #8202-31, Garland and Pearse, Reports and Meeting Minutes, 1980-1983 | 9 | 9 |
| Downer Buildings, #8202-31, Garland and Pearse, Reports and Meeting Minutes, 1984 | 9 | 10 |
| Downer Buildings, #8202-31, Garland and Pearse, Reports and Meeting Minutes, 1985-1986 | 9 | 11 |
| Downer Buildings, #8202-31, Garland and Pearse, Sound Criteria, 1986-1987 | 9 | 12 |
| Downer Buildings, #8230, Pearse and Garland, Reports and Meeting Minutes, 1980-1982 | 9 | 13 |
| Downer Buildings, #8303-24, Blueprints, 1983 [oversize folder 13] | ||
| Downer Buildings, #8303-24, Merrill Hall, Tower Restoration, 1983-1984 | 9 | 14 |
| Downer Buildings, #8307-07, Masonry Study, 1983 | 9 | 15 |
| Downer Buildings, Committee on Building Projects, Correspondence, 1978-1981 | 9 | 16 |
| Downer Buildings, Garland, Pearse, Vogel Exteriors and Vogel Interiors, University Art Museum Reports and Correspondence, 1977-1979 | 9 | 17 |
| Downer Buildings, Johnston, Holton, and Merrill, Correspondence, 1969-1972 | 9 | 18 |
| Downer Buildings, Johnston, Holton, and Merrill, Correspondence, 1973-1974 | 9 | 19 |
| Downer Buildings, Johnston, Holton, and Merrill, Building Program, 1978 | 9 | 20 |
| Downer Buildings, Remodeling Report, Phase I, Part I, 1978 | 9 | 21 |
| Downer Complex: Program Statement, 1976 | 19 | 5 |
| Downer Woods, Blueprints, No Project #, 1967 [oversize folder 13] | ||
| Downer Woods, Correspondence and Meeting Minutes, 1963-1970 | 9 | 22 |
| Downer Woods, Correspondence and Meeting Minutes, 1971-1977 | 9 | 23 |
| Downer Woods, Sub-Committee Reports and Meeting Minutes, 1972-1976 | 9 | 24 |
| Downer Woods Task Force, 1982-1983 | 9 | 25 |
| Downtown Campus, Reports and Related Materials, 1983-1988 | 9 | 26 |
| E Building, Correspondence, 1959-1973 | 1 | 13 |
| East Campus Parking Lot, Topographic Survey, #8305-52, Blueprints, 1983 [oversize folder 10] | ||
| Enderis Hall, #8201-18, Correspondence and Drawings, 1982, 1984-1985 | 9 | 27 |
| Enderis Hall, #8201-18, Data Comparison, 1982 | 9 | 28 |
| Enderis Hall, #8201-18, Directory and Change Orders, 1984 | 9 | 29 |
| Enderis Hall, #8201-18, Drawings and Reports, 1977, 1982 | 9 | 30 |
| Enderis Hall, #8201-18, Drawings and Reports, 1984-1985 | 9 | 31 |
| Enderis Hall, #8201-18, Energy Conservation Studies, 1982 | 10 | 1 |
| Enderis Hall, #8202-18, Blueprints, 1972, 1975, 1977, 1984 [oversize folder 14] | ||
| Enderis Hall, #8202-18, Change Order, 1985 | 10 | 2 |
| Enderis Hall, Drawings and Reports, 1974 | 10 | 3 |
| Enderis Hall, Remodeling, Energy Conservation Addendum, 1982 | 10 | 4 |
| Enderis Hall, Remodeling, Minutes and Reports, 1980 | 10 | 5 |
| Energy Conservation, 1973-1977 | 10 | 6 |
| Energy Conservation Opportunities, Report, 1981 | 10 | 7 |
| Energy Conservation Recommendations Committee, Minutes, 1980-1981 | 10 | 8 |
| Energy Conservation Recommendations, Reports, 1979, 1980 | 10 | 9 |
| Engelmann Field, #7303-03, Blueprints, 1972, undated [oversize folder 14] | ||
| Engelmann Field, #7303-03, Improvements, 1970-1974 | 10 | 10 |
| Engelmann Field, #7303-03, Improvements, 1974 | 10 | 11 |
| Engelmann Field, #8008-13, Contract, 1979-1980 | 10 | 12 |
| Engelmann Field, #8407-27, Blueprints, 1985, undated [oversize folder 14] | ||
| Engelmann Field, #8407-27, Spectator Seating, 1985 | 10 | 13 |
| Engelmann Hall, #6607-04, Blueprints, 1971-1974 [oversize folder 15] | ||
| Engelmann Hall, #6607-04, Drawings and Reports, 1971 | 10 | 14 |
| Engelmann Hall, #6607-04, Reports, 1972 | 10 | 15 |
| Engelmann Hall, #7511-54, Blueprints, 1976 [oversize folder 15] | ||
| Engelmann Hall, #7511-54, Reports, 1974-1977 | 10 | 16 |
| Engelmann Hall, #7708-08, Window Replacement, 1977-1979 | 10 | 17 |
| Engelmann Hall, #7903-13, Gymnasium Renovations, 1979 | 10 | 18 |
| Engelmann Hall, #8401-21, Masonry and Caulking Repairs, Concept and Budget Report, 1984 | 10 | 19 |
| Engelmann Hall, #8401-21, Masonry and Caulking Repairs, Specifications, 1984 | 10 | 20 |
| Engelmann Hall, #8401-24, Blueprints, 1984 [oversize folder 15] | ||
| Engelmann Hall, #8804-25, Program, 1985-1989 | 10 | 21 |
| Engelmann Hall, Addition , 1987 | 10 | 22 |
| Engelmann Hall, Remodeling, 1973 | 10 | 23 |
| Engelmann Hall, Remodeling and Addition, 1987 | 10 | 24 |
| Engineering and Mathematical Science Building, Correspondence, 1967-1968 | 1 | 14 |
| Engineering and Mathematical Science Building, Correspondence, 1969-1970 | 1 | 15 |
| Engineering and Mathematical Science Building, Correspondence, 1971 | 1 | 16 |
| Engineering and Mathematical Sciences, #7608-16, Program Statement, 1976 | 10 | 25 |
| Engineering and Mathematical Sciences, #7701-02, Environmental Impact Assessment and Photographs, 1977 | 10 | 26 |
| Engineering and Mathematical Sciences, #8107-17, Blueprints, 1982 [oversize folder 16] | ||
| Engineering and Mathematical Sciences, #8107-17, Change Orders, 1977-1979 | 10 | 27 |
| Engineering and Mathematical Sciences, #8107-17, Drawings, 1981 | 10 | 28 |
| Engineering and Mathematical Sciences, #8107-17, Maintenance Manual, 1983 | 10 | 29 |
| Engineering and Mathematical Sciences, #8107-17, Meeting Minutes and Concept Reports, 1982-1983 | 10 | 30 |
| Engineering and Mathematical Sciences, #8107-17, Specifications, 1982 | 10 | 31 |
| Engineering and Mathematical Sciences, #8206-14, Student Study Lounge, 1982-1983 | 10 | 32 |
| Engineering and Mathematical Sciences, #8312-09, Asbestos Removal, 1983 | 10 | 33 |
| Engineering and Mathematical Sciences, #8401-37, Blueprints, 1985? [oversize folder 16] | ||
| Engineering and Mathematical Sciences, #8401-37, Parking Deck Repairs, 1986 | 10 | 34 |
| Engineering and Mathematical Sciences, #8601-26, Contract and Change Orders, 1986 | 10 | 35 |
| Engineering and Mathematical Sciences, #8711-07, Blueprints, 1982 [oversize folder 16] | ||
| Engineering and Mathematical Sciences, #8711-07, Exterior Door/Frame Replacement, Change Orders, 1988 | 10 | 36 |
| Engineering and Mathematical Sciences, #8711-07, Program Statement, 1988 | 10 | 37 |
| Engineering and Mathematical Sciences, #8804-25, Program, 1986 | 10 | 38 |
| Engineering and Mathematical Sciences, #8808-26, Elevator Renovation, Agency Requests and Correspondence, 1988, 1990 | 10 | 39 |
| Engineering and Mathematical Sciences, Miscellaneous Projects, 1978, 1981, 1983-1984 | 10 | 40 |
| Environmental Impact Assessments, 1975-1977 | 10 | 41 |
| Environmental Impact Assessments, 1978 | 10 | 42 |
| Environmental Impact Assessments, 1979 | 10 | 43 |
| Environmental Impact Assessments, 1980 | 10 | 44 |
| Environmental Impact Assessments, 1981 | 10 | 45 |
| Environmental Impact Assessments, 1982 | 10 | 46 |
| Environmental Impact Assessments, 1983 | 10 | 47 |
| Environmental Impact Assessments, 1985-1989 | 10 | 48 |
| Exteriors - Holton, Merrill, Johnston & Greene Halls: Program Statement, Part I, 1977 | 19 | 6 |
| Facilities Committee, 1981-1982 | 11 | 1 |
| Fine Arts, #7902-14, Blueprints, 1982? [oversize folder 18] | ||
| Fine Arts, #7902-14, WUWM Radio, Antenna Installation, 1977-1978 | 11 | 2 |
| Fine Arts, #7902-14, WUWM Radio, Antenna Installation, 1979 | 11 | 3 |
| Fine Arts, #7907-18, Art and Music Studio Remodeling, Program Statement, 1976 | 11 | 5 |
| Fine Arts, #7908-33, Energy Conservation/Health and Safety, Program and Contract, 1980 | 11 | 6 |
| Fine Arts, #8007-18, Drawing and Reports, 1980 | 11 | 7 |
| Fine Arts, #8007-18, Programs and Drawings, 1980 | 11 | 8 |
| Fine Arts, #8201-09, Blueprints, 1983 [oversize folder 17] | ||
| Fine Arts, #8201-09, Concept and Budget Report, 1982 | 11 | 9 |
| Fine Arts, #8201-09, Sculpture Court Leakage Correction, 1983 | 11 | 10 |
| Fine Arts, #8305-26, Blueprints, 1983-1986 [oversize folder 17] | ||
| Fine Arts, #8305-26, Catwalk, 1984 | 11 | 11 |
| Fine Arts, #8511-55, Contract and Drawings, 1986 | 11 | 16 |
| Fine Arts, #8601-28, Walkway Replacement, Contract and Bid Drawings, 1986 | 11 | 17 |
| Fine Arts, #8606-43, Blueprints, 1988 [oversize folder 18] | ||
| Fine Arts, #8606-43, Theater Smoke Damper Replacement, 1988 | 11 | 18 |
| Fine Arts and Bolton Hall, Lecture Halls, Installation of Audio Electronic Consoles, Drawings, 1975 | 11 | 19 |
| Fine Arts, Blueprints, No Project #, undated [oversize folder 18] | ||
| Fine Arts Center, Acoustic Shell, 1967-1968 | 1 | 17 |
| Fine Arts Center, Air Conditioning, 1968-1972 | 1 | 18 |
| Fine Arts Center, Contractors Meeting Minutes, 1964-1968 | 1 | 19 |
| Fine Arts Center, Cooling Tower Screen, 1970-1971 | 1 | 20 |
| Fine Arts Center, Correspondence, 1968 | 1 | 21 |
| Fine Arts Center, Correspondence, 1969-1972 | 1 | 22 |
| Fine Arts Center, Progress and Completion Reports, 1966-1968 | 1 | 23 |
| Fine Arts Center, Punch Lists, 1965-1970 | 1 | 24 |
| Fine Arts Center, Unit I, 1962 | 1 | 25 |
| Fine Arts Center, Unit II, 1965-1968 | 1 | 26 |
| Fine Arts, Correspondence, 1979 | 11 | 20 |
| Fine Arts, Energy Conservation Opportunities, Report, 1979 | 11 | 21 |
| Fine Arts/Mellencamp, #8311-38, Blueprints, 1985, undated [oversize folder 17] | ||
| Fine Arts/Mellencamp, #8311-38, Walkway Replacement, Reports and Drawings, 1985 | 11 | 13 |
