
University of Wisconsin--Milwaukee. Peace Corps Training Center.Records, 1960-1970.UWM Archival Collection 669.4 cubic ft. (10 boxes and 1 oversize scrapbook) |
University of Wisconsin--Milwaukee. Peace Corps Training Center. Records, 1960-1970. UWM Archival Collection 66. University Archives. UWM Libraries. University of Wisconsin--Milwaukee.
University of Wisconsin--Milwaukee. College of Letters & Science. Office of the Dean. Records. (UWM Archival Collection 1)
University of Wisconsin--Milwaukee. Office of the Vice Chancellor. Records. (UWM Archival Collection 12)
University of Wisconsin--Milwaukee. Photographic Services. Records. (UWM Archival Collection 6)
University of Wisconsin--Milwaukee. School of Education. Office of the Dean. Records.(UWM Archival Collection 5)
| UWM ARCHIVAL COLLECTION 66 | BOX | FOLDER |
| Academic Credit for Peace Corps Training, 1963-1965 | 1 | 1 |
| Advisory Committee, 1965-1967 | 1 | 2 |
| American Society for Public Administration Panel, 1966 | 1 | 3 |
| Annual Reports, 1961-1968 | 1 | 4 |
| Brazil 6, Bibliography | 1 | 5 |
| Brazil 6, Brazil-Ecuador Bulletins | 1 | 6 |
| Brazil 6, Correspondence | 1 | 7 |
| Brazil 6, Dining Club | 1 | 8 |
| Brazil 6, Division of Volunteer Support | 1 | 9 |
| Brazil 6, Field Trips | 1 | 10 |
| Brazil 6, Graduation | 1 | 11 |
| Brazil 6, Instruction | 1 | 12 |
| Brazil 6, Registration | 1 | 13 |
| Brazil 6, Report and Syllabus | 1 | 14 |
| Brazil 6, Roster | 1 | 15 |
| Brazil 6, Schedule | 1 | 16 |
| Brazil 12, Bulletins | 1 | 17 |
| Brazil 12, Carta De Uma Desconhecida: Dias Gomes [Audio reel (¼ in., 7 ½ ips) 1] | 6 | |
| Brazil 12, Correspondence | 1 | 18 |
| Brazil 12, Division of Volunteer Support | 1 | 19 |
| Brazil 12, Graduation | 1 | 20 |
| Brazil 12, Instruction | 1 | 21 |
| Brazil 12, Language | 1 | 22 |
| Brazil 12, Meals | 1 | 23 |
| Brazil 12, Medical | 1 | 24 |
| Brazil 12, Reports | 1 | 25 |
| Brazil 12, Rosters | 1 | 26 |
| Brazil 12, Schedule | 1 | 27 |
| Brazil 12, Syllabus | 1 | 28 |
| Brazil 12, Technical | 1 | 29 |
| Brazil 12, Travel | 1 | 30 |
| Brazil, General Files, Alagoas-Ceara: Rural Community Development | 1 | 31 |
| Brazil, General Files, Alagoas, Volunteers in [Audio reel (¼ in.) 2] | 6 | |
| Brazil, General Files, Industry and Agriculture in Latin America [Audio reel (¼ in.) 3] | 6 | |
| Brazil, General Files, Brazil: History [Audio reel (¼ in.) 4] | 6 | |
| Brazil, General Files, Brazil: History and Politics [Audio reels (¼ in.) 5 and 6] | 6 | |
| Brazil, General Files, Librarians | 1 | 32-33 |
| Brazil, General Files, Projects | 1 | 34 |
| Brazil, General Files, Public Health | 1 | 35-36 |
| Brazil, General Files, Rural Community Development | 1 | 37 |
| Brazil, General Files, Rural Development | 1 | 38 |
| Brazil, General Files, Urban Community Action and Health Program | 1 | 39 |
| Brazil, General Files, Urban Planning-Secretaries | 1 | 40 |
| Brazil, Rural Community Action, Bibliography | 1 | 41 |
| Brazil, Rural Community Action, Bulletins | 1 | 42 |
| Brazil, Rural Community Action, Correspondence | 1 | 43 |
| Brazil, Rural Community Action, Division of Volunteer Service | 1 | 44 |
| Brazil, Rural Community Action, Graduation | 1 | 45 |
| Brazil, Rural Community Action, Instruction | 2 | 1 |
| Brazil, Rural Community Action, Medical | 2 | 2 |
| Brazil, Rural Community Action, Report | 2 | 3 |
| Brazil, Rural Community Action, Roster | 2 | 4 |
| Brazil, Rural Community Action, Schedules | 2 | 5 |
| Brazil, Rural Community Action, Special Events | 2 | 6 |
| Brazil, Rural Community Action, Syllabus | 2 | 7 |
| Brazil, Rural Community Action, Technical | 2 | 8 |
| Brazil, Rural Community Action, Travel | 2 | 9 |
| Columbia and Panama, Bibliography | 2 | 10 |
| Columbia and Panama, Bulletins | 2 | 11 |
| Columbia and Panama, Coordinator's Meetings | 2 | 12 |
| Columbia and Panama, Correspondence | 2 | 13 |
| Columbia and Panama, Graduation | 2 | 14 |
| Columbia and Panama, Instruction | 2 | 15 |
| Columbia and Panama, News Releases | 2 | 16 |
| Columbia and Panama, Proposal | 2 | 17 |
| Columbia and Panama, Reports | 2 | 18 |
| Columbia and Panama, Roster | 2 | 19 |
| Columbia and Panama, Schedule | 2 | 20 |
| Columbia and Panama, Staff | 2 | 21 |
| Columbia and Panama, Syllabus | 2 | 22 |
| Columbia and Panama, Technical | 2 | 23 |
| Columbia and Panama, Travel | 2 | 24 |
| Correspondence, 1960-1962 | 2 | 25 |
| Correspondence, 1963 | 2 | 26-27 |
| Correspondence, 1964 | 2 | 28-31 |
| Correspondence, 1965 | 2 | 32-33 |
| Correspondence, 1966 | 2 | 34-38 |
| Correspondence, 1967 | 3 | 1-3 |
| Correspondence, 1968 | 3 | 4 |
| Director's and Committee Chairmen's Meeting, 1964 | 3 | 5 |
| Ecuador 6, Correspondence | 3 | 6 |
| Ecuador 6, Graduation | 3 | 7 |
| Ecuador 6, Instruction | 3 | 8 |
| Ecuador 6, Medical | 3 | 9 |
| Ecuador 6, Miscellaneous | 3 | 10 |
| Ecuador 6, Planning | 3 | 11 |
| Ecuador 6, Proposal | 3 | 12 |
| Ecuador 6, Roster | 3 | 13 |
| Ecuador 6, Schedule | 3 | 14 |
| Ecuador 6, Syllabus | 3 | 15 |
| Ecuador 6, Technical | 3 | 16 |
| Ecuador 6, Travel | 3 | 17 |
| Estes Park Conference, 1964 | 3 | 18 |
| Evaluation Study, 1965 | 3 | 19 |
| Expansion Proposed, 1963 | 3 | 20 |
| Ghana, Rural Economic Development, 1967 | 3 | 21 |
| Hawaii-Wisconsin Project, 1964 | 3 | 22 |
| India 4, Arrival Notices | 3 | 23 |
| India 4, Bulletins | 3 | 24 |
| India 4, Correspondence | 3 | 25 |
| India 4, Evaluation | 3 | 26 |
| India 4, Graduation | 3 | 27 |
| India 4, Instruction | 3 | 28 |
| India 4, Mathematics and Science | 3 | 29 |
| India 4, Medical-Instruction | 3 | 30 |
| India 4, News Releases | 3 | 31 |
| India 4, Proposal | 3 | 32 |
| India 4, Reports | 3 | 33 |
| India 4, Rosters | 3 | 34 |
| India 4, Schedule | 3 | 35 |
| India 4, Staff Memos | 3 | 36 |
| India 4, Syllabus | 3 | 37 |
| India 4, Travel | 3 | 38 |
| India 5A, Bulletins | 3 | 39 |
| India 5A, Correspondence | 3 | 40 |
| India 5A, Graduation | 3 | 41 |
| India 5A, Instruction | 3 | 42 |
| India 5A, News Releases | 3 | 43 |
| India 5A, Proposal | 3 | 44 |
| India 5A, Reports | 3 | 45 |
| India 5A, Roster | 3 | 46 |
| India 5A, Schedule | 3 | 47 |
| India 5A, Syllabus | 3 | 48 |
| India 8, Bibliography | 4 | 1 |
| India 8, Bulletins | 4 | 2 |
| India 8, Correspondence | 4 | 3 |
| India 8, Graduation | 4 | 4 |
| India 8, Instruction | 4 | 5 |
| India 8, Language | 4 | 6 |
| India 8, Meals | 4 | 7 |
| India 8, Report | 4 | 8 |
| India 8, Rosters | 4 | 9 |
| India 8, Schedules | 4 | 10 |
| India 8, Syllabus | 4 | 11 |
| India 40: A Study in Peace Corps Programming, 1966? | 4 | 12 |
| India, Consumer Cooperatives | 4 | 13 |
| India, Rural Public Health | 4 | 14 |
| India, Science Workshops | 4 | 15 |
| India, Advanced Training Program-Poultry Development | 4 | 16 |
| India, Rural Manpower and Tubewell Program | 4 | 17 |
| India, Vehicle Maintenance | 4 | 18 |
| India, Vehicle Maintenance-Reports | 4 | 19 |
| India, Rural Public Health | 4 | 20 |
| India, Rural Public Works | 4 | 21 |
| International Affairs Center, 1964 | 4 | 22 |
| Kenya I, 1964 | 4 | 23 |
| Kenya, Advanced Training Program-RCA Agriculture | 4 | 24-25 |
| Kenya, Agriculture | 4 | 26 |
| Kenya, Land Development | 4 | 27 |
| Kenya, Land Settlement | 4 | 28 |
| Kenya, Rural Community Action | 4 | 29 |
| Malawi, Agricultural and Rural Development | 4 | 30 |
| Malawi, Educational Program | 4 | 31 |
| Mayor Maier's Proclamation, 1964 | 4 | 32 |
| Milwaukee-Downer Resources, 1963-1964 | 4 | 33 |
| Peace Corps Policy, Research and Advisory Committee, 1966 | 4 | 34 |
| Peru, Coordinating Committee | 4 | 35 |
| Peru, Cornejo-Chavez Visit | 4 | 36 |
| Peru, Correspondence | 4 | 37-38 |
| Peru, Final Report | 4 | 39 |
| Peru, General Trainee Information | 4 | 40 |
| Peru, Graduation | 4 | 41 |
| Peru, Instruction | 5 | 1 |
| Peru, News Releases, Pictures | 5 | 2 |
| Peru, Proposal | 5 | 3 |
| Peru, Questionnaire for Trainees | 5 | 4 |
| Peru, Research Project | 5 | 5 |
| Peru, Roster | 5 | 6 |
| Peru, Schedule | 5 | 7 |
| Peru, Selection | 5 | 8 |
| Peru, Special Events | 5 | 9 |
| Peru, Staff | 5 | 10 |
| Peru, Syllabus | 5 | 11 |
| Peru, Travel-Clothing | 5 | 12 |
| Peru 12, Area Staff | 5 | 13 |
| Peru 12, Bibliography | 5 | 14 |
| Peru 12, Bulletins | 5 | 15 |
| Peru 12, Correspondence | 5 | 16-17 |
| Peru 12, Special Events | 5 | 18 |
| Peru 12, Selection | 5 | 19 |
| Peru 12, Medical | 5 | 20 |
| Peru 12, Evaluations of Lectures | 5 | 21 |
| Peru 12, Faculty Reception | 5 | 22 |
| Peru 12, Graduation | 5 | 23 |
| Peru 12, Instruction | 5 | 24 |
| Peru 12, Photos and News Release | 5 | 25 |
| Peru 12, Proposal | 5 | 26 |
| Peru 12, Report | 5 | 27 |
| Peru 12, Roster | 5 | 28 |
| Peru 12, Schedule | 5 | 29 |
| Peru 12, Syllabus | 5 | 30 |
| Peru 12, Technical | 5 | 31 |
| Preparation of Peace Corps Volunteers for Overseas Service: Challenge and Response, by Donald R. Shea, 1966 | 5 | 53 |
| Press Releases, 1962-1967 | 5 | 32 |
| Puerto Rico University, 1965-1968 | 5 | 33 |
| Reports, 1969-1970 | 5 | 34 |
| Research on Personality Changes, 1967 | 5 | 35 |
| Scrap Book [SEE ALSO Oversize Scrapbook 1] | 5 | 36 |
| Service (Journal), 1967 | 5 | 37-41 |
| Service Organization Documents, Membership Lists, 1962-1968 | 5 | 42 |
| Speaking Engagements, 1964 | 5 | 43-44 |
| Staff Conferences, 1963 | 5 | 45 |
| Staff Organization, 1965 | 5 | 46 |
| Steering Committee, Minutes, 1963 | 5 | 47 |
| Swedish Visitors, International Studies and Programs (Swedish Peace Corps), 1964 | 5 | 48 |
| Technical Training Report, 1964 | 5 | 49 |
| Television Relations, 1964 | 5 | 50 |
| Wingspread Conference, 1964 | 5 | 51 |
| Wisconsin Implementation, 1963-1965 | 5 | 52 |
| UWM ARCHIVAL COLLECTION 66. Personnel Files. RESTRICTED. | BOX |
|---|---|
| Abraham, Amnon | 7 |
| Abravanel, Asher D. | 7 |
| Accetta, John J. | 7 |
| Adams, Aileen | 7 |
| Adams, Kenneth A. | 7 |
| Adams, Theodore | 7 |
| Adler, James | 7 |
| Alder, Peter S. | 7 |
| Alexander, John | 7 |
| Allaway, James | 7 |
| Allen, Douglas R. | 7 |
| Allen, Victoria | 7 |
| Allison, Ronald J. | 7 |
| Allred, Richard | 7 |
| Anderson, Bruce | 7 |
| Anderson, Marcia A. | 7 |
| Anderson, Marilyn P. | 7 |
| Anderson, Marjorie A. | 7 |
| Anderson, Nancy B. | 7 |
| Anderson, Richard | 7 |
| Anderson, Richard C. | 7 |
| Andrews, John A. | 7 |
| Ankli, Richard J. | 7 |
| Arbeit, Bruce K. | 7 |
| Ardren, Martha J. | 7 |
| Ardren, Robert | 7 |
| Arganbright, Kathleen A. | 7 |
| Arthurton, Wayne R. | 7 |
| Astor, Martha S. | 7 |
| Atherton, John K. | 7 |
| Atkinson, Jack P. | 7 |
| Avellar, Henry | 7 |
| Axtell, Cheryl U. | 7 |
| Baggs, Thomas | 7 |
| Baier, Karen R. | 7 |
| Bailey, Beverly | 7 |
| Bailey, Mabel | 7 |
| Baker, James R. | 7 |
| Baker, Jill H. | 7 |
| Baker, Virgil A. | 7 |
| Baker, William L. | 7 |
| Bakke, Richard W. | 7 |
| Bakken, Evelie | 7 |
| Balanda, Richard J. | 7 |
| Baldi, Joseph M. | 7 |
| Baldwin, Lynda M. | 7 |
| Bandera, Geraldine | 7 |
| Bandera, Richard J. | 7 |
| Barber, Gordon | 7 |
| Barnell, Harold E. | 7 |
| Barnet, Anne | 7 |
| Barrett, Patricia A. | 7 |
| Bardorff, Sharon | 7 |
| Batter, Clay M. | 7 |
| Bauer, David | 7 |
| Baumann, Richard H. | 7 |
| Bayne, John M. | 7 |
| Beasley, John H. | 7 |
| Beaumont, Peter W. | 7 |
| Becker, George A. | 7 |
| Becker, Richard H. | 7 |
| Beemer, Christopher | 7 |
| Bein, Frederick | 7 |
| Belding, Barbara L. | 7 |
| Bell, Norman W. | 7 |
| Bellamy, Michael | 7 |
| Belvin, Jeanne L. | 7 |
| Ben-Ari, Kenyard K. | 7 |
| Benton, Joseph E. | 7 |
| Berezin, James A. | 7 |
| Berg, Thomas E. | 7 |
| Best, Dennis D. | 7 |
| Betts, David | 7 |
| Bickford, Marsha | 7 |
| Binderup, Charles | 7 |
| Bjorlie, Wayne E. | 7 |
| Black, Marilynne | 7 |
| Blake, Stephen P. | 7 |
| Blakely, Thomas D. | 7 |
| Blankenship, Jeann F. | 7 |
| Blankenship, Lua Reeford, Jr. | 7 |
| Blum, John R. | 7 |
| Boczar, James J. | 7 |
| Boeckmann, Ann M. | 7 |
| Boke, Nicholas F. | 7 |
| Boldrick, Henry G. | 7 |
| Bonneman, Fred J. | 7 |
| Bordeaux, Lewis | 7 |
| Bossi, Stephen E. | 7 |
| Bouchard, Donald L. | 7 |
| Bowers, Andrea J. | 7 |
| Bowns, Carole | 7 |
| Boyd, John T. | 7 |
| Brackney, Michael W. | 7 |
| Bradley, James P. | 7 |
| Brady, John S. | 7 |
| Bray, Mary S. | 7 |
| Bray, Sylvia | 7 |
| Brennan, John V. | 7 |
| Brennig, Joseph J. | 7 |
| Brewer, Jack R. | 7 |
| Brewer, Nina M. | 7 |
| Brezovec, Katherine | 7 |
| Bridges, Robert W. | 7 |
| Briggs, Patricia G. | 7 |
| Brokaw, William L. | 7 |
| Bromberg, Ronald H. | 7 |
| Brooks, Samuel J. | 7 |
| Brower, Michael A. | 7 |
| Brownell, Helen L. | 7 |
| Bruce, James M. | 7 |
| Bruette, Arlene J. | 7 |
| Brunner, Jim | 7 |
| Bryant, Omer A., Jr. | 7 |
| Bryant, Paul W. | 7 |
| Buell, Ronald W. | 7 |
| Bulfer III, William P. | 7 |
| Burbank, Gary N. | 7 |
| Burke, W. Robert | 7 |
| Burmeister, JoAnn | 7 |
| Busch, Lindsay P. | 7 |
| Busch, Nicholas C. | 7 |
| Byrne, Janet L. | 7 |
| Byrne, William | 7 |
| Caesar II, Porter D. | 7 |
| Camhi, Joel | 7 |
| Campbell, Donald R. | 7 |
| Campbell, Patricia | 7 |
| Candelet, Gary J. | 7 |
| Cangelosi, Nonny Marie | 7 |
| Carden, Barry H. | 7 |
| Cardwell, James | 7 |
| Carey, Sharon I. | 7 |
| Carle, David | 7 |
| Carle, Nancy Caughron | 7 |
| Carlson, Eugene A. | 7 |
| Carlson, Mary P. | 7 |
| Carriere, Raymond P. | 7 |
| Carrieri, Frank | 7 |
| Carroll, Carlene | 7 |
| Carter, Donald | 7 |
| Cartier, James G. | 7 |
| Caskey, Alexander F. | 7 |
| Cassidy, John J. | 7 |
| Caughran, Nancy A. | 7 |
| Chaplin, Ralph | 7 |
| Chase, Robert S. | 7 |
| Chase, Susan E. | 7 |
| Chattey, Paul W. | 7 |
| Chekal, Patrick Thomas | 7 |
| Cheney, Renee | 7 |
| Chirivas, Peter J. | 7 |
| Christiansen, Linda L. | 7 |
| Cichanski, Barbara L. | 7 |
| Clark, Judith L. | 7 |
| Clark, Nancy S. | 7 |
| Cleveland, James T. | 7 |
| Clough, Harriet C. | 7 |
| Cloutier, Marc G. | 7 |
| Clucas, Lloyd L. | 7 |
| Cobleigh, Donald J. | 7 |
| Coburn, Ralph J. | 7 |
| Cochran, Thomas | 7 |
| Cockrell, Mandred W. | 7 |
| Cohn, Nancy E. | 7 |
| Colcord, Frank A. | 7 |
| Comelli, Mary Ann | 7 |
| Cone, Robert J. | 7 |
| Conlin, Charles | 7 |
| Conn, Pauline V. | 7 |
| Conn, Peter R. | 7 |
| Conrad, Dean L. | 7 |
| Conroy, Thomas J. | 7 |
| Coveny, Thomas E. | 7 |
| Conway, Margret E. | 7 |
| Corbett, Thomas J. | 7 |
| Cordner, Kenneth D., Jr. | 7 |
| Cossa, Ronald | 7 |
| Costi, Christella | 7 |
| Coughlin, Joseph J. | 7 |
| Courreges, Richard L. | 7 |
| Craig, Larry | 7 |
| Croker, Jean L. | 7 |
| Cromwell, Charles | 7 |
| Cromwell, Elizabeth | 7 |
| Cropp, Gale R. | 7 |
| Crow, Mardic | 7 |
| Crow, Raymond | 7 |
| Crowell, Mary F. | 7 |
| Cruz, George A., Jr. | 7 |
| Cude, David H. | 7 |
| Culbertson, Thomas W. | 7 |
| Cummins, Virgil | 7 |
| Currie, Neil W. | 7 |
| Currin III, Joseph J. | 7 |
| Dadey, Barbara | 7 |
| Dadey, Donald | 7 |
| Dalton, John L., Jr. | 7 |
| Dandurand, Gary | 7 |
| Danz, Joseph A. | 7 |
| Daoust, Mary P. | 7 |
| Daoust, Richard C. | 7 |
| Dashner, David | 7 |
| Davidson, Mary E. | 7 |
| Davitt, Elizabeth | 7 |
| Dawson, Edward S. | 7 |
| Day, Stephen C. | 7 |
| Dearborn, Darrell A. | 7 |
| Dell, David J. | 7 |
| DeLuca, Dominic | 7 |
| Depner, Alaine | 7 |
| Dickerson, Diane H. | 7 |
| Dickson, Peter W. | 7 |
| Dillon, Kathleen M. | 7 |
| Dirhan, Coleman | 7 |
| Dixson, Edith L. | 7 |
| Dobbins, Charles | 7 |
| Dockterman, Alan S. | 7 |
| Doherty, Neal E. | 7 |
| Doherty, Paul E. | 7 |
| Doherty, Sean | 7 |
| Dolphin, Judson W. | 7 |
| Donohoe, Derick B. | 7 |
| Donohoe, Gerald | 7 |
| Dougan, Peter L. | 7 |
| Doughtery, Sean P. | 7 |
| Doyle, Michael T. | 7 |
| Doyle, Richard | 7 |
| Drage, Carolyn L. | 7 |
| Dube, Edward F. | 7 |
| Ducharme, Mark B. | 7 |
| Dugan, Issac W. | 7 |
| Dummer, Mary J. | 7 |
| Dunbar, Geoffrey | 7 |
| Dunford, Joseph M. | 7 |
| Durand, Albert C. | 7 |
| Duvall, Linda E. | 7 |
| Dye, Rebecca D. | 7 |
| Earich, Judith | 7 |
| Ebersole, Terry L. | 7 |
| Eckel, Judith M. | 7 |
| Eckles, John M. | 7 |
| Eckles, Minnie E. | 7 |
| Edge, William | 7 |
| Edwards, John H. | 7 |
| Edwards, Roger W. | 7 |
| Eide, Linda A. | 7 |
| Eisenhood, Leonard K. | 7 |
| Ekroth, David C. | 7 |
| Elias, Steven F. | 7 |
| Ellerbroek, Jay J. | 7 |
| Ellsworth, Ken | 7 |
| Elmore, William D. | 7 |
| Elsky, Jonathan K. | 7 |
| Emmert, Fredric A. | 7 |
| Emmons, Gardner Jr. | 7 |
| Emmons, Susan B. | 7 |
| Eskitch, Mike J. | 7 |
| Etzwiler, David J. | 7 |
| Evans, Gaela | 7 |
| Ezell, John F. | 7 |
| Faden, Sanford Alan8 | 8 |
| Farley, Jefferson | 8 |
| Fanning, John H. | 8 |
| Farrell, James J., Jr. | 8 |
| Faucher, Laurence D. | 8 |
| Favero, Phillip G. | 8 |
| Fellgraff, Jon C. | 8 |
| Fellgraff, Judith A. | 8 |
| Ferris, Warren | 8 |
| Fero, Michael B. | 8 |
| Fevaag, Joyce M. | 8 |
| Fickau, Richard D. | 8 |
| Fischel, David Samuel | 8 |
| Fish, Mary L. | 8 |
| Fishman, Barry C. | 8 |
| Fitchue, Marion A. | 8 |
| Fitton, Lynda | 8 |
| Fitzgerald, Michael P. | 8 |
| Fitzgerald, Nancy L. | 8 |
| Fleischer, Richard C. | 8 |
| Fleischman, Allan I. | 8 |
| Fleishman, Howard | 8 |
| Flood, Deane | 8 |
| Flynn, Brian S. | 8 |
| Flynn, John | 8 |
| Folan, Thomas | 8 |
| Fornes, Robert Jr. | 8 |
| Forrister, Willard E. | 8 |
| Forsberg, Glady R. | 8 |
| Foster, Charles | 8 |
| Fox, Brenda Sue | 8 |
| Franco, Dominick J. | 8 |
| Franzen, Barney | 8 |
| French, Jane | 8 |
| French, John Jr. | 8 |
| Frese, Carole A. | 8 |
| Frese, Glenn C. | 8 |
| Frey, Suzann C. | 8 |
| Fryxell, James R. | 8 |
| Fuchs-Carsch, Michael A. | 8 |
| Fujii, Laurence | 8 |
| Fuller, John D. | 8 |
| Fuller, Julia F. | 8 |
| Fuller, Kathleen L. | 8 |
| Fullerton, Donna | 8 |
| Gamble, Gwendolyn | 8 |
| Gammicchia, Frank J. | 8 |
| Gammicchia, Janine F. | 8 |
| Gardner, Jean | 8 |
| Garretson, Michael C. | 8 |
| Gast, Betty Lou L. | 8 |
| Gebhardt, Jerome | 8 |
| Geiselhart, Richard K. | 8 |
| Geisinger, Joan | 8 |
| German, David | 8 |
| Geschel, Thomas W. | 8 |
| Geyer, Pamela S. | 8 |
| Gibson, Edwin | 8 |
| Giles, Alton B. | 8 |
| Gilliam, Vincent C. | 8 |
| Gillick, Mary B. | 8 |
| Gleason, Michael E. | 8 |
| Glynn, Bernard | 8 |
| Goddard, John | 8 |
| Goldberg, Michael | 8 |
| Golde, Mark B. | 8 |
| Goldkind, Robin A. | 8 |
| Goldman, Harvey S. | 8 |
| Gomez, Joseph | 8 |
| Good, Larry D. | 8 |
| Goodale, Alfred | 8 |
| Goodhue, Paul F. | 8 |
| Goodman, Louis J. | 8 |
| Goodrich, John H. | 8 |
| Gordon, William J. | 8 |
| Gorham, Edward F. | 8 |
| Gorski, Patricia A. | 8 |
| Graber, Eugene | 8 |
| Graeber, Stephen | 8 |
| Graham, Lynne F. | 8 |
| Grannemann, Norman G. | 8 |
| Grant, Wilfred | 8 |
| Green, Colleen J. | 8 |
| Greenberg, Donald | 8 |
| Greenberg, Leslie | 8 |
| Greenberg, Sandra | 8 |
| Greene, Joseph L. | 8 |
| Greenwald, John D. | 8 |
| Greig, Douglas A. | 8 |
| Griffith, Dorothy D.S. | 8 |
| Gross, Richard M. | 8 |
| Grossberg, Allen | 8 |
| Gruber, Gary N. | 8 |
| Guidera, Brian J. | 8 |
| Guidera, Lora A. | 8 |
| Gulkis, Roberta J. | 8 |
| Gulotta, Dominick S. | 8 |
| Haas, Lucien C. | 8 |
| Halberg, Joyce A. | 8 |
| Halerman, John Michael | 8 |
| Halsey, Nancy J. | 8 |
| Hamilton, Diane M. | 8 |
| Hampton, Mary J. | 8 |
| Hanisch, Gerald L. | 8 |
| Hanks, Cheryl J. | 8 |
| Hares, Nancy L. | 8 |
| Harlan, Roger | 8 |
| Harnden, Stuart B. | 8 |
| Harned, Catherine | 8 |
| Harris, Richard L. | 8 |
| Hartman, Edmund J. | 8 |
| Harvey, Roy W. | 8 |
| Harvey, Steven W. | 8 |
| Haskett, Norman D. | 8 |
| Hasselbeck, Claire M. | 8 |
| Hawkins, John W. | 8 |
| Hawkins, Margaret H. | 8 |
| Hayashida, Jerold H. | 8 |
| Haye, J. Michael | 8 |
| Hayes, Ronald D. | 8 |
| Haynes, David N. | 8 |
| Haynes, Olive | 8 |
| Hazen, Sarah | 8 |
| Hebert, J. Byron | 8 |
| Heidlebaugh, Thomas A. | 8 |
| Heine, Ruby E. | 8 |
| Heinz, Carol | 8 |
| Heiserman, Owen | 8 |
| Hemphill, Alan | 8 |
| Hermann, John D. | 8 |
| Herold, John | 8 |
| Herring, Frances E. | 8 |
| Herrman, Margaret M. | 8 |
| Herron, John M. | 8 |
| Heuer, Audrey E. | 8 |
| Higgens, Thomas O. | 8 |
| Hildt, Barbara E. | 8 |
| Hildt, David T. | 8 |
| Hilton, Kenneth A. | 8 |
| Hines, Carla F. | 8 |
| Hinnant, Ellis D. | 8 |
| Hinrichsen, Joyce A. | 8 |
| Hobart, Rebecca G. | 8 |
| Hodkowski, Theodore | 8 |
| Hogan, James E. | 8 |
| Hogan, Katleen M. | 8 |
| Hoersting, George B. | 8 |
| Hollstein, Werner | 8 |
| Homer, Carl G. | 8 |
| Hooper, Barbara L. | 8 |
| Hopkins, Susan | 8 |
| Horn, Charles | 8 |
| Horton, Joyce E. | 8 |
| Howard, William E. | 8 |
| Hudson, Benny L. | 8 |
| Hunt, James | 8 |
| Huntley, Cleveland | 8 |
| Huxtable, Thomas F. | 8 |
| Hyde, Shelby A. | 8 |
| Ingrasin, Ronald J. | 8 |
| Irish, Gladys H. | 8 |
| Jackman, Jerry J. | 8 |
| Jackson, Essie M. | 8 |
| Jackson, Grover F. | 8 |
| Jackson, Jefferey H. | 8 |
| Jackson, Judy K. | 8 |
| Jackson, Sarah Ann | 8 |
| Jacobs, Nina F. | 8 |
| Jacobson, Kirsta | 8 |
| Jacobson, James O. | 8 |
| Jaffee, Bennett | 8 |
| Janzen, Darryl E. | 8 |
| Jarvis, Geraldine | 8 |
| Jaworski, Jan | 8 |
| Jay, Bruce A. | 8 |
| Jenkins, Michael B. | 8 |
| Jereckos, Joseph J. | 8 |
| Jester, Walter | 8 |
| Johnson, David L. | 8 |
| Johnson, David P. | 8 |
| Johnson, John | 8 |
| Johnson, Lance A. | 8 |
| Johnson, Oliver B. | 8 |
| Johnson, Ray L. | 8 |
| Johnson, William | 8 |
| Johnston, Russell F. | 8 |
| Jones, Alvin F. | 8 |
| Jones, Carolyn | 8 |
| Jones, Cynthia A. | 8 |
| Jones, Laurence S. | 8 |
| Jones, Robert L. | 8 |
| Jones, Wayne A. | 8 |
| Jones, William L., Jr. | 8 |
| Joplin, Benjamin N. | 8 |
| Jordan, W. Kenneth | 8 |
| Jorgensen, Paul | 8 |
| Jurman, Sidney C. | 8 |
| Kaplan, Harvey | 8 |
| Karr, Marion W. | 8 |
| Kasper, Donald | 8 |
| Katz, Jeffrey | 8 |
| Kay, Frederic D. | 8 |
| Keillor, William J., Jr. | 8 |
| Keintz, Harry M. | 8 |
| Kelleher, Katherine | 8 |
| Kelly, Nancy Laura | 8 |
| Kennedy, Robert T. | 8 |
| Kenney, Bruce M. | 8 |
| Kerr, James R., Jr. | 8 |
| Kessler, Robert N. | 8 |
| Kiely, Patricia | 8 |
| Kiernan, James | 8 |
| Kimball, Judith L. | 8 |
| Kingman, John E. | 8 |
| Kirgis, Carol A. | 8 |
| Kirchhoff, Louis V. | 8 |
| Kirwin, Michael | 8 |
| Klaer, Charles | 8 |
| Kline, Alan D. | 8 |
| Kline, Joan H. | 8 |
| Klock, Carolyn D. | 8 |
| Knutson, Alan R. | 8 |
| Knutson, Harold A. | 8 |
| Kobrin, Alan D. | 8 |
| Koenig, John S. | 8 |
| Koenig, Philomena | 8 |
| Koeppicus, Richard | 8 |
| Koester, William C. | 8 |
| Kouba, John | 8 |
| Krahling, Ronald L. | 8 |
