
University of Wisconsin--Milwaukee. Office of the Dean of Students.Records, 1915-[ongoing].UWM Archival Collection 4817 cubic ft. (15 record center cartons, 4 archives boxes, and 2 small archives boxes) |
University of Wisconsin--Milwaukee. Office of the Dean of Students. Records, 1915-[ongoing]. UWM Archival Collection 48. University Archives. Golda Meir Library. University of Wisconsin-Milwaukee.
University of Wisconsin--Milwaukee. Office of the Vice Chancellor (UWM Archival Collection 12)
| UWM ARCHIVAL COLLECTION 48 | BOX | FOLDER |
|---|---|---|
| AA at UWM, 1977-1987 | 17 | 1 |
| A-Cad User Group, 1986-1987 | 17 | 2 |
| Acapella Choir of UWM, 1958-1959 | 1 | 1 |
| Acceleration Club, 1987 | 17 | 3 |
| Access Party, 1987 | 17 | 4 |
| Accuracy in the Academics of Reporting, 1985-1990 | 17 | 5 |
| Achieving Student Action Through Progress, 1989-1995 | 17 | 6 |
| ACME Poetry, 1985-1986 | 17 | 7 |
| ACOA/AI-ANON/ACODF Women's Group, 1988 | 17 | 8 |
| Actors' Guild at UWM, 1991-1992 | 17 | 9 |
| Admission Events, 1963-1974 | 1 | 2 |
| Adventures Outdoors (UWM), 1980 | 1 | 3 |
| Adversary, 1960-1962 | 10 | 1 |
| Advertising Club at UWM, 1980 | 1 | 4 |
| Advisors of UWM Student Organizations, 1962-1976 | 20 | 1 |
| Advocates for Life at UWM, 1991-1993 | 17 | 10 |
| Advocates for Truth, 1992 | 17 | 11 |
| African Liberation Support Committee, 1977-1979 | 1 | 5 |
| African Students Association, 1966-1968 | 10 | 2 |
| Afrika Incorporate, 1972-1973 | 1 | 6 |
| Agenda, 1987-1988 | 17 | 12 |
| AIDs Task Force at UWM, 1993 | 17 | 13 |
| Aikido Yoshinkai Club, 1988-1990 | 17 | 14 |
| ALANON/ACOA Welcome Home Group, 1989 | 17 | 15 |
| Aldo Leopold Conservation Club, Financial Records, 1969-1973 | 1 | 9 |
| Aldo Leopold Conservation Club, 1962-1975 | 1 | 7 |
| Aldo Leopold Conservation Club, Activities, 1963-1974 | 1 | 8 |
| Alioto for Alderman Student Chapter, 1988-1989 | 17 | 16 |
| Alioto for President Campaign Committee, 1985 | 17 | 17 |
| Alive at UWM, 1994 | 17 | 18 |
| All Night Klub (TANK), 1977-1980 | 1 | 10 |
| All Night Party, 1983-1988 | 1 | 11 |
| Alliance for Animals, 1983-1995 | 17 | 19 |
| Alliance of Computer Enthusiasts at UWM, 1984-1985 | 1 | 12 |
| Allied Health Program Student Organization, 1984-1985 | 17 | 20 |
| Allied Health Student Association, 1977 | 1 | 13 |
| Alpha Angel Auxiliary Club, 1983-1985 | 17 | 21 |
| Alpha Chi, 1970-1983 | 1 | 14 |
| Alpha Chi Rho, 1973 | 1 | 15 |
| Alpha Delta, 1951-1959 | 10 | 3 |
| Alpha Delta Mu, 1964-1966 | 10 | 4 |
| Alpha Delta Mu, 1978-1995 | 17 | 22 |
| Alpha Delta Sigma, 1943-1958 | 10 | 5 |
| Alpha Epsilon Phi, 1959-1970, undated | 10 | 6 |
| Alpha Epsilon Pi, 1956-1970 | 10 | 7 |
| Alpha Epsilon Pi, 1957-1977 | 1 | 16 |
| Alpha Gamma Lambda, 1955-1958 | 10 | 8 |
| Alpha Kappa Lambda, 1969-1973 | 1 | 17 |
| Alpha Kappa Psi, 1957-1968 | 10 | 9 |
| Alpha Omicron Pi, 1957-1959 | 1 | 18 |
| Alpha Omicron Pi, 1958-1995 | 17 | 23 |
| Alpha Phi, 1957-1972 | 1 | 19 |
| Alpha Phi Alpha, 1964 | 10 | 10 |
| Alpha Phi Omega, 1959-1967 | 1 | 20 |
| Alpha Phi Omega, 1968-1980 | 1 | 21 |
| Alpha Phi Omega, 1968-1988 | 17 | 24 |
| Alpha Sigma Alpha, 1950-1962 | 1 | 22 |
| Alpha Sigma Alpha, 1963-1973 | 1 | 23 |
| Alpha Sigma Tau, 1975-1986 | 17 | 25 |
| Alpha Tau Delta, 1976-1986 | 17 | 26 |
| Alpha Tau Omega, 1976-1978 | 1 | 24 |
| Alpha XI, 1982-1988 | 17 | 27 |
| Alternative, 1982-1985 | 17 | 28 |
| Alternative Axis Productions, 1991 | 17 | 29 |
| Alternative Broadcasting Systems, 1979-1980 | 1 | 25 |
| Alternative Concerts Group, 1989-1990 | 17 | 30 |
| Alternative Energy for a Poetic Future, 1984 | 1 | 26 |
| Alternative Journalism Society, 1992 | 17 | 31 |
| Alternative Publications, 1984-1989 | 17 | 32 |
| Alternative Recreation Club, 1983 | 1 | 27 |
| Alternative Writers Workshop at UWM, 1995 | 17 | 33 |
| American Civil Liberties Union, 1969-1972 | 1 | 28 |
| American Counseling Association, 1992 | 17 | 34 |
| American Friends of Revolutionary Iran at UWM, 1982 | 1 | 29 |
| American Indian Graduate Council, 1986-1988 | 17 | 35 |
| American Indian Student Movement, 1970 | 1 | 30 |
| American Institute of Aeronautics and Astronautics, 1972-1994 | 17 | 36 |
| American Institute of Architects Student Chapter, 1970 | 1 | 31 |
| American Institute of Architecture Students, 1968-1994 | 17 | 37 |
| American Marketing Association, 1961-1971 | 1 | 32 |
| American Medical Student Association, 1992-1995 | 17 | 38 |
| American Nazi Party, 1962-1964 | 1 | 33 |
| American Nuclear Society, 1978-1980 | 1 | 34 |
| American Society for Information Science, 1983-1986 | 17 | 39 |
| American Society for Personnel Administration, 1975-1976 | 1 | 35 |
| American Society for Training and Development, 1986-1989 | 17 | 40 |
| American Society of Interior Designers, 1988 | 17 | 41 |
| Americans for Democratic Action, 1964-1966 | 10 | 11 |
| AMICI, 1969 | 1 | 36 |
| Amiga Bittmappers, 1988 | 17 | 42 |
| Amigos De Las Americas, 1976 | 1 | 37 |
| Amnesty International, 1985-1993 | 17 | 43 |
| Analytical Psychology Fellowship at the University of Wisconsin-Milwaukee, 1979 | 1 | 38 |
| Anna V. Day Dorm, 1945-1949 | 10 | 12 |
| Annual Reports, 1972-1974 | 20 | 2 |
| Annual Reports, 1974-1976 | 20 | 3 |
| Annual Reports, 1976-1979 | 20 | 4 |
| Annual Reports, 1979-1982 | 20 | 5 |
| Annual Reports, 1982-1984 | 20 | 6 |
| Annual Reports, 1984-1988 | 20 | 7 |
| Anthropology Club, 1959-1963 | 10 | 13 |
| Anthros, 1960-1973 | 1 | 39 |
| APICS, 1991 | 17 | 44 |
| Apostolic Student Fellowship, 1987 | 17 | 45 |
| April 24th Committee, 1971 | 1 | 40 |
| Aqualens Cinema, 1979-1981 | 1 | 41 |
| Arab Students Association, 1957-1960 | 10 | 14 |
| Armenian Cultural Association, 1984 | 17 | 46 |
| Ars Musica, 1965-1966 | 10 | 15 |
| Art Circle, 1993-1994 | 17 | 47 |
| Art Club, 1987 | 17 | 48 |
| Art History Forum, 1968-1974 | 1 | 42 |
| Art, Music and the Theatre, 1962-1963 | 10 | 16 |
| Art of Listening Ensemble, 1981 | 1 | 43 |
| Art Student Cooperative, 1973-1985 | 17 | 49 |
| Art Students League, 1957-1974 | 1 | 44 |
| Art Students' League, 1992 | 17 | 50 |
| Art Students' Travel Association, 1992 | 17 | 51 |
| Artactics, 1986 | 17 | 52 |
| Artists for Peace in Vietnam, 1966-1967 | 10 | 17 |
| Arts in Action, 1967-1968 | 10 | 18 |
| Assassination Information Bureau, 1975-1976 | 1 | 45 |
| Associated Students of UWM, 1972-1975 | 1 | 46 |
| Associated University Broadcasters, 1975 | 1 | 47 |
| Associated Women Students, 1964-1967 | 1 | 48 |
| Association for Childhood Education, 1957-1960 | 10 | 19 |
| Association International of Students in Science of Economics and Commerce, 1961-1964 | 10 | 20 |
| Association of Advanced Students in Education, 1970-1972 | 1 | 49 |
| ATID, 1972 | 1 | 50 |
| Association of Black Artists, 1988 | 17 | 53 |
| Association of Computing Machinery, 1994-1995 | 17 | 54 |
| Association of Students for Architecture, 1990-1991 | 17 | 55 |
| Association of Women in Social Welfare, 1990 | 17 | 56 |
| Athletes in Action, 1990-1991 | 17 | 57 |
| B'nai B'rith Youth Organization Alumni Association, 1972-1977 | 1 | 69 |
| Baccalaureate Student Nurses Organization of UWM, 1992 | 17 | 58 |
| BACCHUS (Boost Alcohol Consciousness Concerning the Health of University Students), 1984-1993 | 17 | 59 |
| Backpacking Club, 1984 | 1 | 51 |
| Badminton Club, 1983-1986 | 17 | 60 |
| Baha'i Club, 1961-1963 | 10 | 21 |
| Ballroom Project, 1976 | 1 | 52 |
| Bands at UWM, 1957-1987 | 17 | 61 |
| Bangladesh Student Association at UWM, 1989-1993 | 17 | 62 |
| Barely United Graduate Zoologists, 1974-1977 | 1 | 53 |
| Baseball Club, 1983-1985 | 17 | 63 |
| Be Proud UWM, 1981 | 1 | 54 |
| Beach Party, 1988 | 17 | 64 |
| Beer Party, 1994-1995 | 17 | 65 |
| Believe, 1978 | 1 | 55 |
| Beta Chi, 1961-1971 | 1 | 56 |
| Beta Chi, 1962-1970 | 10 | 22 |
| Beta Gamma Sigma, 1973-1976 | 1 | 57 |
| Beta Phi Theta, 1924-1957 | 10 | 23 |
| Beta Pi, undated | 10 | 24 |
| Beta Sigma Psi Gamma, 1985 | 17 | 66 |
| Beta Tau Omego, 1985 | 17 | 67 |
| Biological Action Group, 1970-1971 | 1 | 58 |
| Biological Science Organization, 1988-1990 | 17 | 68 |
| Biology Club, 1940, undated | 10 | 25 |
| Biomedical Society, 1960-1963 | 1 | 59 |
| Bite Humor Society, 1982 | 1 | 60 |
| Black Achievement Organization, 1981 | 1 | 61 |
| Black and Gold, 1978-1979 | 1 | 62 |
| Black Critic, 1972-1973 | 1 | 63 |
| Black Cultural International Association, 1982 | 1 | 64 |
| Black Graduate Council, 1981-1988 | 17 | 69 |
| Black Mass Media Society, 1984-1985 | 17 | 70 |
| Black Political Caucus, 1983-1984 | 1 | 65 |
| Black Student Organization of the School of Social Welfare, 1973-1976 | 1 | 66 |
| Black Students Psychological Association, 1972-1981 | 1 | 67 |
| Black Students' Union, 1968-1969 | 10 | 26 |
| Blue Key, 1966-1967 | 1 | 68 |
| Bolton Hall Graduate Student Association, 1981 | 1 | 70 |
| Bringing Excellence and Educational Reform, 1991 | 17 | 71 |
| Brotherhood Association of Independents, 1983 | 1 | 71 |
| Brotherhood of Ambitious Independents, 1974-1975 | 1 | 72 |
| Brown for President Student Committee, 1979 | 1 | 73 |
| Buddhist Studies and Meditation Group, 1982-1989 | 17 | 72 |
| Business and Professional Women at UWM, 1984-1985 | 1 | 74 |
| Business Oriented Student Society, 1982 | 1 | 75 |
| Camera Club, undated | 10 | 27 |
| Campus Action Party, 1968-1970 | 1 | 76 |
| Campus Action Program, 1984 | 1 | 77 |
| Campus Activities Board, 1989 | 17 | 73 |
| Campus Advance, 1982 | 1 | 78 |
| Campus Affiliates of Project Youth, 1967-1969 | 10 | 28 |
| Campus Arts Council, 1990 | 17 | 74 |
| Campus Bible Fellowship, 1977-1985 | 1 | 79 |
| Campus Bible Study, 1983 | 1 | 80 |
| Campus Bible Study, 1994 | 17 | 75 |
| Campus Campaign for ERA, 1980 | 1 | 81 |
| Campus Carnival, 1951-1971 | 1 | 82 |
| Campus Chess Club, 1958-1985 | 17 | 76 |
| Campus Coalition for President Ford, 1976 | 1 | 83 |
| Campus Committee for Peace in Asia, 1971 | 1 | 84 |
| Campus Conservatives Club, 1957-1958 | 10 | 29 |
| Campus Ecology for Education, 1994 | 17 | 77 |
| Campus Entertainment Organizers, 1989 | 17 | 78 |
| Campus Events Board (CEB), 1992-1993 | 17 | 79 |
| Campus Gamers Organization, 1985-1989 | 17 | 80 |
| Campus Gold, 1971 | 1 | 85 |
| Campus Graphics, 1977 | 1 | 86 |
| Campus Heterosexual Union, 1980-1981 | 1 | 87 |
| Campus Party, 1961-1963 | 10 | 30 |
| Campus Satelite, 1984-1988 | 17 | 81 |
| Canterbury Association of Episcopal Students, 1958-1959 | 10 | 31 |
| Cardinal Club, 1957-1963 | 10 | 32 |
| Cardinal Compass, 1960-1966 | 1 | 88 |
| Cardinal Party, 1958-1960 | 10 | 33 |
| Care for Cambodia, 1979 | 1 | 89 |
| CASE Student Organization, 1969-1972 | 1 | 90 |
| Caving Club, 1962-1965 | 10 | 34 |
| Ceramic Club, 1987-1990 | 17 | 82 |
| Cercle Francais (French Club), 1957-1980 | 2 | 1 |
| Chamber Orchestra, 1960-1961 | 10 | 35 |
| Change Progress and Reform, 1990 | 17 | 83 |
| Cheap Trips, 1981 | 2 | 2 |
| Cheerleading Squad of UWM, 1984 | 2 | 3 |
| Cheshire, 1957-1964, undated | 10 | 36 |
| Chess Club of UWM, 1958-1974 | 2 | 4 |
| Chess Masters, 1986 | 17 | 84 |
| Chi Alpha, 1969-1981 | 2 | 5 |
| Chi Beta Epsilon, 1959-1961 | 10 | 37 |
| Chi Sigma Lambda, 1954-1973 | 2 | 6 |
| Chinese Bible Study Group, 1977 | 2 | 7 |
| Chinese Book Club, 1977 | 2 | 8 |
| Chinese Christian Fellowship at UWM, 1992-1994 | 17 | 85 |
| Chinese Student Library, 1978-1990 | 17 | 86 |
| Chinmoy Meditation Centre, 1974-1976 | 2 | 9 |
| Christian Science Organization, 1957-1994 | 17 | 87 |
| Christian Science Organization, 1958-1963 | 10 | 38 |
| Christian Students, 1974 | 2 | 10 |
| Christians on Campus, 1982 | 2 | 11 |
| Chung Chin, 1975-1976 | 2 | 12 |
| Church of Christ of Latter-Day Saints (Non-Mormon), 1985-1986 | 17 | 88 |
| Circle K Club, 1962-1979 | 2 | 13 |
| Circle of Swords, 1991-1993 | 17 | 89 |
| Cispes, 1987-1988 | 17 | 90 |
| Citizens for Justice, 1992-1993 | 17 | 91 |
| Citizens Freedom Foundation-Information Service at UWM, 1981 | 2 | 14 |
| Citizens Utility Board, 1994-1995 | 17 | 92 |
| Clams Fan Club, 1990 | 17 | 93 |
| Classical Civilization Club, 1979 | 2 | 15 |
| Club Espanol, 1971-1979 | 2 | 16 |
| Club Jim Moody for Congress at UWM, 1985-1988 | 17 | 94 |
| Coalition for Geopolitical Sanity, 1986 | 17 | 95 |
| Coalition of Concerned Students, 1970-1971 | 2 | 17 |
| Coalition of Student Programmers, 1989-1991 | 17 | 96 |
| Coalition United for Victory, 1990 | 17 | 97 |
| Coast to Coast Student Travel, 1990 | 17 | 98 |
| Colleagues in Action, 1987 | 17 | 99 |
| College Choir, 1960-1961 | 10 | 39 |
| College Citizens of UWM, 1980-1983 | 2 | 18 |
| College Labor & Farm Party, 1984 | 2 | 19 |
| College Panhellenic, 1965-1995 | 17 | 100 |
| College Panhellenic, Activities, 1958-1967 | 17 | 101 |
| College Panhellenic, Activities, 1968-1994 | 17 | 102 |
| College Volunteers, 1986 | 17 | 103 |
| Collegiate Association for the Research of Principles, 1980-1993 | 17 | 104 |
| Collegiate Association for the Research of Principles, Activities, 1981-1983, undated | 17 | 105 |
| Comedy Related Artistic Productions, 1988 | 17 | 106 |
| Commitment to Progress and Reform Party, 1988 | 17 | 107 |
| Committee for Economic Development, 1984 | 2 | 20 |
| Committee for Informed Involvement, 1970-1971 | 2 | 21 |
| Committee for Students' Concerns, 1971-1972 | 2 | 22 |
| Committee in Solidarity with People of Iran, 1984-1985 | 17 | 108 |
| Committee on Draft Education (CODE), 1981-1986 | 17 | 109 |
| Committee on Religious Studies, 1966-1968 | 10 | 40 |
| Committee to Elect Daryl Holter at UWM, 1982 | 2 | 23 |
| Committee to Fight the Cutbacks, 1975-1976 | 2 | 24 |
| Common Cause, 1974-1977 | 2 | 25 |
| Common Sense Party at UWM, 1990-1992 | 17 | 110 |
| Communications and Mass Communications Association, 1980 | 2 | 26 |
| Community and Cultures Incorporated: Physics, 1990-1991 | 17 | 111 |
| Concerned Students for International Rapprochement, 1969 | 2 | 27 |
| Concerned Women for America, 1989-1991 | 17 | 112 |
| Concert Choir, 1962-1983 | 2 | 28 |
| Concerts at UWM, 1982-1991 | 17 | 113 |
| Conference on Inter-American Student Projects, 1968-1969 | 2 | 29 |
| Congress of Student Social Workers, 1957-1987 | 17 | 114 |
| Congressional Information Network at UWM, 1982 | 2 | 30 |
| Conservation Club, 1979-1980 | 10 | 41 |
| Consumer Affairs Student Organization, 1966-1979 | 2 | 31 |
| Cornerstone League, 1983-1986 | 17 | 115 |
| Correspondence, 1964-1967 | 2 | 32 |
| Council for Exceptional Children, 1970-1976 | 2 | 33 |
| Council for World Freedom, 1984 | 2 | 34 |
| Council on International Relations & United Nations Affairs, 1969-1971 | 2 | 35 |
| Council of Engineering Student Organizations, 1975-1992 | 17 | 116 |
| Course and Faculty Evaluation Committee, 1970 | 2 | 36 |
| Criminal Justice Student Association, 1971-1979 | 2 | 37 |
| Crossroads, 1970-1978 | 2 | 38 |
| Crossroads, Lawsuit, 1970-1976 | 2 | 39 |
| Cuban Forum, 1967-1969 | 2 | 40 |
| Cultural Arts, 1983 | 2 | 42 |
| Cultural Arts Student Express, 1984-1986 | 17 | 117 |
| Cultural Organization of Persion Students, 1986-1988 | 17 | 118 |
| Culture Abroad, 1976 | 2 | 41 |
| Cycling Club, 1961-1962 | 10 | 42 |
| Dalton Society, 1932-1933 | 10 | 43 |
| Dames Club, 1966-1976 | 2 | 43 |
| Dance Association, 1984-1985 | 17 | 119 |
| Dance Club, 1977-1979 | 2 | 44 |
| Davison Cricket Appreciation Society, 1984 | 2 | 45 |
| Day Care Advocates, 1973-1986 | 17 | 120 |
| Dead Circus Company, 1990-1991 | 17 | 121 |
| Deaf Student Association, 1985-1994 | 17 | 122 |
| Dean of Instruction, 1946-1955 | 2 | 46 |
| Dean of Men, 1956-1964 | 2 | 47 |
| Dean of Student Affairs, 1968 | 2 | 51 |
| Dean of Student Affairs, 1969 | 2 | 52 |
| Dean of Student Affairs, 1967 | 2 | 50 |
| Dean of Student Affairs, 1956-1965 | 2 | 48 |
| Dean of Student Affairs, 1966 | 2 | 49 |
| Debators at UWM, 1993-1995 | 17 | 123 |
| Debate Team, 1957-1979 | 2 | 53 |
| Debate Team, Newsclippings and Flyers, 1962-1979 | 2 | 54 |
| Deeper Roots Fellowship, 1982-1986 | 17 | 124 |
| Deliverance, 1984 | 2 | 55 |
| Delta Chi, 1966-1969 | 10 | 44 |
| Delta Chi, 1967-1977 | 2 | 56 |
| Delta Chi Sigma, 1955-1964 | 10 | 45 |
| Delta Chi Sigma, 1957-1973 | 2 | 57 |
| Delta Fraternity, 1988-1989 | 17 | 125 |
| Delta Kappa, 1957-1964 | 10 | 46 |
| Delta Kappa, 1957-1974 | 2 | 58 |
| Delta Omicron, 1958-1963 | 10 | 47 |
| Delta Phi Epsilon, 1976 | 2 | 59 |
| Delta Psi Chi Fraternity, 1985-1993 | 17 | 126 |
| Delta Sigma Kappa, 1957-1963 | 10 | 48 |
| Delta Sigma Kappa, 1957-1970 | 2 | 60 |
| Delta Sigma Rho, 1962-1976 | 2 | 61 |
| Delta Tau Delta, 1959-1981 | 3 | 1 |
| Delta Tau Kappa, 1964-1980 | 3 | 2 |
| Delta Zeta, 1950-1978 | 3 | 3 |
| Delta Zeta Epsilon Sorority at UWM, 1995 | 17 | 127 |
| Demonstrations, 1966-1970 | 3 | 4 |
| Deutscher Verein, 1957-1987 | 17 | 128 |
| Disciples, 1975-1976 | 3 | 5 |
| Disco Club, 1979 | 3 | 6 |
| Ditrinetic Religious Organization, 1968-1969 | 3 | 7 |
| Divine Light Club, 1973-1978 | 3 | 8 |
| Dorado Club, 1957-1971 | 3 | 9 |
| Dragon Club, 1974-1976 | 3 | 10 |
| Du Bois Club, 1964-1966 | 3 | 12 |
| Duane Gay for Assembly Student Committee, 1982 | 3 | 11 |
| Earth and Magical Religions on Campus, 1991-1993 | 18 | 1 |
| East Side Bible Study, 1979-1991 | 18 | 2 |
| Echo, 1944-1950 | 10 | 49 |
| Eckankar Internaional Student Society, 1974-1991 | 18 | 3 |
| Economic Club, 1988-1993 | 18 | 4 |
| Economics Club, 1959-1967 | 10 | 50 |
| Educational Psychology Graduate Association, 1978 | 3 | 13 |
| Educational Workers Industrial Union No. 620, 1971 | 3 | 14 |
| Eight Fifty Nine Club, 1976-1977 | 3 | 15 |
| Elementary Division, 1946-1956 | 10 | 51 |
| EMIT, 1970-1971 | 3 | 16 |
| Emperor Mathematics Improvement Students, 1985 | 18 | 5 |
| EMS, 1985 | 18 | 6 |
| Engineers' Club, 1965-1968 | 10 | 52 |
| English Club, 1957-1980 | 3 | 18 |
| Environs Film Society, 1969-1972 | 3 | 19 |
| Epilepsy Association of Southeast Wisconsin at UWM, 1990 | 18 | 7 |
| Episcopal Campus Rectory, 1962-1989 | 3 | 20 |
| Equestrian Club, 1972-1976 | 3 | 21 |
| Escape, 1986-1989 | 18 | 8 |
| Escape From Milwaukee Club, 1985 | 3 | 22 |
| Eta Kau Pi, 1981 | 3 | 23 |
| Eta Sigma Phi, 1957-1980 | 3 | 24 |
| Ethiopian Famine and Refugee Relief Committee at UWM, 1980-1982 | 3 | 25 |
| Ethiopian Students Union, 1974-1975 | 3 | 26 |
| Every Now and Then Film Society, 1975-1976 | 3 | 27 |
| Exceptional Division, undated | 10 | 53 |
| Experimental Drama, 1963-1964 | 10 | 54 |
| Experimental Music Society, 1979 | 3 | 28 |
| Facet Magazine, 1987 | 18 | 9 |
| Far-Out-Flix, 1972-1973 | 3 | 29 |
| Federation of University Assistants, 1970-1974 | 3 | 30 |
| Fellowship of Benjamin Franklin, 1986-1987 | 18 | 10 |
| Feminist Center of UWM, 1973-1984 | 3 | 31-32 |
| Feminists for Life of Wisconsin, 1982-1983 | 3 | 33 |
| Film Dept. Student Union, 1979 | 3 | 34 |
| Film Society at UWM, 1985 | 18 | 11 |
| Fine Arts and Cultural Enrichment, 1981 | 3 | 35 |
| Fine Arts Dance Club, 1979-1980 | 3 | 36 |
| Fine Arts Music Club, 1979-1980 | 3 | 37 |
| Fireside Theatre Group, 1983 | 3 | 38 |
| Fly By Night Film Society, 1977-1978 | 3 | 39 |
| Folk Dance Group, 1968-1969 | 10 | 55 |
| Folk Sing, 1957-1959 | 10 | 56 |
| Folklore Society, 1961-1963 | 10 | 57 |
| Forte: Film, 1976 | 3 | 41 |
| Fortnightly, 1963 | 3 | 42 |
| Forty-Second Street Film Society, 1975-1977 | 3 | 43 |
| Forum: American Israeli Relations, 1992-1993 | 18 | 12 |
| Forum / Major Speakers Organization, 1989 | 18 | 13 |
| Forum on Conscientious Objection and the Draft, 1965-1969 | 10 | 58 |
| Fourth of July Club, 1988-1993 | 18 | 14 |
| Fraternities, 1957-1967 | 3 | 44 |
| Fraternities and Sororities, 1932 [SEE ALSO: Sororities] | 3 | 47 |
| Fraternities, Expansion, 1959-1969 | 3 | 45 |
| Fraternities, Policies, 1958-1969 | 3 | 46 |
| Fraternity Scholarship Reports, 1960-1971 | 3 | 48 |
| Free Speech, 1979 | 3 | 49 |
| Free Spirit Gang, 1981 | 3 | 50 |
| Free University, 1966-1977 | 3 | 51 |
| Freedom Fighters at UWM [SEE: NA Recovery at UWM] | ||
| French Club, 1957-1963 | 10 | 59 |
| Friends Across the World, 1977-1982 | 3 | 52 |
| Friends for a Cooperative Law School at UWM, 1977-1978 | 3 | 53 |
| Friends for Brown, 1980 | 3 | 54 |
| Friends of Africa, 1974-1977 | 3 | 55 |
| Friends of Eurythmy, 1976-1977 | 3 | 56 |
| Friends of Free Schools, 1972-1978 | 3 | 57 |
| Friends of Fun, Student Travel Club, 1981 | 3 | 58 |
| Friends of Kaleidoscope, 1969-1970 | 3 | 59 |
| Friends of Pat Lucey & M. Schrieber, 1974 | 3 | 60 |
| Friends of Roots Cooperative, 1978-1979 | 3 | 61 |
| Friends of Spartacus Youth League, 1976 | 3 | 62 |
| Friends of the Arboretum, 1970 | 3 | 63 |
| Friends of the Association for Humanist Psychology, 1975 | 3 | 64 |
| Friends of the Eighth Note Coffeehouse, 1987-1989 | 18 | 15 |
| Friends of the Guardian, 1969-1970 | 3 | 65 |
| Friends of the Indochinese People, 1972 | 3 | 66 |
| Friends of the Indo-Chinese People at UWM, undated | 18 | 16 |
| Friends of the Milwaukee Tenant Union, 1970 | 3 | 67 |
| Friends of the Rap House, 1973 | 3 | 68 |
| Friends of the UWM Union Art Gallery, 1980 | 3 | 69 |
| Friends of Women's Transit Service, 1986 | 18 | 17 |
| Fritz Blitz, 1984 | 3 | 70 |
| "From the Dean's Den," 1959-1964 | 3 | 71 |
| Full Gospel Assembly, 1984-1986 | 18 | 18 |
| Gamers Guild, 1985 | 18 | 19 |
| Gamma Delta, 1958-1964 | 10 | 60 |
| Gamma Delta, 1989 | 18 | 20 |
| Gamma Delta Iota, 1969-1970 | 3 | 73 |
| Gamma Phi Beta, 1957-1963 | 3 | 72 |
| Gamma Sigma Sigma, 1967-1973 | 3 | 74 |
| Gamma Theta Delta, 1958-1959 | 10 | 61 |
| Gamma Theta Upsilon, 1957-1970 | 14 | 1 |
| Gamma Theta Upsilon, 1957-1988 | 18 | 21 |
| Gamma Theta Upsilon, Financial Records, 1949-1959 | 14 | 2 |
| Gamma Theta Upsilon, Minutes, 1950-1963 | 14 | 3 |
| Gamma Theta Upsilon, Programs, 1950-1968 | 14 | 4 |
| Gamma Theta Upsilon, Scrapbook, 1950-1965 | 14 | 5 |
| Gay Christian Outreach, 1982 | 3 | 75 |
| Gay Peoples Union, 1967-1973 | 3 | 76 |
| Gay Students Association, 1974-1975 | 3 | 77 |
| Gelmetal Movement Company, 1973-1977 | 3 | 78 |
| General Semantics, 1993 | 18 | 22 |
| Geography Club, 1944-1959 | 10 | 62 |
| Geography Graduate Students Association, 1974-1984 | 3 | 79 |
| Geology Club, 1964, undated | 10 | 63 |
| Geophysical Society, 1975-1985 | 18 | 23 |
| German Club, 1939-1963 | 10 | 64 |
| Gibbons Club, 1921 | 10 | 65 |
| Global Outreach, 1988 | 18 | 24 |
| Golf Club, 1994-1995 | 18 | 25 |
| Good Government, 1985-1986 | 18 | 26 |
| Good Kids at UWM, 1991-1992 | 18 | 27 |
| Government in Gear, 1973 | 3 | 80 |
| Graduate Business Association, 1970-1972 | 3 | 81 |
| Graduate Social Work Club, 1991 | 18 | 28 |
| Graduate Student Organization, 1982 | 3 | 82 |
| Graduate Students in Education, 1968 | 10 | 66 |
| Graduates In Nursing, 1978-1980 | 3 | 83 |
| Greater Opportunities, 1995 | 18 | 29 |
| Greek Student Association, 1981-1983 | 3 | 84 |
| Greek Week, 1976-1977 | 3 | 85 |
| Green Party, 1985-1986 | 18 | 30 |
| Group Against Smokers' Pollution, 1975 | 3 | 86 |
| Group Jay, 1975-1976 | 3 | 87 |
| Groupo Estaudiantil Puertorriqueno, 1977-1979 | 3 | 88 |
| Guide for Social Chairmen, 1960s | 3 | 89 |
| Guide for Student Organizations, 1967-1968 | 3 | 90 |
| Guidon, 1966-1979 | 3 | 91 |
| Guild Student Group, 1960-1962 | 10 | 67 |
| Gurdjieff -Nyland Milwaukee Group, 1985-1990 | 18 | 31 |
| Gymnastics Club, 1978-1979 | 3 | 92 |
| Half-Baked Theater Troupe, 1976 | 4 | 1 |
| Hamagshimim, 1971-1972 | 4 | 2 |
| Handball Club, 1978-1979 | 4 | 3 |
| Handicapped Students League, 1971-1973 | 4 | 4 |
| Hang Gliding Club, 1992-1995 | 18 | 32 |
| Harris for President-UWM, 1975-1976 | 4 | 5 |
| Health Center Advisory Board, 1987 | 18 | 33 |
