University of Wisconsin-Milwaukee Archives Department.

Norquist, John O.

Papers, 1970-1988.

Milwaukee Manuscript Collection 200 and PH Milwaukee Manuscript Collection 200

16.0 cubic ft. (10 record center carton, and 18 archives boxes) + 28 negatives


ABSTRACT: Legislative papers of a former Democratic assemblyperson (1975-1983) and state senator (1983-1988), who was later elected mayor of Milwaukee. Included are general correspondence and subject files documenting topics with which he was prominently identified such as education, health care, taxes, and transportation and his leadership position on the Joint Committee on Finance. Also well covered is the Milwaukee Public Schools, the Senate Democratic Caucus and the legislative party leadership, the State Historical Society of Wisconsin, funding to the Department of Transportation for highway construction and mass transit, the Hospital Rate Setting Commission, and the Legislative Council Committee on Occupational Licensing. In addition to correspondence and memoranda the files include press releases, newsletters, and speeches. Some records of the Assembly Transportation Committee were created by former legislator Kevin Soucie. Prominent correspondents include David Berger, Lee Dreyfus, Anthony Earl, Edward Jackamonis, Lowell Jackson, Gerald Kleczka, Henry Maier, and Thomas Loftus. 28 negatives that document Norquist's 1984 trip to Nicaragua are housed with the papers.


ACCESS RESTRICTIONS: There are no access restrictions on the materials, and the collection is open to all members of the public in accordance with state law. However, the researcher assumes full responsibility for conforming with the laws of libel, privacy, and copyright which may be involved in the use of this collection (Wisconsin Statutes 19.21-19.39).


SCOPE AND CONTENT: The Norquist papers consist almost entirely of legislative papers that were donated to the Wisconsin Historical Society in 1988. Because legislators' papers are private papers by statute there are no mayoral papers in the collection, which are public records. Unfortunately the collection does not cover his legislative career completely. There are few truly personal files here, although his interest in Nicaraqua, which was a non-legislative concern, is represented with paper files and with photographs taken during a 1984 trip. Many early files from Norquist's tenure in the Legislature are missing, and they are presumed to have been discarded prior to the donation to the Wisconsin Historical Society. Of the early files that are included, some actually those of fellow Milwaukee legislator Kevin Soucie as head of the Transportation Committee. These are presumed to have been given to Norquist when Soucie left the Legislature. In addition, although there are files of press releases and district newsletters and scattered speech drafts, these are also incomplete. Nevertheless, the Norquist collection contains strong documentation about the issues that were important to him: deregulation, health care, minority issues, Milwaukee, taxes, and transportation. Also well covered are the Senate Democratic Caucus and the leadership of Democratic Party in the Legislature, the State Historical Society of Wisconsin, funding for the Department of Transportation for highway construction and mass transit, the Hospital Rate Setting Commission, the Milwaukee Public Schools, and the Legislative Council Committee on Occupational Licensing. The collection also covers the management of his office and the manner in which Norquist served his constituents. Many letters in the collection are accompanied by Norquist's handwritten drafts, a type of documentation that provides a more immediate glimpse of his thoughts than is seen in most legislative collection. Although Norquist answered many constituent letters with form responses, an unusually large number are frank, individualized letters. (Most repetitive and routine letters have been weeded from the collection). Information about the Joint Finance Committee deliberations about biennial budgets is sparse. The official records of the Joint Finance Committee records are separately catalogued by the Wisconsin Historical Society as government records Series 169.) 

The Norquist papers are organized into two series as alphabetical Subject Files and alphabetical General Correspondence.

 The two series are structured so that each is a partial index to the other. Carbons of Norquist's letters to Milwaukee congressman Gerald Kleczka, for example, may be found in the General Correspondence series, under Correspondence, K. These letters in turn suggest Subject Files where the incoming and outgoing letters, as well as other related information, may be found. Similarly, the Subject Files about Wisconsin Housing and Economic Development Authority (WHEDA) points to additional letters of Secretary Edward Jackamonis in the General Correspondence. In the General Correspondence letters to corporations and organizations are filed by personal name. Letters to editors, however, are filed alphabetically by the name of the newspaper. The General Correspondence is not a comprehensive index for the most prominent individuals such as legislators and departmental officials nor is it arranged below the folder level, but it does point to useful research directions. 

A photographic portrait and a caricature received with the papers have been separated to the SHSW Name File; 28 negatives that document Norquist's 1984 trip to Nicaragua are housed with the papers.


BIOGRAPHICAL NOTE: Former Democratic state legislator and Milwaukee mayor John Olof Norquist was born on October 22, 1949, in Princeton New, Jersey, where his father, Ernest O. Norquist was a student at the Princeton Theological Seminary. (Ernest Norquist's World War II papers are a separate collection also held by the Historical Society.). After graduating from high school in Springfield, Illinois, John Norquist attended Augustana College, 1967-1969, and then graduated from the University of Wisconsin--Madison in 1971 with a degree in political science. Later he also earned an M.A. in Public Administration. Norquist's pre-legislative career included three years as a lathe operator at the Milwaukee Electric Tool Co. where he was also a leader of Local 169 and editor of the local's newsletter. He was also active in community organizations such as Neighborhood House, the Neighborhood Centers Council, the South Division Civic Association, the National Avenue Advancement Association, and the Southside Businessman's Club. From 1971 to 1977 Norquist served in the Army Reserves. In 1974 Norquist was elected to the Assembly and subsequently reelected to three two-year terms. Thereafter his rise to legislative leadership was rapid due in part to his intelligence, wit, and dedication to public service. One of his first committee assignments was the Assembly Transportation Committee, a position that reflected his strong personal interest in urban transportation. Norquist consistently advocated spending less on highway construction and more on mass transit, and as result he often tangled with Lowell Jackson, secretary of the Department of Transportation. While a member of the Assembly he was elected co-chair of the powerful Joint Committee on Finance and chair of the Milwaukee Caucus. In addition, in 1975 he chaired the Legislative Special Committee on Occupational Licensing. In 1982 Norquist was elected to the Senate from the 3rd Senate District. In the Senate he also moved rapidly through the leadership ranks, and in 1984 the Senate Democrats selected him as assistant majority leader. In addition, he continued to serve on the Joint Committee on Finance. 

Although Norquist's liberal social ideas were sometimes called socialist, on economic matters he was more conservative. Among his Assembly accomplishments was a successful fight for deregulation of intra-state trucking and interest rates. He was a vocal opponent of the Hospital Rate Setting Commission so that the market could determine patient costs and he advocated the use of vouchers to allow poor Milwaukee children to attend private schools. He also favored the deregulation of most professions licensed by the State Department of Regulation and Licensing. Norquist was always a strong advocate for Milwaukee interests, and he frequently clashed with Mayor Henry Maier on issues such as prison sites and desegregation of the Milwaukee Public Schools. Early in his career Norquist was mentioned as a possible mayoral candidate, and after Maier resigned in 1988, Norquist was elected to succeed him. 


COLLECTION CITATION: This collection should be cited as:

Norquist, John O. Papers, 1970-1988. Milwaukee Manuscript Collection 200 and PH Milwaukee Manuscript Collection 200. Wisconsin Historical Society. Milwaukee Area Research Center. UWM Libraries. University of Wisconsin--Milwaukee.

RELATED COLLECTIONS:

Coleman, Jonathan. Papers, 1976 -1997. (UWM Manuscript Collection 152)

Milwaukee (Wis.). Mayor. Records of the Henry W. Maier administration, 1960-1988. (Milwaukee Series 44 and Milwaukee Tape 1235A)


ACQUISITION: Presented by John Norquist of Milwaukee, Wisconsin in 1981 and 1988 (accession numbers M81-009, and M88-197).


PROCESSING: Processed in 2002 by cjm.


MARC RECORD SEARCH TERMS: The following terms were used in the online bibliographic MARC record to this collection:

MILWAUKEE MANUSCRIPT COLLECTION 200.
PH MILWAUKEE MANUSCRIPT COLLECTION 200.
General Correspondence.
BOX FOLDER
Correspondence, A, 1981-1982 1 10
Correspondence, A, 1983 3 6
Correspondence, A, 1985 7 2
Correspondence, A, 1988 12 5
Correspondence, A-B, 1979-1980 1 1
Correspondence, B, 1981-1982 1 11
Correspondence, B, 1983 3 7-8
Correspondence, B, 1985 7 3-5
Correspondence, B, 1987-1988 12 6-7
Correspondence, C, 1981-1982 1 12
Correspondence, C, 1983 3 9-10
Correspondence, C, 1985 7 6
Correspondence, C, 1987-1988 13 1
Correspondence, C-D, 1979-1980 1 2
Correspondence, C, 1983 3 9-10
Correspondence, D, 1983 4 1
Correspondence, D, 1985 7 7
Correspondence, D, 1987-1988 13 2
Correspondence, D-E, 1981-1982 1 13
Correspondence, E, 1983-1984 4 2
Correspondence, E, 1985 8 1
Correspondence, E, 1987-1988 13 3
Correspondence, E-G, 1979-1980 1 3
Correspondence, Earl, Tony, 1985-1986 8 2
Correspondence, F, 1983 4 3
Correspondence, F, 1985 8 3
Correspondence, F, 1987-1988 13 4
Correspondence, F-G, 1981-1982 2 1
Correspondence, G, 1983-1984 4 4
Correspondence, G, 1985 8 4
Correspondence, G, 1987-1988 13 5
Correspondence, H, 1981-1982 2 2
Correspondence, H, 1983 4 5
Correspondence, H, 1985 8 5-6
Correspondence, H, 1987-1988 13 6-9
Correspondence, I, 1983 4 6
Correspondence, I, 1985-1986 9 1
Correspondence, I, 1987 13 10
Correspondence, J, 1981-1982 2 3
Correspondence, J, 1983 4 7
Correspondence, J, 1985 9 2-3
Correspondence, J, 1987-1988 14 1
Correspondence, K, 1981-1982 2 4
Correspondence, K, 1983 4 8
Correspondence, K, 1983 5 1
Correspondence, K, 1985 9 4-5
Correspondence, K-L, 1979-1980 1 5
Correspondence, L, 1981-1982 2 5
Correspondence, L, 1983-1984 5 2
Correspondence, L, 1985 9 6-7
Correspondence, L, 1987-1988 14 2
Correspondence, M, 1979-1980 1 6
Correspondence, M, 1981-1982 2 6
Correspondence, M, 1983-1984 5 3-5
Correspondence, M, 1985  9 8
Correspondence, M,  1985 10 1-2
Correspondence, M, 1987-1988 14 3-4
Correspondence, N, 1983-1984 5 6
Correspondence, N, 1985 10 3
Correspondence, N, 1987-1988 14 5
Correspondence, N-O, 1981-1982 2 7
Correspondence, O, 1983-1984 5 7
Correspondence, O, 1985 10 4
Correspondence, O, 1987-1988 14 6
Correspondence, N-P, 1979-1980 1 7
Correspondence, P, 1981-1982 2 8
Correspondence, P, 1983-1984 5 8
Correspondence, P, 1985 10 6-7
Correspondence, P, 1987-1988 14 7
Correspondence, Q, 1983-1984 5 9
Correspondence, Q, 1985  10 5
Correspondence, Q-R, 1981-1982 2 10
Correspondence, R, 1981-1982 2 9
Correspondence, R, 1983 5 10
Correspondence, R, 1983 6 1
Correspondence, R, 1985-1986 10 8
Correspondence, R, 1985-1986 11 1-2
Correspondence, R, 1987-1988 14 8
Correspondence, S, 1979-1980 1 8
Correspondence, S, 1981-1982 3 1-2
Correspondence, S, 1983-1984 6 2-5
Correspondence, S, 1985-1986 11 3-6
Correspondence, S, 1987-1988 15 1-3
Correspondence, T, 1981-1982 3 3
Correspondence, T, 1983-1984 6 6
Correspondence, T, 1985-1986 11 7
Correspondence, T, 1987-1988 15 4
Correspondence, T-Z, 1979-1980 1 9
Correspondence, U-V, 1983-1984 6 7
Correspondence, U-V, 1985-1986 12 1
Correspondence, U-V, 1987-1988 15 6
Correspondence, W, 1981-1982 3 4
Correspondence, W, 1983-1984 6 8-9
Correspondence, W, 1985-1986 12 2-3
Correspondence, W, 1987-1988 15 5
Correspondence, X-Y, 1987-1988 15 7
Correspondence, Y-Z, 1982 3 5
Correspondence, Y-Z, 1983-1984 7 1
Correspondence, Y-Z, 1985-1986 12 4
Correspondence, Z, 1987-1988 15 8


MILWAUKEE MANUSCRIPT COLLECTION 200.
PH MILWAUKEE MANUSCRIPT COLLECTION 200.
Subject Files.
BOX FOLDER
Abuse in Custody, 1983-1984 16 5
Accrual Accounting, 1976 16 6
Aeronautics, 1979-1985 16 7
Affirmative Action, 1983 16 8
Aging, 1981-1985 16 9
Agriculture, 1981 16 10
Agriculture, Farmland Preservation, 1981 18 6
Aids, 1986 16 2
Alcohol, 1981-1984 16 11
American Motors Corporation, 1987 16 3
Amtrak, Kevin Soucie, 1979 16 12
Animal Waste Rules, 1984 16 1
Annexation, 1975 16 14
Apartheid, 1983-1985 16 15
Arts Funding, 1985-1987 16 16
Asbestos, 1988 16 17
Auto Emission Systems, 1978-1979 16 18
Banking, 1983-1987 16 20
Banking, Deregulation, 1984 16 19
Bicycles, 1979 16 21
Block Grant, Department of Health and Social Services, 1983 16 22
Blue Cross, 1986 16 23
Blue Cross, Tax Exemption, 1985 16 24
Borum, Robert, 1965-1966 16 25
Brier Bill, Senate Bill 56, 1984 16 26
Budget, 1977 16 27-29
Budget, 1981 16 30
Budget, 1983 16 31
Budget, 1985 16 32
Budget, 1987 16 33-34
Business, 1981, 1983-1984 16 35
Business and Corporate Taxes, 1981-1987 17 9
Busing, Racial Balance, 1983 16 36
Cable TV Series, 1987 16 37
Campaign, Personal Statements, 1977-1978 16 38
Capital Expenditure Review, 1984-1955 16 39
Capitol Visits, 1985 16 41
Carthan, Eddie, 1983 16 42
Center for Health Policy and Program Evaluation Advisory Board, 1984-1985 19 9
Center for Health Policy and Program Evaluation Papers, 1984-1985 19 9
Central America, Issues, 1984-1985 16 43
Children's Code, 1980-1981 16 45
Children's Hospital, 1983 16 46
Clayborn, Ray Lynne, Court Case, 1987 16 50
Clinical Social Workers, 1976 22 9
Collective Bargaining, Public Employee, 1980 17 2
Comparable Worth, 1985 17 3
Congratulatory Letters, 1985 17 5
Congress for a Working America, 1986 17 6
Constituent Problems, 1975-1976 17 7
Constituent Requests, 1981-1982 23 20
Constituent Requests, 1983-1984 23 21
Consumer Protection, 1987 17 8
Corrections, 1983-1984 17 10
Cosmetology, 1983-1987 17 11
Counseling Center of Milwaukee, Inc., 1984 17 12
Cubias, Daisy, 1984 17 13
Cudahy Strike, 1987 17 14
Debt Management Committee, 1983 17 18
Democratic Causus, 1983-1984 17 20
Democratic Caucus, Berger Memos, 1985-1987 17 21
Democratic Party, 1981-1985 17 19
Dental Hygiene, 1987-1988 17 22
Dentistry Examining Board, 1983 17 23
Department of Corrections, Family Reintegration Program, Penny Fosso, 1983-1984 18 4
Department of Employment Relations, Reorganization, 1983 17 37
Department of Natural Resources, Rule 212, 1985 17 17
Department of Transportation (DOT), Budget, 1979 24 43
Department of Transportation (DOT), Budget, 1979 25 1
Department of Transportation (DOT), Budget, 1980 25 2
Desegregation, 1985 21 14
Desegregation, Chapter 220, 1985 21 13
Desegregation, Chapter 220, 1986-1987 21 15
Desegregation, Chapter 220, News Clippings and Reports, 1984-1987 21 16
Desegregation, Milwaukee, 1984-1985 21 12
Directory, Mailing List, 1985 17 24
District Attorneys, 1987 17 25
District Information, Miscellaneous, 1995 17 26
Domestic Abuse, undated 17 28
Dorff, Richard, Legal Case, 1987-1988 17 15
Drinking Age, 1981-1983 17 29
Driver's Licenses, 1979 17 30
Eastside Housing Action Committee (ESHAC), 1984 17 32
Education, 1986-1987 17 33
Education, Elementary and Secondary, 1981-1986 17 34
Education, Higher, General, 1980-1986 19 10
Eminent Domain, undated 17 35
Energy, 1978-1983 17 38
Energy, Conservation, 1980-1984 17 39
Energy, Low Income Energy Assistance Program, 1981 20 29
Energy, Nuclear Power Waste, 1981 22 3
Enterprise Zones, 1987 17 40
Environment, 1981-1984 17 41
Environment, Department of National Resources, 1979-1981 17 16
Environment, Land Use, 1977 20 8
Environment, Mound Systems, Source, 1976-1979 21 20
Environmental Protection Agency, Comments, 1982-1993 17 31
Esperanza Unida, 1984-1987 18 1
Executive Order Committee, 1983 18 2
Fair Liquidation of Waste (FLOW), 1983-1984 18 3
Family, Abortion, and Birth Control, 1975-1983 16 4
Family, Child Care, 1983-1985 16 44
Family, Children's Trust Fund, 1983 16 47
Farm Groups, 1985 18 5
Feingold Tax Plans, 1985-1987 18 7
Female Offenders, 1987 18 9
Ferry, 1985 18 10
Flow, 1983-1984 18 3
Form Letters, 1983-1984 18 12
Form Letters, undated 18 13
Forty Third Street Arterial, 1979 18 14
Forward Wisconsin, 1986-1987 18 15
Freeways, General, 1971, 1975-1977 18 16
Freeways, General, 1978-1982 18 17
Freeways, General, 1984-1985 18 18
Freight Rail, Preservation, 1979 18 19
Fund Raiser List, 1984 18 20
Gay Issues, Council, 1983 18 22
General Motors Settlement, 1984 18 21
Gifted and Talented Program, 1977 18 23
Governor's Appointment Materials, 1983-1984 18 24
Government, Cost Benefit Analysis, 1980 18 25
Government, Federal,1981-1986 18 8
Grandelis, Margaret, 1980-1981 18 26
Green, Steve, Case Work, 1983 18 27
Halogenated Organic Solvents, 1983 18 34
Harbor Commission, 1979 18 35
Harnack, Mildred Fish, Special Observance Day, 1986 18 36
Health Cost Pooling, Employee Health Insurance, 1985 17 36
Health Care, Alcohol and Beer, 1981-1984 16 11
Health Care, Anti-Trust Exemption, 1983-1984 18 37
Health Care, Articles, Memos, Health Maintenance Organization Guide, 1984-1985 18 38
Health Care, Chiropractic, 1984-1986 16 48
Health Care, Cost Containment, 1980 19 1
Health Care, Cost Proposal, 1983 19 2
Health Care, Costs, 1985-1986 19 3
Health Care, General, 1984-1986 19 5
Health Care, Health Facilities, 1981-1986 19 4
Health Care, Hospital Deregulation, 1985 19 23
Health Care, Personnel, 1984 19 7
Health Care, Mandates, 1985 19 6
Health Care, Marijuana, 1981 20 36
Health Care, Mental Health, 1983-1985 21 3
Health Care, St. Luke's Hospital, 1978 23 29
Health Care, Sexual Activity Between Consenting Adults Bill, AB235, 1981 23 35
Health Care, Speech Notes, 1984 19 18
Health Insurance Risk Sharing Plan (HIRSP), 1987 18 28
Health Maintenance Organizations (HMO), 1984-1985 18 29
Health Maintenance Organizations (HMO) and Preferred Provider Plans (PPO), 1983-1984 18 30
Health, Smoking, 1981 24 6
Highways, 1983-1986 19 14
Highways, Budget, 1983 19 12
Highways, Construction, Highway 18-151, 1979 19 15
Highways, Division of Highways, Reports, 1975-1978 19 16
Highways, Freeway Improvement Project, I-94, 1985 19 26
Highways, Road Expansion, Highway 32, 1987 19 11
Highways, Safety, 1979 19 13
Hispanics, Issues, 1983-1987 19 17
Hispanics, State Employment, 1985 19 18
Hoan Bridge South, Task Force, 1987 19 19
Homeless, 1984 19 21
Hospital Construction, 1983 19 22
Hospital Rate Setting Commission (HRSC), 1985 18 31
Hospital Rate Setting Commission (HRSC), 1987 18 32-33
Housing, Concordia Property, 1982 17 4
Housing, General, 1982-1987 19 24
Immigration Matters, 1983 19 27
Income Tax, 1984-1987 19 28
Industrial Revenue Bonds, 1980-1983 19 29
Industrial Revenue Bonds, 1984-1985 19 30
Inheritance, Estate and Gift Taxes, 1981-1983 19 31
Insurance, 1981-1987 19 32
Intercity Bus, 1977-1979 19 33
International Business Center, 1985 19 34
Interstate Banking Bill, Norwest, 1983 19 35
Investment Board, 1981-1983 19 36
Invitations, 1983-1985 19 37
Invitations, Fundraising, 1985 19 38
Job Training Partnership Act (JTPA), 1983-1984 19 40
Joint Committee for Review of Administrative Rules (JCRAR), 1983 19 39
Juvenile Justice, Delinquents, 1984 19 41
Labor, 1984-1987 20 1
Labor, Collective Bargaining and Strikes, 1981-1983 17 1
Lake Arterial, 1984-1985 20 2
Lake Terrace, 1987 20 3
Lakebed, Grants, 1985 20 4
Lakefront Development, 1984 20 5
Lakes and Rivers, 1985 20 6
Land, Taxes, 1981, 1983-1985 20 7
Language Interpreters, 1985-1986 20 9
Latin American Union for Civil Rights, 1957 20 10
Latino Organizations, 1984 20 11
Lazear, Robert, 1978 20 12
League of Women Voters, Educational Television, 1981 20 13
Legal Counsel, 1984 20 14
Legislation, 1981 20 15
Legislation, 1983 20 16
Legislation, 1984-1986 20 17
Legislature, Lobbying, 1983 20 26
Leyva, Ferdinand, Appointment to Board of Regents, 1984 20 19
Libraries, undated 20 20
License Plates, 1979 20 21
Licensed Practical Nurses (LPN), 1986 20 22
Light Rail, 1974 20 23
Light Rail, Study, 1977-1979 20 24
Light Rail, Transit, 1980-1985 20 25
Local Measured Service, Telephones, 1980-1984 20 27
Lotteries, 1983-1985 20 28
Low Income Energy Assistance Program (LIEAP), 1985 19 42
Madison, South Beltline, 1979-1981 20 33
Magnetic Resonance Imaging (MRI), Rule, 1985-1986 20 32
Majority Leadership, 1984 20 34
Mandates, 1981 20 33
Marital Property Act, 1983-1985 20 37
Marquette, 1983-1985 20 38
Mass Transit, 1978-1987 20 39
Mass Transit, Funding, 1980 20 40
Mayoral Race, 1987 20 41
Media, Letters to the Editor, 1983-1985 20 18
Medical Assistance, 1981-1985 20 42
Medical Education, 1985 21 1
Medical Examining Boards, 1976 22 12
Medicare Organization, 1985-1987 21 2
Metropolitan Integration Research Center, 1984 21 5
Migrant Issues, 1983 21 6
Milwaukee Area Technical College (MATC), Milwaukee, 1983 20 30
Milwaukee Area Technical College (MATC), Milwaukee, Study, 1984 20 31
Milwaukee Associates in Urban Development, 1987 21 7
Milwaukee Bucks, 1981, 1987 21 9
Milwaukee Budget, 1983 21 8
Milwaukee Circus Parade, 1985 16 49
Milwaukee Issues, 1985 21 10
Milwaukee Public School (MPS), Desegregation, 1984-1985 21 11
Milwaukee Road, 1979 21 17
Milwaukee Supervisors, 1984-1985 21 18
Minorities, 1983-1984 21 20
Mitchell Park Improvement, 1985 21 21
Motor Carrier, Regulation, 1979, 1981-1982 21 23
Native American Indian Issues, 1983 21 26
Newsletters, 1976, 1981-1987 21 27
Newspaper Clippings, 1977-1984 16 51
Nicaragua, 1984, 1987 21 29
Nicaragua and Honduras Trip, 1984 21 28
Nigeria, Negatives, undated [PH Milwaukee Manuscript Collection 200] 21 32
Nonpoint Source, Pollution Abatement, 1982-1983 21 30
Norquist-Maurer, Tax Relief Measure, 1977 21 31
North Shore, Right of Way, 1979 22 1
Northwest Corridor, Study, 1987 22 2
Nursing Homes, 1979, 1982-1985 22 4
Oak Creek Bill, 1983 22 5
Occupational Licensing Committee, Accountants, 1977 22 8
Occupational Licensing Committee, Funeral Directors, 1976-1977 22 10
Occupational Licensing Committee, General, 1976 22 6
Occupational Licensing Committee, General, 1977 22 7
Occupational Licensing Committee, Nurses, 1977 22 14
Occupational Licensing, Hearing Aids, 1977 22 11
Occupational Licensing, Miscellaneous Boards, 1976-1977 22 13
Occupational Licensing, Psychology, 1977 22 15
Office Miscellaneous, 1985 22 16
Oil, Overcharge, 1986 21 17
Oil, Tax, 1981 22 18
Old World Wisconsin, 1983 22 19
Operation Touch, 1983-1984 22 20
Optometry, 1984-1988 22 21
Ore-Ida Foods Incorporated, 1982 22 22
Park Freeway West, 1976-1979 22 23
Passenger Rail Service, 1979-1980 22 24
Peoples' Theatre, 1979-1985 22 25
Personal, 1982 22 26
Pharmacists, 1987 22 27
Pipeline Competition, 1987 22 29
Plumbing Code, Revision, 1987 22 30
Ports, 1979-1980 22 31
Politics, Republicans, 1982-1983 23 19
Predatory Pricing, 1986 22 32
Pregnancy, Options, 1985-1986 22 33
Pregnancy, Prevention, 1986 22 34
Press Releases, 1976-1982, 1987 22 35
Prison Site, 1983-1987 23 1
Prisoners, Family Visits, 1977-1982 23 2
Prisons, General, 1979-1986 23 3
Private Sewage Systems, Legislative Committee, 1984 24 1
Property Tax, 1983-1985 23 4
Public Defender Budget, 1985-1987 23 5
Public Service Commission, 1984 23 6
Questionnaires, undated 23 7
Railroads, 1979 23 8-10
Recommendations, 1983-1986 23 12
Regulation and Licensing, 1983-1984 23 13
Regulation and Licensing, Czerwinski Material, 1970 23 14
Regulation and Licensing, Public Member Survey, 1983 23 15
Reimann, Vernon Dilhr, Case File, 1983 23 16
Renewable Energy Fund, 1985 23 17
Rental Unit Code, 1984-1985 23 18
Retail Theft, 1984 -1985 23 22
Riemer, David, 1986-1987 23 23
Road Projects, 1983-1985 23 24
Rodriguez, Patricia, Norquist Legislative Assistant, 1982-1985 23 25
Rodriquez, Penny, 1987 23 26
Rural Transportation Issues, 1977-1979 23 27
Schedules, 1985 23 31
School Aids, 1980-1987 23 32
Seat Belts, 1987 23 34
Service Employment Redevelopment (SER), Jobs for Progress, 1984 23 28
Sewers, 1976-1980 23 36
Sewers, 1981-1987 23 37
Shoplifting, 1981-1982 24 3
Shopping Malls, undated 24 4
Social Services, Aid for Dependent Children, 1981-1985 16 1
Social Services, General, 1981-1983 24 8
Social Services, Social Security, 1980 24 7
Soil and Water Conservation, 1979-1985 24 9
"South Side Spirit," Newspaper, 1984-1985 24 10
Speeches, 1984 24 12
Special Education, Elementary and Secondary, 1979 24 13
Stadium Freeway South, 1976-1977 24 22
Stadium Freeway South, 1978-1981 24 23
State Bar of Wisconsin, 1976 24 15
State Employees, Expenses, 1985 24 17
State Employees, General, 1980-1985 24 16
State Employees, Rebate, 1985 24 19
State Fleet Management, 1977 18 11
State Health Insurance Pilot Program (SHIP), 1987 24 20
State Historical Society, 1981-1983 24 24
State Historical Society, History, 1991 24 25
State Parking, ca. 1980 24 21
State Public Employees, Pension, 1987 24 18
Sulfur Dioxide, 1983 24 28
Taxes, 1985 24 35
Taxes, Capital Gains, 1980-1981 16 40
Taxes, General, 1979-1980 24 34
Taxes, Homestead Tax Credit, 1986 19 20
Taxes, Minimum Taxes, 1981 21 19
Taxes, Mortgage Interest Deduction, Limit, 1980-1981 21 22
Taxes, Piggy Backing, 1980 22 28
Taxes, Sales, 1981-1983 23 30
Taxes, Shared Revenue, 1981, 1983-1987 24 2
Taxes, State Aids, 1981 24 14
Taxes, Strategic Development Commission, 1984-1985 24 26
Taxes, Tax Incremental Financing, 1981-1985 24 31
Taxes, Tax Deduction Project, 1981 24 30
Taxes, Tax Rates, Other States, 1982-1984 24 32
Taxes, Tax Reform, 1981 24 33
Taxi Cabs, 1977-1979 24 36
Teachers, Elementary and Secondary, 1985 24 37
Teaching Assistants' Association, 1983-1984 24 29
Thanks, 1985-1987 24 38
Tourism, 1985-1987 24 39
Tours of the District, 1985 17 27
Town Hall Meetings, 1985-1987 24 40
Transportation, 1977 28 1
Transportation, Budget, 1977 28 2
Transportation, Budgeting and Funding, 1975-1976 24 41
Transportation, Budgeting and Funding, 1979 24 42
Transportation, Budgeting and Funding, 1980 25 3
Transportation, Budgeting and Funding, 1981-1983 25 4
Transportation, Development Association, 1978-1979 25 23
Transportation, Enforcement, 1979-1981 25 5
Transportation, Funding, Milwaukee Future, 1980 25 14
Transportation, General, 1977-1978 25 6
Transportation, General, 1979-1981 25 7
Transportation, General, 1982-1985 25 8
Transportation, General, 1986 25 9
Transportation, General, 1987 25 10
Transportation, Governor's Special Common Transportation Aids, 1981 25 11
Transportation, Jackson, Lowell B., 1979 25 12
Transportation, Jackson, Lowell B., Correspondence, 1979 25 13
Transportation, Mequon Road, 1982-1984 21 4
Transportation, Miscellaneous, 1977-1981 25 15
Transportation, Miscellaneous, 1983 25 16
Transportation, Motorcycles, 1979-1985 21 24
Transportation, Poem, "Freeways from Everywhere" by Jeff Poniewaz, 1983 25 17
Transportation, Policy Plan, 1977-1978 25 18
Transportation, Policy Plan, 1979 25 19
Transportation, Rules, Senator Soucie Plan, 1979-1980 25 20
Transportation, Railroads, 1979, 1980-1985 23 11
Transportation, School Bus, 1979-1980 23 38
Transportation, SEWRPC Planning Report, Milwaukee Northwest Side and Ozaukee County Transportation Improvement Study, 1982 19 25
Transportation, Sixteenth Street Viaduct, 1984 24 5
Transportation, State Aid Formula, 1977 25 21
Transportation, Stub Ends, 1983 24 27
Transportation, Studies and Reports, 1975-1978 25 22
Transportation, System Management, Source File, 1979-1980 25 24
Truancy Bill, undated 25 25
Trucks, Source File, 1979-1981 25 26
Twenty Seventh Street Bridge, 1976-1977 25 27
Unemployment Compensation, 1982 25 28
Unemployment Compensation, 1983-1984 25 29
Unemployment Compensation, 1987 25 30
Unemployment Compensation, Publications, 1983 24 11
U. S. Senate Campaign, 1986 26 1
U. W. Budget,  1980-1985 26 2
U. W. Business School, 1987 26 3
U. W. Extension, Economic Development, 1983 26 4
U. W. Faculty Salary, 1983-1984 26 5
U. W. Milwaukee, 1987 26 6
U. W. Employment and Training Institute, 1983-1984 26 7
Urban Affairs, 1983-1984 26 8
Usury Laws,  1983-1984 26 9
Utilities, General, 1983 26 10
Utility Holding Companies, Strohl Bill, 1982-1983 26 11
Utility Holding Company Bill, 1983-1985 26 12
Utilities, Rates, 1975-1979 26 13
Utility Taxation, 1976-1977 26 14
Van Pooling and Car Pooling, 1979-1980 26 15
Veterans, 1981-1983, 1987 26 17
Vocational, Technical and Adult Education (VTAE), 1981-1984 26 16
Voz de la Electros, Employment and Training Institute, 1985 26 18
Walker's Point, Youth and Family Center, 1983-1984 27 4
Wallace Commission, 1977 27 5
Water Transit, 1977 27 6
Weatherization, 1984 27 7
Welfare, 1983-1987 27 8
Welfare Reform Commission, 1987 27 9
West Howard Avenue, 1981 27 10
Whistleblower Bill, AB240, 1983 27 11
Wisconsin Conservation Corps, 1981-1987 27 12
Wisconsin Credit Union League, 1984 27 13
Wisconsin Difference Coalition, 1983 27 14
Wisconsin Electric Power Company, (WEPCO), 1983 27 1
Wisconsin Employment Relations Commission, 1983 27 15
Wisconsin Family and Medical Leave, 1987 27 16
