
Wisconsin. Circuit Court (Milwaukee County).Judgment and order books, 1842-1940.Milwaukee Series 4555 cubic ft. (194 volumes) |
ABSTRACT: Series contains an incomplete set of the court's final
judgment and order books for
civil law (1842-1940) and equity law (1847-1864); and court records, sometimes called docket books
(1893-1936). A number of volumes are lost, and there is no index to the volumes. To search for a
specific case, the patron must either know a case number, or know when a case was filed with the
court. The judgment and order books provide the name of the plaintiff and defendant, a summary
of the case, and the final decision of the judge. The volumes from 1842-1907 are arranged by case
number; the volumes from 1907-40 are arranged by original date of filing. The equity cases are
arranged in rough chronological order, and provide the name of plaintiff, defendant, a brief synopsis
of summonses, and the judgment of the court. The docket books are arranged by docket number,
and provide the plaintiff, defendant, nature of the action, dates of proceedings, and volume and page
numbers in the minute books and judgment and order books.
ACCESS RESTRICTIONS: There are no access restrictions on the materials, and the collection is open to all members of the public in accordance with state law. However, the researcher assumes full responsibility for conforming with the laws of libel, privacy, and copyright which may be involved in the use of this collection (Wisconsin Statutes 19.21-19.39).
ARRANGEMENT: The Court Records (Docket Books) are arranged by docket number, and provide the plaintiff, defendant, nature of the action, dates of proceedings, and volume and page numbers in the minute books and judgment and order books.
For the Judgment and Order Books, Volumes "D" and the surviving pages from 1843 are arranged by date of filing. The volumes from 1868-1907 (vols. 27-78) are arranged by case file number. The judgment and order books provides the name of the plaintiff and defendant, a summary of the case, and the final decision of the judge. Volumes 14-153 are arranged by original date of filing.
The Equity Cases are arranged in rough chronological order, and provide the name of plaintiff, defendant, a brief synopsis of summonses, and the judgment of the court.
ACQUISITION: The State Historical Society of Wisconsin acquired the materials from the Milwaukee County Circuit Court in 1989 (accession numbers C1989/169, C1989/170, and C1989/171). Volumes 95-106 were transferred to the Wisconsin Historical Society by the Milwaukee County Clerk of Court on 9/13/05 (accession number C2005/027).
COLLECTION CITATION: This collection should be cited as:
Wisconsin. Circuit Court (Milwaukee County). Judgment and order books, 1842-1940. Milwaukee Series 45. Wisconsin Historical Society. Milwaukee Area Research Center. UWM Libraries. University of Wisconsin--Milwaukee.
Aarons, Charles L. (Charles Lehman), 1872-1952. Papers, 1907-1951. (Milwaukee Manuscript Collection DK)
Wisconsin Circuit Court (Milwaukee County). Cases appealed to the Supreme Court, ca. 1913-1984. (Milwaukee Series 46)
Wisconsin Circuit Court (Milwaukee County). Index of lis pendens, 1857-1902. (Milwaukee Micro Series 20)
Wisconsin Circuit Court (Milwaukee County). Lis Pendens, 1857-1886. (Milwaukee Micro Series 21)
PROCESSING: Linda Crippin and Mark Vargas processed the collection between February and April 1991 at the Milwaukee ARC. VWF processed volumes 95-106 on October 30, 2005.
| MILWAUKEE SERIES 45. Court Records (Docket Books). |
| DATE | VOLUME | DOCKET NUMBER |
|---|---|---|
| 1893-1894 | no # | 10135-10731 |
| 1893-1894 | 59 | 13575-14151 |
| 1894-1895 | 60 | 14152-14731 |
| 1895-1896 | no # | 15303-15881 |
| 1902-1903 | 70 | 21040-21799 |
| 1904-1905 | 73 | 23258-23997 |
| 1905 | 74 | 23998-24737 |
| 1905-1906 | 75 | 24738-25477 |
| 1906 | 76 | 25478-26217 |
| 1906 | 77 | 26218-26517 |
| 1906-1907 | 78 | 26518-26817 |
| 1907 | 79 | 26818-27117 |
| 1907 | 81 | 27418-27717 |
| 1907 | 82 | 27718-28017 |
| 1907 | 83 | 28018-28569 |
| 1907-1908 | 84 | 28570-29121 |
| 1908 | 85 | 29122-29673 |
| 1908 | 86 | 29674-30225 |
| 1908 | 87 | 30226-30777 |
| 1908-1909 | 88 | 30778-31329 |
| 1909 | 89 | 31330-31881 |
| 1909 | 90 | 31882-32433 |
| 1909 | 91 | 32434-32985 |
| 1909-1910 | 92 | 32985-33537 |
| 1914 | 111 | 43473-44024 |
| 1927 | 194 | 89231-89782 |
| 1935 | 296 | 143301-143800 |
| 307 | 148801-149300 |
| MILWAUKEE SERIES 45. Judgment and Order Books. |
| DATE | VOLUME |
|---|---|
| 1842-1844 | D |
| 1843 (only pg. 98-114) | no # |
| 1868-1869 | 27 |
| 1869-1873 | 28 |
| 1870-1871 | 29 |
| 1870-1875 | 30 |
| 1872-1874 | 31 |
| 1874-1875 | 32 |
| 1875, 1882 | 33 |
| 1876-1877 | 35 |
| 1877-1879 | 36 |
| 1880-1882, 1885 | 40 |
| 1881-1882, 1885 | 41 |
| 1882-1892 | 42 |
| 1883 | 43 |
| 1883-1884, 1886 | 44 |
| 1884-1886 | 45 |
| 1885-1886 | 46 |
| 1886-1887 | 47 |
| 1887 | 48 |
| 1887-1888 | 49 |
| 1888-1890 | 50 |
| 1888-1890 | 51 |
| 1889-1892 | 52 |
| 1890-1893 | 53 |
| 1890-1891 | 54 |
| 1891-1893 | 55 |
| 1892 | 56 |
| 1892-1893 | 57 |
| 1893-1897 | 58 |
| 4 August 1893 - 15 November 1894 (This volume contains the clerk's copy of the judgment books. It is the only such volume in the series, and fills some of the gaps between the missing volumes 59-77.) | 1 |
| 1907 | 78 |
| 31 December 1907 - 17 September 1908 | 14 |
| 17 September 1908 - 23 April 1909 | 15 |
| 18 October 1912 - 12 May 1913 | 21 |
| 14 October 1925 - 2 February 1926 | 46 |
| 2 June - 20 October 1926 | 48 |
| 21 October 1906 - 27 January 1927 | 49 |
| 19 February - 17 May 1927 | 50 |
| 12 May - 30 September 1927 | 51 |
| 27 September - 24 December 1927 | 52 |
| 21 December 1927 - 26 March 1928 | 53 |
| 27 March - 23 June 1928 | 54 |
| 23 June - 19 October 1928 | 55 |
| 23 October 1928 - 19 June 1929 | 56 |
| 18 January - 13 April 1929 | 57 |
| 11 April - 21 June 1929 | 58 |
| 22 June - 23 September 1929 | 59 |
| 31 August - 29 November 1929 | 60 |
| 26 November - 3 December 1929 | 61 |
| 25 January - 26 Marc 1930 | 62 |
| 17 March - 13 May 1930 | 63 |
| 22 May - 26 July 1930 | 64 |
| 26 July - 9 September 1930 | 65 |
| 29 August - 21 October 1930 | 66 |
| 18 October - 28 November 1930 | 67 |
| 24 November 1930 - 26 January 1931 | 68 |
| 19 January - 5 March 1931 | 69 |
| 11 April - 3 June 1931 | 71 |
| 29 May - 3 July 1931 | 72 |
| 24 July - 21 August 1931 | 73 |
| 24 August - 2 October 1931 | 74 |
| 2 October - 7 November 1931 | 75 |
| 5 November - 14 December 1931 | 76 |
| 11 December 1931 - 22 January 1932 | 77 |
| 20 January - 13 February 1932 | 78 |
| 13 February - 25 March 1932 | 79 |
| 22 March - 30 April 1932 | 80 |
| 21 April - 16 May 1932 | 81 |
| 27 May - 10 June 1932 | 82 |
| 10 June - 1 July 1932 | 83 |
| 1 July - 30 July 1932 | 84 |
| 19 July - 26 August 1932 | 85 |
| 30 September - 12 November 1932 | 86 |
| 29 September - 15 October 1932 | 87 |
| 17 October - 7 November 1932 | 88 |
| 22 November - 7 December 1932 | 89 |
| 9 December 1932 - 13 January 1933 | 90 |
| 12 January - 18 February 1933 | 91 |
| 3 February - 27 March 1933 | 92 |
| 17 March - 26 April 1933 | 93 |
| 22 April - 15 May 1933 | 94 |
| 13 May - 23 June 1933 | 95 |
| 19 June - 6 July 1933 | 96 |
| 7 July - 19 August 1933 | 97 |
| 21 April - 28 September 1933 | 98 |
| 19 September - 28 November 1933 | 99 |
| 8 November - 16 December 1933 | 100 |
| 5 December 1933 - 6 January 1934 | 101 |
| 5 January - 2 February 1934 | 102 |
| 29 January - 17 February | 103 |
| 26 February - 22 March 1934 | 104 |
| 5 March - 2 May 1934 | 105 |
| 2 April - 4 June 1934 | 106 |
| 26 May - 17 July 1934 | 107 |
| 7 July - 4 September 1934 | 108 |
| 22 September - 1 November 1934 | 110 |
| 22 October - 6 December 1934 | 111 |
| 7 December 1934 - 3 January 1935 | 112 |
| 28 December 1934 - 31 January 1935 | 113 |
| 30 January - 2 March 1935 | 114 |
| 20 February - 23 March 1935 | 115 |
| 23 March - 30 April 1935 | 116 |
| 26 April - 14 May 1935 | 117 |
| 20 May - 17 June | 118 |
| 29 May - 22 July 1935 | 119 |
| 2 July - 30 August 1935 | 120 |
| 22 August - 5 October 1935 | 121 |
| 24 September - 31 October 1935 | 122 |
| 30 October - 21 December 1935 | 123 |
| 13 December 1935 - 6 March 1936 | 124 |
| 12 February - 13 April 1936 | 125 |
| 26 March - 19 May 1936 | 126 |
| 11 May - 25 June 1936 | 127 |
| 1 August - 27 August 1936 | 128 |
| 2 July - 19 August 1936 | 129 |
| 16 April - 21 October 1936 | 130 |
| 23 October - 24 November 1936 | 131 |
| 20 November - 17 December 1936 | 132 |
| 18 December 1936 - 5 February 1937 | 133 |
| 3 February - 7 April 1937 | 134 |
| 13 March - 18 May 1937 | 135 |
| 17 May - 22 July 1937 | 136 |
| 14 July - 23 September 1937 | 137 |
| 9 September - 12 November 1937 | 138 |
| 3 November 1937 - 7 January 1938 | 139 |
| 21 December 1937 - 3 March 1938 | 140 |
| 25 February - 6 May 1938 | 141 |
| 4 May - 5 July 1938 | 142 |
| 29 June - 18 October 1938 | 143 |
| 29 September - 16 December 1938 | 144 |
| 8 December 1938 - 31 March 1939 | 145 |
| 13 March - 26 May 1939 | 146 |
| 6 May - 6 September 1939 | 147 |
| 14 July - 6 October 1939 | 148 |
| 3 October - 28 December 1939 | 149 |
| 27 December 1939 - 30 April 1940 | 150 |
| 11 April 1940 - 10 September 1941 | 151 |
| 23 August 1940 - 28 March 1941 | 152 |
| 4 December 1940 - 19 December 1940 | 153 |
| MILWAUKEE SERIES 45. Equity Cases. |
| Volume | Date |
|---|---|
| D | 1847-1851 |
| F | 1851-1852 |
| G | 1852-1856 |
| H | 1853-1855 |
| I | 1854-1855 |
| L | 1857 |
| M | 1857-1858 |
| P | 1859 |
| Q | 1859 |
| R | 1859 |
| S | 1859-1863 |
| T | 1860-1862 |
| U | 1860-1862 |
| V | 1860-1861 |
| W | 1861 |
| X | 1861 |
| Z | 1862-1864 |
About the
Archives | General
Information | Subject Listings
| Finding Aids
Genealogy | Upcoming Events | Exhibits | Teaching Resources
Records Management | Other Web Sites | Archives Home Page
©2006 University of Wisconsin--Milwaukee -- All Rights
Reserved.
URL: http://www.uwm.edu/Libraries/arch/findaids/milwsr45.htm
Last edited on Thursday, February 1, 2006.
Ask an Archivist