
West Allis (Wis.). Clerk.Subject files, 1902-1983.Milwaukee Series 429.2 cubic ft. (3 record center cartons, 65 archives boxes, and 1 small archives box) |
West Allis (Wis.). Clerk. Subject files, 1902-1983. Milwaukee Series 4. Wisconsin Historical Society. Milwaukee Area Research Center. UWM Libraries. University of Wisconsin--Milwaukee.
| MILWAUKEE SERIES 4 | BOX | FILE |
|---|---|---|
| Additional Fire Stations | 43 | 502 |
| Additional Fire Stations | 44 | 502 |
| Administration and Finance Committe Minutes, 1982-1983 | 68 | no # |
| Advancement Associations | 62 | 1574 |
| Air Rifles - BB Guns | 47 | 597 |
| Airports | 53 | 835 |
| Alderman Appointments | 17 | 1 |
| Allis Chalmers - Hammer Noise | 43 | 496 |
| Annual Report, 1970-1975 | 65 | 2234 |
| Apportionment Board to Greenfield | 59 | 1245 |
| Apportionment Board to Wauwatosa | 59 | 1246 |
| Armory and Armed Forces Week | 47 | 575 |
| Assessment Plats | 50 | 696 |
| Audit Report | 26 | 112 |
| Automobile Parking | 46 | 561 |
| Band Concerts | 25 | 83.1 |
| Bank Depositories | 17 | 5 |
| Bar Association Convention | 28 | 151 |
| Bids on Publications | 42 | 464 |
| Bids on Publications | 60 | 1273 |
| Board of Health - School Nurse | 17 | 7 |
| Board of Education | 19 | 20 |
| Board of Education, 1972-1975 | 70 | 20 |
| Board of Public Works | 58 | 1195 |
| Board of Public Works, Meetings, 1968-1980 | 68 | 1195 |
| Board of Vocational and Adult Education | 35 | 355 |
| Bond Issuance | 35 | 285 |
| Bond Issuance | 41 | 457 |
| Bond - Printing | 47 | 582 |
| Boy Scouts, 1973 | 68 | 2353 |
| Budgets | 22 | 77 |
| Budgets | 23 | 77 |
| Budgets | 24 | 77 |
| Building Inspection Department Report | 31 | 213 |
| Building Permits | 40 | 399 |
| Building Permits | 48 | 624 |
| Car and Zone Fares | 35 | 319 |
| Censoring Publications | 55 | 964 |
| Census | 47 | 565 |
| Census Tracts | 53 | 844 |
| Central Board of Purchasing | 21 | 50 |
| Central Park | 26 | 119 |
| Chamber of Commerce | 61 | 1316 |
| Changing Alderman's Terms | 35 | 268 |
| Charter Ordinance | 41 | 444 |
| Church Property | 49 | 663 |
| City Attorney | 40 | 406 |
| City Bulletin | 59 | 1251 |
| City Engineer | 39 | 368 |
| City Hall, Summer Hours for Saturday | 47 | 608 |
| City Hall Building | 57 | 1139 |
| City Plan Commission | 42 | 486 |
| City Planning, 1969-1976 | 66 | 2008 |
| City Use of Land | 38 | 348 |
| City Worker's Local Union | 34 | 250 |
| Civil Lawsuits, 1969, 1975 | 65 | 2101 |
| Civil Service Appointments | 20 | 26 |
| Civil Service Commission | 20 | 25 |
| Civilian Defense | 49 | 674 |
| Claim Dr. Stern Back Pay | 27 | 136 |
| Claims Against City | 29 | 184 |
| Claims Against Companies, 1970-1975 | 68 | 2261 |
| Claims (Injury, etc.) | 64 | 1816 |
| Clean-Up-Fixup-Week | 44 | 516 |
| Comic Books Report | 60 | 1291 |
| Committee from West Allis Civic Alliance | 49 | 637 |
| Committee Reports | 46 | 559 |
| Common Council Meeting, 9 May 1956 | 51 | 833 |
| Communication to Various Committees, 1968-1976 | 65 | 2093 |
| Community Auditorium | 41 | 461 |
| Correspondence, 1902-1910 | 1 | |
| Correspondence, 1910-1911 | 2 | |
| Correspondence, 1911-1913 | 3 | |
| Correspondence, 1913-1916 | 4 | |
| Correspondence, 1916-1917 | 5 | |
| Correspondence, 1917-1918 | 6 | |
| Correspondence, 1919-1920 | 7 | |
| Correspondence, 1920 | 8 | |
| Correspondence, 1921 | 9 | |
| Correspondence, 1921-1922 | 10 | |
| Correspondence, 1922-1924 | 11 | |
| Correspondence, 1924-1925 | 12 | |
| Correspondence, 1925-1929 | 13 | |
| Correspondence, 1929-1930 | 14 | |
| Correspondence, 1931-1932 | 15 | |
| Correspondence, 1932-1933 | 16 | |
| Cost of Living Bonus | 28 | 170 |
| County Aid to School District, 1969-1973 | 65 | 2151 |
| Dangerous Road Crossings, 1969-1976 | 65 | 2167 |
| Director of Employee Relations Created, 1970 | 68 | 2244 |
| Disabled American Veterans | 34 | 260 |
| Distribution of Liquor Licenses | 27 | 138 |
| Drainage and Sewer System | 55 | 880 |
| Dry Cleaning Regulations | 63 | 1813 |
| Elderly Care, 1970-1974 | 66 | 2054 |
| Elections | 30 | 192 |
| Electrical Inspection Department Report | 31 | 214 |
| Electrical Service Contracts | 31 | 219 |
| Erroneous Tax Assessments | 43 | 501 |
| Erroneous Tax Collection (Milwaukee) | 47 | 622 |
| Erroneous Tax Collection (Wauwatosa) | 43 | 497 |
| Establishing a Postal Station | 34 | 246 |
| Expanding Property of High Schools | 39 | 356 |
| Expressways | 56 | 1080 |
| Fairview Recreation Property | 21 | 31 |
| Family Welfare | 21 | 48 |
| Federal Writer's Project | 41 | 456 |
| Filling Station Operators List, 1969 | 68 | 2243 |
| Fire Department | 38 | 339 |
| Fire Department Reports | 30 | 205 |
| Fireworks | 27 | 133 |
| First National Bank v. City of West Allis | 35 | 280 |
| Fiscal Board Meetings, 1967-1976 | 68 | 2363 |
| Flags | 40 | 419 |
| Flood Control | 63 | 1719 |
| Forestry and Public Grounds, 1968-1972 | 65 | 2067 |
| Fourth of July Committee | 17 | 4 |
| Fourth Ward Taxpayer League Complaint About High Gas Rates | 49 | 666 |
| Franklin School, 1945-1947 | 65 | 903 |
| Fund Requests for Conventions and Workshop Attendance by City Employees, 1969-1974 | 66 | 1992 |
| Gas | 54 | 858 |
| Gas Rates | 18 | 13 |
| Gas Rates | 26 | 124 |
| Gas Rates | 27 | 124 |
| Gasoline Purchases for the City | 19 | 16 |
| Goodwill Rehabilitation Center, 1974 | 68 | 2392 |
| Gravel Pits and Quarries | 60 | 1310 |
| Grocery Stores | 35 | 308 |
| Handbills | 25 | 84 |
| Health Commissioner | 40 | 398 |
| Health Department | 39 | 360 |
| Health Department | 50 | 768 |
| Health Department | 61 | 1381 |
| Health Department Appt. - School Doctor, Dentist | 33 | 230 |
| Health Department Report | 30 | 199 |
| Honesty Blanket Bond for City Employees, 1970 | 68 | 2242 |
| Horace Mann Jr. High School | 54 | 857 |
| Housing Authority | 34 | 243 |
| Ice Rinks | 60 | 1297 |
| Inaugural Addresses | 51 | 799 |
| Income and Sales Tax | 28 | 152 |
| Industrial Development | 59 | 1244 |
| Industry Expansion | 38 | 338 |
| Inter-Amer. Municipal Org., 1974 | 68 | 2401 |
| Invitation | 25 | 88 |
| Irving School | 59 | 1249 |
| Jaywalking, 1967 | 66 | 2006 |
| Johnson School | 58 | 1188 |
| Junk Yards | 36 | 333 |
| Kennels - Dog | 28 | 156 |
| Kern, Richard, 1973 | 68 | 2364 |
| Kraidich, Ann and Peter on Vietnam War, 1972 | 68 | 2336 |
| LaFollette School | 58 | 1205 |
| Land for Dump | 50 | 764 |
| Land - Restricted Uses | 61 | 1330 |
| Lane School | 58 | 1206 |
| League of Suburban Municipalities, 1968-1975 | 65 | 2070 |
| League of Wisconsin Municipalities | 21 | 29 |
| Legislative Committee Action | 31 | 225 |
| Legislative Committee Reports | 51 | 834 |
| Legislative Committee Reports | 52 | 834 |
| Legislative Committee Reports | 53 | 834 |
| Library - Annual Reports | 45 | 546 |
| Library - Annual Reports | 46 | 546 |
| Lincoln Elementary School Site | 60 | 1271 |
| Lions Club | 51 | 778 |
| Lynn, James J. and Grace E., 1971 | 68 | 2260 |
| Marijuana | 42 | 469 |
| Market Site | 35 | 282 |
| Market Building - Additions and Alterations | 43 | 500 |
| Mayor's Inaugural Address | 17 | 2 |
| Milwaukee Carpenter Council | 47 | 569 |
| Milwaukee County American Legion | 35 | 295 |
| Milwaukee County Historical Society | 42 | 465 |
| Milwaukee Public Library | 38 | 346 |
| Milwaukee Symphony Orchestra, General Manager, 1970 | 68 | 2263 |
| Mitchell Park Conservatory | 46 | 551 |
| Motion Picture Theatre, 1970-1972 | 65 | 2226 |
| Motor Vehicle Department Report | 60 | 1293 |
| Municipal Hospital Board | 62 | 1600 |
| Municipal League of Milwaukee County | 50 | 747 |
| Museum | 61 | 1420 |
| National League of Cities, 1971 | 65 | 2196 |
| National League of Cities, 1973-1974 | 65 | 2196 |
| National Suburban League, 1968-1973 | 66 | 2063 |
| National Safe Boating Week, 1973 | 68 | 2358 |
| New Police Station | 27 | 128 |
| Non-profit Organizations, 1975 | 68 | 2359 |
| Nuisance Complaints | 25 | 82 |
| Nuisance to Health | 38 | 337 |
| Nursing Homes | 58 | 1237 |
| Occupancy Permits | 60 | 1305 |
| Old Age Pensions | 27 | 137 |
| One-Way Streets | 48 | 635 |
| Open Housing Ordinance, 1967-1968 | 66 | 2043 |
| Outdoor Relief | 22 | 60 |
| Outside City Fire Calls | 42 | 487 |
| Outside City Fire Calls | 43 | 487 |
| Owl Car Service | 31 | 217 |
| Park Board Reports | 30 | 208 |
| Parking Off-Street | 59 | 1267 |
| Parking Plan for City | 39 | 361 |
| Parking, September 24, 1968 | 65 | 2115 |
| Parks | 40 | 426 |
| Parkway School | 59 | 1238 |
| Paving | 40 | 396 |
| Pedestrian Underpass | 60 | 1285 |
| Pension Fund for City Employees | 39 | 370 |
| Personal Property Taxes | 40 | 389 |
| Petition Against Street Improvements | 62 | 1458 |
| Petition to Board of Public Works, July 2, 1969 | 65 | 2179 |
| Petition to Employ Only Taxpayers | 27 | 127 |
| Planning for Newly Annexed Land | 57 | 1145 |
| Planning Law in Southeastern Wisconsin, 1966 | 70 | no # |
| Playground Improvement | 44 | 514 |
| Playgrounds | 64 | 1815 |
| Plumbing and Sewer Inspection Report | 30 | 212 |
| Police and Fire Commission | 19 | 18 |
| Police and Fire Commission | 47 | 618 |
| Police and Fire Communication Boxes | 17 | 8 |
| Police and Fire Communication Boxes | 18 | 8 |
| Police Equipment and Trip Funds, 1968-1975 | 66 | 2065 |
| Police Reinforcements | 18 | 14 |
| Policeman for Patrolling Park | 26 | 113 |
| Policeman Off Day | 26 | 114 |
| Position Vacancy in Data Processing Division, 1967, 1974-1976 | 66 | 2051 |
| Post War Work | 50 | 770 |
| Printing Ordinance in Book Form | 20 | 22 |
| Property Taxes, 1967-1976 | 66 | 1999 |
| Public Service Commission Investigation on Railroad Crossings | 22 | 54 |
| Public Hearings, 1982 | 68 | no # |
| Public Transportation Committee | 62 | 1525 |
| Public Utilities, 1968-1973 | 65 | 2110 |
| Public Works Snow Removal | 40 | 388 |
| Public Works - Street Improvement | 51 | 792 |
| Purchase of Land for Nathan High School | 17 | 6 |
| Rabies Quarantine | 45 | 540 |
| Railway Express Agency | 50 | 729 |
| Rapid Transit - Common Council | 18 | 10 |
| Real Property Survey (WPA Project) | 34 | 259 |
| Recreation Board | 35 | 290 |
| Referendum on Teacher's Salaries | 30 | 210 |
| Regulations on Milk and Milk Products | 35 | 286 |
| Rent Control | 18 | 9 |
| Resignation | 17 | 3 |
| Resolution Forbidding Married Women Working for the City | 40 | 373 |
| Retail Liquor License | 29 | 172 |
| Revised Boundaries for the City | 49 | 645 |
| Rezoning | 47 | 613 |
| Rezoning | 61 | 1311 |
| Right of Way Decisions for Streets, 1967-1974 | 66 | 1989 |
| Riot Damage | 40 | 438 |
| Roma Club | 33 | 240 |
| Rummage and Tent Sales, 1970-1974 | 68 | 2267 |
| Safety Islands | 29 | 176 |
| Salaries | 31 | 228 |
| Salaries | 32 | 228 |
| Salaries | 33 | 228 |
| Sanitary Districts | 60 | 1284 |
| School Bonds | 39 | 362 |
| School Bonds | 44 | 515 |
| School Bonds | 55 | 1003 |
| School Building Additions | 54 | 874 |
| School Districts | 55 | 944 |
| School Districts | 61 | 1401 |
| School Land | 42 | 467 |
| School Land Purchases | 58 | 1169 |
| School Safety Markers | 50 | 740 |
| Schools - Additions | 38 | 347 |
| Septic Tanks | 58 | 1224 |
| Sewerage Commission | 58 | 1207 |
| Sewers | 42 | 476 |
| Sewers | 64 | 1817 |
| Smoke Control | 47 | 599 |
| Spartan Home Football, 1970-1972 | 65 | 2206 |
| Speed Limits | 58 | 1230 |
| State Fair Park | 41 | 460 |
| Storm Sewers and Flooding | 50 | 728 |
| Street and Water Bonds | 47 | 581 |
| Street Improvements | 27 | 130 |
| Street Improvements | 37 | 336 |
| Street Improvements | 60 | 1294 |
| Street Improvements | 64 | 1818 |
| Street Lighting Rates | 51 | 822 |
| Street Vacation | 22 | 67 |
| Streetcar Service | 45 | 527 |
| Streets and Alleys | 21 | 34 |
| Tarr Task Force, 1969 | 65 | 2138 |
| Tax Exempt Property | 46 | 549 |
| Tax Extension | 31 | 220 |
| Taxes and Taxpayers Organization, 1974 | 68 | 2384 |
| Teacher's Federation | 22 | 69 |
| Teacher's Salaries | 34 | 247 |
| Television (Channel 6) | 57 | 1103 |
| Traffic | 27 | 134 |
| Traffic | 63 | 1814 |
| Trailer and Truck Rental License Applications, 1970-1978 | 65 | 2164 |
| Trailers, Mobile Homes, Licenses and Land | 33 | 235 |
| Train Service | 57 | 1102 |
| Train Whistles | 36 | 329 |
| Transit Authority | 55 | 1002 |
| Truck Routes | 54 | 868 |
| Unemployment | 30 | 197 |
| United Sewer and Water, Inc., 1966 | 66 | 1998 |
| United States Conference of Mayors | 47 | 606 |
| Utilities Board | 55 | 1029 |
| Utility Taxes | 39 | 365 |
| Vacation of Alleys | 29 | 189 |
| Vacation of Alleys | 30 | 189 |
| Van Boekel, Ferne, 1971 | 68 | 2298 |
| Veterans | 50 | 684 |
| Victory Gardens | 50 | 751 |
| Voter Registration | 43 | 498 |
| Voting Booths | 34 | 262 |
| Voting Booths | 40 | 420 |
| Walker and Washington School | 60 | 1270 |
| Wards and Precincts | 25 | 80 |
| Washington Playground, S of W. Orchard St., W of S. 60th St., 1975 | 68 | 2398 |
| Water | 41 | 440 |
| Water Department | 21 | 37 |
| Water Loss Reports | 25 | 83 |
| Water Main | 56 | 1071 |
| Water Main | 57 | 1115 |
| Water Main and Sewer | 55 | 1054 |
| Water Pollution | 58 | 1165 |
| Water Rates | 45 | 534 |
| Water - Wells and Public Use | 19 | 17 |
| West Allis Memorial Hospital | 51 | 777 |
| Wildwood Shopping Center | 62 | 1569 |
| Winona State College, Dept. of Political Science, 1974 | 68 | 2385 |
| Wisconsin Alliance of Cities, 1969, 1975 | 65 | 2132 |
| Wisconsin Metropolitan Alliance, 1969 | 65 | 2194 |
| Wm. A. Johnson Co., Inc., 1970 | 68 | 2249 |
| Work Relief Projects | 39 | 366 |
| WPA Claims | 39 | 357 |
| WPA Projects, 1936-1942 | 65 | 183 |
| Youth Mobilization Days, 1969 | 65 | 2154 |
| Zoning | 28 | 147 |
| Zoning | 36 | 334 |
| Zoning | 37 | 334 |
| Zoning | 44 | 522 |
| Zoning | 53 | 848 |
| Zoning | 53 | 847 |
| Zoning | 54 | 875 |
| Zoning | 54 | 848 |
| Zoning | 60 | 1292 |
| Zoning | 61 | 1448 |
| Zoning | 61 | 1448 |
| Zoning | 62 | 1448 |
| Zoning Changes | 31 | 222 |
About the
Archives | General
Information | Subject Listings
| Finding Aids
Genealogy | Upcoming Events | Exhibits | Teaching Resources
Records Management | Other Web Sites | Archives Home Page
©2003 University of Wisconsin--Milwaukee -- All Rights
Reserved.
URL: http://www.uwm.edu/Libraries/arch/findaids/milwsr04.htm
Last edited on Thursday, April 10, 2003.
Ask an Archivist