
Church and Cemetery Records (Genealogical Society of Utah Project): Sheboygan County, Wisconsin [microform], 1839-1987.Milwaukee Micro Collection 6813 microfilm reels (35 mm) |
ABSTRACT: Collection contains various types of records for numerous
Sheboygan County churches. The denominations include Congregational, Evangelical,
Lutheran, Methodist, Methodist Episcopal, Presbyterian, and Reformed. The microfilm
contains baptismal, communion, funeral, interment, marriage, membership, probation, and
other records. Some of the records, especially those from the nineteenth century, are in
German, and a few are in Dutch. The GSU filmed the records in no sequential order, so the
records for a single church may be on several microfilms. The records are listed
alphabetically by church or cemetery name, then by date.
ACCESS RESTRICTIONS: There are no access restrictions on the materials, and the collection is open to all members of the public in accordance with state law. However, the researcher assumes full responsibility for conforming with the laws of libel, privacy, and copyright which may be involved in the use of this collection (Wisconsin Statutes 19.21-19.39).
The copyright on the materials is retained by the custodians of the original records. Copies of the microfilm may be ordered from the Genealogical Society of Utah (GSU) by organizations which have obtained written permission from the custodians of the records.
SCOPE AND CONTENT: The Genealogical Society of Utah (GSU) and the Wisconsin Historical Society have cooperated in a project to borrow and film Wisconsin church and cemetery records of interest to genealogists. The church records typically contain registers of baptisms, Confirmation, marriages, funerals, church membership, and occasionally church constitutions, histories, and minutes. Cemetery records list burials and lot owners. A wide range of Christian denominations are included. The records are indexed by church or cemetery name, location, and denomination.
Accuracy of this finding aid is limited by readability of the film, completeness of the records, and staff knowledge of foreign languages and scripts. In depth research into church history was not done. Some records do not supply the name of the church which created them: in those cases the information supplied by the filmer is used and often is the present custodian of the record. Missing information, particularly the "record type: in the reel lists, is due to the occasional necessity of working from camera operators reports or other finding aids rather than from the film itself. Annotations and corrections can be forwarded to the Ask an Archivist for inclusion in future versions of this finding aid.
Included in the finding aid table is detailed information on types of records included and years covered. Also indicated are languages in which the records were written. There are brief descriptions of the record types (birth, baptism, marriage, etc.). This information was compiled from the film itself.
Place Names: A few locations in the index are not now governmental units but apparently were in use at the time. In cases where churches moved or merged, the record is still indexed under only one location. Sometimes a single record contains information crossing county lines, especially in the case of missions or circuits. If exact location is not clear, rather than mislead the user with a possible incorrect place name, the more general location of the county is used. Thus it is important for the user to be imaginative in using the place names.
Church and Cemetery Names: Church names, if in a foreign language, are usually entered in the English form if doing so will bring all records for one church together, both before and after the church adopted English as its language. "Saint" is sometimes spelled out and other times abbreviated to "St.," making it necessary for the user to search both ways.
Denomination is listed as it appeared in the records and no additional research done on denominational changes that have occured in the 150 year scope of this collection. Thus lines are not always exact, for example, Methodist and Methodist Episcopal, Evangelical Lutheran and Lutheran. In some cases, the present denomination is indicated for a church that has changed through the years. For example, United Church of Christ may indicate churches formerly Congregational or Evangelical and Reformed. Therefore some knowledge of church history is useful to the user.
A denomination could not be determined for some records.
ARRANGEMENT: The GSU filmed the records in no sequential order, so the records for a single church may be on several microfilms. The records are listed alphabetically by church or cemetery name, then by date.
COLLECTION CITATION: This collection should be cited as:
Church and Cemetery Records (Genealogical Society of Utah Project): Sheboygan County, Wisconsin [microform], 1839-1987. Milwaukee Micro Collection 68. Wisconsin Historical Society. Milwaukee Area Research Center. Golda Meir Library. University of Wisconsin--Milwaukee.
RELATED COLLECTIONS:
Church and Cemetery Records (Genealogical Society of Utah Project): Milwaukee County, Wisconsin [microform], 1836-1982. (Milwaukee Micro Collection 70)
Church and Cemetery Records (Genealogical Society of Utah Project): Ozaukee County, Wisconsin [microform], 1808-1982. (Milwaukee Micro Collection 66)
Church and Cemetery Records (Genealogical Society of Utah Project): Washington County, Wisconsin [microform], 1761-1983. (Milwaukee Micro Collection 65)
Church and Cemetery Records (Genealogical Society of Utah Project): Waukesha County, Wisconsin [microform], 1805-1975. (Milwaukee Micro Collection 67)
Methodist-Episcopal Church (Sheboygan, Wis.). Records, 1877-1938. (Milwaukee Micro Collection 50)
ACQUISITION: The microfilm was produced by the Genealogical Society of Utah (GSU). They were accessioned by the Wisconsin Historical Society in 1984 (accession numbers M84-047, M84-173, and M84-190).
PROCESSING: The records were borrowed and filmed by the Genealogical Society of Utah (GSU). The originals were then returned and are not owned by the Wisconsin Historical Society.
The collection was processed by Ann Hokanson in August 1991.
MARC RECORD SEARCH TERMS: The following terms were used in the online bibliographic MARC record to this collection:
| MILWAUKEE MICRO COLLECTION 68 | |||||||
Name |
Place |
Denomination |
Date |
Types of Records |
Language |
Reel |
Item |
| --- | Greenbush | --- | 1892-1919 | Baptism, Confirmation, Death, Marriage | German | 12 | 9 |
| Bethenia Evangelical Lutheran | Kohler | Lutheran | 1911-1924 | Baptism, Communion, Confirmation, Constitution, Death, Marriage | German | 8 | 3 |
| Bethlehem Lutheran Church | Sheboygan | Lutheran | 1890-1907 | Baptism, Confirmation, Death, Marriage | German | 10 | 5 |
| Bethlehem Lutheran Church | Sheboygan | Lutheran | 1907-1928 | Baptism, Confirmation, Death, Marriage | English, German | 11 | 1 |
| Cascade United Methodist | Waldo | Methodist | 1839-1899 | Baptism, Death, Marriage, Member | English | 7 | 3 |
| Cascade United Methodist | Waldo | Methodist | 1896-1949 | Baptism, Funeral, Marriage, Member | English | 7 | 7 |
| Christian Gereformeerde | Sheboygan | Reformed | 1850-1910 | Member | Dutch | 11 | 2 |
| Christian Gereformeerde | Sheboygan | Reformed | 1910-1930 | Birth, Baptism, Death, Member | Dutch | 11 | 3 |
| Deutschen Evangelical St. Johannes | Fredonia | Evangelical | 1868-1903 | Baptism, Communion, Confirmation, Death, Marriage | German | 1 | 1 |
| Dreifaltigkeits Church | Elkhart | Evangelical | 1862-1936 | Baptism, Confirmation, Death, History, Marriage, Member | German | 12 | 8 |
| Dreieinigkeits Church | Herman | Lutheran | 1852-1874 | Baptism, Confirmation, Death, Marriage, Member | German | 8 | 4 |
| Dreieinigkeits Church | Herman | Lutheran | 1874-1949 | Baptism, Communion, Confirmation, Death | English, German | 8 | 5 |
| Ebenezer Lutheran Church | Sheboygan | Lutheran | 1911-1987 | Baptism, Burial, Communion, Confirmation, Member, Pastors | English, German | 3 | 2 |
| Faith United Methodist Church | Sheboygan Falls | Methodist | 1846-1928 | Baptism, Funeral, Member, Pastors | English | 7 | 11 |
| First Christian Reformed Church | Oostburg | Christian Reformed | 1910-1970 | Baptism, Birth, Death, Member | English | 7 | 1 |
| First Christian Reformed Church | Oostburg | Christian Reformed | 1912-1960 | Birth, Confession, Death | English | 6 | 3 |
| First Christian Reformed Church | Oostburg | Christian Reformed | 1930-1980 | Birth, Death, Member | English | 7 | 2 |
| First Congregational Church | Plymouth | Congregational | 1901-1937 | Baptism, Marriage, Member, Officers, Pastor | English | 12 | 7 |
| First Congregational Church | Plymouth | Congregational | 1930-1970 | Baptism, Death, Member | English | 12 | 6 |
| First Congregational Church | Sheboygan | Congregational | 1845-1920 | Baptism, Marriage, Member, Officer, Pastor | English | 9 | 7 |
| First Congregational Church | Sheboygan | Congregational | 1852-1882 | Baptism, Marriage | English | 9 | 6 |
| First Methodist Episcopal | Mulleton | Methodist Episcopal | 1911-1950 | Baptism, Funeral, Marriage, Member | English | 7 | 8 |
| First Methodist Episcopal Church | Hingham | Methodist | 1911-1946 | Baptism, Funeral, Marriage, Member, Pastor | English | 7 | 6 |
| First Methodist Episcopal Church | Waldo | Methodist | 1894-1962 | Baptism, Funeral, Marriage, Member, Pastor | English | 7 | 4 |
| First Presbyterian Church | Sheboygan | Presbyterian | 1898-1904 | Baptism, Marriage | English | 9 | 2 |
| First Presbyterian Church | Sheboygan | Presbyterian | 1915-1928 | Baptism, Communion, Death, Marriage | English | 9 | 3 |
| First Reformed Church | Cedar Grove | Reformed | 1849-1894 | Birth, Death, Member | German | 4 | 1 |
| First Reformed Church | Cedar Grove | Reformed | 1894-1965 | Member | English | 4 | 2 |
| Fountain Park United Methodist | Sheboygan | Methodist | 1888-1926 | Marriage, Member | German | 9 | 1 |
| German Evangelical Lutheran | Sheboygan | Evangelical | 1853-1873 | Baptism, Marriage | German | 9 | 8 |
| German Evangelical Lutheran | Sheboygan | Lutheran | 1872-1875 | Baptism | German | 9 | 10 |
| German Evangelical Lutheran | Sheboygan | Lutheran | 1872-1876 | Confirmation, Communion | German | 9 | 13 |
| German Evangelical Lutheran | Sheboygan | Lutheran | 1872-1876 | Death | German | 9 | 12 |
| German Evangelical Lutheran | Sheboygan | Lutheran | 1872-1876 | Marriage | German | 9 | 11 |
| German Methodist Episcopal | Sheboygan | Methodist | 1914-1937 | Baptism, History, Marriage, Member, Officer, Pastor | English, German | 12 | 2 |
| German Reformed Salem Church | Plymouth | Reformed | 1896-1926 | Baptism, Communion, Confirmation, Marriage, Member | German | 12 | 5 |
| German Reformed Salem Church | Sheboygan Falls | Reformed | 1868-1930 | Baptism, Confirmation, Communion, Death, Member, Statutes | English, German | 2 | 1 |
| Hope Reformed Church | Sheboygan | Reformed | 1891-1942 | Marriage, Member | English, German | 9 | 4 |
| Hope Reformed Church | Sheboygan | Reformed | 1900-1942 | Baptism | English | 9 | 5 |
| Immanuel Evangelical Lutheran | Sheboygan | Lutheran | 1898-1921 | Baptism, Confirmation, Communion, Death, Marriage, Member | German | 3 | 3 |
| Reformed Church | Oostburg | Reformed | 1890-1980 | Birth, Baptism, Member, Pastor | Dutch, English | 3 | 4 |
| Reformed Congregation | Sheboygan Falls | Reformed | 1900-1930 | Birth, Baptism, Death, Member | Dutch | 12 | 4 |
| Saint Andrew's Lutheran Church | Sheboygan | Lutheran | 1901-1931 | Baptism, Confirmation, Communion, Death, History, Marriage, Member | German | 8 | 6 |
| Saint Johanne's | Sheboygan | Evangelical | 1902-1952 | Baptism, Confirmation, Communion, Funeral, History, Marriage, Member | German | 11 | 4 |
| Saint Johanne's Church | Sheboygan | Lutheran | 1862-1872 | Baptism, Confirmation, Communion, Death, Marriage | German | 9 | 14 |
| Saint Johanne's Church | Sheboygan | Lutheran | 1876-1886 | Baptism, Communion, Confirmation, Marriage, Death | German | 9 | 15 |
| Saint Johanne's Church | Sheboygan | Lutheran | 1886-1898 | Baptism, Confirmation | German | 9 | 16 |
| Saint Johannne's Church | Sheboygan | Lutheran | 1892-1895 | Confirmation, Communion, Death, Marriage | German | 10 | 1 |
| Saint Johanne's Church | Sheboygan | Lutheran | 1895-1906 | Baptism, Confirmation, Death, History, Marriage, Member | German | 10 | 2 |
| Saint Johanne's Church | Sheboygan | Lutheran | 1907-1922 | Baptism, Confirmation, Death, Marriage | German | 10 | 3 |
| Saint John's Church | Elkhart Lake | --- | 1886-1938 | Baptism, Confirmation, Death, Marriage | German | 13 | 1 |
| Saint John's Evangelical | Random Lake | Evangelical | 1911-1957 | Baptism, Communion, Confirmation, Death, History, Marriage | English, German | 1 | 2 |
| Saint Luke's Evangelical Lutheran | Mohrsville | Lutheran | 1840-1964 | Baptism, Communion, Confirmation, Death, Marriage, Member | German | 3 | 1 |
| Saint Mark's Lutheran Church | Sheboygan | Lutheran | 1910-1951 | Baptism, Burial, Communion, Confirmation, Marriage | English | 5 | 1 |
| Saint Paul's Church | Russell | Evangelical | 1865-1966 | Baptism, Confirmation, Constitution, Funeral, Marriage, Pastor | English, German | 13 | 2 |
| Saint Paul's Church | Sheboygan | Lutheran | 1904-1929 | Baptism, Confirmation, Death, History, Marriage | German | 12 | 3 |
| Saint Paul's Lutheran Church | Abbott | Lutheran | 1854-1888 | Baptism, Communion, Confirmation, Death | English, German | 6 | 1 |
| Saint Paul's Lutheran Church | Abbott | Lutheran | 1888-1959 | Baptism, Burial, Confirmation, History, Marriage, Member | English | 6 | 2 |
| Saint Peter's Church | Rhine Township | Evangelical | 1852-1883 | Baptism, Confirmation, Death, Marriage | German | 13 | 3 |
| Saint Peter's Church | Rhine Township | Evangelical | 1859-1983 | Baptism, Burial, Marriage, Pastor | English, German | 13 | 4 |
| Sheboygan Falls Methodist Episcopal | Sheboygan Falls | Methodist Episcopal | 1867-1874 | Baptism, Marriage, Member | English | 7 | 9 |
| Sheboygan Falls Methodist Episcopal | Sheboygan Falls | Methodist Episcopal | 1873-1891 | Baptism, Marriage, Member | English | 7 | 10 |
| Sheboygan Mission | Sheboygan | Methodist | 1862-1914 | Baptism, Death, Marriage, Member | German | 12 | 1 |
| Trinity Church | Wilson | Lutheran | 1855-1872 | Confirmation, Communion, Death | English | 9 | 9 |
| Trinity Church | Wilson | Lutheran | 1870-1921 | Baptism, Burial, Communion, Confirmation, Marriage | German | 10 | 4 |
| Trinity United Methodist | Waldo | Methodist | 1899-1910 | Baptism, Marriage, Member, Pastor | English | 7 | 5 |
| Zion United Methodist | Adell | Methodist | 1877-1913 | Baptism, Marriage, Member, Official | German | 8 | 1 |
| Zion United Methodist | Adell | Methodist | 1913-1972 | Baptism, Death, Marriage, Member, Official | English, German | 8 | 2 |
About the
Archives | General
Information | Subject Listings
| Finding Aids
Genealogy | Upcoming Events | Exhibits | Teaching Resources
Records Management | Other Web Sites | Archives Home Page
©2002 University of Wisconsin--Milwaukee -- All Rights
Reserved.
URL: http://www.uwm.edu/Library/arch/findaids/micro068.htm
Last edited on Monday, November 18, 2002.
Ask an Archivist