
Church and Cemetery Records (Genealogical Society of Utah Project): Waukesha County, Wisconsin [microform], 1805-1975.Milwaukee Micro Collection 6712 microfilm reels (35 mm) |
ABSTRACT: Collection contains various types of records for numerous
Waukesha County churches. The denominations include Baptist, Congregational, Episcopal,
Evangelical, Lutheran, Methodist, Methodist Episcopal, and United Church of Christ. The
microfilm contains baptismal, communion, funeral, interment, marriage, membership,
probation, and other records. Some of the records, especially those from the nineteenth
century, are in German, and a few are in Dutch. The GSU filmed the records in no
sequential order, so the records for a single church may be on several microfilms. The
records are listed alphabetically by church or cemetery name, then by date.
ACCESS RESTRICTIONS: There are no access restrictions on the materials, and the collection is open to all members of the public in accordance with state law. However, the researcher assumes full responsibility for conforming with the laws of libel, privacy, and copyright which may be involved in the use of this collection (Wisconsin Statutes 19.21-19.39).
The copyright on the materials is retained by the custodians of the original records. Copies of the microfilm may be ordered from the Genealogical Society of Utah (GSU) by organizations which have obtained written permission from the custodians of the records.
SCOPE AND CONTENT: The Genealogical Society of Utah (GSU) and the Wisconsin Historical Society have cooperated in a project to borrow and film Wisconsin church and cemetery records of interest to genealogists. The church records typically contain registers of baptisms, confirmations, marriages, funerals, church membership, and occasionally church constitutions, histories, and minutes. Cemetery records list burials and lot owners. A wide range of Christian denominations are included. The records are indexed by church or cemetery name, location, and denomination.
Accuracy of this finding aid is limited by readability of the film, completeness of the records, and staff knowledge of foreign languages and scripts. In depth research into church history was not done. Some records do not supply the name of the church which created them: in those cases the information supplied by the filmer is used and often is the present custodian of the record. Missing information, particularly the "record type: in the reel lists, is due to the occasional necessity of working from camera operators reports or other finding aids rather than from the film itself. Annotations and corrections can be forwarded to the Ask an Archivist for inclusion in future versions of this finding aid.
Included in the finding aid table is detailed information on types of records included and years covered. Also indicated are languages in which the records were written. There are brief descriptions of the record types (birth, baptism, marriage, etc.). This information was compiled from the film itself.
Place Names: A few locations in the index are not now governmental units but apparently were in use at the time. In cases where churches moved or merged, the record is still indexed under only one location. Sometimes a single record contains information crossing county lines, especially in the case of missions or circuits. If exact location is not clear, rather than mislead the user with a possible incorrect place name, the more general location of the county is used. Thus it is important for the user to be imaginative in using the place names.
Church and Cemetery Names: Church names, if in a foreign language, are usually entered in the English form if doing so will bring all records for one church together, both before and after the church adopted English as its language. "Saint" is sometimes spelled out and other times abbreviated to "St.," making it necessary for the user to search both ways.
Denomination is listed as it appeared in the records and no additional research done on denominational changes that have occured in the 150 year scope of this collection. Thus lines are not always exact, for example, Methodist and Methodist Episcopal, Evangelical Lutheran and Lutheran. In some cases, the present denomination is indicated for a church that has changed through the years. For example, United Church of Christ may indicate churches formerly Congregational or Evangelical and Reformed. Therefore some knowledge of church history is useful to the user.
A denomination could not be determined for some records.
ARRANGEMENT: The GSU filmed the records in no sequential order, so the records for a single church may be on several microfilms. The records are listed alphabetically by church or cemetery name, then by date.
COLLECTION CITATION: This collection should be cited as:
Church and Cemetery Records (Genealogical Society of Utah Project): Waukesha County, Wisconsin [microform], 1805-1975. Milwaukee Micro Collection 67. Wisconsin Historical Society. Milwaukee Area Research Center. Golda Meir Library. University of Wisconsin--Milwaukee.
RELATED COLLECTIONS:
Church and Cemetery Records (Genealogical Society of Utah Project): Milwaukee County, Wisconsin [microform], 1836-1982. (Milwaukee Micro Collection 70)
Church and Cemetery Records (Genealogical Society of Utah Project): Ozaukee County, Wisconsin [microform], 1808-1982. (Milwaukee Micro Collection 66)
Church and Cemetery Records (Genealogical Society of Utah Project): Sheboygan County, Wisconsin [microform], 1839-1987. (Milwaukee Micro Collection 68)
Church and Cemetery Records (Genealogical Society of Utah Project): Washington County, Wisconsin [microform], 1761-1983. (Milwaukee Micro Collection 65)
ACQUISITION: The microfilm was produced by the Genealogical Society of Utah (GSU). They were accessioned by the Wisconsin Historical Society in 1984 (accession numbers M84-049, M84-170, and M84-188).
PROCESSING: The records were borrowed and filmed by the Genealogical Society of Utah (GSU). The originals were then returned and are not owned by the Wisconsin Historical Society.
The collection was processed by Ann Hokanson in August 1991.
MARC RECORD SEARCH TERMS: The following terms were used in the online bibliographic MARC record to this collection:
| MILWAUKEE MICRO COLLECTION 67 | |||||||
Name |
Place |
Denomination |
Date |
Types of Records |
Language | Reel |
Item |
| Bethlehem Lutheran Church | Wales | Lutheran | 1905-1966 | Baptism, Confirmation, Death, History, Marriage | English, German | 3 | 2 |
| Congregational Church | Genessee | Congregational | 1843-1886 | Baptism, Confession, Contribution, Covenant, Meeting, Member | English | 6 | 1 |
| Congregational Church | Genessee | Congregational | 1843-1966 | Baptism, Communion, Deacon, Pastor | English | 6 | 3 |
| Congregational Church | Genessee | Congregational | 1864-1911 | Meeting, Member | English | 6 | 2 |
| Congregational Church | Dousman | Congregational | 1886-1933 | Baptism, Council Minutes, Confession, Constitution, Creed, Member | English | 9 | 1 |
| Evangelical Reformed Church | New Berlin | Evangelical | 1842-1867 | Baptism, Communion, Confirmation, Death, Marriage, Member | German | 4 | 4 |
| Evangelical Reformed Church | New Berlin | Evangelical | 1864-1890 | Baptism, Confirmation | English, German | 4 | 5 |
| Evangelical Reformed Church | New Berlin | Evangelical | 1891-1946 | Baptism, Death, Marriage, Newspaper Clipping | English, German | 4 | 6 |
| Evangelical Reformed Church | Waukesha County | Evangelical | 1862-1887 | Salem Church: Baptism | German | 4 | 12 |
| Evangelical Reformed Church | Waukesha County | Evangelical | 1891-1951 | Salem Church: Records | German | 4 | 13 |
| Evangelical Trinity Church | Brookfield | Evangelical | 1826-1922 | Communion, Member | English, German | 8 | 1 |
| First Baptist Church | Waukesha | Baptist | 1839-1903 | Clerk, Deacon, Financial Committee, Member, Pastor, Superintendent, Treasurer, Trustee | English | 6 | 4 |
| First Baptist Church | Waukesha | Baptist | 1896-1923 | Clerk, Deacon, Pastor, Superintendent, Treasurer, Trustee | English | 6 | 5 |
| First Congregational Church | Oconomowoc | Congregational | 1841-1888 | Baptism, Death, Member | English | 11 | 3 |
| First Congregational Church | Oconomowoc | Congregational | 1889-1913 | Baptism, Death, Member | English | 11 | 4 |
| First Congregational Church | Oconomowoc | Congregational | 1912-1919 | Baptism, Death, Member | English | 11 | 5 |
| First Congregational Church | Waukesha | Congregational | 1838-1913 | Birth, Baptism, Marriage, Member | English | 2 | 1 |
| First Congregational Church | Waukesha | Congregational | 1838-1922 | Baptism, Member, Official, Pastor | English | 2 | 3 |
| First Congregational Church | Waukesha | Congregational | 1878-1911 | Baptism, Birth, Marriage, Member | English | 2 | 2 |
| First Free Methodist Church | New Berlin | Methodist | 1890-1905 | Board Meetings, History | English | 5 | 1 |
| First Free Methodist Church | New Berlin | Methodist | 1898-1910 | Board Meetings, Member | English | 5 | 2 |
| First Free Methodist Church | New Berlin | Methodist | 1908-1909 | Board Members, Board Meetings | English | 5 | 3 |
| First German Reformed Church | Waukesha | Evangelical | 1866-1888 | Confirmation, Member | English, German | 4 | 1 |
| First German Reformed Church | Waukesha | Evangelical | 1890-1920 | Baptism, Confirmation, Death, Marriage | English, German | 4 | 2 |
| First German Reformed Church | Waukesha | Evangelical | 1900-1921 | Baptism, Confirmation, Death, Marriage | English, German | 4 | 3 |
| German Evangelical Zion's Church | Lisbon Township | Evangelical | 1892-1942 | Marriage | German | 4 | 11 |
| Grace Church | Hartland | Episcopal | 1818-1898 | Baptism, Burial, Confirmation, Marriage, Member | English | 6 | 8 |
| Grace Church | Hartland | Episcopal | 1872-1951 | Baptism, Burial, Communion, Confirmation, Marriage, Member, Rector | English | 7 | 1 |
| Hartland Congregational Church | Hartland | Congregational | 1805-1943 | Baptism, Deacon, Delegate, Marriage, Member, Pastor | English | 7 | 4 |
| Hartland Congregational Church | Hartland | Congregational | 1842-1902 | Member | English | 7 | 3 |
| Hartland Congregational Church | Hartland | Congregational | 1842-1905 | Baptism, Member | English | 7 | 2 |
| Holy Innocents Church | Nashotah | Episcopal | 1873-1938 | Baptism, Burial, Communion, Confirmation, Marriage, Member, Minister, Rector | English | 6 | 7 |
| Holy Innocents Church | Nashotah | Episcopal | 1887-1895 | Confirmation, Funeral, Member | English | 6 | 6 |
| Immanuel Baptist Church | Brookfield | Baptist | 1890-1965 | Baptism, Birth, Death, Member | English | 12 | 1 |
| Our Savior's Lutheran Church | Hartland | Lutheran | 1873-1880 | Baptism, Confirmation, Death, Marriage, Member | Dutch | 2 | 6 |
| Our Savior's Lutheran Church | Hartland | Lutheran | 1880-1945 | Baptism, Burial, Confirmation, Marriage, Member | Dutch | 2 | 7 |
| Saint Alban's Episcopal Church | Sussex | Episcopal | 1841-1877 | Baptism, Birth, Member | English | 10 | 1 |
| Saint Alban's Episcopal Church | Sussex | Episcopal | 1842-1902 | Baptism, Burial, Confirmation, History, Marriage, Member | English | 10 | 2 |
| Saint Alban's Episcopal Church | Sussex | Episcopal | 1877-1891 | Baptism, Burial, Communion, Confirmation, Death, Marriage, Member | English | 10 | 3 |
| Saint Alban's Episcopal Church | Sussex | Episcopal | 1903-1938 | Burial, Communion, Confirmation, Marriage, Member, Officer | English | 11 | 1 |
| Saint John's Church | Merton | Evangelical | 1878-1975 | Baptism, Confirmation, Death, Marriage, Pastor | English, German | 1 | 3 |
| Saint John's Lutheran Church | North Prairie | Lutheran | 1857-1954 | Baptism, Communion, Confirmation, Death, History, Marriage | German | 4 | 8 |
| Saint John's Lutheran Church | North Prairie | Lutheran | 1858-1905 | Communion, Confirmation | German | 4 | 7 |
| Saint John's Lutheran Church | Sullivan | Lutheran | 1830-1957 | Baptism, Communion, Confirmation, Death, History, Marriage, Member | German | 3 | 1 |
| Salem Evangelical Church | Waukesha | Evangelical | 1829-1924 | Baptism, History, Marriage, Member, Officials | German | 7 | 5 |
| Salem Evangelical Church | Waukesha | Evangelical | 1914-1964 | Baptism, Death, History, Marriage, Member, Officers | English | 7 | 6 |
| St. John's Evangelical Lutheran | Lannon | Lutheran | 1895-1929 | Baptism, Confirmation, Death, Marriage | German | 2 | 5 |
| St. Paul's United Church of Christ | Colgate | Evangelical | 1843-1887 | Baptism, Birth, Burial, Communion, Confirmation, Death, Marriage | German | 1 | 1 |
| St. Paul's United Church of Christ | Colgate | Evangelical | 1885-1975 | Baptism, Burial, Communion, Confirmation, Marriage | English, German | 1 | 2 |
| St. Paul's United Church of Christ | Menomonee Falls | United Church of Christ | 1868-1927 | Baptism, Communion, Confirmation, Death, Marriage | English | 11 | 2 |
| Trinity Evangelical Lutheran Church | Waukesha | Lutheran | 1887-1915 | Baptism, Confirmation, Death, Marriage | German | 4 | 9 |
| Trinity Evangelical Lutheran Church | Waukesha | Lutheran | 1916-1917 | Baptism, Burial, Confirmation, Marriage, Member | German | 4 | 10 |
| United Church of Christ | Waukesha | Evangelical | 1873-1916 | Baptism, Death, Member | English | 2 | 4 |
| Vernon Evangelical Lutheran Church | Mukwonago | Lutheran | 1822-1964 | Baptism, Burial, Communion, Confirmation, History, Marriage, Member | English | 8 | 5 |
| Zion's Episcopal Church | Oconomowoc | Episcopal | 1841-1909 | Baptism, Burial, Communion, Confirmation, History, Marriage | English | 8 | 2 |
| Zion's Episcopal Church | Oconomowoc | Episcopal | 1909-1951 | Baptism, Burial, Communion, Confirmation, Member | English | 8 | 3 |
| Zion's Episcopal Church | Oconomowoc | Episcopal | 1910-1949 | Marriage, Member | English | 8 | 4 |
About the
Archives | General
Information | Subject Listings
| Finding Aids
Genealogy | Upcoming Events | Exhibits | Teaching Resources
Records Management | Other Web Sites | Archives Home Page
©2001 University of Wisconsin--Milwaukee -- All Rights
Reserved.
URL: http://www.uwm.edu/Library/arch/findaids/micro67.htm
Last edited on Friday, December 28, 2001.
Ask an Archivist