![]() |
CLERY ACT
|
Offense |
2001 |
2002 |
2003 |
2004 | 2005 |
| Criminal Homicide | |||||
| Total Number on Campus | 0 | 0 | 0 | 0 | 0 |
| Number that occurred in Residence Halls | 0 | 0 | 0 | 0 | 0 |
| Non-campus ** | 0 | 0 | 0 | 0 | 0 |
| Public Property *** | 0 | 0 | 0 | 0 | 0 |
| Local **** | 131 | 121 | 0 | Unknown | Unknown |
| Sex Offenses (forcible) | |||||
| Total Number on Campus | 7 | 12 | 4 | 3 | 5 |
| Number that occurred in Residence Halls | 5 | 6 | 1 | 2 | 4 |
| Non-campus ** | 0 | 0 | 0 | 0 | 0 |
| Public Property *** | 0 | 0 | 0 | 0 | 1 |
| Local **** | 304 | 333 | 251 | Unknown | Unknown |
| Sex Offenses (nonforcible) | |||||
| Total Number on Campus | 2 | 2 | 2 | 1 | ? |
| Number that occurred in Residence Halls | 2 | 2 | 2 | 0 | ? |
| Non-campus ** | 0 | 0 | 0 | 0 | 0 |
| Public Property *** | 0 | 0 |
0 | 0 | 0 |
| Local **** | 1305 | 1075 | 1011 | Unknown | Unknown |
| Robbery | |||||
| Total Number on Campus | 0 | 3 | 1 | 2 | 1 |
| Number that occurred in Residence Halls | 0 | 0 | 0 | 0 | 0 |
| Non-campus ** | 0 | 0 | 0 | 0 | 0 |
| Public Property *** | 3 | 1 | 1 | 1 | 0 |
| Local **** | 2914 | 3187 | Unknown | Unknown | Unknown |
| Aggravated Assault | |||||
| Total Number on Campus | 2 | 4 | 4 | 8 | 4 |
| Number that occurred in Residence Halls | 2 | 3 | 0 | 1 | 3 |
| Non-campus ** | 0 | 1 | 0 | 0 | 0 |
| Public Property *** | 0 | 1 | 0 | 1 | 0 |
| Local **** | 2129 | 2142 | 2057 | Unknown | Unknown |
| Burglary | |||||
| Total Number on Campus | 32 | 30 | 16 | 27 | 28 |
| Number that occurred in Residence Halls | 25 | 15 | 12 | 14 | ? |
| Non-campus ** | 2 | 12 | 0 | 3 | 0 |
| Public Property *** | 5 | 0 | 0 | 0 | 0 |
| Local **** | 6683 | 6929 | 6043 | Unknown | Unknown |
| Motor Vehicle Theft | |||||
| Total Number on Campus | 5 | 3 | 6 | 4 | 15 |
| Number that occurred in Residence Halls | 0 | 0 | 0 | 0 | 14 |
| Non-campus ** | 0 | 0 | 0 | 0 | 0 |
| Public Property *** | 1 | 0 | 0 | 1 | 1 |
| Local **** | 7980 | 7226 | 6265 | Unknown | Unknown |
| Arson | |||||
| Total Number on Campus | 8 | 3 | 0 | 7 | 3 |
| Number that occurred in Residence Halls | 2 | 0 | 0 | 0 | 1 |
| Non-campus ** |
0 |
1
|
0 |
0 |
0 |
| Public Property *** | 0 | 0 | 0 | 0 | 0 |
| Local **** | Unknown | Unknown | |||
| Negligent Manslaughter | |||||
| Total Number on Campus | 0 | 0 | 0 | 0 | 0 |
| Number that occurred in Residence Halls | 0 | 0 | 0 | 0 | 0 |
| Non-campus ** |
0 |
0 |
0 |
0 |
0 |
| Public Property *** | 0 | 0 | 0 | 0 | Unknown |
| Local *** | City of Milwaukee does not
distinguish between negligent and nonnegligent manslaughter |
||||
| Liquor Law Violations | |||||
| Total Number on Campus | 249 | 373 | 215 | 225 | 173 |
| Number that occurred in Residence Halls | 319 | 164 | 99 | 77 | 78# |
| Non-campus ** | 0 | 0 | 4 | 0 | 0 |
| Public Property *** | 89 | 95 | 33 | 61 | 41 |
| Local **** | STATISTICS UNAVAILABLE | ||||
| #Residence Life reported 78 incidents, a new reporting database was installed 2005 . | |||||
| Drug Law Violations | |||||
| Total Number on Campus | 67 | 111 | 71 | 91 | 62 |
| Number that occurred in Residence Halls | 59 | 71 | 67 | 58 | 47# |
| Non-campus ** | 0 | 0 | 1 | 1 | 1 |
| Public Property *** | 8 | 18 | 3 | 6 | 2 |
| Local **** | STATISTICS UNAVAILABLE | ||||
| #Residence Life reported 653 incidents, a new reporting database was installed 2005 . | |||||
| Weapons Possession | |||||
| Total Number on Campus | 4 | 6 | 10 | 9 | 4 |
| Number that occurred in Residence Halls | 1 | 2 | 4 | 5 | 1 |
| Non-campus ** | 0 | 0 | 0 | 0 | 0 |
| Public Property | 2 | 2 | 1 | 1 | 1 |
| Local **** | STATISTICS UNAVAILABLE | ||||
"On campus" refers to the east side campus of UWM, bordered by Downer, Edgewood, Cramer, and Kenwood. The portion of the total "on campus" number which occurred in the residence halls is listed as a subsection.
** "Non-campus" refers to the University Outreach facility in the Grand Avenue Mall on Wisconsin Avenue, and to fraternity houses in the UWM neighborhood.
*** "Public Property" refers to areas adjacent to the campus and accessible from it.
**** "Local" refers to the City of Milwaukee. Local statistics were unavailable at time of data collection.
These statistics have been compiled by the Office of Student Life and the UWM Police Department in cooperation with the City of Milwaukee Police Department.
There were no hate crimes in any of the above categories in 2005.
University Policies Concerning Sex Offenses
Procedures in Cases of Sexual Offenses
Dean of Students Office
UW-Milwaukee
PO Box 413
118 Mellencamp Hall
Milwaukee WI 53201
Phone: 414-229-4632
Facsimile: 414-229-6793
Last Updated
January 22, 2007
 
If you have questions or comments about this page please send an
e-mail to Tom
McGinnity at: tommc@uwm.edu