Master Affiliation Agreements Received as of 1 June 2009
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
* Please select the letter that corresponds to the first letter of the agency for which you are searching.
| ABB Industrial Systems | 16250 W. Glendale Drive | New Berlin, WI 53151- |
| Academy of Healthcare Revenue | 2701 University Ave #452 | Madison, WI 53705 |
| Acceleration Oshkosh | 300 S. Koeller Street Suite G | Oshkosh, WI 54901- |
| Access Outreach Services | NA | Racine, WI |
| ACF Chefs Of Milwaukee | 4028 S. Shannon Avenue | St. Francis, WI 53235- |
| Adaptive Community Approach Program | 121 Wisconsin Avenue | Waukesha, WI 53186- |
| Adult Care Consultants, Inc. | 68 E. 9th Street | Fond du Lac, WI 54935- |
| Advanced Healthcare SC, Milwaukee Medical Clinic | 3003 W. Good Hope Road | Milwaukee, WI 53217- |
| Adventure Based Experiential Education | 39085 Foster Drive | Oconomowoc, WI 53066- |
| Advo, Inc. | 5172 S. 13th Street | Milwaukee, WI 53221- |
| Advocates For Retarded Citizen's Life Need Srvs. | NA | Milwaukee, WI |
| Advocates, Inc. | P.O. Box 166 | Saukville, WI 53080- |
| Aegis Therapies, Inc (Golden Living Silver Spring #0961) | One Thousand Fianna Way | Fort Smith, AR 72919-3872 |
| Affinity Health System | 1570 Midway Place | Menasha, WI 54952 |
| Affinity Health Systems (Mercy Medical/St. Elizabeths) | 1506 South Oneida Street | Appleton, WI 54915 |
| Agape | 3400 W. Silver Spring Drive | Milwaukee, WI 53209- |
| Age Advantage | 3601 Memorial Drive | Madison, WI 53704- |
| Agnesian Healthcare/St.Agnes Hospital | 430 E. Division Street | Fond du Lac, WI 54935 |
| Aids Resource Center Of Wisconsin | 820 N. Plankinton Avenue | Milwaukee, WI 53202-0487 |
| Alexian Brothers Medical Center | 800 Biesterfield Road | Elk Grove Village, IL 60007-3397 |
| Alexian Village Of Milwaukee Health Center | 9301 North 76th Street | Milwaukee, WI 53223 |
| Algoma School District | N/A | Algoma, WI |
| All About Life | 430 East Division Street PO Box 385 | Fond du Lac, WI 54936-0385 |
| All About Life Rehabilitation Center (formerly Progress) | 115 Arndt Street | Fond du Lac, WI 54936- |
| All Saints Elementary Catholic School | 3027 North Fratney | Milwaukee, WI 53212 |
| All Saints Health Care Systems | 3801 Spring Street | Racine, WI 53408- |
| All Star Awards Inprinted Sportsware | 2081 S. 55th Street | Milwaukee, WI 53219- |
| Allegheny General Hospital | 320 E. North Avenue | Pittsburgh, Pa 15212-9986 |
| Allegro LTD. | 5726 N. Argyle Avenue | Glendale, WI 53209- |
| Allendale Association | PO BOX 1088 | Lake Villa, IL 60046- |
| Allis Care Center AKA Villa Clement | 9047 W. Greenfield Avenue | Milwaukee, WI 53214- |
| Alternatives in Psychological Consultation, S.C. | 2433 N. Mayfair Road, Suite 310 | Wauwatosa, WI 53226- |
| Alverno College | 3401 S. 39th Street | Milwaukee, WI 53221 |
| Alzheimers Association | 517 North Segoe Road, Suite 301 | Madison, WI 53705- |
| American Lung Association | 1330 N 113th Street | Milwaukee, WI 53226- |
| American Red Cross | 2600 W. Wisconsin Ave. | Milwaukee, WI 53233 |
| Ameritech - Corporate Archives | 425 Randolph Street | Chicago, IL 60606- |
| AMS Green Tree Health Care Center | N/A | Glendale, WI |
| AMS Properties, Inc. DBA Park Manor Health Care Center | 1824 East Park Pl. | Milwaukee, WI 53211- |
| Ancillary Home Health Care | 3333 North Mayfair Rd | Milwaukee, WI 53222- |
| Andare Fitness | 3550 East Sivyer Avenue | St. Francis, WI 53235 |
| Antioch Community High School | 1133 S. Main Street | Antioch, IL 60002-1899 |
| Antique Cupboard | 1936 Macarthur Road | Waukesha, WI 53188- |
| Appleton Family YMCA | 218 E. Lawrence Street | Appleton, WI 54911- |
| Appleton Papers | 825 E. Wisconsin Ave. | Appleton, WI 54912- |
| Appleton Public Library | 225 N. Oneida St. | Appleton, WI 54911 |
| Appleton School District | NA | Appleton, WI |
| Archbishop Cousins Catholic Center | 3501 South Lake Drive | St. Francis, WI 53235- |
| Archdiocese Of Milwaukee | P.O. Box 07912 | Milwaukee, WI 53207-0912 |
| Arizona State Hospital Rehabilitation Center | 2500 East Van Buren Street | Phoenix, AZ 85008- |
| Arrowhead School District | N/A | Hartland, WI |
| Arrowhead High School | 700 North Ave. | Hartland, WI 53029- |
| Art Muscle | 901 West National Avenue | Milwaukee, WI 53204-1345 |
| Arthritis Foundation, The-Wisconsin Chapter | 8556 West National Avenue | West Allis, WI 53227- |
| Arthur Anderson | 100 E. Wisconsin Avenue | Milwaukee, WI 53203- |
| ASA Clark School | 510 Lake Street | Pewaukee, WI 53072- |
| ASHA Family Service, Inc | 6001 W Center Street, Suite 201 | Milwaukee, WI 53210- |
| Ashwaubenon School District | 1055 Griffith Lane | Green Bay, WI 54304 |
| ASTOP | 430 E. Division Street | Fond du Lac, WI 54935- |
| Athletic Club Boca Raton | 1499 Yamato Road | Boca Raton, FL 33431- |
| ATI/PRO Physical Therapy | 2940 Rollingride Road Training Center; Suite 204 | Naperville, IL 60564 |
| Attic Correctional Services, Inc. | 4117 Dwight Drive | Madison, WI 53704- |
| Aurora Advanced Healthcare, Inc. | PO Box 090996 | Milwaukee, WI 53209 |
| Aurora Health Care- Metro Region | 2900 West Oklahoma Avenue | Milwaukee, WI 53215 |
| Aurora Health Care Southern Lakes, Inc. d/b/a Aurora Lakeland Med Cntr, Aurora Med Cntr-Kenosha, And Mem Hosp of Burlington |
333 Emerson Street | Burlington, WI 53105- |
| Aurora Medical Center - Kenosha | 10400 - 75th Street | Kenosha, WI 53140- |
| Aurora Medical Group - Hartford | 1004 E. Sumner Street | Hartford, WI 53027- |
| Aurora Medical Group, Inc. - Aurora Health Care | 3000 West Montana Street, P.O. BOX 343910 | Milwaukee, WI 53234-3910 |
| Aurora Medical Center- (See Aurora Health) | N/A | N/A 53027- |
| Aurora Sinai Medical Center - (See Aurora Health) | N/A | N/A |
| Austin State Hospital - Occ. Therapy Department | 4110 Guadalupe | Austin, TX 78751-4296 |
| Auto/Truck Dealers Of Mega-Milwaukee | Milwaukee, WI |
| Badger Association for the Blind | 912 N. Hawley Road | Milwaukee, WI 53213- |
| Bannach Elementary School | 5400 Walter Street | Stevens Point, WI 54481- |
| Barbara Sanborn Public Library | 302 Oakton Avenue | Pewaukee, WI 53072- |
| Batemor Productions | 1610 North Water Street | Milwaukee, WI 53202- |
| Bay Medical Center | 1900 Columbus Avenue | Bay City, MI 48708 |
| Bay Psychiatric Clinic | N/A | N/A, |
| Bay View Community Center | 1320 East Oklahoma Ave | Milwaukee, WI 53207 |
| Bay View High School | 2751 South Lenox Street | Milwaukee, WI 53207 |
| Bayside Police Department | N/A | Bayside, WI |
| Bayside School | N/A | Bayside, WI |
| BCC-Alcohol/Drug Abuse | N/A | N/A, |
| BCC-Mental Health | N/A | N/A, |
| BCC-The Abode | N/A | N/A, |
| Beaver Dam Community Hospital | 707 S. University Avenue | Beaver Dam, WI 53916- |
| Bel Aire Health Care Center | 9350 W. Fond du Lac Avenue | Milwaukee, WI 53224- |
| Bell Therapy | 6414 W. Fond du Lac Avenue | Milwaukee, WI 53218- |
| Bellwood, Ltd. | 930 N. 27th St. | Milwaukee, WI 53208 |
| Beloit Hospice | N/A | Beloit, WI |
| Beloit Memorial Hospital Patient & Family Services | 1969 W. Hart Road | Beloit, WI 53511 |
| Beloit Public Library | 409 Pleasant | Beloit, WI 53511- |
| Bender, Browning, Dolby & Sanderson Advertising | 1110 North Old World Third Street | Milwaukee, WI 53203- |
| Berlin Hospital | 225 Memorial Drive | Berlin, WI 54923 |
| Besiada Health Innovators | 835 Potts Avenue | Green Bay, WI 54304- |
| Beth Israel Hospital | 330 Brookline Ave | Boston, MA 02215- |
| Bethany Christian Services | 2312 N. Grandview Blvd. | Waukesha, WI 53188- |
| Bethesda Lutheran Home | N/A | N/A, |
| Betty Brinn Children's Museum | 929 E. Wisconsin Avenue | Milwaukee, WI 53202- |
| Beverly Enterprises | 5404 West Loomis Road | Greendale, WI 53129-1411 |
| Big Bend Guthrie Elementary School | W230 S8695 Big Bend Drive | Big Bend, WI 53103 |
| Big Brothers/Big Sisters of Walworth County | 111 1/2 S. 3rd Street | Delavan, WI 53115- |
| Bishea, Meili & Associates | 312 E. Wisconsin Avenue, Suite 204 | Milwaukee, WI 53202- |
| Blood Center of Southeastern Wisconsin | 1701 W. Wisconsin Avenue | Milwaukee, WI 53233- |
| Blount Orthopaedic Clinic | 625 E. St. Paul Avenue | Milwaukee, WI 53202- |
| B'nai B'rith Youth Organization | 6255 North Santa Monica Boulevard | Milwaukee, WI 53217- |
| Boise Cascade | 800 W. Bryn Mawr Avenue | Itasca, IL 60143-1594 |
| Boys And Girls Club of Greater Milwaukee | 2404 W. Roger Street | Milwaukee, WI 53204- |
| Bradford Woods-Indiana University Outdoor Ed. | 5040 State Road 67 North | Martinsville, IN 56151 |
| Bradley Convalescent Center | N/A | N/A, |
| Brain Injury Association of Oregon | 1118 Lancaster Drive NE, Suite 345 | Salem, OR 97301- |
| Briarpatch | 512 E. Washington Ave | Madison, WI 53703- |
| Brickyard Gym | 2483 S. Kinnikinnic Avenue | Milwaukee, WI 53207- |
| Bridge Halfway House | 2404 North 50th Street | Milwaukee, WI 53210- |
| Bridgeway House | 1251 Geele Avenue | Sheboygan, WI 53081- |
| Brief Family Therapy Center | N/A | N/A, |
| Briggs And Stratton Corporation | P.O. BOX 702 | Milwaukee, WI 53201-0702 |
| Brook Club | 600 North Barker Road | Waukesha, WI 53224- |
| Brookfield Central High School | 16900 Gebhardt Road | Brookfield, WI 53005 |
| Brookfield Counseling Services, Inc. | 16955 Wisconsin Avenue | Brookfield, WI 53005- |
| Brookfield Public Library | 1900 N. Calhoun Road | Brookfield, WI 53005 |
| Brookfield Regency | 777 North Brookfield Road | Brookfield, WI 53045- |
| Brookside Care Center | 3506 Washington Road | Kenosha, WI 53144- |
| Brown County - Human Services Department | 111 North Jefferson | Green Bay, WI 54301- |
| Brown County Children With Disabilities Education Board | 755 Scheuring Road | De Pere, WI 54115- |
| Brown County Department of Social Services | Green Bay, WI | |
| Brown County Mental Health Center | 2900 St. Anthony Drive | Green Bay, WI 54311 |
| Brown Deer Family Health Plan-Brown Deer Medical Bldg. | 8200 North Teutonia Avenue | Brown Deer, WI 53209- |
| Brown Deer High School | 8060 North 60th Street | Brown Deer, WI 53223- |
| Brown Deer Public Library | 5600 W. Bradley Rd. | Brown Deer, WI 53223 |
| Brown Deer School District | 8200 N. 60th Street | Brown Deer, WI 53223- |
| Bruce Guadelupe School/United Community Center | 1028 S. 9th Street | Milwaukee, WI 53204- |
| Buffalo Bill Historical Center | PO Box 1000 | Cody, WY 82414- |
| Building Trades United Pension Fund | 500 Elm Grove Road P.O. Box 530 - RM 300 | Elm Grove, WI 53122 |
| Bureau of Community Corrections - Racine | N/A | Racine, WI |
| Bureau of Community Corrections - St. John's | 845 N. Van Buren | Milwaukee, WI 53202 |
| Burlington Area School District | 100 N. Kane Street | Burlington, WI 53105- |
| Burlington Public Library | 166 E. Jefferson Street | Burlington, WI 53105- |
| Byte Battalion | 338 N. Milwaukee Street | Milwaukee, WI 53202- |
| C.H.A.N.C.E | 531 E. Burleigh St. | Milwaukee, WI 53212- |
| Calumet County Department Of Human Services | 206 Court Street | Chilton, WI 53064- |
| Camp 5 | Birch Lake | Laona, WI 54541- |
| Campbellsport Medical Center | 328 North Helena | Campbellsport, WI 53010- |
| Canterbury Elementary School | 7000 Enfield Avenue | Greendale, WI 53129 |
| Capitol Chiropractic, S.C. | 6125 W. Capitol Dr | Milwaukee, WI 53216- |
| Cardinal Stritch College | 6801 N. Yates Road | Milwaukee, WI 53217- |
| Cardiovascular Disease, LTD | 1575 River Center Drive. | Milwaukee, WI 53212- |
| Care-Age of Brookfield | 1755 North Baker Road | Brookfield, WI 53045- |
| Career Youth Development, INC. | 2601 North Martin Luther King Drive | Milwaukee, WI 53212- |
| Careers Industries, INC | 1225 Fourteenth St. | Racine, WI 53403-2260 |
| Carmelite Home for Boys | 1214 Kavanaugh Place | Wauwatosa, WI 53213 |
| Carondelet Health Network | 1601 St. Mary's Road | Tucson, AZ 85745- |
| Carroll College | 100 East Avenue | Waukesha, WI 53186 |
| Carthage College-Ruthrauff Library | 2001 Alford Park Drive | Kenosha, WI 53140-1930 |
| CASI | 217 South Badger Avenue | Appleton, WI 54914 |
| Catalyst International, INC. | 8989 N. Deerwood Drive | Milwaukee, WI 53223 |
| Catholic Charities | 21 N. 60th St. | Milwaukee, WI 53208- |
| Catholic Charities of La Crosse | 128 S. 6th Street | La Crosse, WI 54601- |
| Catholic Charities of Milwaukee | 2021 N. 60th Street | Milwaukee, WI 53208- |
| Catholic Family Services | , | |
| Catholic Healthcare West (St. Joseph's) | 350 W. Thomas | Phoenix, AZ 85014- |
| Catholic Social Services, et.al. | Lake Drive - P.O. Box 07912 | Milwaukee, WI 53207-0912 |
| Catholic Social Services-Madison | 25 South Hancock | Madison, WI 53703 |
| Cedar Acres Adult Day Center | 1930 South River Road | Janesville, WI 53546 |
| Cedar Grove School, Belgium School District | 50 W. Union Avenue | Cedar Grove, WI 53013- |
| Cedar Grove-Belgium Area School District | 50 W. Union Avenue | Cedar Grove, WI 53013 |
| Cedar Haven Rehabilitation Agency-Horicon | 112 Clinton Street | Horicon, WI 53032- |
| Cedar Haven Rehabilitation Agency-West Bend | 5595 Hwy Z | West Bend, WI 53095- |
| Cedar Lake Health Care | 5595 County Road Z | West Bend, WI 53095- |
| Cedar Lake Home | 5595 Highway Z | West Bend, WI 53095- |
| Cedarburg Cultural Center | W62 N546 Washington Ave | Cedarburg, WI 53012 |
| Cedarburg Public Library | W63 N583 Hanover Avenue | Cedarburg, WI 53012- |
| Cedarburg School District | W68 N611 Evergreen Boulevard | Cedarburg, WI 53012-1899 |
| Center for Aging & Long Term Care | 5407 - 8th Avenue | Kenosha, WI 53140- |
| Center for Blind and Visually Impaired Children | 5600 West Brown Deer Road | Milwaukee, WI 53223- |
| Center for Blind and Visually Impaired Children | 8500 W. Capitol Drive | Milwaukee, WI 53222- |
| Center for Child and Family Services | 6427 W. Capitol Drive | Milwaukee, WI 53216- |
| Center for Deaf and Hard of Hearing | 10243 W National Ave | West Allis, WI 53227 |
| Center for Developmental Studies - Occ. Therapy D. | 8434 N. 39th Avenue | Phoenix, AZ 85051-4778 |
| Center for Neurodevelopmental Studies | 5430 West Glenn Drive | Glendale, AZ 85301- |
| Center for Rehabilitation Technology | 490 10th Street | Atlanta, GA 30332 |
| Central Baptist Family Services-L.S. Family Svs. | 1400 Sunset Ave., Ste. #4 | Waukegan, IL 60087 |
| Central Baptist Seminary Library | 1250 W. Broadway | Minneapolis, MN 55411- |
| Central Branch YMCA | 915 W. Wisconsin Avenue | Milwaukee, WI 53233 |
| Central City Catholic Elementary Schools | 3774 North 12th Street | Milwaukee, WI 53206 |
| Central High School | Route 50 | Salem, WI 53168 |
| Central Wisconsin Cancer Program | 480 East Division | Fond du Lac, WI 54935- |
| Central Wisconsin Counseling | 2811 8th St South, Suite 8 | Wisconsin Rapids, WI 54494- |
| CEPHAS House | N/A | , |
| CESA #11 District | 225 Osterman Drive | Turtle Lake, WI 54889- |
| CESA #8 | 204 E. Main Street P.O BOX 320 | Gillett, WI 54124- |
| Chamness Consulting, Inc. | 410 S. Third Street | Milwaukee, WI 53204- |
| Charter Behavioral Health Systems | 11101 W. Lincoln Avenue | West Allis, WI 53227- |
| Charter Hospital of Milwaukee | 11101 W. Lincoln Avenue | Milwaukee, WI 53227 |
| Chem-Bio Corporation | 140 E. Ryan Road | Oak Creek, WI 53154 |
| Chicago Crime Commission | 79 West Monroe Street | Chicago, IL 60603- |
| Chicago Public Schools | 125 South Clark Street, 2nd Floor | Chicago, IL 60603 |
| Child and Youth Care Learning Center | 485 Sabin Hall-UWM | Milwaukee, WI 53201- |
| Children's Court Centerol | Wauwatosa, WI | |
| Children's Hospital of Boston - Dept. of Psychiatry | 300 Longwood Avenue | Boston, MA 02115- |
| Children's Mercy Hospital | 24TH & Gillham Road | Kansas City, MO 64108 |
| Children's Outing Association | 909 East North Avenue | Milwaukee, WI 53212-3447 |
| Children's Service Society - Kenosha | 1202 60th Street | Kenosha, WI 54140 |
| Children's Service Society - Madison | 4915 Monona Drive | Madison, WI 53716- |
| Children's Service Society - Menasha | 1477 Kenwood Court - Midway Road | Menasha, WI 54952 |
| Children's Service Society - Racine | 818 - 6th Street | Racine, WI 53403- |
| Children's Service Society - Waukesha | 336 Wisconsin Avenue | Waukesha, WI 53186 |
| Children's Service Society - Wausau | 2420 Stewart Square | Wausau, WI 54401- |
| Children's Service Society - West Allis | 1212 South 70th Street | West Allis, WI 53214- |
| Children's Service Society-Green Bay | 1537 University Avenue | Green Bay, WI 54302 |
| Children's Workshop - Trinity Presb. Church | 3302 Sherman Blvd. | Milwaukee, WI 53210 |
| Chris Ridge Village Health Center/Rehab. Dept. | 6246 N. 19th Avenue | Phoenix, AZ 85015- |
| Circle Midwest, Inc. | 301 N. Water Street Suite 600 | Milwaukee, WI 53202- |
| Clark County School District | 2625 I. St. Louis Avenue | Las Vegas, NV 89104- |
| Clearwater Parks & Recreation Dept. | PO Box 4748 | Clearwater, FL 333756- |
| Clement Manor | 3939 South 92nd Street | Greenfield, WI 53228- |
| Cleveland Clinic AB-1 | 9500 Euclid Ave | Cleveland, OH 44106- |
| Clinical Services of North Shore | 7945 N. 76th Street | Milwaukee, WI 53223- |
| Clintonville Senior High School | Main Street | Clintonville, WI 54929- |
| Coastal Rehabilitation Center | 624 Hibiscus Boulevard, Suite 202 | Melbourne, FL 32901- |
| College Park School | 5702 W. College Ave. | Greendale, WI 53129 |
| Collins Design | 9090 N. 51st Street | Milwaukee, WI 53223 |
| Columbus Community Hospital | 1515 Park Avenue | Columbus, WI 53925 |
| Communicor Inc. | 629 E. Keefe Avenue | Milwaukee, WI 53206- |
| Community Advocates | 4906 West Fond du Lac Avenue | Milwaukee, WI 53216- |
| Community Alcoholism Services | 217 South Badger Avenue | Appleton, WI 54914 |
| Community Art Centers | Waukesha, WI | |
| Community Care for the Elderly | 1230 W. Grant Street | Milwaukee, WI 53215 |
| Community Care for the Elderly | 1555 S Layton Blvd | Milwaukee, WI 53215- |
| Community Care Organization | N/A | Milwaukee, WI |
| Community Consolidated School District 54 | 524 E. Schaumburg | Schaumburg, IL 60194- |
| Community Health Behavior Program | 1201 N Prospect Avenue | Milwaukee, WI 53202- |
| Community Health Care Services | W180 N8085 Town Hall Road, P.O. Box 408 | Menomonee Falls, WI 53052-0148 |
| Community Impact Program - Pro. Services Group | 212 5th Street | Racine, WI 53403 |
| Community Impact Program-Pro. Services Group | 6233 39th Avenue | Kenosha, WI 53142 |
| Community Library | 409 E. Lake Street | Silverlake, WI 53170- |
| Community Memorial Hospital | W180 N8085 Town Hall Road, P.O. Box 408 | Menomonee Falls, WI 53052-0408 |
| Community Newspapers, Inc. | 15770 W. Cleveland Avenue/P.O. Box 510210 | New Berlin, WI 53217- |
| Community Relations-Outpatient AODA Services | 2707 North 54th Street | Milwaukee, WI 53210 |
| Community Support Program | 815 57th Street | Kenosha, WI 53140- |
| Competitive Edge Health Services, Inc.(Sports Medicine) | 260 E. Highland Avenue | Milwaukee, WI 53202- |
| Comprehensive Community Service Agency-Washington Cnty | 333 E. Washington Suite 2100 | West Bend, WI 53095-2585 |
| Compuware Corporation | 700 W. Virginia Street | Milwaukee, WI 53207- |
| Concentra Medical Centers | 180 N. Milwaukee Street | Milwaukee, WI 53202- |
| Concentra Occupational Medical Center | 500 North 19th Street | Milwaukee, WI 53233- |
| Concordia College | 901 S. 8th Street | Moorhead, MN 56562- |
| Confidence Learning Center | P.O. Box 763 | Brainerd, MN 56401- |
| Congregation Emanu-El B'ne Jeshurun | N/A | , |
| Conservco Disability Mgmt. & Med. Cost Mgmt. Svs. | 10400 W. North Ave. Suite 375 | Milwaukee, WI 53226 |
| Continental Rehabilitation Resources | P.O. Box 27369 | West Allis, WI 53227 |
| Council for the Spanish Speaking, Inc. | 614 W. National Ave. | Milwaukee, WI 53204 |
| Council on AODA of Washington County | 279 South 17th Avenue, Ste. #4 | West Bend, WI 53095- |
| Council, The | N/A | West Bend, WI |
| Counseling And Development Center | 2205 Erie Avenue | Sheboygan, WI 53081- |
| Counseling and Wellness | 5834 County Highway OK | Sheboygan, WI 53081 |
| Counseling Associates | 420 E. Green Bay Street Suite 201 | Shawano, WI 54166 |
| Country Dale School | 7380 S. North Cape Road | Franklin, WI 53132- |
| Country Kids | 1120 Orlando Drive | De Pere, WI 54115- |
| Covenant Medical Center/EDI Program | 2710 St. Francis Drive, Suite B2 | Waterloo, IA 50702- |
| Covenant Rehab. Services - Marian Catholic Home | 3333 West Highland Boulevard | Milwaukee, WI 53208- |
| Covenant Rehab. Services - Terrace of St. Francis | 3200 S. 20th St. | Milwaukee, WI 53215- |
| CPC Greenbriar Hospital | 5015 South 110th Street | Greenfield, WI 53228 |
| CRA - Managed Care, Inc. | 8680 North Kildeer Court | Milwaukee, WI 53209- |
| Cramer-Krasselt Co. | 733 North Van Buren | Milwaukee, WI 53202- |
| Cream City Review | English Department, UWM | Milwaukee, WI 53201- |
| Creative Counseling and Consulting | N/A | Milwaukee, WI |
| Creative Living Environment, Inc. | P.O. Box 26083 | Milwaukee, WI 53226 |
| Credit Union National Association, Inc. | P.O. Box 431 | Madison, WI 53701-0431 |
| Crites & Associates | 2363 S. 102nd Street | Milwaukee, WI 53227- |
| Crossroads Alternative High School | 111 East North Avenue | Waukesha, WI 53186- |
| Cudahy Health Department | N/A | Cudahy, WI |
| Cudahy Public Library | 4665 S. Packard Avenue | Cudahy, WI 53110- |
| Cullman Regional Medical Center | PO Box 1108 | Cullman, AL 35056- |
| Cummens Family Practice Center | Box 35 | Genesee Depot, WI 53127- |
| Curative Rehabilitation Center-Green Bay | 2900 Curry Lane | Green Bay, WI 54308 |
| Curative Rehabilitation Service - Cudahy | 5071 South Lake Drive | Cudahy, WI 53110- |
| Cuyahoga Falls - Country Place | 2728 Bailey Rd | Cuyahoga Falls, OH 44221- |
| Daily Nursing & Homecare Services, Inc. | , | |
| Daniel H. Schultz Interior Design | 534 S. East Ave. | Oak Park, IL 60304 |
| Daughters of Charity Health Services Of Austin | 1201 West 36th Street | Austin, TX 78705-1056 |
| Davis & Kuelthau | 111 E. Kilbourn, Suite 1500 | Milwaukee, WI 53202- |
| Day One Adult Treatment Center | 4065 North 35 Street | Milwaukee, WI 53216- |
| DCI-Marketing | , | |
| Dean School | N/A | Brown Deer, WI |
| Delta Center | 196 E. Third Street | Fond du Lac, WI 54935 |
| Deluxe Data Systems, Inc. | 400 West Deluxe Parkway | Milwaukee, WI 53212- |
| Denmark School District | 450 N. Wall Street | Denmark, WI 54208 |
| Dennis Brown, M.D.,J.D. | 2901 West Kinnickinnic River Pkwy. Suite 317 | Milwaukee, WI 53215- |
| Department of Corrections - State Of Wisconsin | 1673 S. 9th Street 2nd Floor | Milwaukee, WI 53204 |
| Department of Human Services | N/A | , |
| Department of Natural Resources | N/A | , |
| Department of Vocational Rehabilitation | N/A | Kenosha, WI |
| DePaul Belleview Extended Care Center | 1904 E. Belleview Place | Milwaukee, WI 53211- |
| DePaul Hospital | N/A | Milwaukee, WI |
| DePaul Keystone Cramer House | 2574 North Cramer St. | Milwaukee, WI 53211 |
| DePaul Keystone Cramer House | N/A | Milwaukee, WI |
| DePere School District | N/A | DePere, WI |
| Dept. of Health & Family Svcs./Adoption & CONSULTATION | 141 NW Barstow Street, RM. 209 | Waukesha, WI 53086- |
| Desert Sky Health And Rehabilitation Center | 5125 N 58th Ave | Glendale, AZ 85301- |
| Design Office of Catherine And James Donnelly | 231 East Buffalo Street | Milwaukee, WI 53202- |
| Developmental Therapy Associates | 14260 West Greenfield Avenue | Brookfield, WI 53005- |
| Ding's Dock | N. 2377 Long Cove Drive | Waupaca, WI 54981- |
| Direct Marketing Concepts | One Creative Way | Pewaukee, WI 53072- |
| Discovery and Recovery Clinic | 6510 W. Layton Avenue | Milwaukee, WI 53220 |
| Doctor"s Hospital - Florida | Sarasota, FL | |
| Doctor's Hospital | 5230 S. 6th Street, P.O. Box 19254 | Springfield, IL 62794-9254 |
| Dodge County Department of Social Services | 143 East Center Street | Juneau, WI 53039- |
| Dodge County Human Services | 199 Home Road | Juneau, WI 53039 |
| Doll & Associates. | 40 Camelot Drive | Fond du Lac, WI 54935- |
| Domestic Violence Project, Inc. | 6308 8th Avenue | Kenosha, WI 53143- |
| Dominican High School | N/A | Whitefish Bay, WI |
| Dominiczac Therapy Associates, LLC | 4002 W Cherrywood Ln | Brown Deer, WI 53209-1002 |
| Donors Forum of Wisconsin | 759 N Milwaukee St Suite 515 | Milwaukee, WI 53202 |
| Door County Counseling Service, Inc. | 345 South 18th Avenue | Sturgeon Bay, WI 54235- |
| Downtown 411 YMCA | 411 East Wisconsin Avenue | Milwaukee, WI 53202- |
| Downtown West Bend Association | 141 N. Main Street, Suite 201 | West Bend, WI 53095- |
| Dr. Robert Dries | 8112 W Bluemound Rd 3106 | Wauwatosa, WI 53213- |
| Drug Abuse Correctional Center | 1305 North Drive, P.O. Box 36 | Winnebago, WI 54985-0036 |
| Durand School District | 604 7th Ave East | Durand, WI 54736- |
| DVR Northwest | 120 East Capitol Dr. | Milwaukee, WI 53212 |
| DVR Racine | 5200 Washington Ave | Racine, WI 53406- |
| DVR Southwest | 9401 W. Beloit Rd., Room 408 | Milwaukee, WI 53226 |
| DVR Waukesha | 141 NW 5., Room 157 | Waukesha, WI 53187 |
| Dynacare Laboratories | 9200 W Wisconsin Avenue | Milwaukee, WI 53226-3596 |
| E.B.I. Medical Systems | 6 Upper Pond Road | Parsippany, NJ 07054-1079 |
| Early Childhood Services Program | 741 Sunset Avenue | Honolulu, HI 96816- |
| East - Program For Elderly | 2480 North Cramer | Milwaukee, WI 53211- |
| East Side Youth and Family Clinic | 1028 E. Juneau | Milwaukee, WI 53202 |
| East Troy High School | P.O. Box 137 | East Troy, WI 53120 |
| Eastbrook Christian Counseling Center | 2844 W. Oakland Avenue | Milwaukee, WI 53211 |
| Easter Seal Society | 3090 North 53rd Street | Milwaukee, WI 53210- |
| Easter Seals Southeastern Wisconsin | 3090 N 53rd St | Milwaukee, WI 53210- |
| Eastern Illinois University | 600 Lincoln Ave | Charleston, IL 61920- |
| Eastern Maine Medical Center | 489 State Street | Bangor, MA 04401- |
| Eastview Medical & Rehab. Center | 709 Park St. | Antigo, WI 54409-2798 |
| Eau Claire Academy | P.O. BOX 1168 550 North Dewey Street | Eau Claire, WI 54702 |
| Ebenezer Child Care Center | N/A | Milwaukee, WI |
| EBI Companies, Inc. | P.O. Box 1150 | Brookfield, WI 53008-1150 |
| Edge Fitness, LLc | PO Box 256 | Mequon, WI 53092 |
| Edith Nourse Rogers Memorial Veterans Hospital | 200 Springs Road | Bedford, MA 01730- |
| Edward White Rehabilitation Department | 1839 Central Avenue | St. Petersburg, FL 33713- |
| Eisenhower Center | 4425 W. Woolworth Avenue | Milwaukee, WI 53218- |
| Eisenhower Memorial Cerebral Palsy Work Center | N/A | Milwaukee, WI |
| Elkhorn Area School District | 3 N. Jackson Street | Elkhorn, WI 53121- |
