Undergraduate Advising Packet
Molecular Biology
| FRESHMAN YEAR: | |||
| Bio Sci | 204-150 | Foundations in Biol Sci I | 4 cr |
| Bio Sci | 204-152 | Foundations in Biol Sci II | 4 cr |
| Chemistry | 224-102 | General Chemistry | 5 cr |
| Chemistry | 224-104 | Gen. Chem & Qual Analysis | 5 cr |
| Math | 600-105 | Intermediate Algebra | 3 cr |
| Math | 600-211* or 600-225/226 or 600-231* 600-232* | Surv. Calculus &Analytical Geometry Calculus with Pre-Calculus I & II Calculus & Analytical Geometry Calculus and Analytical Geometry (if 231 taken math 232 strongly recommended) | 4 cr 4/4 cr 4 cr 4cr |
| SOPHOMORE YEAR: | |||
| Bio Sci | 204-260 | Genetics | 3 cr |
| Bio Sci | 204-310** | General Ecology | 3 cr |
| Bio Sci | 204-333** or 204-407** or 204-500** | Plant Kingdom Plant Systematics and Evolution Plant Physiology | 3 cr 3 cr 3 cr |
| Chemistry | 224-341 | Intro. Surv. of Org. Chem | 3 cr |
| Chemistry | 224-342 or 224-343* 224-344* 224-345* | Intro. Surv. of Org. Chem Lab Organic Chemistry Organic Chem Lab Organic Chemistry | 2 cr 3 cr 2 cr 3 cr |
| JUNIOR YEAR: | |||
| Bio Sci | 204-303 | General Microbiology | 4 cr |
| Bio Sci | 204-470 | Cell Molecular Biology | 4 cr |
| Bio Sci | electives |   |   |
| Physics | 754-120 | General Physics I | 4 cr |
| Physics | 754-121 | General Physics Lab | 1 cr |
| Physics | 754-122 | General Physics II | 4 cr |
| Physics | 754-123* | General Physics Lab II | 1 cr |
| SENIOR YEAR: | |||
| Seminar: | 204-670 | (Senior Seminar) | |
| * | While these courses are not required to meet the minimum standards for the Biological Sciences major, they are recommended for any student interested in graduate study. |
| ** | Distributional requirements |
| Undergraduate Advising Homepage |