| Required Courses in Biological Sciences |
| Bio Sci 150 | Foundations of Biological Sciences I | 4 cr |
| Bio Sci 152 | Foundations of Biological Sciences II | 4 cr |
| Bio Sci 315 | Cell Biology (or Chem 501) | 3 cr |
| Bio Sci 325 (260) | Genetics | 3 cr |
| Bio Sci 383 (303) | General Microbiology | 4 cr |
| Bio Sci 529 (650) | Molecular Biology of Microorganisms | 3 cr |
| Bio Sci 540 | Microbial Diversity | 3 cr |
| Bio Sci 580 | Experimental Microbiology or | 4 cr |
| Bio Sci 539 (663) | Laboratory Techniques in Molecular Biology | 4 cr |
Research Capstone Requirement: Bio Sci 495, 671, or 698 (for titles and credits, see electives list) |
| Required Courses outside of Biological Sciences |
| Chem 102 | General Chemistry | 5 cr |
| Chem 104 | General Chemistry and Quantitative Analysis | 5 cr |
| Chem 343 | Organic Chemistry | 3 cr |
| Chem 344 | Organic Chemistry Laboratory | 2 cr |
| Chem 345 | Organic Chemistry | 3 cr |
| Chem 501 | Introduction to Biochemistry (or BioSci 315) | 3 cr |
| Math 211 | Survey in Calculus and Analytical Geometry or | 4 cr |
| Math 221 | Honors Calculus I or | 1, 3, or 5 cr |
| Math 225/226 | Calculus with Precalculus I/II or | 6 or 8 cr |
| Math 231 | Calculus and Analytical Geometry | 2 or 4 cr |
| | One of the following sets of 3 Physics Courses |
| Physics 120 | General Physics I | 4 cr |
| Physics 122 | General Physics II | 4 cr |
| Physics 123 | General Physics Laboratory II or | 1cr |
| Physics 209 | Physics I | 4 cr |
| Physics 210 | Physics II | 4 cr |
| Physics 215 | Physics Laboratory II | 1cr |
| Microbiology Elective Courses: |
| Students must take a minimum of 6 credits from among
the following courses. |
| Bio Sci 316 | Genetics/Cell Biology Laboratory | 1cr |
| Bio Sci 401 | Immunology | 2 cr |
| Bio Sci 402 | Immunological Techniques | 3 cr |
| Bio Sci 405 | General Virology | 3 cr |
| Bio Sci 490 (660) | Molecular Biology | 3 cr |
| Bio Sci 495 | Internship in Biotechnology (may not count for more than 3 of the elective credits) | |
| Bio Sci 536 | Applied Microbiology and Biotechnology | 2 cr |
| Bio Sci 539 (663) | Laboratory Techniques in Molecular Biology | 4 cr |
| Bio Sci 542 | Biological Electron Microscopy | 3 cr |
| Bio Sci 544 | Transmission Electron Microscopy Laboratory | 2 cr |
| Bio Sci 572 | Genomics | 3 cr |
| Bio Sci 573 (676) | Cellular Evolution | 3 cr |
| Bio Sci 580 | Experimental Microbiology | 4 cr |
| Bio Sci 595 | Principles of Genetic and Molecular Engineering
| 3 cr |
| Bio Sci 607 | Environmental Microbiology | 2 cr |
| Bio Sci 667 | Advanced Techniques in Microbial, Molecular and Cellular Biology | 4 cr |
| Bio Sci 671 | Undergraduate Seminar in Microbiology: subtitle (may not count for more than 1 of the elective credits) | 1 cr |
| Bio Sci 698 | Independent Study in Microbiology (may not count for more than 3 of the elective credits) | 1-3 cr |
| Chem 501 | Introduction to Biochemistry or | 3 cr |
| Chem 601 | General Biochemistry | 3 cr |
| C L Sci 534* | Medical Microbiology | 2 cr |
| C L Sci 535* | Medical Microbiology Laboratory | 2 cr |
| C L Sci 539* | Public Health Microbiology | 2 cr |
| C L Sci 540* | Public Health Microbiology Lab | 2 cr |