Undergraduate Advising Packet
Ecology, Evolution, Behavior
| FRESHMAN YEAR: | |||
| Bio Sci | 204-150 | Foundations in Biol Sci I | 4 cr |
| Bio Sci | 204-152 | Foundations in Biol Sci II | 4 cr |
| Chemistry | 224-102 | General Chemistry | 5 cr |
| Chemistry | 224-104 | Gen. Chem & Qual Analysis | 5 cr |
| Math | 600-105 | Intermediate Algebra | 3 cr |
| Math | 600-211* or 600-225/226 or 600-231* 600-232* | Surv. Calculus &Analytical Geometry Calculus with Pre-Calculus I & II Calculus & Analytical Geometry Calculus and Analytical Geometry (if 231 taken math 232 strongly recommended) | 4 cr 4/4 cr 4 cr 4cr |
| SOPHOMORE YEAR: | |||
| Bio Sci | 204-260 | Genetics | 3 cr |
| Bio Sci | 204-310** | General Ecology | 3 cr |
| Chemistry | 224-341 | Intro. Surv. of Org. Chem | 3 cr |
| Chemistry | 224-342 or 224-343* 224-344* 224-345* | Intro. Surv. of Org. Chem Lab Organic Chemistry Organic Chem Lab Organic Chemistry | 2 cr 3 cr 2 cr 3 cr |
| JUNIOR AND SENIOR YEARS: | |||
| Phys | 754-120 | General Physics I | 4 cr |
| Phys | 754-121 | General Physcis Lab | 1 cr |
| Phys | 754-122 | General Physcis II | 4 cr |
| Phys | 754-123* | General Physcis Lab II | 1 cr |
| Bio Sci | 204-670 | Senior Seminar | 1 cr |
| Bio Sci |   | Biology Distribution Requirements and Electives |   |
* While these courses are not required to meet the minimum standards for the Biological Sciences major, they are recommended for any student interested in graduate study.
| I. Courses with General Focus | |||
| 204-410 | Organic Evolution | 2 cr | |
| 204-471 | Princ. Nat. Resource Management | 3 cr | |
| 204-505 | Conservation Biology | 3 cr | |
| 204-563 | Molecular Techniques for Evolution and Ecology | 3 cr | |
| 204-575 | Evolutionary Biology | 3 cr | |
| 204-676 | Cellular Evolution | 3 cr | |
| II. Courses with Plant Emphasis | |||
| 204-333 | Plant Kingdom | 4 cr | |
| 204-407 | Plant Systematics and Evolution | 3 cr | |
| 204-408 | Dendrology | 3 cr | |
| 204-425 | Biology of Algae | 4 cr | |
| 204-482 | Aquatic Plant Biology | 3 cr | |
| 204-500 | Plant Physiology | 3 cr | |
| 204-553 | Marine Algae | 3 cr | |
| 204-554 | Marine Algae Lab | 1 cr | |
| 204-560 | Plant Ecology | 3 cr | |
| III. Courses in Animal Emphasis | |||
| 204-511 | Ichthyology | 3 cr | |
| 204-523 | Evolution and Ecology of Birds | 3 cr | |
| 204-524 | Bird Ecology | 1 cr | |
| 204-525 | Ecology and Evolution of Fishes | 3 cr | |
| 204-526 | Fish Ecology Laboratory | 1 cr | |
| 204-530 | Animal Behavior/Ethology | 3 cr | |
| 204-532 | Behavioral Ecology | 3 cr | |
| IV. Courses with Aquatic Emphasis | |||
| 204-511 | Ichthyology | 3 cr | |
| 204-512 | Limnology I | 2 cr | |
| 204-513 | Limnology I Laboratory | 1 cr | |
| 204-514 | Limnology II | 3 cr | |
| 204-521 | Benthic Ecology | 3 cr | |
| 204-525 | Ecology and Evolution of Fishes | 3 cr | |
| 204-526 | Fish Ecology Laboratory | 1 cr | |
| 204-553 | Marine Algae | 3 cr | |
| 204-554 | Marine Algae Lab | 1 cr | |
| 204-605 | Concepts and Models of Aquatic Ecology | 3 cr | |
| 204-607 | Aquatic Microbiology | 2 cr | |
| 204-611 | Seminar: Recent Advances in Limnology and Oceanography | 2 cr | |
| Undergraduate Advising Homepage |
Last Modified: March 1, 2004
Thomas P. Schuck